Score Chronicle
Every box score. One page. Every day.
NHL Standings
...
EasternAtlantic
| Team | GP | W | L | OTL | PTS | Home | Away | L10 | Str |
|---|---|---|---|---|---|---|---|---|---|
| y-Buffalo | 82 | 50 | 23 | 9 | 109 | 26-10-5 | 24-13-4 | 6-3-1 | OT1 |
| x-Tampa Bay | 82 | 50 | 26 | 6 | 106 | 26-14-1 | 24-12-5 | 5-5-0 | L1 |
| x-Montréal | 82 | 48 | 24 | 10 | 106 | 24-15-2 | 24-9-8 | 7-3-0 | L1 |
| x-Boston | 82 | 45 | 27 | 10 | 100 | 29-11-1 | 16-16-9 | 5-3-2 | W2 |
| x-Ottawa | 82 | 44 | 27 | 11 | 99 | 23-12-6 | 21-15-5 | 6-3-1 | W1 |
| e-Detroit | 82 | 41 | 31 | 10 | 92 | 21-16-4 | 20-15-6 | 2-6-2 | L1 |
| e-Florida | 82 | 40 | 38 | 4 | 84 | 23-15-3 | 17-23-1 | 5-4-1 | W3 |
| e-Toronto | 82 | 32 | 36 | 14 | 78 | 18-15-8 | 14-21-6 | 2-7-1 | L5 |
EasternMetropolitan
| Team | GP | W | L | OTL | PTS | Home | Away | L10 | Str |
|---|---|---|---|---|---|---|---|---|---|
| z-Carolina | 82 | 53 | 22 | 7 | 113 | 29-10-2 | 24-12-5 | 7-2-1 | W1 |
| x-Pittsburgh | 82 | 41 | 25 | 16 | 98 | 20-13-8 | 21-12-8 | 5-5-0 | L3 |
| x-Philadelphia | 82 | 43 | 27 | 12 | 98 | 20-13-8 | 23-14-4 | 7-3-0 | W3 |
| e-Washington | 82 | 43 | 30 | 9 | 95 | 25-11-5 | 18-19-4 | 8-2-0 | W4 |
| e-Columbus | 82 | 40 | 30 | 12 | 92 | 20-13-8 | 20-17-4 | 2-7-1 | L2 |
| e-NY Islanders | 82 | 43 | 34 | 5 | 91 | 22-17-2 | 21-17-3 | 3-7-0 | L3 |
| e-New Jersey | 82 | 42 | 37 | 3 | 87 | 21-17-3 | 21-20-0 | 5-4-1 | L1 |
| e-NY Rangers | 82 | 34 | 39 | 9 | 77 | 14-20-7 | 20-19-2 | 6-4-0 | W1 |
...
WesternCentral
| Team | GP | W | L | OTL | PTS | Home | Away | L10 | Str |
|---|---|---|---|---|---|---|---|---|---|
| p-Colorado | 82 | 55 | 16 | 11 | 121 | 26-9-6 | 29-7-5 | 7-2-1 | W3 |
| x-Dallas | 82 | 50 | 20 | 12 | 112 | 26-11-4 | 24-9-8 | 7-2-1 | W5 |
| x-Minnesota | 82 | 46 | 24 | 12 | 104 | 23-10-8 | 23-14-4 | 6-4-0 | W1 |
| x-Utah | 82 | 43 | 33 | 6 | 92 | 22-16-3 | 21-17-3 | 6-4-0 | L1 |
| e-St. Louis | 82 | 37 | 33 | 12 | 86 | 20-14-7 | 17-19-5 | 6-3-1 | W4 |
| e-Nashville | 82 | 38 | 34 | 10 | 86 | 21-17-3 | 17-17-7 | 4-5-1 | L2 |
| e-Winnipeg | 82 | 35 | 35 | 12 | 82 | 19-16-6 | 16-19-6 | 5-5-0 | L4 |
| e-Chicago | 82 | 29 | 39 | 14 | 72 | 14-19-8 | 15-20-6 | 2-7-1 | W1 |
WesternPacific
| Team | GP | W | L | OTL | PTS | Home | Away | L10 | Str |
|---|---|---|---|---|---|---|---|---|---|
| y-Vegas | 82 | 39 | 26 | 17 | 95 | 20-12-9 | 19-14-8 | 7-0-3 | W3 |
| x-Edmonton | 82 | 41 | 30 | 11 | 93 | 22-14-5 | 19-16-6 | 6-2-2 | W1 |
| x-Anaheim | 82 | 43 | 33 | 6 | 92 | 24-13-4 | 19-20-2 | 2-6-2 | W1 |
| x-Los Angeles | 82 | 35 | 27 | 20 | 90 | 15-17-9 | 20-10-11 | 6-2-2 | L1 |
| e-San Jose | 82 | 39 | 35 | 8 | 86 | 21-14-6 | 18-21-2 | 5-4-1 | W1 |
| e-Seattle | 82 | 34 | 37 | 11 | 79 | 19-17-5 | 15-20-6 | 2-8-0 | L3 |
| e-Calgary | 82 | 34 | 39 | 9 | 77 | 23-13-5 | 11-26-4 | 4-5-1 | W1 |
| e-Vancouver | 82 | 25 | 49 | 8 | 58 | 9-27-5 | 16-22-3 | 4-6-0 | L1 |
x–clinched playoff · y–clinched division · z–clinched conference · p–Presidents' Trophy · e–eliminated
NHL Leaders
Skaters
Points
| Player, Team | ||
|---|---|---|
| 1 | Connor McDavid, EDM | 138 |
| 2 | Nikita Kucherov, TBL | 130 |
| 3 | Nathan MacKinnon, COL | 127 |
| 4 | Macklin Celebrini, SJS | 115 |
| 5 | Mark Scheifele, WPG | 103 |
| 6 | Nick Suzuki, MTL | 101 |
| 7 | Martin Necas, COL | 100 |
| 8 | David Pastrnak, BOS | 100 |
| 9 | Leon Draisaitl, EDM | 97 |
| 10 | Jason Robertson, DAL | 96 |
Goals
| Player, Team | ||
|---|---|---|
| 1 | Nathan MacKinnon, COL | 53 |
| 2 | Cole Caufield, MTL | 51 |
| 3 | Connor McDavid, EDM | 48 |
| 4 | Macklin Celebrini, SJS | 45 |
| 5 | Jason Robertson, DAL | 45 |
| 6 | Kirill Kaprizov, MIN | 45 |
| 7 | Wyatt Johnston, DAL | 45 |
| 8 | Nikita Kucherov, TBL | 44 |
| 9 | Matt Boldy, MIN | 42 |
| 10 | Steven Stamkos, NSH | 42 |
Assists
| Player, Team | ||
|---|---|---|
| 1 | Connor McDavid, EDM | 90 |
| 2 | Nikita Kucherov, TBL | 86 |
| 3 | Nathan MacKinnon, COL | 74 |
| 4 | Evan Bouchard, EDM | 74 |
| 5 | Nick Suzuki, MTL | 72 |
| 6 | David Pastrnak, BOS | 71 |
| 7 | Macklin Celebrini, SJS | 70 |
| 8 | Quinn Hughes, MIN | 69 |
| 9 | Mark Scheifele, WPG | 67 |
| 10 | Lane Hutson, MTL | 66 |
Goalies
Wins
| Player, Team | ||
|---|---|---|
| 1 | Andrei Vasilevskiy, TBL | 39 |
| 2 | Karel Vejmelka, UTA | 38 |
| 3 | Jake Oettinger, DAL | 35 |
| 4 | Logan Thompson, WSH | 31 |
| 5 | Scott Wedgewood, COL | 31 |
| 6 | Jeremy Swayman, BOS | 31 |
| 7 | Brandon Bussi, CAR | 31 |
| 8 | Lukas Dostal, ANA | 30 |
| 9 | Dan Vladar, PHI | 29 |
| 10 | John Gibson, DET | 29 |
GAA
| Player, Team | ||
|---|---|---|
| 1 | Scott Wedgewood, COL | 2.02 |
| 2 | Andrei Vasilevskiy, TBL | 2.31 |
| 3 | Dan Vladar, PHI | 2.42 |
| 4 | Casey DeSmith, DAL | 2.43 |
| 5 | Logan Thompson, WSH | 2.44 |
| 6 | Brandon Bussi, CAR | 2.47 |
| 7 | Igor Shesterkin, NYR | 2.50 |
| 8 | Mackenzie Blackwood, COL | 2.51 |
| 9 | Ukko-Pekka Luukkonen, BUF | 2.52 |
| 10 | Anton Forsberg, LAK | 2.57 |
SV%
| Player, Team | ||
|---|---|---|
| 1 | Scott Wedgewood, COL | .921 |
| 2 | Jesper Wallstedt, MIN | .916 |
| 3 | Andrei Vasilevskiy, TBL | .912 |
| 4 | Logan Thompson, WSH | .912 |
| 5 | Igor Shesterkin, NYR | .912 |
| 6 | Ukko-Pekka Luukkonen, BUF | .910 |
| 7 | Anton Forsberg, LAK | .910 |
| 8 | Joel Hofer, STL | .910 |
| 9 | Devin Cooley, CGY | .909 |
| 10 | Philipp Grubauer, SEA | .909 |
Shutouts
| Player, Team | ||
|---|---|---|
| 1 | Ilya Sorokin, NYI | 7 |
| 2 | Joel Hofer, STL | 6 |
| 3 | Jesper Wallstedt, MIN | 4 |
| 4 | Scott Wedgewood, COL | 4 |
| 5 | Filip Gustavsson, MIN | 4 |
| 6 | Sergei Bobrovsky, FLA | 4 |
| 7 | Jake Oettinger, DAL | 4 |
| 8 | John Gibson, DET | 4 |
| 9 | Logan Thompson, WSH | 4 |
| 10 | Anton Forsberg, LAK | 3 |
Final — Tuesday, April 21, 2026
Lightning 3, Canadiens 2 (OT)
| 1 | 2 | 3 | OT | F | |
|---|---|---|---|---|---|
| MTL | 1 | 1 | 0 | 0 | 2 |
| TBL | 1 | 0 | 1 | 1 | 3 |
1st
| 08:40 | TBL | B. Hagel (3) (J. Guentzel, E. Cernak) |
| 16:11 | MTL | L. Hutson (1) PP (N. Suzuki, C. Caufield) |
2nd
| 18:36 | MTL | J. Anderson (2) (P. Danault, J. Evans) |
3rd
| 12:33 | TBL | N. Kucherov (1) (A. Cirelli, B. Hagel) |
OT
| 12:48 | TBL | J. Moser (1) (A. Cirelli) |
Goaltenders
| Goaltender | SA/SV | SV% | TOI | |
|---|---|---|---|---|
| MTL | J. Dobes L | 31/34 | 91.2% | 72:48 |
| TBL | A. Vasilevskiy W | 25/27 | 92.6% | 72:14 |
G: J. Anderson (2), L. Hutson (1), B. Hagel (3), N. Kucherov (1), J. Moser (1) · A: C. Caufield (3), N. Suzuki (3), P. Danault (1), J. Evans (1), B. Hagel (1), J. Guentzel (4), A. Cirelli 2 (2), E. Cernak (1) · PP: MTL 1/5, TBL 0/4 · PIM: MTL 25, TBL 27 · SOG: MTL 27, TBL 34
Bruins 4, Sabres 2
| 1 | 2 | 3 | F | |
|---|---|---|---|---|
| BOS | 0 | 3 | 1 | 4 |
| BUF | 0 | 0 | 2 | 2 |
2nd
| 04:54 | BOS | V. Arvidsson (1) (J. Aspirot, C. Mittelstadt) |
| 16:29 | BOS | M. Geekie (2) (D. Pastrnak, S. Kuraly) |
| 18:10 | BOS | P. Zacha (1) PP (D. Pastrnak, C. McAvoy) |
3rd
| 00:16 | BOS | V. Arvidsson (2) (C. Mittelstadt, J. Aspirot) |
| 13:54 | BUF | B. Byram (1) (B. Malenstyn, O. Power) |
| 15:08 | BUF | P. Krebs (1) PP (R. Dahlin, A. Tuch) |
Goaltenders
| Goaltender | SA/SV | SV% | TOI | |
|---|---|---|---|---|
| BOS | J. Swayman W | 33/35 | 94.3% | 59:25 |
| BUF | U. Luukkonen L | 16/20 | 80.0% | 40:16 |
| BUF | A. Lyon | 7/7 | 100.0% | 14:10 |
G: P. Zacha (1), M. Geekie (2), V. Arvidsson 2 (2), P. Krebs (1), B. Byram (1) · A: C. Mittelstadt 2 (2), S. Kuraly (1), D. Pastrnak 2 (4), J. Aspirot 2 (2), C. McAvoy (1), B. Malenstyn (1), A. Tuch (2), O. Power (2), R. Dahlin (1) · PP: BOS 1/5, BUF 0/5 · PIM: BOS 47, BUF 47 · SOG: BOS 27, BUF 35
Mammoth 3, Golden Knights 2
| 1 | 2 | 3 | F | |
|---|---|---|---|---|
| UTA | 1 | 1 | 1 | 3 |
| VGK | 1 | 1 | 0 | 2 |
1st
| 11:42 | VGK | M. Stone (2) PP (J. Eichel, M. Marner) |
| 16:59 | UTA | M. Weegar (1) |
2nd
| 14:56 | UTA | D. Guenther (1) (K. Yamamoto) |
| 15:58 | VGK | I. Barbashev (2) (J. Eichel) |
3rd
| 14:00 | UTA | L. Cooley (2) (D. Guenther, K. Yamamoto) |
Goaltenders
| Goaltender | SA/SV | SV% | TOI | |
|---|---|---|---|---|
| UTA | K. Vejmelka W | 19/21 | 90.5% | 59:30 |
| VGK | C. Hart L | 27/29 | 93.1% | 57:09 |
G: D. Guenther (1), L. Cooley (2), M. Weegar (1), I. Barbashev (2), M. Stone (2) · A: D. Guenther (1), K. Yamamoto 2 (2), J. Eichel 2 (2), M. Marner (2) · PP: UTA 0/4, VGK 1/3 · PIM: UTA 14, VGK 14 · SOG: UTA 29, VGK 21
Avalanche 2, Kings 1 (OT)
| 1 | 2 | 3 | OT | F | |
|---|---|---|---|---|---|
| LAK | 0 | 0 | 1 | 0 | 1 |
| COL | 0 | 0 | 1 | 1 | 2 |
3rd
| 13:04 | LAK | A. Panarin (2) PP (T. Moore, Q. Byfield) |
| 16:25 | COL | G. Landeskog (1) (M. Necas, D. Toews) |
OT
| 07:44 | COL | N. Roy (1) (J. Manson, N. Kadri) |
Goaltenders
| Goaltender | SA/SV | SV% | TOI | |
|---|---|---|---|---|
| LAK | A. Forsberg L | 34/36 | 94.4% | 67:44 |
| COL | S. Wedgewood W | 24/25 | 96.0% | 67:28 |
G: A. Panarin (2), N. Roy (1), G. Landeskog (1) · A: T. Moore (1), Q. Byfield (1), M. Necas (1), N. Kadri (1), D. Toews (1), J. Manson (1) · PP: LAK 1/5, COL 0/3 · PIM: LAK 8, COL 12 · SOG: LAK 25, COL 36