Score Chronicle
Every box score. One page. Every day.
Standings — 2026
American League
American LeagueEast
| Team | W | L | Pct | GB | Home | Away | L10 | Str |
|---|---|---|---|---|---|---|---|---|
| Tampa Bay | 56 | 40 | .583 | — | 35-15 | 21-25 | 4-6 | L3 |
| NY Yankees | 54 | 43 | .557 | 2.5 | 23-21 | 31-22 | 5-5 | L1 |
| Boston | 48 | 48 | .500 | 8 | 19-27 | 29-21 | 10-0 | W11 |
| Baltimore | 47 | 51 | .480 | 10 | 28-25 | 19-26 | 7-3 | W5 |
| Toronto | 45 | 52 | .464 | 11.5 | 24-26 | 21-26 | 4-6 | L3 |
American LeagueCentral
| Team | W | L | Pct | GB | Home | Away | L10 | Str |
|---|---|---|---|---|---|---|---|---|
| Chi White Sox | 51 | 45 | .531 | — | 31-17 | 20-28 | 6-4 | W4 |
| Cleveland | 51 | 46 | .526 | 0.5 | 24-22 | 27-24 | 6-4 | W4 |
| Minnesota | 49 | 49 | .500 | 3 | 26-25 | 23-24 | 7-3 | W3 |
| Detroit | 45 | 52 | .464 | 6.5 | 27-23 | 18-29 | 7-3 | W1 |
| Kansas City | 39 | 59 | .398 | 13 | 22-26 | 17-33 | 4-6 | W1 |
American LeagueWest
| Team | W | L | Pct | GB | Home | Away | L10 | Str |
|---|---|---|---|---|---|---|---|---|
| Texas | 49 | 48 | .505 | — | 24-22 | 25-26 | 5-5 | L1 |
| Seattle | 48 | 50 | .490 | 1.5 | 27-21 | 21-29 | 3-7 | L1 |
| Houston | 47 | 52 | .475 | 3 | 23-25 | 24-27 | 4-6 | L2 |
| Athletics | 41 | 56 | .423 | 8 | 19-29 | 22-27 | 0-10 | L10 |
| LA Angels | 38 | 60 | .388 | 11.5 | 21-26 | 17-34 | 2-8 | L3 |
National League
National LeagueEast
| Team | W | L | Pct | GB | Home | Away | L10 | Str |
|---|---|---|---|---|---|---|---|---|
| Atlanta | 56 | 40 | .583 | — | 28-18 | 28-22 | 5-5 | W2 |
| Philadelphia | 54 | 44 | .551 | 3 | 25-22 | 29-22 | 5-5 | L1 |
| Miami | 52 | 46 | .531 | 5 | 31-20 | 21-26 | 6-4 | L4 |
| Washington | 49 | 49 | .500 | 8 | 20-31 | 29-18 | 4-6 | W1 |
| NY Mets | 41 | 57 | .418 | 16 | 21-28 | 20-29 | 5-5 | W1 |
National LeagueCentral
| Team | W | L | Pct | GB | Home | Away | L10 | Str |
|---|---|---|---|---|---|---|---|---|
| Milwaukee | 60 | 37 | .619 | — | 30-18 | 30-19 | 6-4 | W1 |
| Chi Cubs | 54 | 43 | .557 | 6 | 27-20 | 27-23 | 5-5 | L1 |
| St. Louis | 51 | 45 | .531 | 8.5 | 26-26 | 25-19 | 4-6 | W1 |
| Pittsburgh | 50 | 47 | .515 | 10 | 27-24 | 23-23 | 7-3 | W3 |
| Cincinnati | 44 | 52 | .458 | 15.5 | 22-28 | 22-24 | 4-6 | W1 |
National LeagueWest
| Team | W | L | Pct | GB | Home | Away | L10 | Str |
|---|---|---|---|---|---|---|---|---|
| LA Dodgers | 62 | 36 | .633 | — | 31-19 | 31-17 | 5-5 | W1 |
| Arizona | 49 | 48 | .505 | 12.5 | 27-21 | 22-27 | 6-4 | L1 |
| San Diego | 48 | 49 | .495 | 13.5 | 27-24 | 21-25 | 5-5 | L1 |
| San Francisco | 42 | 55 | .433 | 19.5 | 22-25 | 20-30 | 6-4 | W3 |
| Colorado | 39 | 60 | .394 | 23.5 | 22-26 | 17-34 | 3-7 | L3 |
League Leaders — 2026
American League
Hitting
Batting AvgAL
| Player, Team | AVG | |
|---|---|---|
| 1 | Yordan Alvarez, HOU | .321 |
| 2 | Yandy Díaz, TB | .314 |
| 3 | Ernie Clement, TOR | .298 |
| 4 | Josh Jung, TEX | .294 |
| 5 | Jonathan Aranda, TB | .291 |
| 6 | Sam Antonacci, CWS | .289 |
| 7 | Riley Greene, DET | .288 |
| 8 | Willson Contreras, BOS | .285 |
| 9 | Bobby Witt Jr., KC | .283 |
| 10 | Randy Arozarena, SEA | .283 |
Home RunsAL
| Player, Team | HR | |
|---|---|---|
| 1 | Yordan Alvarez, HOU | 31 |
| 2 | Junior Caminero, TB | 29 |
| 3 | Ben Rice, NYY | 29 |
| 4 | Byron Buxton, MIN | 25 |
| 5 | Colson Montgomery, CWS | 23 |
| 6 | Shea Langeliers, ATH | 22 |
| 7 | Kazuma Okamoto, TOR | 22 |
| 8 | Pete Alonso, BAL | 21 |
| 9 | Willson Contreras, BOS | 21 |
| 10 | Miguel Vargas, CWS | 21 |
RBIAL
| Player, Team | RBI | |
|---|---|---|
| 1 | Yordan Alvarez, HOU | 71 |
| 2 | Ben Rice, NYY | 68 |
| 3 | Pete Alonso, BAL | 66 |
| 4 | Nick Kurtz, ATH | 66 |
| 5 | Jonathan Aranda, TB | 64 |
| 6 | Willson Contreras, BOS | 62 |
| 7 | Kazuma Okamoto, TOR | 62 |
| 8 | Josh Bell, MIN | 60 |
| 9 | Junior Caminero, TB | 60 |
| 10 | Dillon Dingler, DET | 60 |
RunsAL
| Player, Team | R | |
|---|---|---|
| 1 | Zach Neto, LAA | 68 |
| 2 | Yordan Alvarez, HOU | 65 |
| 3 | Miguel Vargas, CWS | 65 |
| 4 | Ben Rice, NYY | 64 |
| 5 | Junior Caminero, TB | 63 |
| 6 | Nick Kurtz, ATH | 61 |
| 7 | Pete Alonso, BAL | 59 |
| 8 | Randy Arozarena, SEA | 59 |
| 9 | Kevin McGonigle, DET | 58 |
| 10 | Mike Trout, LAA | 58 |
| 11 | Taylor Ward, BAL | 58 |
Stolen BasesAL
| Player, Team | SB | |
|---|---|---|
| 1 | Bobby Witt Jr., KC | 30 |
| 2 | Jazz Chisholm Jr., NYY | 26 |
| 3 | José Ramírez, CLE | 24 |
| 4 | José Caballero, NYY | 22 |
| 5 | Chandler Simpson, TB | 22 |
| 6 | Randy Arozarena, SEA | 19 |
| 7 | Josh Naylor, SEA | 18 |
| 8 | Luisangel Acuña, CWS | 15 |
| 9 | Brayan Rocchio, CLE | 15 |
| 10 | Jarren Duran, BOS | 14 |
| 11 | Cedric Mullins, TB | 14 |
Pitching
WinsAL
| Player, Team | W | |
|---|---|---|
| 1 | Sonny Gray, BOS | 11 |
| 2 | Gavin Williams, CLE | 10 |
| 3 | Taj Bradley, MIN | 9 |
| 4 | Nathan Eovaldi, TEX | 9 |
| 5 | Davis Martin, CWS | 9 |
| 6 | Cam Schlittler, NYY | 9 |
| 7 | Joey Cantillo, CLE | 8 |
| 8 | Peter Lambert, HOU | 8 |
| 9 | Nick Martinez, TB | 8 |
| 10 | Shane McClanahan, TB | 8 |
| 11 | Parker Messick, CLE | 8 |
| 12 | José Soriano, LAA | 8 |
ERAqualified leaders
| Player, Team | ERA | |
|---|---|---|
| 1 | Cam Schlittler, NYY | 2.05 |
| 2 | Dylan Cease, TOR | 2.56 |
| 3 | Nick Martinez, TB | 2.65 |
| 4 | Parker Messick, CLE | 2.73 |
| 5 | Joe Ryan, MIN | 2.85 |
| 6 | Emerson Hancock, SEA | 3.17 |
| 7 | Keider Montero, DET | 3.22 |
| 8 | Drew Rasmussen, TB | 3.26 |
| 9 | Logan Gilbert, SEA | 3.32 |
| 10 | Sean Burke, CWS | 3.41 |
StrikeoutsAL
| Player, Team | K | |
|---|---|---|
| 1 | Dylan Cease, TOR | 148 |
| 2 | Gavin Williams, CLE | 145 |
| 3 | Cam Schlittler, NYY | 137 |
| 4 | Reid Detmers, LAA | 130 |
| 5 | Joe Ryan, MIN | 128 |
| 6 | Jacob deGrom, TEX | 122 |
| 7 | Taj Bradley, MIN | 121 |
| 8 | Nathan Eovaldi, TEX | 120 |
| 9 | Logan Gilbert, SEA | 119 |
| 10 | Kevin Gausman, TOR | 116 |
Inn. PitchedAL
| Player, Team | IP | |
|---|---|---|
| 1 | Michael Wacha, KC | 119.1 |
| 2 | Gavin Williams, CLE | 119.1 |
| 3 | Cam Schlittler, NYY | 118.2 |
| 4 | Reid Detmers, LAA | 114.2 |
| 5 | Logan Gilbert, SEA | 114.0 |
| 6 | Tanner Bibee, CLE | 113.0 |
| 7 | Kevin Gausman, TOR | 112.1 |
| 8 | Parker Messick, CLE | 112.0 |
| 9 | Shane Baz, BAL | 111.2 |
| 10 | Nathan Eovaldi, TEX | 111.1 |
SavesAL
| Player, Team | SV | |
|---|---|---|
| 1 | Cade Smith, CLE | 28 |
| 2 | Bryan Baker, TB | 25 |
| 3 | Aroldis Chapman, BOS | 20 |
| 4 | Louis Varland, TOR | 19 |
| 5 | David Bednar, NYY | 18 |
| 6 | Jacob Latz, TEX | 18 |
| 7 | Andrés Muñoz, SEA | 16 |
| 8 | Seranthony Domínguez, CWS | 12 |
| 9 | Lucas Erceg, KC | 12 |
| 10 | Yoendrys Gómez, MIN | 12 |
National League
Hitting
Batting AvgNL
| Player, Team | AVG | |
|---|---|---|
| 1 | Otto Lopez, MIA | .336 |
| 2 | Luis Arraez, SF | .328 |
| 3 | Nick Gonzales, PIT | .310 |
| 4 | Jung Hoo Lee, SF | .307 |
| 5 | Xavier Edwards, MIA | .303 |
| 6 | Jake McCarthy, COL | .301 |
| 7 | Troy Johnston, COL | .301 |
| 8 | Brandon Marsh, PHI | .297 |
| 9 | Michael Harris II, ATL | .297 |
| 10 | TJ Rumfield, COL | .295 |
Home RunsNL
| Player, Team | HR | |
|---|---|---|
| 1 | Kyle Schwarber, PHI | 32 |
| 2 | James Wood, WSH | 28 |
| 3 | Hunter Goodman, COL | 27 |
| 4 | Matt Olson, ATL | 26 |
| 5 | Shohei Ohtani, LAD | 22 |
| 6 | Jordan Walker, STL | 22 |
| 7 | Pete Crow-Armstrong, CHC | 21 |
| 8 | Brandon Lowe, PIT | 21 |
| 9 | Juan Soto, NYM | 21 |
| 10 | CJ Abrams, WSH | 20 |
| 11 | Luis García Jr., WSH | 20 |
| 12 | Bryce Harper, PHI | 20 |
RBINL
| Player, Team | RBI | |
|---|---|---|
| 1 | Jordan Walker, STL | 74 |
| 2 | CJ Abrams, WSH | 68 |
| 3 | Luis García Jr., WSH | 68 |
| 4 | Alec Burleson, STL | 67 |
| 5 | Sal Stewart, CIN | 67 |
| 6 | Andy Pages, LAD | 66 |
| 7 | James Wood, WSH | 66 |
| 8 | Brandon Lowe, PIT | 64 |
| 9 | Ryan O'Hearn, PIT | 64 |
| 10 | Brice Turang, MIL | 60 |
RunsNL
| Player, Team | R | |
|---|---|---|
| 1 | James Wood, WSH | 91 |
| 2 | Bryan Reynolds, PIT | 70 |
| 3 | Matt Olson, ATL | 66 |
| 4 | Brice Turang, MIL | 66 |
| 5 | Shohei Ohtani, LAD | 65 |
| 6 | Pete Crow-Armstrong, CHC | 64 |
| 7 | Trea Turner, PHI | 63 |
| 8 | Ozzie Albies, ATL | 62 |
| 9 | Jordan Walker, STL | 62 |
| 10 | Iván Herrera, STL | 61 |
| 11 | Otto Lopez, MIA | 61 |
Stolen BasesNL
| Player, Team | SB | |
|---|---|---|
| 1 | Nasim Nuñez, WSH | 35 |
| 2 | Pete Crow-Armstrong, CHC | 25 |
| 3 | Fernando Tatis Jr., SD | 23 |
| 4 | Oneil Cruz, PIT | 21 |
| 5 | Konnor Griffin, PIT | 20 |
| 6 | Esteury Ruiz, MIA | 20 |
| 7 | Jakob Marsee, MIA | 19 |
| 8 | Jackson Merrill, SD | 19 |
| 9 | David Hamilton, MIL | 18 |
| 10 | Jake Mangum, PIT | 18 |
Pitching
WinsNL
| Player, Team | W | |
|---|---|---|
| 1 | Aaron Ashby, MIL | 12 |
| 2 | Chase Burns, CIN | 11 |
| 3 | Cristopher Sánchez, PHI | 11 |
| 4 | Sandy Alcantara, MIA | 10 |
| 5 | Foster Griffin, WSH | 10 |
| 6 | Jacob Misiorowski, MIL | 10 |
| 7 | Andre Pallante, STL | 10 |
| 8 | Chris Sale, ATL | 10 |
| 9 | Zack Wheeler, PHI | 10 |
| 10 | Justin Wrobleski, LAD | 10 |
ERAqualified leaders
| Player, Team | ERA | |
|---|---|---|
| 1 | Jacob Misiorowski, MIL | 1.62 |
| 2 | Chris Sale, ATL | 2.06 |
| 3 | Eduardo Rodriguez, AZ | 2.29 |
| 4 | Chase Burns, CIN | 2.54 |
| 5 | Max Meyer, MIA | 2.58 |
| 6 | Cristopher Sánchez, PHI | 2.62 |
| 7 | Justin Wrobleski, LAD | 2.69 |
| 8 | Foster Griffin, WSH | 2.77 |
| 9 | Yoshinobu Yamamoto, LAD | 2.85 |
| 10 | Michael McGreevy, STL | 2.92 |
StrikeoutsNL
| Player, Team | K | |
|---|---|---|
| 1 | Jacob Misiorowski, MIL | 167 |
| 2 | Cristopher Sánchez, PHI | 144 |
| 3 | Jesús Luzardo, PHI | 137 |
| 4 | Paul Skenes, PIT | 130 |
| 5 | Braxton Ashcraft, PIT | 128 |
| 6 | Nolan McLean, NYM | 125 |
| 7 | Chris Sale, ATL | 123 |
| 8 | Cade Cavalli, WSH | 119 |
| 9 | Chase Burns, CIN | 118 |
| 10 | Max Meyer, MIA | 116 |
Inn. PitchedNL
| Player, Team | IP | |
|---|---|---|
| 1 | Sandy Alcantara, MIA | 136.2 |
| 2 | Cristopher Sánchez, PHI | 127.1 |
| 3 | Eduardo Rodriguez, AZ | 114.0 |
| 4 | Braxton Ashcraft, PIT | 113.1 |
| 5 | Michael King, SD | 113.1 |
| 6 | Jesús Luzardo, PHI | 111.1 |
| 7 | Jacob Misiorowski, MIL | 111.0 |
| 8 | Yoshinobu Yamamoto, LAD | 110.2 |
| 9 | Foster Griffin, WSH | 110.1 |
| 10 | Paul Skenes, PIT | 108.1 |
SavesNL
| Player, Team | SV | |
|---|---|---|
| 1 | Mason Miller, SD | 25 |
| 2 | Riley O'Brien, STL | 25 |
| 3 | Jhoan Duran, PHI | 24 |
| 4 | Paul Sewald, AZ | 22 |
| 5 | Raisel Iglesias, ATL | 19 |
| 6 | Trevor Megill, MIL | 14 |
| 7 | Tanner Scott, LAD | 14 |
| 8 | Devin Williams, NYM | 14 |
| 9 | Pete Fairbanks, MIA | 13 |
| 10 | Gregory Soto, PIT | 12 |
In Progress
🔴 Pittsburgh Pirates 7, Cleveland Guardians 1
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PIT | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 2 | — | 7 | 10 | 0 | |
| CLE | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | — | 1 | 5 | 0 |
| Batter | AB | R | H | RBI | BB | K | Avg |
|---|---|---|---|---|---|---|---|
| Jake Mangum CF | 4 | 0 | 0 | 0 | 0 | 1 | .305 |
| Brandon Lowe 2B | 4 | 1 | 2 | 0 | 0 | 2 | .249 |
| Bryan Reynolds LF | 4 | 2 | 2 | 0 | 0 | 2 | .285 |
| Esmerlyn Valdez RF | 4 | 1 | 1 | 2 | 0 | 2 | .306 |
| Ryan O'Hearn DH | 3 | 0 | 0 | 1 | 0 | 2 | .285 |
| Nick Gonzales 3B | 4 | 1 | 2 | 1 | 0 | 1 | .310 |
| Tyler Callihan 1B | 4 | 1 | 1 | 0 | 0 | 2 | .244 |
| Jacob Gonzalez SS | 3 | 1 | 2 | 2 | 0 | 0 | .256 |
| Henry Davis C | 3 | 0 | 0 | 0 | 0 | 2 | .163 |
| Totals | 33 | 7 | 10 | 6 | 0 | 14 |
| Batter | AB | R | H | RBI | BB | K | Avg |
|---|---|---|---|---|---|---|---|
| Travis Bazzana 2B | 4 | 0 | 1 | 1 | 0 | 2 | .238 |
| Brayan Rocchio SS | 4 | 0 | 0 | 0 | 0 | 1 | .272 |
| Chase DeLauter RF | 4 | 0 | 1 | 0 | 0 | 1 | .277 |
| Kyle Manzardo 1B | 3 | 0 | 0 | 0 | 0 | 2 | .212 |
| Rhys Hoskins DH | 3 | 0 | 1 | 0 | 0 | 1 | .180 |
| Kahlil Watson CF | 3 | 0 | 0 | 0 | 0 | 2 | .213 |
| Gabriel Arias 3B | 3 | 0 | 0 | 0 | 0 | 2 | .232 |
| Patrick Bailey C | 3 | 0 | 0 | 0 | 0 | 0 | .182 |
| Steven Kwan LF | 2 | 1 | 2 | 0 | 1 | 0 | .230 |
| Totals | 29 | 1 | 5 | 1 | 1 | 11 |
| Pitcher | IP | H | R | ER | BB | K | PC | ERA |
|---|---|---|---|---|---|---|---|---|
| Jared Jones | 5.0 | 3 | 1 | 1 | 1 | 9 | 74 | 4.05 |
| Carmen Mlodzinski | 3.0 | 2 | 0 | 0 | 0 | 2 | 41 | 3.12 |
| Pitcher | IP | H | R | ER | BB | K | PC | ERA |
|---|---|---|---|---|---|---|---|---|
| Gavin Williams | 6.0 | 7 | 5 | 5 | 0 | 11 | 84 | 4.00 |
| Matt Festa | 1.1 | 2 | 2 | 2 | 0 | 3 | 28 | 4.31 |
| Codi Heuer | 0.2 | 1 | 0 | 0 | 0 | 0 | 11 | 5.19 |
2B: Callihan, T (4, Williams, G); Reynolds, B (23, Festa, M). · 3B: Bazzana (2, Jones). · HR: Gonzalez, J (3, 2nd inning off Williams, G, 1 on, 2 out); Valdez, Es (11, 6th inning off Williams, G, 1 on, 1 out); Gonzales, N (5, 6th inning off Williams, G, 0 on, 2 out). · SB: Hoskins (1, 2nd base off Mlodzinski/Davis, H). · SF: O'Hearn.
🔴 Minnesota Twins 1, Chicago Cubs 4
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MIN | 0 | 1 | 0 | — | 1 | 2 | 0 | ||||||
| CHC | 1 | 2 | 1 | — | 4 | 4 | 0 |
| Batter | AB | R | H | RBI | BB | K | Avg |
|---|---|---|---|---|---|---|---|
| Austin Martin RF | 2 | 0 | 0 | 0 | 0 | 1 | .246 |
| Ryan Jeffers DH | 1 | 0 | 0 | 0 | 1 | 0 | .289 |
| Josh Bell 1B | 2 | 0 | 0 | 0 | 0 | 0 | .246 |
| Victor Caratini C | 1 | 0 | 0 | 0 | 0 | 0 | .239 |
| Brooks Lee 3B | 1 | 0 | 0 | 0 | 0 | 0 | .249 |
| Kody Clemens 2B | 1 | 1 | 1 | 1 | 0 | 0 | .242 |
| Ryan Kreidler SS | 1 | 0 | 0 | 0 | 0 | 1 | .258 |
| Luke Keaschall CF | 1 | 0 | 1 | 0 | 0 | 0 | .265 |
| Trevor Larnach LF | 1 | 0 | 0 | 0 | 0 | 0 | .288 |
| Totals | 11 | 1 | 2 | 1 | 1 | 2 |
| Batter | AB | R | H | RBI | BB | K | Avg |
|---|---|---|---|---|---|---|---|
| Pete Crow-Armstrong CF | 2 | 0 | 0 | 0 | 0 | 1 | .287 |
| Seiya Suzuki RF | 1 | 1 | 0 | 0 | 1 | 0 | .268 |
| Michael Busch 1B | 2 | 1 | 1 | 1 | 0 | 1 | .241 |
| Alex Bregman 3B | 2 | 0 | 0 | 0 | 0 | 1 | .237 |
| Ian Happ LF | 1 | 0 | 0 | 0 | 1 | 0 | .220 |
| Nico Hoerner 2B | 2 | 1 | 2 | 1 | 0 | 0 | .239 |
| Pedro Ramírez DH | 0 | 0 | 0 | 0 | 1 | 0 | .246 |
| Dansby Swanson SS | 1 | 1 | 0 | 0 | 0 | 0 | .208 |
| Miguel Amaya C | 1 | 0 | 1 | 2 | 0 | 0 | .235 |
| Totals | 12 | 4 | 4 | 4 | 3 | 3 |
| Pitcher | IP | H | R | ER | BB | K | PC | ERA |
|---|---|---|---|---|---|---|---|---|
| Taj Bradley | 2.2 | 4 | 4 | 4 | 3 | 3 | 57 | 3.84 |
| Pitcher | IP | H | R | ER | BB | K | PC | ERA |
|---|---|---|---|---|---|---|---|---|
| Matthew Boyd | 3.0 | 2 | 1 | 1 | 1 | 2 | 51 | 4.41 |
2B: Amaya (8, Bradley, T). · HR: Clemens (17, 2nd inning off Boyd, 0 on, 2 out).; Busch (12, 1st inning off Bradley, T, 0 on, 2 out). · SB: Swanson (13, 2nd base off Bradley, T/Caratini).
🔴 New York Mets 0, Philadelphia Phillies 2
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NYM | 0 | — | 0 | 0 | 0 | ||||||||
| PHI | 2 | — | 2 | 2 | 0 |
| Batter | AB | R | H | RBI | BB | K | Avg |
|---|---|---|---|---|---|---|---|
| Francisco Lindor SS | 1 | 0 | 0 | 0 | 0 | 1 | .209 |
| Juan Soto DH | 1 | 0 | 0 | 0 | 0 | 0 | .291 |
| Bo Bichette 3B | 0 | 0 | 0 | 0 | 1 | 0 | .253 |
| Francisco Alvarez C | 0 | 0 | 0 | 0 | 1 | 0 | .259 |
| Carson Benge RF | 1 | 0 | 0 | 0 | 0 | 0 | .263 |
| Marcus Semien 2B | 0 | 0 | 0 | 0 | 0 | 0 | .214 |
| Tyrone Taylor LF | 0 | 0 | 0 | 0 | 0 | 0 | .215 |
| A.J. Ewing CF | 0 | 0 | 0 | 0 | 0 | 0 | .274 |
| Eric Wagaman 1B | 0 | 0 | 0 | 0 | 0 | 0 | .176 |
| Totals | 3 | 0 | 0 | 0 | 2 | 1 |
| Batter | AB | R | H | RBI | BB | K | Avg |
|---|---|---|---|---|---|---|---|
| Trea Turner SS | 1 | 1 | 1 | 0 | 0 | 0 | .238 |
| Kyle Schwarber DH | 1 | 1 | 1 | 2 | 0 | 0 | .256 |
| Bryce Harper 1B | 0 | 0 | 0 | 0 | 0 | 0 | .261 |
| Alec Bohm 3B | 0 | 0 | 0 | 0 | 0 | 0 | .213 |
| Edmundo Sosa LF | 0 | 0 | 0 | 0 | 0 | 0 | .218 |
| Brandon Marsh RF | 0 | 0 | 0 | 0 | 0 | 0 | .297 |
| J.T. Realmuto C | 0 | 0 | 0 | 0 | 0 | 0 | .208 |
| Derek Hill CF | 0 | 0 | 0 | 0 | 0 | 0 | .258 |
| Bryson Stott 2B | 0 | 0 | 0 | 0 | 0 | 0 | .247 |
| Totals | 2 | 2 | 2 | 2 | 0 | 0 |
| Pitcher | IP | H | R | ER | BB | K | PC | ERA |
|---|---|---|---|---|---|---|---|---|
| Sean Manaea | 0.0 | 2 | 2 | 2 | 0 | 0 | 7 | 4.80 |
| Pitcher | IP | H | R | ER | BB | K | PC | ERA |
|---|---|---|---|---|---|---|---|---|
| Jesús Luzardo | 1.0 | 0 | 0 | 0 | 2 | 1 | 20 | 3.48 |
HR: Schwarber (33, 1st inning off Manaea, 1 on, 0 out).
🔴 Cincinnati Reds 0, Colorado Rockies 0
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CIN | 0 | — | 0 | 0 | 0 | ||||||||
| COL | — | 0 | 1 | 0 |
| Batter | AB | R | H | RBI | BB | K | Avg |
|---|---|---|---|---|---|---|---|
| Elly De La Cruz SS | 1 | 0 | 0 | 0 | 0 | 0 | .282 |
| Sal Stewart 3B | 1 | 0 | 0 | 0 | 0 | 0 | .256 |
| JJ Bleday LF | 1 | 0 | 0 | 0 | 0 | 1 | .242 |
| Spencer Steer 1B | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
| Eugenio Suárez DH | 0 | 0 | 0 | 0 | 0 | 0 | .213 |
| Noelvi Marte RF | 0 | 0 | 0 | 0 | 0 | 0 | .195 |
| Dane Myers CF | 0 | 0 | 0 | 0 | 0 | 0 | .254 |
| Jose Trevino C | 0 | 0 | 0 | 0 | 0 | 0 | .239 |
| Edwin Arroyo 2B | 0 | 0 | 0 | 0 | 0 | 0 | .231 |
| Totals | 3 | 0 | 0 | 0 | 0 | 1 |
| Batter | AB | R | H | RBI | BB | K | Avg |
|---|---|---|---|---|---|---|---|
| Jake McCarthy LF | 1 | 0 | 1 | 0 | 0 | 0 | .304 |
| Mickey Moniak DH | 1 | 0 | 0 | 0 | 0 | 0 | .272 |
| Cole Carrigg CF | 0 | 0 | 0 | 0 | 0 | 0 | .280 |
| TJ Rumfield 1B | 0 | 0 | 0 | 0 | 0 | 0 | .295 |
| Willi Castro 3B | 0 | 0 | 0 | 0 | 0 | 0 | .264 |
| Troy Johnston RF | 0 | 0 | 0 | 0 | 0 | 0 | .301 |
| Edouard Julien 2B | 0 | 0 | 0 | 0 | 0 | 0 | .222 |
| Brett Sullivan C | 0 | 0 | 0 | 0 | 0 | 0 | .221 |
| Ezequiel Tovar SS | 0 | 0 | 0 | 0 | 0 | 0 | .198 |
| Totals | 2 | 0 | 1 | 0 | 0 | 0 |
| Pitcher | IP | H | R | ER | BB | K | PC | ERA |
|---|---|---|---|---|---|---|---|---|
| Rhett Lowder | 0.1 | 1 | 0 | 0 | 0 | 0 | 2 | 4.89 |
| Pitcher | IP | H | R | ER | BB | K | PC | ERA |
|---|---|---|---|---|---|---|---|---|
| Tomoyuki Sugano | 1.0 | 0 | 0 | 0 | 0 | 1 | 7 | 4.75 |
2B: McCarthy (19, Lowder).
Today's Schedule
Pittsburgh Pirates @ Cleveland Guardians
11:10 PM UTC
CLELogan Allen(0-0, 0.00)
Chicago White Sox @ Toronto Blue Jays
7:07 PM UTC
CWSDavis Martin(9-4, 3.41)
TORShane Bieber(0-1, 7.64)
Baltimore Orioles @ Houston Astros
8:10 PM UTC
BALTrevor Rogers(6-7, 4.48)
HOUSpencer Arrighetti(7-5, 4.50)
San Diego Padres @ Kansas City Royals
8:10 PM UTC
SDGriffin Canning(1-7, 6.47)
KCRandy Dobnak(0-0, 1.86)
St. Louis Cardinals @ Arizona Diamondbacks
8:10 PM UTC
STLDustin May(5-6, 4.55)
AZBrandon Pfaadt(3-1, 4.70)
Tampa Bay Rays @ Boston Red Sox
8:10 PM UTC
TBIan Seymour(6-2, 4.59)
BOSPatrick Sandoval(0-0, 2.08)
Texas Rangers @ Atlanta Braves
8:10 PM UTC
TEXMacKenzie Gore(5-8, 4.63)
ATLOwen Murphy(0-1, 2.25)
Miami Marlins @ Milwaukee Brewers
8:10 PM UTC
MIAMax Meyer(9-1, 2.58)
MILShane Drohan(4-3, 3.09)
San Francisco Giants @ Seattle Mariners
12:08 AM UTC
SFLogan Webb(5-7, 3.86)
SEABryan Woo(7-6, 4.23)
Los Angeles Dodgers @ New York Yankees
12:08 AM UTC
LADEmmet Sheehan(4-6, 4.81)
NYYRyan Weathers(3-7, 4.15)
Washington Nationals @ Athletics
2:05 AM UTC
WSHZack Littell(7-6, 4.90)
ATHJ.T. Ginn(7-6, 3.67)
Detroit Tigers @ Los Angeles Angels
2:07 AM UTC
DETTarik Skubal(5-5, 3.09)
LAAGrayson Rodriguez(3-2, 7.55)