Score Chronicle
Every box score. One page. Every day.
Standings — 2026
American League
American LeagueEast
| Team | W | L | Pct | GB | Home | Away | L10 | Str |
|---|---|---|---|---|---|---|---|---|
| Tampa Bay | 58 | 42 | .580 | — | 35-15 | 23-27 | 4-6 | W2 |
| NY Yankees | 56 | 44 | .560 | 2 | 25-22 | 31-22 | 6-4 | W2 |
| Boston | 51 | 48 | .515 | 6.5 | 22-27 | 29-21 | 10-0 | W14 |
| Baltimore | 49 | 52 | .485 | 9.5 | 28-25 | 21-27 | 7-3 | L1 |
| Toronto | 46 | 55 | .455 | 12.5 | 25-29 | 21-26 | 4-6 | L3 |
American LeagueCentral
| Team | W | L | Pct | GB | Home | Away | L10 | Str |
|---|---|---|---|---|---|---|---|---|
| Chi White Sox | 53 | 47 | .530 | — | 31-17 | 22-30 | 6-4 | L1 |
| Cleveland | 54 | 48 | .529 | — | 27-24 | 27-24 | 7-3 | W2 |
| Minnesota | 49 | 53 | .480 | 5 | 26-25 | 23-28 | 4-6 | L4 |
| Detroit | 47 | 54 | .465 | 6.5 | 27-23 | 20-31 | 6-4 | L1 |
| Kansas City | 42 | 60 | .412 | 12 | 25-27 | 17-33 | 4-6 | W2 |
American LeagueWest
| Team | W | L | Pct | GB | Home | Away | L10 | Str |
|---|---|---|---|---|---|---|---|---|
| Texas | 51 | 50 | .505 | — | 25-23 | 26-27 | 5-5 | W1 |
| Seattle | 51 | 51 | .500 | 0.5 | 30-22 | 21-29 | 4-6 | L1 |
| Houston | 49 | 54 | .476 | 3 | 25-27 | 24-27 | 4-6 | W2 |
| Athletics | 43 | 58 | .426 | 8 | 20-30 | 23-28 | 2-8 | L1 |
| LA Angels | 41 | 61 | .402 | 10.5 | 24-27 | 17-34 | 5-5 | W3 |
National League
National LeagueEast
| Team | W | L | Pct | GB | Home | Away | L10 | Str |
|---|---|---|---|---|---|---|---|---|
| Atlanta | 58 | 42 | .580 | — | 30-20 | 28-22 | 6-4 | L1 |
| Philadelphia | 56 | 46 | .549 | 3 | 27-24 | 29-22 | 5-5 | L1 |
| Miami | 52 | 50 | .510 | 7 | 31-20 | 21-30 | 2-8 | L8 |
| Washington | 51 | 51 | .500 | 8 | 20-31 | 31-20 | 4-6 | L1 |
| NY Mets | 43 | 59 | .422 | 16 | 21-28 | 22-31 | 5-5 | W1 |
National LeagueCentral
| Team | W | L | Pct | GB | Home | Away | L10 | Str |
|---|---|---|---|---|---|---|---|---|
| Milwaukee | 63 | 38 | .624 | — | 33-19 | 30-19 | 5-5 | L1 |
| Chi Cubs | 57 | 44 | .564 | 6 | 30-21 | 27-23 | 6-4 | W1 |
| Pittsburgh | 52 | 49 | .515 | 11 | 27-24 | 25-25 | 6-4 | L1 |
| St. Louis | 51 | 49 | .510 | 11.5 | 26-26 | 25-23 | 4-6 | L4 |
| Cincinnati | 46 | 54 | .460 | 16.5 | 22-28 | 24-26 | 5-5 | W1 |
National LeagueWest
| Team | W | L | Pct | GB | Home | Away | L10 | Str |
|---|---|---|---|---|---|---|---|---|
| LA Dodgers | 64 | 38 | .627 | — | 31-19 | 33-19 | 4-6 | W1 |
| Arizona | 52 | 49 | .515 | 11.5 | 30-22 | 22-27 | 7-3 | W1 |
| San Diego | 50 | 51 | .495 | 13.5 | 27-24 | 23-27 | 5-5 | W1 |
| San Francisco | 42 | 59 | .416 | 21.5 | 22-25 | 20-34 | 4-6 | L4 |
| Colorado | 41 | 62 | .398 | 23.5 | 24-28 | 17-34 | 3-7 | W1 |
League Leaders — 2026
American League
Hitting
Batting AvgAL
| Player, Team | AVG | |
|---|---|---|
| 1 | Yordan Alvarez, HOU | .326 |
| 2 | Yandy Díaz, TB | .312 |
| 3 | Ernie Clement, TOR | .300 |
| 4 | Josh Jung, TEX | .294 |
| 5 | Willson Contreras, BOS | .290 |
| 6 | Chandler Simpson, TB | .289 |
| 7 | Jonathan Aranda, TB | .289 |
| 8 | Chase DeLauter, CLE | .288 |
| 9 | Junior Caminero, TB | .288 |
| 10 | Riley Greene, DET | .285 |
Home RunsAL
| Player, Team | HR | |
|---|---|---|
| 1 | Yordan Alvarez, HOU | 33 |
| 2 | Ben Rice, NYY | 30 |
| 3 | Junior Caminero, TB | 29 |
| 4 | Byron Buxton, MIN | 25 |
| 5 | Colson Montgomery, CWS | 24 |
| 6 | Shea Langeliers, ATH | 23 |
| 7 | Willson Contreras, BOS | 22 |
| 8 | Dillon Dingler, DET | 22 |
| 9 | Kazuma Okamoto, TOR | 22 |
| 10 | Pete Alonso, BAL | 21 |
| 11 | Miguel Vargas, CWS | 21 |
RBIAL
| Player, Team | RBI | |
|---|---|---|
| 1 | Yordan Alvarez, HOU | 75 |
| 2 | Ben Rice, NYY | 71 |
| 3 | Pete Alonso, BAL | 66 |
| 4 | Willson Contreras, BOS | 66 |
| 5 | Nick Kurtz, ATH | 66 |
| 6 | Jonathan Aranda, TB | 65 |
| 7 | Dillon Dingler, DET | 65 |
| 8 | Junior Caminero, TB | 62 |
| 9 | Kazuma Okamoto, TOR | 62 |
| 10 | Jake Burger, TEX | 61 |
| 11 | Miguel Vargas, CWS | 61 |
RunsAL
| Player, Team | R | |
|---|---|---|
| 1 | Zach Neto, LAA | 69 |
| 2 | Yordan Alvarez, HOU | 68 |
| 3 | Miguel Vargas, CWS | 68 |
| 4 | Ben Rice, NYY | 66 |
| 5 | Junior Caminero, TB | 64 |
| 6 | Pete Alonso, BAL | 62 |
| 7 | Randy Arozarena, SEA | 62 |
| 8 | Nick Kurtz, ATH | 61 |
| 9 | Kevin McGonigle, DET | 61 |
| 10 | Taylor Ward, BAL | 61 |
Stolen BasesAL
| Player, Team | SB | |
|---|---|---|
| 1 | Bobby Witt Jr., KC | 30 |
| 2 | Jazz Chisholm Jr., NYY | 26 |
| 3 | José Ramírez, CLE | 24 |
| 4 | Chandler Simpson, TB | 24 |
| 5 | José Caballero, NYY | 23 |
| 6 | Josh Naylor, SEA | 20 |
| 7 | Randy Arozarena, SEA | 19 |
| 8 | Cedric Mullins, TB | 16 |
| 9 | Luisangel Acuña, CWS | 15 |
| 10 | Brayan Rocchio, CLE | 15 |
| 11 | Taylor Walls, TB | 15 |
Pitching
WinsAL
| Player, Team | W | |
|---|---|---|
| 1 | Sonny Gray, BOS | 12 |
| 2 | Gavin Williams, CLE | 10 |
| 3 | Taj Bradley, MIN | 9 |
| 4 | Nathan Eovaldi, TEX | 9 |
| 5 | Davis Martin, CWS | 9 |
| 6 | Nick Martinez, TB | 9 |
| 7 | Cam Schlittler, NYY | 9 |
| 8 | Joey Cantillo, CLE | 8 |
| 9 | Logan Gilbert, SEA | 8 |
| 10 | J.T. Ginn, ATH | 8 |
| 11 | George Kirby, SEA | 8 |
| 12 | Peter Lambert, HOU | 8 |
| 13 | Shane McClanahan, TB | 8 |
| 14 | Parker Messick, CLE | 8 |
| 15 | Drew Rasmussen, TB | 8 |
| 16 | José Soriano, LAA | 8 |
| 17 | Brandon Young, BAL | 8 |
ERAqualified leaders
| Player, Team | ERA | |
|---|---|---|
| 1 | Cam Schlittler, NYY | 2.20 |
| 2 | Sonny Gray, BOS | 2.48 |
| 3 | Nick Martinez, TB | 2.59 |
| 4 | Dylan Cease, TOR | 2.67 |
| 5 | Parker Messick, CLE | 2.68 |
| 6 | Sean Burke, CWS | 3.20 |
| 7 | Drew Rasmussen, TB | 3.28 |
| 8 | Davis Martin, CWS | 3.31 |
| 9 | Logan Gilbert, SEA | 3.38 |
| 10 | Joe Ryan, MIN | 3.38 |
StrikeoutsAL
| Player, Team | K | |
|---|---|---|
| 1 | Dylan Cease, TOR | 155 |
| 2 | Cam Schlittler, NYY | 145 |
| 3 | Gavin Williams, CLE | 145 |
| 4 | Joe Ryan, MIN | 131 |
| 5 | Reid Detmers, LAA | 130 |
| 6 | Logan Gilbert, SEA | 129 |
| 7 | Jacob deGrom, TEX | 128 |
| 8 | Taj Bradley, MIN | 124 |
| 9 | Nathan Eovaldi, TEX | 122 |
| 10 | MacKenzie Gore, TEX | 122 |
| 11 | José Soriano, LAA | 122 |
Inn. PitchedAL
| Player, Team | IP | |
|---|---|---|
| 1 | Michael Wacha, KC | 125.1 |
| 2 | Cam Schlittler, NYY | 123.0 |
| 3 | Logan Gilbert, SEA | 120.0 |
| 4 | Gavin Williams, CLE | 119.1 |
| 5 | Tanner Bibee, CLE | 119.0 |
| 6 | José Soriano, LAA | 118.0 |
| 7 | Shane Baz, BAL | 117.2 |
| 8 | Parker Messick, CLE | 117.2 |
| 9 | Seth Lugo, KC | 116.2 |
| 10 | George Kirby, SEA | 116.0 |
SavesAL
| Player, Team | SV | |
|---|---|---|
| 1 | Cade Smith, CLE | 29 |
| 2 | Bryan Baker, TB | 25 |
| 3 | Aroldis Chapman, BOS | 22 |
| 4 | Louis Varland, TOR | 20 |
| 5 | Jacob Latz, TEX | 19 |
| 6 | David Bednar, NYY | 18 |
| 7 | Andrés Muñoz, SEA | 17 |
| 8 | Seranthony Domínguez, CWS | 12 |
| 9 | Lucas Erceg, KC | 12 |
| 10 | Yoendrys Gómez, MIN | 12 |
National League
Hitting
Batting AvgNL
| Player, Team | AVG | |
|---|---|---|
| 1 | Otto Lopez, MIA | .332 |
| 2 | Luis Arraez, SF | .321 |
| 3 | Nick Gonzales, PIT | .312 |
| 4 | Jake McCarthy, COL | .306 |
| 5 | Jung Hoo Lee, SF | .301 |
| 6 | Michael Harris II, ATL | .301 |
| 7 | TJ Rumfield, COL | .296 |
| 8 | Troy Johnston, COL | .296 |
| 9 | Xavier Edwards, MIA | .293 |
| 10 | Jordan Walker, STL | .292 |
Home RunsNL
| Player, Team | HR | |
|---|---|---|
| 1 | Kyle Schwarber, PHI | 33 |
| 2 | Hunter Goodman, COL | 31 |
| 3 | James Wood, WSH | 28 |
| 4 | Matt Olson, ATL | 26 |
| 5 | CJ Abrams, WSH | 24 |
| 6 | Manny Machado, SD | 22 |
| 7 | Shohei Ohtani, LAD | 22 |
| 8 | Jordan Walker, STL | 22 |
| 9 | Pete Crow-Armstrong, CHC | 21 |
| 10 | Bryce Harper, PHI | 21 |
| 11 | Brandon Lowe, PIT | 21 |
| 12 | Juan Soto, NYM | 21 |
RBINL
| Player, Team | RBI | |
|---|---|---|
| 1 | CJ Abrams, WSH | 76 |
| 2 | Jordan Walker, STL | 76 |
| 3 | Sal Stewart, CIN | 71 |
| 4 | Alec Burleson, STL | 69 |
| 5 | Luis García Jr., WSH | 68 |
| 6 | Andy Pages, LAD | 68 |
| 7 | James Wood, WSH | 68 |
| 8 | Brandon Lowe, PIT | 65 |
| 9 | Ryan O'Hearn, PIT | 64 |
| 10 | Kyle Schwarber, PHI | 61 |
| 11 | Brice Turang, MIL | 61 |
RunsNL
| Player, Team | R | |
|---|---|---|
| 1 | James Wood, WSH | 94 |
| 2 | Bryan Reynolds, PIT | 71 |
| 3 | Brice Turang, MIL | 68 |
| 4 | Trea Turner, PHI | 68 |
| 5 | Matt Olson, ATL | 67 |
| 6 | Pete Crow-Armstrong, CHC | 66 |
| 7 | Shohei Ohtani, LAD | 66 |
| 8 | Hunter Goodman, COL | 64 |
| 9 | Jordan Walker, STL | 64 |
| 10 | Ozzie Albies, ATL | 63 |
| 11 | Ian Happ, CHC | 63 |
| 12 | Dansby Swanson, CHC | 63 |
Stolen BasesNL
| Player, Team | SB | |
|---|---|---|
| 1 | Nasim Nuñez, WSH | 37 |
| 2 | Pete Crow-Armstrong, CHC | 25 |
| 3 | Fernando Tatis Jr., SD | 25 |
| 4 | Oneil Cruz, PIT | 21 |
| 5 | Konnor Griffin, PIT | 20 |
| 6 | Jackson Merrill, SD | 20 |
| 7 | Esteury Ruiz, MIA | 20 |
| 8 | Jakob Marsee, MIA | 19 |
| 9 | David Hamilton, MIL | 18 |
| 10 | Otto Lopez, MIA | 18 |
| 11 | Jake Mangum, PIT | 18 |
Pitching
WinsNL
| Player, Team | W | |
|---|---|---|
| 1 | Aaron Ashby, MIL | 12 |
| 2 | Chase Burns, CIN | 12 |
| 3 | Cristopher Sánchez, PHI | 12 |
| 4 | Foster Griffin, WSH | 11 |
| 5 | Justin Wrobleski, LAD | 11 |
| 6 | Sandy Alcantara, MIA | 10 |
| 7 | Jacob Misiorowski, MIL | 10 |
| 8 | Andre Pallante, STL | 10 |
| 9 | Chris Sale, ATL | 10 |
| 10 | Zack Wheeler, PHI | 10 |
| 11 | Yoshinobu Yamamoto, LAD | 10 |
ERAqualified leaders
| Player, Team | ERA | |
|---|---|---|
| 1 | Jacob Misiorowski, MIL | 1.57 |
| 2 | Chris Sale, ATL | 2.06 |
| 3 | Chase Burns, CIN | 2.42 |
| 4 | Justin Wrobleski, LAD | 2.62 |
| 5 | Eduardo Rodriguez, AZ | 2.62 |
| 6 | Max Meyer, MIA | 2.68 |
| 7 | Foster Griffin, WSH | 2.68 |
| 8 | Cristopher Sánchez, PHI | 2.71 |
| 9 | Yoshinobu Yamamoto, LAD | 2.78 |
| 10 | Michael McGreevy, STL | 2.92 |
StrikeoutsNL
| Player, Team | K | |
|---|---|---|
| 1 | Jacob Misiorowski, MIL | 173 |
| 2 | Cristopher Sánchez, PHI | 151 |
| 3 | Jesús Luzardo, PHI | 143 |
| 4 | Paul Skenes, PIT | 138 |
| 5 | Nolan McLean, NYM | 135 |
| 6 | Braxton Ashcraft, PIT | 130 |
| 7 | Chase Burns, CIN | 124 |
| 8 | Chris Sale, ATL | 123 |
| 9 | Max Meyer, MIA | 121 |
| 10 | Cade Cavalli, WSH | 119 |
Inn. PitchedNL
| Player, Team | IP | |
|---|---|---|
| 1 | Sandy Alcantara, MIA | 136.2 |
| 2 | Cristopher Sánchez, PHI | 132.2 |
| 3 | Yoshinobu Yamamoto, LAD | 119.2 |
| 4 | Foster Griffin, WSH | 117.1 |
| 5 | Eduardo Rodriguez, AZ | 116.2 |
| 6 | Braxton Ashcraft, PIT | 116.1 |
| 7 | Jesús Luzardo, PHI | 115.1 |
| 8 | Paul Skenes, PIT | 115.1 |
| 9 | Shota Imanaga, CHC | 115.0 |
| 10 | Jacob Misiorowski, MIL | 115.0 |
SavesNL
| Player, Team | SV | |
|---|---|---|
| 1 | Mason Miller, SD | 25 |
| 2 | Riley O'Brien, STL | 25 |
| 3 | Jhoan Duran, PHI | 24 |
| 4 | Paul Sewald, AZ | 23 |
| 5 | Raisel Iglesias, ATL | 19 |
| 6 | Trevor Megill, MIL | 15 |
| 7 | Tanner Scott, LAD | 15 |
| 8 | Devin Williams, NYM | 14 |
| 9 | Pete Fairbanks, MIA | 13 |
| 10 | Gregory Soto, PIT | 12 |
In Progress
🔴 Pittsburgh Pirates 3, New York Yankees 3
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PIT | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | — | 3 | 4 | 0 | |
| NYY | 0 | 0 | 0 | 0 | 0 | 0 | 3 | — | 3 | 6 | 0 |
| Batter | AB | R | H | RBI | BB | K | Avg |
|---|---|---|---|---|---|---|---|
| Jake Mangum CF | 4 | 0 | 1 | 0 | 0 | 1 | .300 |
| Brandon Lowe 2B | 3 | 0 | 0 | 0 | 0 | 1 | .243 |
| Bryan Reynolds LF | 3 | 0 | 0 | 0 | 0 | 1 | .280 |
| Esmerlyn Valdez RF | 3 | 0 | 0 | 0 | 0 | 2 | .297 |
| Ryan O'Hearn DH | 3 | 0 | 0 | 0 | 0 | 2 | .279 |
| Nick Gonzales 3B | 3 | 2 | 2 | 1 | 0 | 1 | .312 |
| Jacob Gonzalez 1B | 3 | 1 | 1 | 2 | 0 | 0 | .257 |
| Henry Davis C | 3 | 0 | 0 | 0 | 0 | 3 | .164 |
| Tyler Callihan 1B | 2 | 0 | 0 | 0 | 0 | 2 | .235 |
| SS Jared Triolo SS | 1 | 0 | 0 | 0 | 0 | 1 | .243 |
| Totals | 28 | 3 | 4 | 3 | 0 | 14 |
| Batter | AB | R | H | RBI | BB | K | Avg |
|---|---|---|---|---|---|---|---|
| Trent Grisham CF | 4 | 0 | 1 | 0 | 0 | 0 | .227 |
| Ben Rice 1B | 4 | 1 | 1 | 3 | 0 | 2 | .281 |
| Spencer Jones DH | 3 | 0 | 0 | 0 | 1 | 1 | .224 |
| Cody Bellinger LF | 3 | 0 | 1 | 0 | 1 | 2 | .255 |
| Jasson Domínguez RF | 3 | 0 | 1 | 0 | 1 | 0 | .232 |
| Jazz Chisholm Jr. 2B | 4 | 0 | 0 | 0 | 0 | 1 | .225 |
| José Caballero SS | 4 | 0 | 0 | 0 | 0 | 2 | .244 |
| Ryan McMahon 3B | 3 | 1 | 1 | 0 | 0 | 1 | .218 |
| Austin Wells C | 1 | 1 | 1 | 0 | 1 | 0 | .163 |
| Totals | 29 | 3 | 6 | 3 | 4 | 9 |
| Pitcher | IP | H | R | ER | BB | K | PC | ERA |
|---|---|---|---|---|---|---|---|---|
| Mitch Keller | 5.0 | 3 | 0 | 0 | 2 | 6 | 75 | 4.90 |
| Carmen Mlodzinski | 2.2 | 3 | 3 | 3 | 2 | 3 | 50 | 3.34 |
| Mason Montgomery | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.92 |
| Pitcher | IP | H | R | ER | BB | K | PC | ERA |
|---|---|---|---|---|---|---|---|---|
| Gerrit Cole | 7.0 | 4 | 3 | 3 | 0 | 11 | 93 | 3.92 |
| Brent Headrick | 1.0 | 0 | 0 | 0 | 0 | 3 | 15 | 1.40 |
2B: McMahon (10, Mlodzinski). · HR: Gonzalez, J (4, 5th inning off Cole, 1 on, 2 out); Gonzales, N (6, 7th inning off Cole, 0 on, 2 out).; Rice (30, 7th inning off Mlodzinski, 2 on, 1 out).
🔴 Baltimore Orioles 3, Boston Red Sox 6
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BAL | 0 | 0 | 1 | 1 | 0 | 1 | — | 3 | 10 | 0 | |||
| BOS | 4 | 0 | 1 | 1 | 0 | 0 | — | 6 | 8 | 0 |
| Batter | AB | R | H | RBI | BB | K | Avg |
|---|---|---|---|---|---|---|---|
| Taylor Ward LF | 4 | 0 | 1 | 0 | 0 | 1 | .251 |
| Pete Alonso 1B | 4 | 1 | 2 | 0 | 0 | 0 | .249 |
| Gunnar Henderson SS | 4 | 0 | 1 | 0 | 0 | 1 | .224 |
| Tyler O'Neill RF | 3 | 0 | 1 | 1 | 0 | 1 | .207 |
| Coby Mayo DH | 3 | 1 | 1 | 0 | 0 | 0 | .197 |
| Leody Taveras CF | 3 | 0 | 0 | 0 | 0 | 0 | .238 |
| Christian Encarnacion-Strand 3B | 3 | 1 | 3 | 2 | 0 | 0 | .545 |
| Jackson Holliday 2B | 3 | 0 | 1 | 0 | 0 | 0 | .208 |
| Sam Huff C | 2 | 0 | 0 | 0 | 0 | 1 | .129 |
| PH Johnathan Rodríguez PH | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| PH Dylan Beavers PH | 1 | 0 | 0 | 0 | 0 | 0 | .241 |
| C Chadwick Tromp C | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
| Totals | 30 | 3 | 10 | 3 | 0 | 4 |
| Batter | AB | R | H | RBI | BB | K | Avg |
|---|---|---|---|---|---|---|---|
| Masataka Yoshida DH | 2 | 1 | 1 | 0 | 1 | 0 | .269 |
| Ceddanne Rafaela CF | 3 | 2 | 2 | 1 | 0 | 0 | .284 |
| Wilyer Abreu RF | 3 | 0 | 0 | 0 | 0 | 0 | .265 |
| Willson Contreras 1B | 3 | 1 | 1 | 0 | 0 | 1 | .290 |
| Caleb Durbin 3B | 3 | 2 | 2 | 2 | 0 | 0 | .240 |
| Romy Gonzalez 2B | 3 | 0 | 1 | 0 | 0 | 1 | .192 |
| Jarren Duran LF | 2 | 0 | 1 | 3 | 0 | 0 | .193 |
| Connor Wong C | 3 | 0 | 0 | 0 | 0 | 2 | .270 |
| Tsung-Che Cheng SS | 3 | 0 | 0 | 0 | 0 | 1 | .256 |
| Totals | 25 | 6 | 8 | 6 | 1 | 5 |
| Pitcher | IP | H | R | ER | BB | K | PC | ERA |
|---|---|---|---|---|---|---|---|---|
| Dean Kremer | 6.0 | 8 | 6 | 6 | 1 | 5 | 87 | 5.06 |
| Pitcher | IP | H | R | ER | BB | K | PC | ERA |
|---|---|---|---|---|---|---|---|---|
| Jake Bennett | 5.2 | 9 | 3 | 3 | 0 | 4 | 83 | 2.58 |
| Justin Slaten | 1.0 | 1 | 0 | 0 | 0 | 0 | 18 | 5.18 |
2B: Alonso (18, Bennett); O'Neill (8, Bennett); Mayo (10, Bennett).; Gonzalez, R (2, Kremer). · 3B: Duran, Ja (3, Kremer). · HR: Encarnacion-Strand (2, 4th inning off Bennett, 0 on, 1 out).; Rafaela (9, 4th inning off Kremer, 0 on, 2 out). · SF: Duran, Ja.
🔴 San Francisco Giants 1, Kansas City Royals 0
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SF | 0 | 0 | 0 | 0 | 0 | 1 | — | 1 | 1 | 0 | |||
| KC | 0 | 0 | 0 | 0 | 0 | — | 0 | 2 | 0 |
| Batter | AB | R | H | RBI | BB | K | Avg |
|---|---|---|---|---|---|---|---|
| Luis Arraez 2B | 2 | 0 | 0 | 1 | 0 | 0 | .321 |
| Bryce Eldridge DH | 3 | 0 | 0 | 0 | 0 | 1 | .267 |
| Heliot Ramos LF | 2 | 0 | 0 | 0 | 0 | 1 | .270 |
| Rafael Devers 1B | 2 | 0 | 1 | 0 | 0 | 0 | .242 |
| Casey Schmitt 3B | 2 | 0 | 0 | 0 | 0 | 2 | .272 |
| Jung Hoo Lee RF | 2 | 0 | 0 | 0 | 0 | 0 | .301 |
| Willy Adames SS | 1 | 1 | 0 | 0 | 1 | 0 | .225 |
| Drew Gilbert CF | 1 | 0 | 0 | 0 | 0 | 0 | .227 |
| Drew Cavanaugh C | 1 | 0 | 0 | 0 | 0 | 0 | .237 |
| Totals | 16 | 1 | 1 | 1 | 1 | 4 |
| Batter | AB | R | H | RBI | BB | K | Avg |
|---|---|---|---|---|---|---|---|
| Carter Jensen C | 2 | 0 | 0 | 0 | 0 | 1 | .241 |
| Lane Thomas CF | 2 | 0 | 0 | 0 | 0 | 2 | .238 |
| Vinnie Pasquantino 1B | 2 | 0 | 0 | 0 | 0 | 0 | .225 |
| Salvador Perez DH | 2 | 0 | 0 | 0 | 0 | 0 | .210 |
| Michael Massey 2B | 2 | 0 | 0 | 0 | 0 | 2 | .264 |
| Isaac Collins LF | 2 | 0 | 0 | 0 | 0 | 0 | .246 |
| Starling Marte RF | 2 | 0 | 0 | 0 | 0 | 1 | .265 |
| Josh Rojas 3B | 2 | 0 | 1 | 0 | 0 | 0 | .244 |
| Andrew Velazquez SS | 2 | 0 | 1 | 0 | 0 | 0 | .500 |
| Totals | 18 | 0 | 2 | 0 | 0 | 6 |
| Pitcher | IP | H | R | ER | BB | K | PC | ERA |
|---|---|---|---|---|---|---|---|---|
| Landen Roupp | 5.1 | 2 | 0 | 0 | 0 | 6 | 73 | 3.79 |
| Pitcher | IP | H | R | ER | BB | K | PC | ERA |
|---|---|---|---|---|---|---|---|---|
| Seth Lugo | 6.0 | 1 | 1 | 1 | 1 | 4 | 74 | 4.24 |
2B: Devers (26, Lugo, S). · SF: Arraez. · SAC: Cavanaugh. · DP: (Velazquez, A-Rojas, J).
🔴 New York Mets 1, Milwaukee Brewers 3
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NYM | 0 | 1 | 0 | 0 | — | 1 | 3 | 0 | |||||
| MIL | 0 | 3 | 0 | — | 3 | 3 | 1 |
| Batter | AB | R | H | RBI | BB | K | Avg |
|---|---|---|---|---|---|---|---|
| A.J. Ewing CF | 2 | 0 | 1 | 0 | 0 | 1 | .273 |
| Francisco Lindor SS | 2 | 0 | 0 | 0 | 0 | 1 | .230 |
| Bo Bichette 3B | 2 | 0 | 1 | 0 | 0 | 1 | .257 |
| Carson Benge LF | 2 | 0 | 0 | 0 | 0 | 1 | .261 |
| Jorge Polanco DH | 2 | 0 | 0 | 0 | 0 | 2 | .169 |
| Jared Young 1B | 2 | 0 | 0 | 0 | 0 | 1 | .247 |
| Marcus Semien 2B | 1 | 1 | 1 | 1 | 0 | 0 | .211 |
| Brett Baty RF | 1 | 0 | 0 | 0 | 0 | 0 | .220 |
| Francisco Alvarez C | 1 | 0 | 0 | 0 | 0 | 1 | .256 |
| Totals | 15 | 1 | 3 | 1 | 0 | 8 |
| Batter | AB | R | H | RBI | BB | K | Avg |
|---|---|---|---|---|---|---|---|
| Christian Yelich DH | 2 | 0 | 1 | 1 | 0 | 0 | .242 |
| Jackson Chourio LF | 2 | 0 | 0 | 0 | 0 | 2 | .275 |
| Brice Turang 2B | 1 | 0 | 0 | 0 | 1 | 0 | .257 |
| William Contreras C | 2 | 0 | 0 | 0 | 0 | 1 | .273 |
| Garrett Mitchell CF | 1 | 1 | 0 | 0 | 1 | 0 | .279 |
| Andrew Vaughn 1B | 1 | 1 | 1 | 0 | 1 | 0 | .311 |
| Jake Bauers RF | 1 | 0 | 0 | 0 | 0 | 0 | .258 |
| Cooper Pratt SS | 1 | 0 | 0 | 0 | 0 | 1 | .267 |
| Joey Ortiz 3B | 1 | 1 | 1 | 2 | 0 | 0 | .232 |
| Totals | 12 | 3 | 3 | 3 | 3 | 4 |
| Pitcher | IP | H | R | ER | BB | K | PC | ERA |
|---|---|---|---|---|---|---|---|---|
| Christian Scott | 3.0 | 3 | 3 | 3 | 3 | 4 | 81 | 3.16 |
| Pitcher | IP | H | R | ER | BB | K | PC | ERA |
|---|---|---|---|---|---|---|---|---|
| Logan Henderson | 4.0 | 3 | 1 | 1 | 0 | 8 | 64 | 2.89 |
E: Henderson (1, throw). · 3B: Ortiz, J (1, Scott). · HR: Semien (10, 2nd inning off Henderson, 0 on, 2 out).
🔴 Washington Nationals 0, Colorado Rockies 0
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WSH | 0 | — | 0 | 0 | 0 | ||||||||
| COL | 0 | — | 0 | 0 | 0 |
| Batter | AB | R | H | RBI | BB | K | Avg |
|---|---|---|---|---|---|---|---|
| James Wood RF | 1 | 0 | 0 | 0 | 0 | 0 | .272 |
| Luis García Jr. 1B | 1 | 0 | 0 | 0 | 0 | 1 | .280 |
| José Tena DH | 1 | 0 | 0 | 0 | 0 | 1 | .242 |
| CJ Abrams SS | 0 | 0 | 0 | 0 | 0 | 0 | .279 |
| Dylan Crews CF | 0 | 0 | 0 | 0 | 0 | 0 | .206 |
| Daylen Lile LF | 0 | 0 | 0 | 0 | 0 | 0 | .247 |
| Keibert Ruiz C | 0 | 0 | 0 | 0 | 0 | 0 | .275 |
| Jorbit Vivas 3B | 0 | 0 | 0 | 0 | 0 | 0 | .239 |
| Nasim Nuñez 2B | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
| Totals | 3 | 0 | 0 | 0 | 0 | 2 |
| Batter | AB | R | H | RBI | BB | K | Avg |
|---|---|---|---|---|---|---|---|
| Jake McCarthy RF | 1 | 0 | 0 | 0 | 0 | 1 | .306 |
| Mickey Moniak LF | 1 | 0 | 0 | 0 | 0 | 0 | .279 |
