Score Chronicle
Every box score. One page. Every day.
Standings — 2026
American League
American LeagueEast
| Team | W | L | Pct | GB | Home | Away | L10 | Str |
|---|---|---|---|---|---|---|---|---|
| Tampa Bay | 54 | 36 | .600 | — | 33-13 | 21-23 | 7-3 | W2 |
| NY Yankees | 50 | 42 | .543 | 5 | 23-20 | 27-22 | 2-8 | L2 |
| Toronto | 44 | 49 | .473 | 11.5 | 24-25 | 20-24 | 5-5 | W2 |
| Boston | 42 | 48 | .467 | 12 | 17-27 | 25-21 | 8-2 | W5 |
| Baltimore | 42 | 51 | .452 | 13.5 | 24-25 | 18-26 | 3-7 | L3 |
American LeagueCentral
| Team | W | L | Pct | GB | Home | Away | L10 | Str |
|---|---|---|---|---|---|---|---|---|
| Chi White Sox | 47 | 44 | .516 | — | 28-16 | 19-28 | 4-6 | L2 |
| Cleveland | 47 | 46 | .505 | 1 | 24-22 | 23-24 | 4-6 | L4 |
| Minnesota | 46 | 47 | .495 | 2 | 24-23 | 22-24 | 7-3 | W4 |
| Detroit | 42 | 50 | .457 | 5.5 | 25-21 | 17-29 | 7-3 | W4 |
| Kansas City | 38 | 55 | .409 | 10 | 21-26 | 17-29 | 4-6 | L1 |
American LeagueWest
| Team | W | L | Pct | GB | Home | Away | L10 | Str |
|---|---|---|---|---|---|---|---|---|
| Seattle | 47 | 46 | .505 | — | 27-20 | 20-26 | 5-5 | L2 |
| Texas | 46 | 46 | .500 | 0.5 | 21-21 | 25-25 | 6-4 | L1 |
| Houston | 46 | 49 | .484 | 2 | 23-24 | 23-25 | 5-5 | L1 |
| Athletics | 41 | 51 | .446 | 5.5 | 19-28 | 22-23 | 1-9 | L5 |
| LA Angels | 37 | 56 | .398 | 10 | 21-25 | 16-31 | 3-7 | W1 |
National League
National LeagueEast
| Team | W | L | Pct | GB | Home | Away | L10 | Str |
|---|---|---|---|---|---|---|---|---|
| Atlanta | 53 | 38 | .582 | — | 27-18 | 26-20 | 4-6 | W1 |
| Philadelphia | 51 | 42 | .548 | 3 | 25-21 | 26-21 | 5-5 | L1 |
| Miami | 51 | 42 | .548 | 3 | 30-17 | 21-25 | 7-3 | W5 |
| Washington | 48 | 46 | .511 | 6.5 | 20-28 | 28-18 | 6-4 | W1 |
| NY Mets | 39 | 54 | .419 | 15 | 20-25 | 19-29 | 4-6 | W1 |
National LeagueCentral
| Team | W | L | Pct | GB | Home | Away | L10 | Str |
|---|---|---|---|---|---|---|---|---|
| Milwaukee | 58 | 34 | .630 | — | 29-18 | 29-16 | 7-3 | L1 |
| Chi Cubs | 52 | 40 | .565 | 6 | 27-19 | 25-21 | 8-2 | W3 |
| St. Louis | 48 | 43 | .527 | 9.5 | 24-24 | 24-19 | 5-5 | W1 |
| Pittsburgh | 47 | 46 | .505 | 11.5 | 24-23 | 23-23 | 6-4 | L1 |
| Cincinnati | 42 | 49 | .462 | 15.5 | 21-25 | 21-24 | 3-7 | W1 |
National LeagueWest
| Team | W | L | Pct | GB | Home | Away | L10 | Str |
|---|---|---|---|---|---|---|---|---|
| LA Dodgers | 61 | 33 | .649 | — | 31-16 | 30-17 | 7-3 | W1 |
| San Diego | 46 | 46 | .500 | 14 | 25-22 | 21-24 | 3-7 | W2 |
| Arizona | 45 | 47 | .489 | 15 | 27-20 | 18-27 | 4-6 | L2 |
| San Francisco | 38 | 54 | .413 | 22 | 19-24 | 19-30 | 4-6 | L2 |
| Colorado | 38 | 56 | .404 | 23 | 22-25 | 16-31 | 5-5 | L1 |
League Leaders — 2026
American League
Hitting
Batting AvgAL
| Player, Team | AVG | |
|---|---|---|
| 1 | Yandy Díaz, TB | .327 |
| 2 | Yordan Alvarez, HOU | .310 |
| 3 | Josh Jung, TEX | .297 |
| 4 | Ernie Clement, TOR | .297 |
| 5 | Sam Antonacci, CWS | .293 |
| 6 | Riley Greene, DET | .292 |
| 7 | Bobby Witt Jr., KC | .289 |
| 8 | Kevin McGonigle, DET | .287 |
| 9 | Randy Arozarena, SEA | .286 |
| 10 | Ceddanne Rafaela, BOS | .286 |
Home RunsAL
| Player, Team | HR | |
|---|---|---|
| 1 | Yordan Alvarez, HOU | 29 |
| 2 | Junior Caminero, TB | 26 |
| 3 | Ben Rice, NYY | 26 |
| 4 | Byron Buxton, MIN | 25 |
| 5 | Colson Montgomery, CWS | 23 |
| 6 | Kazuma Okamoto, TOR | 21 |
| 7 | Pete Alonso, BAL | 20 |
| 8 | Willson Contreras, BOS | 20 |
| 9 | Nick Kurtz, ATH | 20 |
| 10 | Shea Langeliers, ATH | 20 |
| 11 | Munetaka Murakami, CWS | 20 |
| 12 | Miguel Vargas, CWS | 20 |
| 13 | Christian Walker, HOU | 20 |
RBIAL
| Player, Team | RBI | |
|---|---|---|
| 1 | Yordan Alvarez, HOU | 67 |
| 2 | Nick Kurtz, ATH | 66 |
| 3 | Pete Alonso, BAL | 62 |
| 4 | Jonathan Aranda, TB | 61 |
| 5 | Willson Contreras, BOS | 61 |
| 6 | Josh Bell, MIN | 60 |
| 7 | Dillon Dingler, DET | 60 |
| 8 | Ben Rice, NYY | 60 |
| 9 | Kazuma Okamoto, TOR | 59 |
| 10 | Christian Walker, HOU | 58 |
RunsAL
| Player, Team | R | |
|---|---|---|
| 1 | Zach Neto, LAA | 64 |
| 2 | Yordan Alvarez, HOU | 62 |
| 3 | Nick Kurtz, ATH | 61 |
| 4 | Miguel Vargas, CWS | 61 |
| 5 | Ben Rice, NYY | 60 |
| 6 | Byron Buxton, MIN | 57 |
| 7 | Junior Caminero, TB | 57 |
| 8 | Kevin McGonigle, DET | 57 |
| 9 | Randy Arozarena, SEA | 56 |
| 10 | Mike Trout, LAA | 56 |
Stolen BasesAL
| Player, Team | SB | |
|---|---|---|
| 1 | Bobby Witt Jr., KC | 30 |
| 2 | Jazz Chisholm Jr., NYY | 26 |
| 3 | José Ramírez, CLE | 24 |
| 4 | Chandler Simpson, TB | 22 |
| 5 | José Caballero, NYY | 20 |
| 6 | Randy Arozarena, SEA | 19 |
| 7 | Josh Naylor, SEA | 16 |
| 8 | Brayan Rocchio, CLE | 15 |
| 9 | Luisangel Acuña, CWS | 14 |
| 10 | Jarren Duran, BOS | 14 |
| 11 | Cedric Mullins, TB | 14 |
Pitching
WinsAL
| Player, Team | W | |
|---|---|---|
| 1 | Sonny Gray, BOS | 10 |
| 2 | Nathan Eovaldi, TEX | 9 |
| 3 | Davis Martin, CWS | 9 |
| 4 | Cam Schlittler, NYY | 9 |
| 5 | Gavin Williams, CLE | 9 |
| 6 | Taj Bradley, MIN | 8 |
| 7 | Shane McClanahan, TB | 8 |
| 8 | José Soriano, LAA | 8 |
| 9 | Spencer Arrighetti, HOU | 7 |
| 10 | Joey Cantillo, CLE | 7 |
| 11 | Connelly Early, BOS | 7 |
| 12 | Logan Gilbert, SEA | 7 |
| 13 | J.T. Ginn, ATH | 7 |
| 14 | George Kirby, SEA | 7 |
| 15 | Peter Lambert, HOU | 7 |
| 16 | Nick Martinez, TB | 7 |
| 17 | Parker Messick, CLE | 7 |
| 18 | Drew Rasmussen, TB | 7 |
| 19 | Will Warren, NYY | 7 |
| 20 | Bryan Woo, SEA | 7 |
| 21 | Brandon Young, BAL | 7 |
| 22 | Jacob deGrom, TEX | 7 |
ERAqualified leaders
| Player, Team | ERA | |
|---|---|---|
| 1 | Cam Schlittler, NYY | 2.01 |
| 2 | Dylan Cease, TOR | 2.56 |
| 3 | Nick Martinez, TB | 2.61 |
| 4 | Drew Rasmussen, TB | 2.78 |
| 5 | Parker Messick, CLE | 2.80 |
| 6 | Joe Ryan, MIN | 2.85 |
| 7 | J.T. Ginn, ATH | 3.10 |
| 8 | Keider Montero, DET | 3.15 |
| 9 | Ranger Suarez, BOS | 3.15 |
| 10 | Logan Gilbert, SEA | 3.19 |
StrikeoutsAL
| Player, Team | K | |
|---|---|---|
| 1 | Dylan Cease, TOR | 148 |
| 2 | Cam Schlittler, NYY | 131 |
| 3 | Gavin Williams, CLE | 123 |
| 4 | Joe Ryan, MIN | 122 |
| 5 | Jacob deGrom, TEX | 122 |
| 6 | Reid Detmers, LAA | 117 |
| 7 | José Soriano, LAA | 115 |
| 8 | Logan Gilbert, SEA | 114 |
| 9 | Taj Bradley, MIN | 112 |
| 10 | MacKenzie Gore, TEX | 111 |
Inn. PitchedAL
| Player, Team | IP | |
|---|---|---|
| 1 | Michael Wacha, KC | 114.2 |
| 2 | Cam Schlittler, NYY | 112.0 |
| 3 | George Kirby, SEA | 110.0 |
| 4 | Logan Gilbert, SEA | 107.1 |
| 5 | Shane Baz, BAL | 107.0 |
| 6 | Tanner Bibee, CLE | 106.1 |
| 7 | Kevin Gausman, TOR | 106.1 |
| 8 | Gavin Williams, CLE | 106.1 |
| 9 | Parker Messick, CLE | 106.0 |
| 10 | José Soriano, LAA | 106.0 |
SavesAL
| Player, Team | SV | |
|---|---|---|
| 1 | Cade Smith, CLE | 26 |
| 2 | Bryan Baker, TB | 25 |
| 3 | Aroldis Chapman, BOS | 18 |
| 4 | Jacob Latz, TEX | 18 |
| 5 | Louis Varland, TOR | 18 |
| 6 | David Bednar, NYY | 17 |
| 7 | Andrés Muñoz, SEA | 16 |
| 8 | Seranthony Domínguez, CWS | 12 |
| 9 | Lucas Erceg, KC | 12 |
| 10 | Yoendrys Gómez, MIN | 10 |
| 11 | Josh Hader, HOU | 10 |
| 12 | Kenley Jansen, DET | 10 |
National League
Hitting
Batting AvgNL
| Player, Team | AVG | |
|---|---|---|
| 1 | Otto Lopez, MIA | .345 |
| 2 | Luis Arraez, SF | .324 |
| 3 | Nick Gonzales, PIT | .311 |
| 4 | Jung Hoo Lee, SF | .308 |
| 5 | Troy Johnston, COL | .307 |
| 6 | Michael Harris II, ATL | .306 |
| 7 | Brandon Marsh, PHI | .305 |
| 8 | Xavier Edwards, MIA | .303 |
| 9 | TJ Rumfield, COL | .296 |
| 10 | Pete Crow-Armstrong, CHC | .296 |
| 11 | Freddie Freeman, LAD | .296 |
Home RunsNL
| Player, Team | HR | |
|---|---|---|
| 1 | Kyle Schwarber, PHI | 32 |
| 2 | Hunter Goodman, COL | 27 |
| 3 | James Wood, WSH | 25 |
| 4 | Matt Olson, ATL | 24 |
| 5 | Pete Crow-Armstrong, CHC | 21 |
| 6 | Brandon Lowe, PIT | 21 |
| 7 | Jordan Walker, STL | 21 |
| 8 | CJ Abrams, WSH | 20 |
| 9 | Luis García Jr., WSH | 20 |
| 10 | Bryce Harper, PHI | 20 |
| 11 | Shohei Ohtani, LAD | 20 |
| 12 | Juan Soto, NYM | 20 |
RBINL
| Player, Team | RBI | |
|---|---|---|
| 1 | Jordan Walker, STL | 70 |
| 2 | Luis García Jr., WSH | 68 |
| 3 | CJ Abrams, WSH | 67 |
| 4 | Alec Burleson, STL | 66 |
| 5 | Brandon Lowe, PIT | 64 |
| 6 | Andy Pages, LAD | 64 |
| 7 | Sal Stewart, CIN | 64 |
| 8 | Ryan O'Hearn, PIT | 61 |
| 9 | James Wood, WSH | 61 |
| 10 | Kyle Schwarber, PHI | 58 |
| 11 | Dansby Swanson, CHC | 58 |
RunsNL
| Player, Team | R | |
|---|---|---|
| 1 | James Wood, WSH | 85 |
| 2 | Bryan Reynolds, PIT | 64 |
| 3 | Brice Turang, MIL | 63 |
| 4 | Shohei Ohtani, LAD | 62 |
| 5 | Matt Olson, ATL | 62 |
| 6 | Trea Turner, PHI | 62 |
| 7 | Pete Crow-Armstrong, CHC | 60 |
| 8 | Otto Lopez, MIA | 60 |
| 9 | Ian Happ, CHC | 59 |
| 10 | Iván Herrera, STL | 59 |
Stolen BasesNL
| Player, Team | SB | |
|---|---|---|
| 1 | Nasim Nuñez, WSH | 33 |
| 2 | Pete Crow-Armstrong, CHC | 23 |
| 3 | Fernando Tatis Jr., SD | 23 |
| 4 | Oneil Cruz, PIT | 21 |
| 5 | Konnor Griffin, PIT | 20 |
| 6 | Jackson Merrill, SD | 19 |
| 7 | Esteury Ruiz, MIA | 19 |
| 8 | David Hamilton, MIL | 18 |
| 9 | Jakob Marsee, MIA | 18 |
| 10 | Otto Lopez, MIA | 17 |
| 11 | Jake Mangum, PIT | 17 |
Pitching
WinsNL
| Player, Team | W | |
|---|---|---|
| 1 | Aaron Ashby, MIL | 12 |
| 2 | Chase Burns, CIN | 11 |
| 3 | Sandy Alcantara, MIA | 10 |
| 4 | Foster Griffin, WSH | 10 |
| 5 | Jacob Misiorowski, MIL | 10 |
| 6 | Andre Pallante, STL | 10 |
| 7 | Cristopher Sánchez, PHI | 10 |
| 8 | Justin Wrobleski, LAD | 10 |
| 9 | Braxton Ashcraft, PIT | 9 |
| 10 | Max Meyer, MIA | 9 |
| 11 | Chris Sale, ATL | 9 |
| 12 | Zack Wheeler, PHI | 9 |
| 13 | Yoshinobu Yamamoto, LAD | 9 |
ERAqualified leaders
| Player, Team | ERA | |
|---|---|---|
| 1 | Jacob Misiorowski, MIL | 1.62 |
| 2 | Eduardo Rodriguez, AZ | 2.25 |
| 3 | Chris Sale, ATL | 2.27 |
| 4 | Yoshinobu Yamamoto, LAD | 2.49 |
| 5 | Chase Burns, CIN | 2.54 |
| 6 | Max Meyer, MIA | 2.58 |
| 7 | Cristopher Sánchez, PHI | 2.62 |
| 8 | Justin Wrobleski, LAD | 2.69 |
| 9 | Foster Griffin, WSH | 2.77 |
| 10 | Michael McGreevy, STL | 3.01 |
StrikeoutsNL
| Player, Team | K | |
|---|---|---|
| 1 | Jacob Misiorowski, MIL | 167 |
| 2 | Cristopher Sánchez, PHI | 137 |
| 3 | Jesús Luzardo, PHI | 125 |
| 4 | Paul Skenes, PIT | 123 |
| 5 | Braxton Ashcraft, PIT | 122 |
| 6 | Chase Burns, CIN | 118 |
| 7 | Nolan McLean, NYM | 118 |
| 8 | Max Meyer, MIA | 116 |
| 9 | Chris Sale, ATL | 112 |
| 10 | Foster Griffin, WSH | 109 |
Inn. PitchedNL
| Player, Team | IP | |
|---|---|---|
| 1 | Sandy Alcantara, MIA | 123.2 |
| 2 | Cristopher Sánchez, PHI | 120.1 |
| 3 | Jacob Misiorowski, MIL | 111.0 |
| 4 | Foster Griffin, WSH | 110.1 |
| 5 | Braxton Ashcraft, PIT | 108.1 |
| 6 | Michael King, SD | 108.1 |
| 7 | Max Meyer, MIA | 108.0 |
| 8 | Eduardo Rodriguez, AZ | 108.0 |
| 9 | Yoshinobu Yamamoto, LAD | 104.2 |
| 10 | Jesús Luzardo, PHI | 103.1 |
SavesNL
| Player, Team | SV | |
|---|---|---|
| 1 | Mason Miller, SD | 23 |
| 2 | Jhoan Duran, PHI | 22 |
| 3 | Riley O'Brien, STL | 22 |
| 4 | Paul Sewald, AZ | 20 |
| 5 | Raisel Iglesias, ATL | 18 |
| 6 | Trevor Megill, MIL | 14 |
| 7 | Pete Fairbanks, MIA | 13 |
| 8 | Tanner Scott, LAD | 13 |
| 9 | Devin Williams, NYM | 13 |
| 10 | Gregory Soto, PIT | 11 |
In Progress
🔴 Atlanta Braves 1, Pittsburgh Pirates 0
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ATL | 1 | — | 1 | 1 | 0 | ||||||||
| PIT | — | 0 | 1 | 0 |
| Batter | AB | R | H | RBI | BB | K | Avg |
|---|---|---|---|---|---|---|---|
| Michael Harris II CF | 1 | 0 | 0 | 0 | 0 | 0 | .306 |
| Ozzie Albies 2B | 1 | 0 | 0 | 0 | 0 | 1 | .272 |
| Matt Olson 1B | 1 | 1 | 1 | 1 | 0 | 0 | .272 |
| Drake Baldwin C | 1 | 0 | 0 | 0 | 0 | 0 | .252 |
| Mauricio Dubón LF | 0 | 0 | 0 | 0 | 0 | 0 | .273 |
| Dominic Smith DH | 0 | 0 | 0 | 0 | 0 | 0 | .267 |
| Austin Riley 3B | 0 | 0 | 0 | 0 | 0 | 0 | .210 |
| Mike Yastrzemski RF | 0 | 0 | 0 | 0 | 0 | 0 | .228 |
| Jim Jarvis SS | 0 | 0 | 0 | 0 | 0 | 0 | .211 |
| Totals | 4 | 1 | 1 | 1 | 0 | 1 |
| Batter | AB | R | H | RBI | BB | K | Avg |
|---|---|---|---|---|---|---|---|
| Jake Mangum CF | 1 | 0 | 1 | 0 | 0 | 0 | .303 |
| Brandon Lowe 2B | 1 | 0 | 0 | 0 | 0 | 0 | .246 |
| Bryan Reynolds LF | 0 | 0 | 0 | 0 | 0 | 0 | .281 |
| Esmerlyn Valdez RF | 0 | 0 | 0 | 0 | 0 | 0 | .295 |
| Ryan O'Hearn DH | 0 | 0 | 0 | 0 | 0 | 0 | .293 |
| Nick Gonzales 3B | 0 | 0 | 0 | 0 | 0 | 0 | .311 |
| Tyler Callihan 1B | 0 | 0 | 0 | 0 | 0 | 0 | .261 |
| Rafael Flores Jr. C | 0 | 0 | 0 | 0 | 0 | 0 | .667 |
| Jared Triolo SS | 0 | 0 | 0 | 0 | 0 | 0 | .236 |
| Totals | 2 | 0 | 1 | 0 | 0 | 0 |
| Pitcher | IP | H | R | ER | BB | K | PC | ERA |
|---|---|---|---|---|---|---|---|---|
| Bryce Elder | 0.1 | 1 | 0 | 0 | 0 | 0 | 6 | 4.00 |
| Pitcher | IP | H | R | ER | BB | K | PC | ERA |
|---|---|---|---|---|---|---|---|---|
| Mitch Keller | 1.0 | 1 | 1 | 1 | 0 | 1 | 14 | 5.06 |
HR: Olson (25, 1st inning off Keller, M, 0 on, 2 out).
Today's Schedule
Kansas City Royals @ New York Mets
5:10 PM UTC
KCMichael Wacha(5-6, 3.45)
NYMSean Manaea(1-4, 4.76)
New York Yankees @ Tampa Bay Rays
5:10 PM UTC
NYYPaul Blackburn(2-1, 2.22)
TBDrew Rasmussen(7-4, 2.78)
Chicago Cubs @ Baltimore Orioles
5:35 PM UTC
CHCDavid Peterson(4-7, 6.75)
BALTrevor Rogers(6-7, 4.70)
Cleveland Guardians @ Minnesota Twins
5:40 PM UTC
CLEGavin Williams(9-4, 3.89)
MINBailey Ober(6-3, 4.59)
Boston Red Sox @ Chicago White Sox
6:10 PM UTC
BOSPatrick Sandoval(0-0, -.--)
CWSAnthony Kay(6-3, 4.29)
Athletics @ Detroit Tigers
10:40 PM UTC
ATHJack Perkins(2-4, 6.75)
DETFramber Valdez(4-6, 4.29)
Seattle Mariners @ Miami Marlins
10:40 PM UTC
SEABryce Miller(4-2, 1.71)
MIAJanson Junk(3-5, 4.80)
Philadelphia Phillies @ Cincinnati Reds
11:10 PM UTC
PHIJesús Luzardo(7-4, 3.75)
CINBrady Singer(3-8, 5.03)
Milwaukee Brewers @ St. Louis Cardinals
11:45 PM UTC
MILLogan Henderson(2-1, 2.74)
STLAndre Pallante(10-5, 3.60)
Los Angeles Angels @ Texas Rangers
12:05 AM UTC
LAAReid Detmers(3-6, 4.13)
TEXNathan Eovaldi(9-7, 4.02)
Arizona Diamondbacks @ San Diego Padres
1:40 AM UTC
AZMerrill Kelly(6-8, 5.71)
SDGriffin Canning(1-6, 6.71)
Colorado Rockies @ San Francisco Giants
1:45 AM UTC
COLRyan Feltner(3-2, 4.27)