Score Chronicle
Every box score. One page. Every day.
Standings — 2026
American League
American LeagueEast
| Team | W | L | Pct | GB | Home | Away | L10 | Str |
|---|---|---|---|---|---|---|---|---|
| Tampa Bay | 60 | 43 | .583 | — | 36-15 | 24-28 | 4-6 | W1 |
| NY Yankees | 58 | 45 | .563 | 2 | 26-23 | 32-22 | 7-3 | W2 |
| Boston | 53 | 49 | .520 | 6.5 | 24-28 | 29-21 | 9-1 | W1 |
| Baltimore | 50 | 54 | .481 | 10.5 | 28-26 | 22-28 | 7-3 | L1 |
| Toronto | 47 | 57 | .452 | 13.5 | 26-30 | 21-27 | 2-8 | L1 |
American LeagueCentral
| Team | W | L | Pct | GB | Home | Away | L10 | Str |
|---|---|---|---|---|---|---|---|---|
| Chi White Sox | 54 | 48 | .529 | — | 31-18 | 23-30 | 7-3 | L1 |
| Cleveland | 54 | 51 | .514 | 1.5 | 27-26 | 27-25 | 5-5 | L3 |
| Minnesota | 51 | 54 | .486 | 4.5 | 26-26 | 25-28 | 5-5 | L1 |
| Detroit | 50 | 55 | .476 | 5.5 | 29-24 | 21-31 | 6-4 | L1 |
| Kansas City | 44 | 62 | .415 | 12 | 26-27 | 18-35 | 6-4 | W1 |
American LeagueWest
| Team | W | L | Pct | GB | Home | Away | L10 | Str |
|---|---|---|---|---|---|---|---|---|
| Texas | 52 | 51 | .505 | — | 26-24 | 26-27 | 5-5 | W1 |
| Seattle | 51 | 53 | .490 | 1.5 | 30-23 | 21-30 | 4-6 | L3 |
| Houston | 51 | 54 | .486 | 2 | 26-27 | 25-27 | 5-5 | W4 |
| Athletics | 44 | 59 | .427 | 8 | 20-30 | 24-29 | 3-7 | W1 |
| LA Angels | 41 | 63 | .394 | 11.5 | 24-28 | 17-35 | 4-6 | L2 |
National League
National LeagueEast
| Team | W | L | Pct | GB | Home | Away | L10 | Str |
|---|---|---|---|---|---|---|---|---|
| Atlanta | 61 | 42 | .592 | — | 32-20 | 29-22 | 7-3 | W3 |
| Philadelphia | 56 | 48 | .538 | 5.5 | 27-26 | 29-22 | 4-6 | L3 |
| Miami | 52 | 52 | .500 | 9.5 | 31-21 | 21-31 | 0-10 | L10 |
| Washington | 52 | 52 | .500 | 9.5 | 20-32 | 32-20 | 4-6 | L1 |
| NY Mets | 43 | 61 | .413 | 18.5 | 21-29 | 22-32 | 3-7 | L2 |
National LeagueCentral
| Team | W | L | Pct | GB | Home | Away | L10 | Str |
|---|---|---|---|---|---|---|---|---|
| Milwaukee | 64 | 39 | .621 | — | 34-20 | 30-19 | 5-5 | L1 |
| Chi Cubs | 58 | 45 | .563 | 6 | 30-22 | 28-23 | 6-4 | W1 |
| Pittsburgh | 53 | 51 | .510 | 11.5 | 27-25 | 26-26 | 6-4 | L2 |
| St. Louis | 52 | 51 | .505 | 12 | 26-28 | 26-23 | 3-7 | L2 |
| Cincinnati | 48 | 54 | .471 | 15.5 | 22-28 | 26-26 | 6-4 | W3 |
National LeagueWest
| Team | W | L | Pct | GB | Home | Away | L10 | Str |
|---|---|---|---|---|---|---|---|---|
| LA Dodgers | 66 | 38 | .635 | — | 31-19 | 35-19 | 5-5 | W3 |
| Arizona | 55 | 49 | .529 | 11 | 31-22 | 24-27 | 8-2 | W4 |
| San Diego | 51 | 53 | .490 | 15 | 27-24 | 24-29 | 5-5 | W1 |
| San Francisco | 43 | 60 | .417 | 22.5 | 23-25 | 20-35 | 4-6 | W1 |
| Colorado | 42 | 63 | .400 | 24.5 | 24-29 | 18-34 | 4-6 | W1 |
League Leaders — 2026
American League
Hitting
Batting AvgAL
| Player, Team | AVG | |
|---|---|---|
| 1 | Yordan Alvarez, HOU | .327 |
| 2 | Yandy Díaz, TB | .304 |
| 3 | Josh Jung, TEX | .294 |
| 4 | Ernie Clement, TOR | .293 |
| 5 | Willson Contreras, BOS | .293 |
| 6 | Chandler Simpson, TB | .291 |
| 7 | Junior Caminero, TB | .286 |
| 8 | Riley Greene, DET | .285 |
| 9 | Chase DeLauter, CLE | .284 |
| 10 | Jonathan Aranda, TB | .283 |
Home RunsAL
| Player, Team | HR | |
|---|---|---|
| 1 | Yordan Alvarez, HOU | 34 |
| 2 | Ben Rice, NYY | 30 |
| 3 | Junior Caminero, TB | 29 |
| 4 | Byron Buxton, MIN | 25 |
| 5 | Colson Montgomery, CWS | 24 |
| 6 | Shea Langeliers, ATH | 23 |
| 7 | Kazuma Okamoto, TOR | 23 |
| 8 | Willson Contreras, BOS | 22 |
| 9 | Dillon Dingler, DET | 22 |
| 10 | Pete Alonso, BAL | 21 |
| 11 | Miguel Vargas, CWS | 21 |
RBIAL
| Player, Team | RBI | |
|---|---|---|
| 1 | Yordan Alvarez, HOU | 77 |
| 2 | Ben Rice, NYY | 71 |
| 3 | Pete Alonso, BAL | 66 |
| 4 | Willson Contreras, BOS | 66 |
| 5 | Dillon Dingler, DET | 66 |
| 6 | Nick Kurtz, ATH | 66 |
| 7 | Jonathan Aranda, TB | 65 |
| 8 | Kazuma Okamoto, TOR | 65 |
| 9 | Jake Burger, TEX | 64 |
| 10 | Josh Bell, MIN | 62 |
| 11 | Junior Caminero, TB | 62 |
RunsAL
| Player, Team | R | |
|---|---|---|
| 1 | Yordan Alvarez, HOU | 71 |
| 2 | Zach Neto, LAA | 70 |
| 3 | Miguel Vargas, CWS | 69 |
| 4 | Ben Rice, NYY | 66 |
| 5 | Junior Caminero, TB | 65 |
| 6 | Randy Arozarena, SEA | 64 |
| 7 | Pete Alonso, BAL | 63 |
| 8 | Taylor Ward, BAL | 63 |
| 9 | Nick Kurtz, ATH | 61 |
| 10 | Kevin McGonigle, DET | 61 |
Stolen BasesAL
| Player, Team | SB | |
|---|---|---|
| 1 | Bobby Witt Jr., KC | 30 |
| 2 | Jazz Chisholm Jr., NYY | 27 |
| 3 | Chandler Simpson, TB | 26 |
| 4 | José Ramírez, CLE | 24 |
| 5 | José Caballero, NYY | 23 |
| 6 | Josh Naylor, SEA | 21 |
| 7 | Randy Arozarena, SEA | 19 |
| 8 | Cedric Mullins, TB | 16 |
| 9 | Luisangel Acuña, CWS | 15 |
| 10 | Travis Bazzana, CLE | 15 |
| 11 | Brayan Rocchio, CLE | 15 |
| 12 | Taylor Walls, TB | 15 |
Pitching
WinsAL
| Player, Team | W | |
|---|---|---|
| 1 | Sonny Gray, BOS | 12 |
| 2 | Cam Schlittler, NYY | 10 |
| 3 | Gavin Williams, CLE | 10 |
| 4 | Taj Bradley, MIN | 9 |
| 5 | Nathan Eovaldi, TEX | 9 |
| 6 | Davis Martin, CWS | 9 |
| 7 | Nick Martinez, TB | 9 |
| 8 | Shane McClanahan, TB | 9 |
| 9 | Joey Cantillo, CLE | 8 |
| 10 | Logan Gilbert, SEA | 8 |
| 11 | J.T. Ginn, ATH | 8 |
| 12 | George Kirby, SEA | 8 |
| 13 | Peter Lambert, HOU | 8 |
| 14 | Parker Messick, CLE | 8 |
| 15 | Drew Rasmussen, TB | 8 |
| 16 | José Soriano, LAA | 8 |
| 17 | Brandon Young, BAL | 8 |
ERAqualified leaders
| Player, Team | ERA | |
|---|---|---|
| 1 | Cam Schlittler, NYY | 2.07 |
| 2 | Nick Martinez, TB | 2.59 |
| 3 | Dylan Cease, TOR | 2.67 |
| 4 | Parker Messick, CLE | 2.68 |
| 5 | Keider Montero, DET | 3.14 |
| 6 | Emerson Hancock, SEA | 3.16 |
| 7 | Sean Burke, CWS | 3.20 |
| 8 | Drew Rasmussen, TB | 3.28 |
| 9 | Logan Gilbert, SEA | 3.38 |
| 10 | Joe Ryan, MIN | 3.38 |
StrikeoutsAL
| Player, Team | K | |
|---|---|---|
| 1 | Cam Schlittler, NYY | 157 |
| 2 | Gavin Williams, CLE | 156 |
| 3 | Dylan Cease, TOR | 155 |
| 4 | Reid Detmers, LAA | 136 |
| 5 | Joe Ryan, MIN | 131 |
| 6 | Taj Bradley, MIN | 129 |
| 7 | Logan Gilbert, SEA | 129 |
| 8 | Jacob deGrom, TEX | 128 |
| 9 | MacKenzie Gore, TEX | 127 |
| 10 | Nathan Eovaldi, TEX | 122 |
| 11 | José Soriano, LAA | 122 |
Inn. PitchedAL
| Player, Team | IP | |
|---|---|---|
| 1 | Michael Wacha, KC | 132.1 |
| 2 | Cam Schlittler, NYY | 130.1 |
| 3 | Gavin Williams, CLE | 126.1 |
| 4 | Reid Detmers, LAA | 120.0 |
| 5 | Logan Gilbert, SEA | 120.0 |
| 6 | Tanner Bibee, CLE | 119.0 |
| 7 | José Soriano, LAA | 118.0 |
| 8 | Shane Baz, BAL | 117.2 |
| 9 | Seth Lugo, KC | 117.2 |
| 10 | Parker Messick, CLE | 117.2 |
SavesAL
| Player, Team | SV | |
|---|---|---|
| 1 | Cade Smith, CLE | 29 |
| 2 | Bryan Baker, TB | 26 |
| 3 | Aroldis Chapman, BOS | 24 |
| 4 | Louis Varland, TOR | 21 |
| 5 | Jacob Latz, TEX | 20 |
| 6 | David Bednar, NYY | 19 |
| 7 | Andrés Muñoz, SEA | 17 |
| 8 | Seranthony Domínguez, CWS | 12 |
| 9 | Lucas Erceg, KC | 12 |
| 10 | Yoendrys Gómez, MIN | 12 |
| 11 | Kenley Jansen, DET | 12 |
National League
Hitting
Batting AvgNL
| Player, Team | AVG | |
|---|---|---|
| 1 | Otto Lopez, MIA | .330 |
| 2 | Luis Arraez, SF | .324 |
| 3 | Nick Gonzales, PIT | .312 |
| 4 | Jake McCarthy, COL | .303 |
| 5 | TJ Rumfield, COL | .301 |
| 6 | Michael Harris II, ATL | .300 |
| 7 | Jung Hoo Lee, SF | .299 |
| 8 | Freddie Freeman, LAD | .294 |
| 9 | Xavier Edwards, MIA | .292 |
| 10 | Troy Johnston, COL | .292 |
Home RunsNL
| Player, Team | HR | |
|---|---|---|
| 1 | Kyle Schwarber, PHI | 33 |
| 2 | Hunter Goodman, COL | 31 |
| 3 | James Wood, WSH | 28 |
| 4 | Matt Olson, ATL | 27 |
| 5 | CJ Abrams, WSH | 24 |
| 6 | Pete Crow-Armstrong, CHC | 22 |
| 7 | Manny Machado, SD | 22 |
| 8 | Shohei Ohtani, LAD | 22 |
| 9 | Jordan Walker, STL | 22 |
| 10 | Rafael Devers, SF | 21 |
| 11 | Luis García Jr., WSH | 21 |
| 12 | Bryce Harper, PHI | 21 |
| 13 | Brandon Lowe, PIT | 21 |
| 14 | Casey Schmitt, SF | 21 |
| 15 | Juan Soto, NYM | 21 |
| 16 | Sal Stewart, CIN | 21 |
RBINL
| Player, Team | RBI | |
|---|---|---|
| 1 | Jordan Walker, STL | 77 |
| 2 | CJ Abrams, WSH | 76 |
| 3 | Sal Stewart, CIN | 75 |
| 4 | Luis García Jr., WSH | 70 |
| 5 | Alec Burleson, STL | 69 |
| 6 | James Wood, WSH | 69 |
| 7 | Andy Pages, LAD | 67 |
| 8 | Brandon Lowe, PIT | 65 |
| 9 | Ryan O'Hearn, PIT | 64 |
| 10 | Matt Olson, ATL | 63 |
RunsNL
| Player, Team | R | |
|---|---|---|
| 1 | James Wood, WSH | 94 |
| 2 | Bryan Reynolds, PIT | 71 |
| 3 | Matt Olson, ATL | 69 |
| 4 | Brice Turang, MIL | 69 |
| 5 | Trea Turner, PHI | 69 |
| 6 | Pete Crow-Armstrong, CHC | 67 |
| 7 | Ozzie Albies, ATL | 66 |
| 8 | Shohei Ohtani, LAD | 66 |
| 9 | Jordan Walker, STL | 65 |
| 10 | Hunter Goodman, COL | 64 |
| 11 | Ian Happ, CHC | 64 |
| 12 | JJ Wetherholt, STL | 64 |
Stolen BasesNL
| Player, Team | SB | |
|---|---|---|
| 1 | Nasim Nuñez, WSH | 37 |
| 2 | Pete Crow-Armstrong, CHC | 25 |
| 3 | Fernando Tatis Jr., SD | 25 |
| 4 | Esteury Ruiz, MIA | 22 |
| 5 | Oneil Cruz, PIT | 21 |
| 6 | Konnor Griffin, PIT | 20 |
| 7 | Jackson Merrill, SD | 20 |
| 8 | Otto Lopez, MIA | 19 |
| 9 | Jake Mangum, PIT | 19 |
| 10 | Jakob Marsee, MIA | 19 |
Pitching
WinsNL
| Player, Team | W | |
|---|---|---|
| 1 | Aaron Ashby, MIL | 12 |
| 2 | Chase Burns, CIN | 12 |
| 3 | Cristopher Sánchez, PHI | 12 |
| 4 | Foster Griffin, WSH | 11 |
| 5 | Chris Sale, ATL | 11 |
| 6 | Justin Wrobleski, LAD | 11 |
| 7 | Sandy Alcantara, MIA | 10 |
| 8 | Jacob Misiorowski, MIL | 10 |
| 9 | Andre Pallante, STL | 10 |
| 10 | Tomoyuki Sugano, COL | 10 |
| 11 | Zack Wheeler, PHI | 10 |
| 12 | Yoshinobu Yamamoto, LAD | 10 |
ERAqualified leaders
| Player, Team | ERA | |
|---|---|---|
| 1 | Jacob Misiorowski, MIL | 1.57 |
| 2 | Chris Sale, ATL | 2.19 |
| 3 | Chase Burns, CIN | 2.42 |
| 4 | Justin Wrobleski, LAD | 2.62 |
| 5 | Eduardo Rodriguez, AZ | 2.64 |
| 6 | Cristopher Sánchez, PHI | 2.65 |
| 7 | Max Meyer, MIA | 2.68 |
| 8 | Foster Griffin, WSH | 2.68 |
| 9 | Yoshinobu Yamamoto, LAD | 2.78 |
| 10 | Michael McGreevy, STL | 3.07 |
StrikeoutsNL
| Player, Team | K | |
|---|---|---|
| 1 | Jacob Misiorowski, MIL | 173 |
| 2 | Jesús Luzardo, PHI | 152 |
| 3 | Cristopher Sánchez, PHI | 151 |
| 4 | Paul Skenes, PIT | 138 |
| 5 | Nolan McLean, NYM | 135 |
| 6 | Chris Sale, ATL | 134 |
| 7 | Braxton Ashcraft, PIT | 130 |
| 8 | Cade Cavalli, WSH | 127 |
| 9 | Chase Burns, CIN | 124 |
| 10 | Max Meyer, MIA | 121 |
Inn. PitchedNL
| Player, Team | IP | |
|---|---|---|
| 1 | Sandy Alcantara, MIA | 143.2 |
| 2 | Cristopher Sánchez, PHI | 132.2 |
| 3 | Eduardo Rodriguez, AZ | 122.2 |
| 4 | Jesús Luzardo, PHI | 122.1 |
| 5 | Yoshinobu Yamamoto, LAD | 119.2 |
| 6 | Michael King, SD | 119.1 |
| 7 | Foster Griffin, WSH | 117.1 |
| 8 | Braxton Ashcraft, PIT | 116.1 |
| 9 | Paul Skenes, PIT | 115.1 |
| 10 | Shota Imanaga, CHC | 115.0 |
| 11 | Jacob Misiorowski, MIL | 115.0 |
SavesNL
| Player, Team | SV | |
|---|---|---|
| 1 | Mason Miller, SD | 26 |
| 2 | Riley O'Brien, STL | 26 |
| 3 | Jhoan Duran, PHI | 24 |
| 4 | Paul Sewald, AZ | 24 |
| 5 | Raisel Iglesias, ATL | 21 |
| 6 | Trevor Megill, MIL | 16 |
| 7 | Tanner Scott, LAD | 16 |
| 8 | Devin Williams, NYM | 14 |
| 9 | Pete Fairbanks, MIA | 13 |
| 10 | Gregory Soto, PIT | 13 |
Final Scores — Saturday, July 25, 2026
Kansas City Royals 3, Detroit Tigers 2
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KC | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | — | 3 | 7 | 0 |
| DET | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | — | 2 | 8 | 1 |
| Batter | AB | R | H | RBI | BB | K | Avg |
|---|---|---|---|---|---|---|---|
| Carter Jensen C | 4 | 0 | 2 | 0 | 0 | 1 | .241 |
| Lane Thomas CF | 4 | 0 | 0 | 0 | 0 | 2 | .229 |
| Jac Caglianone RF | 4 | 0 | 0 | 0 | 0 | 0 | .254 |
| Salvador Perez DH | 4 | 1 | 1 | 1 | 0 | 0 | .210 |
| Vinnie Pasquantino 1B | 4 | 1 | 3 | 0 | 0 | 0 | .234 |
| Nick Loftin 3B | 3 | 1 | 1 | 1 | 0 | 2 | .250 |
| Michael Massey 2B | 3 | 0 | 0 | 1 | 0 | 0 | .272 |
| Isaac Collins LF | 4 | 0 | 0 | 0 | 0 | 0 | .242 |
| Andrew Velazquez SS | 2 | 0 | 0 | 0 | 0 | 0 | .111 |
| PH Starling Marte PH | 1 | 0 | 0 | 0 | 0 | 0 | .260 |
| SS Tyler Tolbert SS | 0 | 0 | 0 | 0 | 0 | 0 | .317 |
| Totals | 33 | 3 | 7 | 3 | 0 | 5 |
| Batter | AB | R | H | RBI | BB | K | Avg |
|---|---|---|---|---|---|---|---|
| Colt Keith 1B | 4 | 0 | 2 | 0 | 0 | 1 | .254 |
| Kevin McGonigle SS | 4 | 0 | 0 | 0 | 0 | 1 | .278 |
| Gleyber Torres 2B | 3 | 0 | 0 | 0 | 1 | 0 | .277 |
| Kerry Carpenter DH | 3 | 0 | 1 | 0 | 0 | 1 | .210 |
| DH Dillon Dingler DH | 1 | 0 | 0 | 0 | 0 | 0 | .271 |
| Riley Greene LF | 3 | 1 | 2 | 0 | 1 | 0 | .285 |
| Hao-Yu Lee 3B | 4 | 1 | 2 | 2 | 0 | 1 | .273 |
| Zach McKinstry RF | 4 | 0 | 1 | 0 | 0 | 0 | .200 |
| Matt Vierling CF | 4 | 0 | 0 | 0 | 0 | 1 | .203 |
| Jake Rogers C | 3 | 0 | 0 | 0 | 0 | 0 | .161 |
| PH Spencer Torkelson PH | 1 | 0 | 0 | 0 | 0 | 0 | .204 |
| Totals | 34 | 2 | 8 | 2 | 2 | 5 |
| Pitcher | IP | H | R | ER | BB | K | PC | ERA |
|---|---|---|---|---|---|---|---|---|
| Michael Wacha | 7.0 | 6 | 2 | 2 | 2 | 3 | 96 | 3.60 |
| Daniel Lynch IV (W, 4-2) | 1.0 | 1 | 0 | 0 | 0 | 0 | 12 | 2.08 |
| Alex Lange (Sv, 10) | 1.0 | 1 | 0 | 0 | 0 | 2 | 16 | 6.00 |
| Pitcher | IP | H | R | ER | BB | K | PC | ERA |
|---|---|---|---|---|---|---|---|---|
| Casey Mize | 6.0 | 3 | 1 | 1 | 0 | 3 | 85 | 2.70 |
| Kyle Finnegan (BS, 7) | 0.1 | 2 | 1 | 1 | 0 | 1 | 7 | 2.54 |
| Tyler Holton | 1.0 | 1 | 0 | 0 | 0 | 0 | 11 | 2.87 |
| Jacob Waguespack (L, 0-1) | 1.2 | 1 | 1 | 1 | 0 | 1 | 24 | 1.65 |
W: Daniel Lynch IV L: Jacob Waguespack Sv: Alex Lange
E: Torres (2, fielding). · 2B: Keith (11, Wacha); Greene, R (22, Wacha); Lee (9, Wacha). · HR: Perez, S (15, 7th inning off Finnegan, 0 on, 0 out); Loftin (5, 9th inning off Waguespack, 0 on, 1 out).; Lee (6, 4th inning off Wacha, 0 on, 1 out). · SF: Massey. · SAC: Loftin.
In Progress
🔴 Arizona Diamondbacks 0, Washington Nationals 0
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AZ | — | 0 | 0 | 0 | |||||||||
| WSH | — | 0 | 0 | 0 |
| Batter | AB | R | H | RBI | BB | K | Avg |
|---|---|---|---|---|---|---|---|
| Corbin Carroll RF | 0 | 0 | 0 | 0 | 0 | 0 | .252 |
| Geraldo Perdomo SS | 0 | 0 | 0 | 0 | 0 | 0 | .234 |
| Gabriel Moreno DH | 0 | 0 | 0 | 0 | 0 | 0 | .312 |
| Ketel Marte 2B | 0 | 0 | 0 | 0 | 0 | 0 | .258 |
| Ildemaro Vargas 1B | 0 | 0 | 0 | 0 | 0 | 0 | .270 |
| Nolan Arenado 3B | 0 | 0 | 0 | 0 | 0 | 0 | .248 |
| Tim Tawa CF | 0 | 0 | 0 | 0 | 0 | 0 | .230 |
| James McCann C | 0 | 0 | 0 | 0 | 0 | 0 | .257 |
| Ryan Waldschmidt LF | 0 | 0 | 0 | 0 | 0 | 0 | .254 |
| Totals | 0 | 0 | 0 | 0 | 0 | 0 |
| Batter | AB | R | H | RBI | BB | K | Avg |
|---|---|---|---|---|---|---|---|
| James Wood DH | 0 | 0 | 0 | 0 | 0 | 0 | .270 |
| Curtis Mead 3B | 0 | 0 | 0 | 0 | 0 | 0 | .256 |
| Andrés Chaparro 1B | 0 | 0 | 0 | 0 | 0 | 0 | .217 |
| CJ Abrams SS | 0 | 0 | 0 | 0 | 0 | 0 | .288 |
| Dylan Crews RF | 0 | 0 | 0 | 0 | 0 | 0 | .219 |
| Jacob Young CF | 0 | 0 | 0 | 0 | 0 | 0 | .228 |
| Daylen Lile LF | 0 | 0 | 0 | 0 | 0 | 0 | .244 |
| Nasim Nuñez 2B | 0 | 0 | 0 | 0 | 0 | 0 | .251 |
| Keibert Ruiz C | 0 | 0 | 0 | 0 | 0 | 0 | .272 |
| Totals | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitcher | IP | H | R | ER | BB | K | PC | ERA |
|---|---|---|---|---|---|---|---|---|
| Mitch Bratt | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.06 |
| Pitcher | IP | H | R | ER | BB | K | PC | ERA |
|---|---|---|---|---|---|---|---|---|
| Foster Griffin | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.68 |
🔴 Los Angeles Angels 0, San Francisco Giants 0
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LAA | — | 0 | 0 | 0 | |||||||||
| SF | — | 0 | 0 | 0 |
| Batter | AB | R | H | RBI | BB | K | Avg |
|---|---|---|---|---|---|---|---|
| Zach Neto SS | 0 | 0 | 0 | 0 | 0 | 0 | .238 |
| Mike Trout CF | 0 | 0 | 0 | 0 | 0 | 0 | .233 |
| Vaughn Grissom 2B | 0 | 0 | 0 | 0 | 0 | 0 | .255 |
| Jorge Soler DH | 0 | 0 | 0 | 0 | 0 | 0 | .205 |
| Nolan Schanuel 1B | 0 | 0 | 0 | 0 | 0 | 0 | .282 |
| Jo Adell RF | 0 | 0 | 0 | 0 | 0 | 0 | .241 |
| Denzer Guzman 3B | 0 | 0 | 0 | 0 | 0 | 0 | .248 |
| Jose Siri LF | 0 | 0 | 0 | 0 | 0 | 0 | .269 |
| Logan O'Hoppe C | 0 | 0 | 0 | 0 | 0 | 0 | .211 |
| Totals | 0 | 0 | 0 | 0 | 0 | 0 |
| Batter | AB | R | H | RBI | BB | K | Avg |
|---|---|---|---|---|---|---|---|
| Luis Arraez 2B | 0 | 0 | 0 | 0 | 0 | 0 | .324 |
| Heliot Ramos LF | 0 | 0 | 0 | 0 | 0 | 0 | .263 |
| Bryce Eldridge DH | 0 | 0 | 0 | 0 | 0 | 0 | .266 |
| Rafael Devers 1B | 0 | 0 | 0 | 0 | 0 | 0 | .244 |
| Casey Schmitt 3B | 0 | 0 | 0 | 0 | 0 | 0 | .272 |
| Jung Hoo Lee RF | 0 | 0 | 0 | 0 | 0 | 0 | .299 |
| Willy Adames SS | 0 | 0 | 0 | 0 | 0 | 0 | .225 |
| Drew Gilbert CF | 0 | 0 | 0 | 0 | 0 | 0 | .233 |
| Daniel Susac C | 0 | 0 | 0 | 0 | 0 | 0 | .257 |
| Totals | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitcher | IP | H | R | ER | BB | K | PC | ERA |
|---|---|---|---|---|---|---|---|---|
| Ryan Johnson | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.10 |
| Pitcher | IP | H | R | ER | BB | K | PC | ERA |
|---|---|---|---|---|---|---|---|---|
| Robbie Ray | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.33 |
🔴 Toronto Blue Jays 0, Boston Red Sox 0
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TOR | — | 0 | 0 | 0 | |||||||||
| BOS | — | 0 | 0 | 0 |
| Batter | AB | R | H | RBI | BB | K | Avg |
|---|---|---|---|---|---|---|---|
| Nathan Lukes RF | 0 | 0 | 0 | 0 | 0 | 0 | .288 |
| Vladimir Guerrero Jr. 1B | 0 | 0 | 0 | 0 | 0 | 0 | .262 |
| Kazuma Okamoto 3B | 0 | 0 | 0 | 0 | 0 | 0 | .227 |
| George Springer DH | 0 | 0 | 0 | 0 | 0 | 0 | .226 |
| Daulton Varsho CF | 0 | 0 | 0 | 0 | 0 | 0 | .243 |
| Ernie Clement 2B | 0 | 0 | 0 | 0 | 0 | 0 | .293 |
| Yohendrick Piñango LF | 0 | 0 | 0 | 0 | 0 | 0 | .266 |
| Andrés Giménez SS | 0 | 0 | 0 | 0 | 0 | 0 | .224 |
| Brandon Valenzuela C | 0 | 0 | 0 | 0 | 0 | 0 | .233 |
| Totals | 0 | 0 | 0 | 0 | 0 | 0 |
| Batter | AB | R | H | RBI | BB | K | Avg |
|---|---|---|---|---|---|---|---|
| Anthony Seigler 2B | 0 | 0 | 0 | 0 | 0 | 0 | .273 |
| Ceddanne Rafaela CF | 0 | 0 | 0 | 0 | 0 | 0 | .282 |
| Wilyer Abreu RF | 0 | 0 | 0 | 0 | 0 | 0 | .256 |
| Willson Contreras 1B | 0 | 0 | 0 | 0 | 0 | 0 | .293 |
| Masataka Yoshida DH | 0 | 0 | 0 | 0 | 0 | 0 | .265 |
| Caleb Durbin 3B | 0 | 0 | 0 | 0 | 0 | 0 | .235 |
| Jarren Duran LF | 0 | 0 | 0 | 0 | 0 | 0 | .193 |
| Andruw Monasterio SS | 0 | 0 | 0 | 0 | 0 | 0 | .249 |
| Connor Wong C | 0 | 0 | 0 | 0 | 0 | 0 | .272 |
| Totals | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitcher | IP | H | R | ER | BB | K | PC | ERA |
|---|---|---|---|---|---|---|---|---|
| Dylan Cease | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.67 |
| Pitcher | IP | H | R | ER | BB | K | PC | ERA |
|---|---|---|---|---|---|---|---|---|
| Sonny Gray | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.48 |
🔴 San Diego Padres 0, Miami Marlins 0
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SD | — | 0 | 0 | 0 | |||||||||
| MIA | — | 0 | 0 | 0 |
| Batter | AB | R | H | RBI | BB | K | Avg |
|---|---|---|---|---|---|---|---|
| Fernando Tatis Jr. DH | 0 | 0 | 0 | 0 | 0 | 0 | .283 |
| Jake Cronenworth 2B | 0 | 0 | 0 | 0 | 0 | 0 | .204 |
| Manny Machado 3B | 0 | 0 | 0 | 0 | 0 | 0 | .208 |
| Ty France 1B | 0 | 0 | 0 | 0 | 0 | 0 | .279 |
| Jackson Merrill CF | 0 | 0 | 0 | 0 | 0 | 0 | .223 |
| Luis Rengifo LF | 0 | 0 | 0 | 0 | 0 | 0 | .231 |
| Gavin Sheets RF | 0 | 0 | 0 | 0 | 0 | 0 | .215 |
| Xander Bogaerts SS | 0 | 0 | 0 | 0 | 0 | 0 | .218 |
| Freddy Fermin C | 0 | 0 | 0 | 0 | 0 | 0 | .162 |
