Score Chronicle
Every box score. One page. Every day.
Complete MLB box scores, standings, and league leaders — presented in the tradition of the great American sports page. · Sign in for full box scores.
Standings — 2026
American League
American LeagueEast
| Team | W | L | Pct | GB | Home | Away | L10 | Str |
|---|---|---|---|---|---|---|---|---|
| Tampa Bay | 34 | 15 | .694 | — | 19-5 | 15-10 | 8-2 | W5 |
| NY Yankees | 30 | 22 | .577 | 5.5 | 16-9 | 14-13 | 4-6 | L3 |
| Toronto | 24 | 27 | .471 | 11 | 14-11 | 10-16 | 6-4 | W3 |
| Boston | 22 | 28 | .440 | 12.5 | 8-15 | 14-13 | 5-5 | L1 |
| Baltimore | 22 | 29 | .431 | 13 | 13-12 | 9-17 | 4-6 | W1 |
American LeagueCentral
| Team | W | L | Pct | GB | Home | Away | L10 | Str |
|---|---|---|---|---|---|---|---|---|
| Cleveland | 31 | 22 | .585 | — | 15-10 | 16-12 | 9-1 | W7 |
| Chi White Sox | 26 | 24 | .520 | 3.5 | 14-10 | 12-14 | 7-3 | W1 |
| Minnesota | 24 | 27 | .471 | 6 | 15-14 | 9-13 | 6-4 | W2 |
| Kansas City | 20 | 31 | .392 | 10 | 13-14 | 7-17 | 1-9 | L4 |
| Detroit | 20 | 32 | .385 | 10.5 | 13-12 | 7-20 | 1-9 | L7 |
American LeagueWest
| Team | W | L | Pct | GB | Home | Away | L10 | Str |
|---|---|---|---|---|---|---|---|---|
| Athletics | 26 | 25 | .510 | — | 10-12 | 16-13 | 5-5 | L1 |
| Seattle | 25 | 27 | .481 | 1.5 | 14-15 | 11-12 | 5-5 | W2 |
| Texas | 24 | 26 | .480 | 1.5 | 11-10 | 13-16 | 5-5 | L1 |
| Houston | 21 | 31 | .404 | 5.5 | 12-14 | 9-17 | 5-5 | W1 |
| LA Angels | 18 | 34 | .346 | 8.5 | 10-16 | 8-18 | 2-8 | W1 |
National League
National LeagueEast
| Team | W | L | Pct | GB | Home | Away | L10 | Str |
|---|---|---|---|---|---|---|---|---|
| Atlanta | 36 | 16 | .692 | — | 17-8 | 19-8 | 7-3 | W4 |
| Philadelphia | 25 | 26 | .490 | 10.5 | 13-15 | 12-11 | 6-4 | L3 |
| Washington | 25 | 27 | .481 | 11 | 10-16 | 15-11 | 5-5 | L2 |
| Miami | 23 | 29 | .442 | 13 | 16-15 | 7-14 | 4-6 | W1 |
| NY Mets | 22 | 29 | .431 | 13.5 | 11-13 | 11-16 | 6-4 | L1 |
National LeagueCentral
| Team | W | L | Pct | GB | Home | Away | L10 | Str |
|---|---|---|---|---|---|---|---|---|
| Milwaukee | 30 | 18 | .625 | — | 16-9 | 14-9 | 8-2 | W4 |
| St. Louis | 28 | 21 | .571 | 2.5 | 13-13 | 15-8 | 5-5 | L2 |
| Chi Cubs | 29 | 22 | .569 | 2.5 | 18-9 | 11-13 | 2-8 | L6 |
| Cincinnati | 26 | 24 | .520 | 5 | 13-11 | 13-13 | 5-5 | W2 |
| Pittsburgh | 26 | 25 | .510 | 5.5 | 13-13 | 13-12 | 4-6 | L1 |
National LeagueWest
| Team | W | L | Pct | GB | Home | Away | L10 | Str |
|---|---|---|---|---|---|---|---|---|
| LA Dodgers | 31 | 20 | .608 | — | 15-10 | 16-10 | 7-3 | L1 |
| San Diego | 30 | 20 | .600 | 0.5 | 15-12 | 15-8 | 6-4 | W1 |
| Arizona | 26 | 24 | .520 | 4.5 | 16-10 | 10-14 | 6-4 | L1 |
| San Francisco | 20 | 31 | .392 | 11 | 10-13 | 10-18 | 3-7 | L4 |
| Colorado | 20 | 32 | .385 | 11.5 | 10-15 | 10-17 | 4-6 | W1 |
League Leaders — 2026
American League
Hitting
Batting AvgAL
| Player, Team | AVG | |
|---|---|---|
| 1 | Riley Greene, DET | .324 |
| 2 | Shea Langeliers, ATH | .314 |
| 3 | Yandy Díaz, TB | .311 |
| 4 | Josh Jung, TEX | .306 |
| 5 | Yordan Alvarez, HOU | .302 |
| 6 | Randy Arozarena, SEA | .299 |
| 7 | Ernie Clement, TOR | .297 |
| 8 | Wilyer Abreu, BOS | .295 |
| 9 | Bobby Witt Jr., KC | .294 |
| 10 | Jacob Wilson, ATH | .292 |
Home RunsAL
| Player, Team | HR | |
|---|---|---|
| 1 | Munetaka Murakami, CWS | 17 |
| 2 | Byron Buxton, MIN | 16 |
| 3 | Aaron Judge, NYY | 16 |
| 4 | Ben Rice, NYY | 16 |
| 5 | Yordan Alvarez, HOU | 15 |
| 6 | Junior Caminero, TB | 13 |
| 7 | Colson Montgomery, CWS | 13 |
| 8 | Christian Walker, HOU | 13 |
| 9 | Shea Langeliers, ATH | 12 |
| 10 | Mike Trout, LAA | 12 |
RBIAL
| Player, Team | RBI | |
|---|---|---|
| 1 | Jonathan Aranda, TB | 38 |
| 2 | Nick Kurtz, ATH | 37 |
| 3 | Munetaka Murakami, CWS | 36 |
| 4 | Christian Walker, HOU | 34 |
| 5 | Jake Burger, TEX | 33 |
| 6 | Yandy Díaz, TB | 33 |
| 7 | Ben Rice, NYY | 33 |
| 8 | Pete Alonso, BAL | 32 |
| 9 | Cody Bellinger, NYY | 32 |
| 10 | Yordan Alvarez, HOU | 31 |
| 11 | Willson Contreras, BOS | 31 |
| 12 | Colson Montgomery, CWS | 31 |
RunsAL
| Player, Team | R | |
|---|---|---|
| 1 | Aaron Judge, NYY | 40 |
| 2 | Mike Trout, LAA | 38 |
| 3 | Randy Arozarena, SEA | 36 |
| 4 | Ben Rice, NYY | 36 |
| 5 | Byron Buxton, MIN | 35 |
| 6 | Nick Kurtz, ATH | 35 |
| 7 | Shea Langeliers, ATH | 35 |
| 8 | Munetaka Murakami, CWS | 35 |
| 9 | Miguel Vargas, CWS | 35 |
| 10 | Zach Neto, LAA | 34 |
Stolen BasesAL
| Player, Team | SB | |
|---|---|---|
| 1 | José Ramírez, CLE | 20 |
| 2 | Bobby Witt Jr., KC | 15 |
| 3 | Randy Arozarena, SEA | 14 |
| 4 | Chandler Simpson, TB | 14 |
| 5 | José Caballero, NYY | 13 |
| 6 | Jazz Chisholm Jr., NYY | 12 |
| 7 | Josh Naylor, SEA | 12 |
| 8 | Jarren Duran, BOS | 10 |
| 9 | Luke Keaschall, MIN | 10 |
| 10 | Cedric Mullins, TB | 10 |
Pitching
WinsAL
| Player, Team | W | |
|---|---|---|
| 1 | Davis Martin, CWS | 7 |
| 2 | Gavin Williams, CLE | 7 |
| 3 | Spencer Arrighetti, HOU | 6 |
| 4 | Cam Schlittler, NYY | 6 |
| 5 | José Soriano, LAA | 6 |
| 6 | Will Warren, NYY | 6 |
| 7 | Aaron Civale, ATH | 5 |
| 8 | Nathan Eovaldi, TEX | 5 |
| 9 | Sonny Gray, BOS | 5 |
| 10 | George Kirby, SEA | 5 |
| 11 | Shane McClanahan, TB | 5 |
| 12 | Parker Messick, CLE | 5 |
| 13 | Bailey Ober, MIN | 5 |
| 14 | Jesse Scholtens, TB | 5 |
ERAqualified leaders
| Player, Team | ERA | |
|---|---|---|
| 1 | Cam Schlittler, NYY | 1.50 |
| 2 | Nick Martinez, TB | 1.51 |
| 3 | Davis Martin, CWS | 2.04 |
| 4 | José Soriano, LAA | 2.44 |
| 5 | Parker Messick, CLE | 2.45 |
| 6 | Michael Wacha, KC | 2.70 |
| 7 | J.T. Ginn, ATH | 2.98 |
| 8 | Dylan Cease, TOR | 2.98 |
| 9 | Joe Ryan, MIN | 3.02 |
| 10 | Joey Cantillo, CLE | 3.05 |
StrikeoutsAL
| Player, Team | K | |
|---|---|---|
| 1 | Dylan Cease, TOR | 84 |
| 2 | Gavin Williams, CLE | 84 |
| 3 | Cam Schlittler, NYY | 75 |
| 4 | José Soriano, LAA | 74 |
| 5 | Davis Martin, CWS | 66 |
| 6 | Parker Messick, CLE | 64 |
| 7 | Luis Severino, ATH | 64 |
| 8 | Jacob deGrom, TEX | 64 |
| 9 | Logan Gilbert, SEA | 63 |
| 10 | Will Warren, NYY | 62 |
Inn. PitchedAL
| Player, Team | IP | |
|---|---|---|
| 1 | Gavin Williams, CLE | 69.1 |
| 2 | José Soriano, LAA | 66.1 |
| 3 | Cam Schlittler, NYY | 66.0 |
| 4 | Kevin Gausman, TOR | 64.0 |
| 5 | Michael Wacha, KC | 63.1 |
| 6 | George Kirby, SEA | 62.2 |
| 7 | Logan Gilbert, SEA | 62.1 |
| 8 | Max Fried, NYY | 61.2 |
| 9 | Davis Martin, CWS | 61.2 |
| 10 | Luis Severino, ATH | 61.2 |
SavesAL
| Player, Team | SV | |
|---|---|---|
| 1 | Cade Smith, CLE | 17 |
| 2 | Bryan Baker, TB | 14 |
| 3 | Aroldis Chapman, BOS | 12 |
| 4 | David Bednar, NYY | 11 |
| 5 | Lucas Erceg, KC | 11 |
| 6 | Seranthony Domínguez, CWS | 10 |
| 7 | Andrés Muñoz, SEA | 9 |
| 8 | Ryan Helsley, BAL | 7 |
| 9 | Kenley Jansen, DET | 7 |
| 10 | Louis Varland, TOR | 7 |
National League
Hitting
Batting AvgNL
| Player, Team | AVG | |
|---|---|---|
| 1 | Otto Lopez, MIA | .340 |
| 2 | Brandon Marsh, PHI | .325 |
| 3 | Nick Gonzales, PIT | .321 |
| 4 | Luis Arraez, SF | .321 |
| 5 | Ildemaro Vargas, AZ | .318 |
| 6 | Troy Johnston, COL | .316 |
| 7 | Xavier Edwards, MIA | .309 |
| 8 | William Contreras, MIL | .304 |
| 9 | Drake Baldwin, ATL | .303 |
| 10 | CJ Abrams, WSH | .299 |
Home RunsNL
| Player, Team | HR | |
|---|---|---|
| 1 | Kyle Schwarber, PHI | 20 |
| 2 | Matt Olson, ATL | 14 |
| 3 | Jordan Walker, STL | 14 |
| 4 | Drake Baldwin, ATL | 13 |
| 5 | Brandon Lowe, PIT | 13 |
| 6 | James Wood, WSH | 13 |
| 7 | Bryce Harper, PHI | 12 |
| 8 | Mickey Moniak, COL | 12 |
| 9 | Max Muncy, LAD | 12 |
| 10 | Sal Stewart, CIN | 12 |
RBINL
| Player, Team | RBI | |
|---|---|---|
| 1 | CJ Abrams, WSH | 45 |
| 2 | Liam Hicks, MIA | 42 |
| 3 | Matt Olson, ATL | 42 |
| 4 | Andy Pages, LAD | 42 |
| 5 | Drake Baldwin, ATL | 38 |
| 6 | Jordan Walker, STL | 38 |
| 7 | Kyle Schwarber, PHI | 36 |
| 8 | Alec Burleson, STL | 35 |
| 9 | Sal Stewart, CIN | 34 |
| 10 | James Wood, WSH | 34 |
RunsNL
| Player, Team | R | |
|---|---|---|
| 1 | James Wood, WSH | 44 |
| 2 | Brice Turang, MIL | 40 |
| 3 | Drake Baldwin, ATL | 39 |
| 4 | Xavier Edwards, MIA | 37 |
| 5 | Matt Olson, ATL | 37 |
| 6 | Oneil Cruz, PIT | 36 |
| 7 | Elly De La Cruz, CIN | 36 |
| 8 | Max Muncy, LAD | 36 |
| 9 | JJ Wetherholt, STL | 36 |
| 10 | Ian Happ, CHC | 35 |
| 11 | Jordan Walker, STL | 35 |
Stolen BasesNL
| Player, Team | SB | |
|---|---|---|
| 1 | Nasim Nuñez, WSH | 22 |
| 2 | Oneil Cruz, PIT | 16 |
| 3 | Jakob Marsee, MIA | 13 |
| 4 | Pete Crow-Armstrong, CHC | 12 |
| 5 | Fernando Tatis Jr., SD | 12 |
| 6 | Konnor Griffin, PIT | 11 |
| 7 | David Hamilton, MIL | 10 |
| 8 | Nico Hoerner, CHC | 10 |
| 9 | Sal Stewart, CIN | 10 |
| 10 | Bryson Stott, PHI | 10 |
Pitching
WinsNL
| Player, Team | W | |
|---|---|---|
| 1 | Aaron Ashby, MIL | 8 |
| 2 | Chris Sale, ATL | 7 |
| 3 | Chase Burns, CIN | 6 |
| 4 | Paul Skenes, PIT | 6 |
| 5 | Michael Soroka, AZ | 6 |
| 6 | Justin Wrobleski, LAD | 6 |
| 7 | Foster Griffin, WSH | 5 |
| 8 | Kyle Harrison, MIL | 5 |
| 9 | Kyle Leahy, STL | 5 |
| 10 | Landen Roupp, SF | 5 |
| 11 | Cristopher Sánchez, PHI | 5 |
| 12 | Randy Vásquez, SD | 5 |
ERAqualified leaders
| Player, Team | ERA | |
|---|---|---|
| 1 | Cristopher Sánchez, PHI | 1.62 |
| 2 | Chase Burns, CIN | 1.83 |
| 3 | Chris Sale, ATL | 1.89 |
| 4 | Jacob Misiorowski, MIL | 1.89 |
| 5 | Bryce Elder, ATL | 1.97 |
| 6 | Eduardo Rodriguez, AZ | 2.24 |
| 7 | Michael King, SD | 2.31 |
| 8 | Clay Holmes, NYM | 2.39 |
| 9 | Michael McGreevy, STL | 2.40 |
| 10 | Paul Skenes, PIT | 2.62 |
StrikeoutsNL
| Player, Team | K | |
|---|---|---|
| 1 | Jacob Misiorowski, MIL | 88 |
| 2 | Cristopher Sánchez, PHI | 86 |
| 3 | Chris Sale, ATL | 72 |
| 4 | Nolan McLean, NYM | 69 |
| 5 | Jesús Luzardo, PHI | 66 |
| 6 | Braxton Ashcraft, PIT | 65 |
| 7 | Chase Burns, CIN | 64 |
| 8 | Eury Pérez, MIA | 63 |
| 9 | Paul Skenes, PIT | 63 |
| 10 | Cade Cavalli, WSH | 61 |
| 11 | Shota Imanaga, CHC | 61 |
| 12 | Landen Roupp, SF | 61 |
Inn. PitchedNL
| Player, Team | IP | |
|---|---|---|
| 1 | Cristopher Sánchez, PHI | 72.1 |
| 2 | Sandy Alcantara, MIA | 69.2 |
| 3 | Bryce Elder, ATL | 68.2 |
| 4 | Braxton Ashcraft, PIT | 62.1 |
| 5 | Chris Sale, ATL | 62.0 |
| 6 | Eduardo Rodriguez, AZ | 60.1 |
| 7 | Chase Burns, CIN | 59.0 |
| 8 | Shota Imanaga, CHC | 58.2 |
| 9 | Eury Pérez, MIA | 58.2 |
| 10 | Mitch Keller, PIT | 58.1 |
| 11 | Michael King, SD | 58.1 |
SavesNL
| Player, Team | SV | |
|---|---|---|
| 1 | Mason Miller, SD | 15 |
| 2 | Riley O'Brien, STL | 13 |
| 3 | Paul Sewald, AZ | 11 |
| 4 | Jhoan Duran, PHI | 8 |
| 5 | Raisel Iglesias, ATL | 8 |
| 6 | Devin Williams, NYM | 7 |
| 7 | Pete Fairbanks, MIA | 6 |
| 8 | Emilio Pagán, CIN | 6 |
| 9 | Trevor Megill, MIL | 5 |
| 10 | Abner Uribe, MIL | 5 |
Final Scores — Saturday, May 23, 2026
New York Yankees 0, Tampa Bay Rays 0
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TB | — | 0 | 0 | 0 | |||||||||
| NYY | — | 0 | 0 | 0 |
| Batter | AB | R | H | RBI | BB | K | Avg |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 |
| Batter | AB | R | H | RBI | BB | K | Avg |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitcher | IP | H | R | ER | BB | K | PC | ERA |
|---|
| Pitcher | IP | H | R | ER | BB | K | PC | ERA |
|---|
Baltimore Orioles 0, Detroit Tigers 0
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DET | — | 0 | 0 | 0 | |||||||||
| BAL | — | 0 | 0 | 0 |
| Batter | AB | R | H | RBI | BB | K | Avg |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 |
| Batter | AB | R | H | RBI | BB | K | Avg |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitcher | IP | H | R | ER | BB | K | PC | ERA |
|---|
| Pitcher | IP | H | R | ER | BB | K | PC | ERA |
|---|
In Progress
🔴 St. Louis Cardinals 6, Cincinnati Reds 1
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STL | 0 | 0 | 2 | 1 | 0 | 0 | 2 | 1 | — | 6 | 11 | 0 | |
| CIN | 0 | 1 | 0 | 0 | 0 | 0 | 0 | — | 1 | 2 | 1 |
| Batter | AB | R | H | RBI | BB | K | Avg |
|---|---|---|---|---|---|---|---|
| JJ Wetherholt 2B | 4 | 1 | 1 | 1 | 1 | 1 | .239 |
| Iván Herrera C | 3 | 2 | 2 | 1 | 2 | 0 | .269 |
| Alec Burleson 1B | 4 | 0 | 2 | 1 | 0 | 0 | .295 |
| Jordan Walker RF | 4 | 1 | 1 | 3 | 0 | 1 | .294 |
| Nolan Gorman DH | 3 | 0 | 0 | 0 | 1 | 1 | .224 |
| Masyn Winn SS | 4 | 1 | 1 | 0 | 0 | 2 | .245 |
| Bryan Torres LF | 3 | 0 | 1 | 0 | 1 | 0 | .333 |
| César Prieto 3B | 4 | 0 | 0 | 0 | 0 | 1 | .000 |
| Victor Scott II CF | 4 | 1 | 3 | 0 | 0 | 1 | .203 |
| Totals | 33 | 6 | 11 | 6 | 5 | 7 |
| Batter | AB | R | H | RBI | BB | K | Avg |
|---|---|---|---|---|---|---|---|
| JJ Bleday LF | 3 | 0 | 0 | 0 | 0 | 0 | .288 |
| Elly De La Cruz SS | 3 | 0 | 0 | 0 | 0 | 0 | .286 |
| Sal Stewart DH | 3 | 0 | 0 | 0 | 0 | 2 | .260 |
| Nathaniel Lowe 1B | 3 | 1 | 1 | 1 | 0 | 0 | .262 |
| Eugenio Suárez 3B | 2 | 0 | 0 | 0 | 1 | 0 | .226 |
| Spencer Steer 2B | 2 | 0 | 0 | 0 | 1 | 0 | .270 |
| Blake Dunn RF | 2 | 0 | 1 | 0 | 0 | 1 | .367 |
| Tyler Stephenson C | 2 | 0 | 0 | 0 | 0 | 1 | .180 |
| Dane Myers CF | 2 | 0 | 0 | 0 | 0 | 0 | .236 |
| Totals | 22 | 1 | 2 | 1 | 2 | 4 |
| Pitcher | IP | H | R | ER | BB | K | PC | ERA |
|---|---|---|---|---|---|---|---|---|
| Andre Pallante | 6.0 | 2 | 1 | 1 | 1 | 3 | 93 | 3.76 |
| Ryne Stanek | 1.0 | 0 | 0 | 0 | 1 | 1 | 19 | 6.00 |
| Pitcher | IP | H | R | ER | BB | K | PC | ERA |
|---|---|---|---|---|---|---|---|---|
| Chris Paddack | 5.0 | 7 | 3 | 3 | 3 | 5 | 84 | 6.86 |
| Sam Moll | 1.0 | 1 | 0 | 0 | 0 | 0 | 10 | 2.86 |
| Connor Phillips | 1.0 | 1 | 2 | 2 | 2 | 1 | 28 | 5.53 |
| Jose Franco | 0.2 | 2 | 1 | 1 | 0 | 1 | 20 | 4.70 |
E: Stephenson, T (1, throw). · 3B: Herrera (1, Franco, J). · HR: Walker, J (14, 7th inning off Phillips, 1 on, 1 out).; Lowe, N (7, 2nd inning off Pallante, 0 on, 0 out). · SB: Scott II (7, 2nd base off Moll/Stephenson, T); Herrera (2, 2nd base off Phillips/Stephenson, T). · GIDP: Herrera.; Stephenson, T. · DP: (Wetherholt-Winn-Burleson).; (Paddack-Stephenson, T-Lowe, N).
🔴 Houston Astros 3, Chicago Cubs 0
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HOU | 2 | 0 | 0 | 1 | — | 3 | 2 | 0 | |||||
| CHC | 0 | 0 | 0 | — | 0 | 2 | 0 |
| Batter | AB | R | H | RBI | BB | K | Avg |
|---|---|---|---|---|---|---|---|
| Jeremy Peña SS | 2 | 0 | 0 | 0 | 0 | 0 | .246 |
| Isaac Paredes 3B | 1 | 0 | 0 | 0 | 1 | 0 | .243 |
| Yordan Alvarez DH | 1 | 1 | 0 | 0 | 1 | 0 | .302 |
| Christian Walker 1B | 2 | 2 | 2 | 3 | 0 | 0 | .262 |
| Braden Shewmake 2B | 2 | 0 | 0 | 0 | 0 | 0 | .276 |
| Cam Smith RF | 1 | 0 | 0 | 0 | 0 | 1 | .206 |
| Zach Cole LF | 1 | 0 | 0 | 0 | 0 | 0 | .167 |
| Brice Matthews CF | 1 | 0 | 0 | 0 | 0 | 0 | .205 |
| César Salazar C | 1 | 0 | 0 | 0 | 0 | 0 | .083 |
| Totals | 12 | 3 | 2 | 3 | 2 | 1 |
| Batter | AB | R | H | RBI | BB | K | Avg |
|---|---|---|---|---|---|---|---|
| Pete Crow-Armstrong CF | 2 | 0 | 1 | 0 | 0 | 1 | .231 |
| Alex Bregman 3B | 1 | 0 | 0 | 0 | 0 | 0 | .249 |
| Michael Busch 1B | 1 | 0 | 0 | 0 | 0 | 1 | .228 |
| Nico Hoerner 2B | 0 | 0 | 0 | 0 | 1 | 0 | .259 |
| Michael Conforto LF | 1 | 0 | 0 | 0 | 0 | 0 | .306 |
| Seiya Suzuki RF | 1 | 0 | 0 | 0 | 0 | 0 | .259 |
| Moisés Ballesteros DH | 0 | 0 | 0 | 0 | 1 | 0 | .241 |
| Miguel Amaya C | 1 | 0 | 0 | 0 | 0 | 0 | .243 |
| Dansby Swanson SS | 1 | 0 | 1 | 0 | 0 | 0 | .192 |
| Totals | 8 | 0 | 2 | 0 | 2 | 2 |
| Pitcher | IP | H | R | ER | BB | K | PC | ERA |
|---|---|---|---|---|---|---|---|---|
| Kai-Wei Teng | 3.0 | 2 | 0 | 0 | 2 | 2 | 45 | 2.38 |
| Pitcher | IP | H | R | ER | BB | K | PC | ERA |
|---|---|---|---|---|---|---|---|---|
| Colin Rea | 3.1 | 2 | 3 | 3 | 2 | 1 | 57 | 5.19 |
HR: Walker, C 2 (13, 1st inning off Rea, 1 on, 2 out, 4th inning off Rea, 0 on, 0 out). · CS: Crow-Armstrong (4, 2nd base by Teng/Salazar). · GIDP: Amaya; Suzuki. · DP: 2 (Peña-Walker, C; Paredes-Shewmake-Walker, C).
🔴 Pittsburgh Pirates 0, Toronto Blue Jays 0
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PIT | — | 0 | 1 | 0 | |||||||||
| TOR | — | 0 | 0 | 0 |
| Batter | AB | R | H | RBI | BB | K | Avg |
|---|---|---|---|---|---|---|---|
| Nick Gonzales 2B | 1 | 0 | 0 | 0 | 0 | 0 | .321 |
| Konnor Griffin SS | 1 | 0 | 0 | 0 | 0 | 0 | .269 |
| Bryan Reynolds LF | 1 | 0 | 1 | 0 | 0 | 0 | .247 |
| Marcell Ozuna DH | 0 | 0 | 0 | 0 | 0 | 0 | .187 |
| Spencer Horwitz 1B | 0 | 0 | 0 | 0 | 0 | 0 | .273 |
| Jhostynxon Garcia CF | 0 | 0 | 0 | 0 | 0 | 0 | .308 |
| Jared Triolo 3B | 0 | 0 | 0 | 0 | 0 | 0 | .259 |
| Esmerlyn Valdez RF | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Henry Davis C | 0 | 0 | 0 | 0 | 0 | 0 | .143 |
| Totals | 3 | 0 | 1 | 0 | 0 | 0 |
| Batter | AB | R | H | RBI | BB | K | Avg |
|---|---|---|---|---|---|---|---|
| George Springer DH | 0 | 0 | 0 | 0 | 0 | 0 | .203 |
| Daulton Varsho CF | 0 | 0 | 0 | 0 | 0 | 0 | .272 |
| Vladimir Guerrero Jr. 1B | 0 | 0 | 0 | 0 | 0 | 0 | .283 |
| Yohendrick Piñango LF | 0 | 0 | 0 | 0 | 0 | 0 | .295 |
| Jesús Sánchez RF | 0 | 0 | 0 | 0 | 0 | 0 | .276 |
| Ernie Clement 3B | 0 | 0 | 0 | 0 | 0 | 0 | .297 |
| Andrés Giménez SS | 0 | 0 | 0 | 0 | 0 | 0 | .233 |
| Lenyn Sosa 2B | 0 | 0 | 0 | 0 | 0 | 0 | .204 |
| Tyler Heineman C | 0 | 0 | 0 | 0 | 0 | 0 | .143 |
| Totals | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitcher | IP | H | R | ER | BB | K | PC | ERA |
|---|---|---|---|---|---|---|---|---|
| Paul Skenes | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.62 |
| Pitcher | IP | H | R | ER | BB | K | PC | ERA |
|---|---|---|---|---|---|---|---|---|
| Patrick Corbin | 0.2 | 1 | 0 | 0 | 0 | 0 | 8 | 4.15 |
Today's Schedule
St. Louis Cardinals @ Cincinnati Reds
11:15 PM UTC
STLKyle Leahy(5-3, 3.94)
CINChase Petty(0-0, 4.76)
Cleveland Guardians @ Philadelphia Phillies
8:05 PM UTC
CLESlade Cecconi(3-4, 5.16)
PHIZack Wheeler(3-0, 1.99)
Chicago White Sox @ San Francisco Giants
8:05 PM UTC
CWSBryan Hudson(2-1, 1.57)
SFAdrian Houser(2-4, 5.25)
Seattle Mariners @ Kansas City Royals
8:10 PM UTC
SEAGeorge Kirby(5-3, 3.45)
KCStephen Kolek(2-0, 4.24)
Minnesota Twins @ Boston Red Sox
8:10 PM UTC
MINTaj Bradley(4-1, 2.87)
BOSJovani Morán(0-1, 2.81)
Washington Nationals @ Atlanta Braves
8:10 PM UTC
WSHJake Irvin(1-4, 5.79)
ATLGrant Holmes(3-1, 3.80)
New York Mets @ Miami Marlins
8:10 PM UTC
NYMFreddy Peralta(3-3, 3.31)
MIAMax Meyer(4-0, 2.85)
Los Angeles Dodgers @ Milwaukee Brewers
11:15 PM UTC
LADRoki Sasaki(2-3, 5.09)
MILRobert Gasser(0-0, 4.50)
Athletics @ San Diego Padres
1:40 AM UTC
ATHJ.T. Ginn(2-2, 2.98)
SDLucas Giolito(1-0, 5.40)
Texas Rangers @ Los Angeles Angels
2:05 AM UTC
TEXNathan Eovaldi(5-4, 3.62)
LAAWalbert Ureña(1-4, 2.70)
Colorado Rockies @ Arizona Diamondbacks
2:10 AM UTC
COLMichael Lorenzen(2-6, 7.03)
AZZac Gallen(2-4, 4.78)