Score Chronicle
Every box score. One page. Every day.
Standings — 2026
American League
American LeagueEast
| Team | W | L | Pct | GB | Home | Away | L10 | Str |
|---|---|---|---|---|---|---|---|---|
| NY Yankees | 42 | 27 | .609 | — | 19-12 | 23-15 | 6-4 | W1 |
| Tampa Bay | 40 | 27 | .597 | 1 | 24-9 | 16-18 | 4-6 | L2 |
| Toronto | 34 | 37 | .479 | 9 | 21-17 | 13-20 | 5-5 | L1 |
| Baltimore | 34 | 38 | .472 | 9.5 | 22-18 | 12-20 | 5-5 | L1 |
| Boston | 29 | 39 | .426 | 12.5 | 12-21 | 17-18 | 4-6 | W2 |
American LeagueCentral
| Team | W | L | Pct | GB | Home | Away | L10 | Str |
|---|---|---|---|---|---|---|---|---|
| Cleveland | 39 | 33 | .542 | — | 19-17 | 20-16 | 4-6 | W2 |
| Chi White Sox | 37 | 32 | .536 | 0.5 | 23-12 | 14-20 | 5-5 | L1 |
| Minnesota | 32 | 40 | .444 | 7 | 19-19 | 13-21 | 3-7 | L1 |
| Detroit | 29 | 42 | .408 | 9.5 | 18-16 | 11-26 | 6-4 | L2 |
| Kansas City | 28 | 43 | .394 | 10.5 | 16-21 | 12-22 | 5-5 | L4 |
American LeagueWest
| Team | W | L | Pct | GB | Home | Away | L10 | Str |
|---|---|---|---|---|---|---|---|---|
| Seattle | 37 | 35 | .514 | — | 19-16 | 18-19 | 4-6 | L1 |
| Athletics | 35 | 35 | .500 | 1 | 15-18 | 20-17 | 6-4 | W4 |
| Texas | 34 | 36 | .486 | 2 | 17-14 | 17-22 | 5-5 | L2 |
| Houston | 33 | 39 | .458 | 4 | 16-19 | 17-20 | 6-4 | W2 |
| LA Angels | 29 | 42 | .408 | 7.5 | 17-19 | 12-23 | 6-4 | W4 |
National League
National LeagueEast
| Team | W | L | Pct | GB | Home | Away | L10 | Str |
|---|---|---|---|---|---|---|---|---|
| Atlanta | 46 | 24 | .657 | — | 22-11 | 24-13 | 6-4 | W1 |
| Philadelphia | 38 | 32 | .543 | 8 | 19-17 | 19-15 | 7-3 | W1 |
| Washington | 36 | 35 | .507 | 10.5 | 13-21 | 23-14 | 5-5 | W1 |
| Miami | 35 | 36 | .493 | 11.5 | 23-16 | 12-20 | 8-2 | L1 |
| NY Mets | 31 | 39 | .443 | 15 | 17-18 | 14-21 | 5-5 | L1 |
National LeagueCentral
| Team | W | L | Pct | GB | Home | Away | L10 | Str |
|---|---|---|---|---|---|---|---|---|
| Milwaukee | 42 | 26 | .618 | — | 22-14 | 20-12 | 5-5 | L1 |
| St. Louis | 38 | 30 | .559 | 4 | 19-16 | 19-14 | 7-3 | W1 |
| Chi Cubs | 37 | 34 | .521 | 6.5 | 20-15 | 17-19 | 5-5 | W3 |
| Pittsburgh | 36 | 35 | .507 | 7.5 | 20-18 | 16-17 | 3-7 | W1 |
| Cincinnati | 33 | 36 | .478 | 9.5 | 17-17 | 16-19 | 3-7 | W1 |
National LeagueWest
| Team | W | L | Pct | GB | Home | Away | L10 | Str |
|---|---|---|---|---|---|---|---|---|
| LA Dodgers | 45 | 26 | .634 | — | 22-12 | 23-14 | 6-4 | W1 |
| San Diego | 36 | 33 | .522 | 8 | 19-19 | 17-14 | 4-6 | W1 |
| Arizona | 35 | 35 | .500 | 9.5 | 21-14 | 14-21 | 3-7 | L1 |
| San Francisco | 28 | 43 | .394 | 17 | 13-20 | 15-23 | 5-5 | L2 |
| Colorado | 26 | 45 | .366 | 19 | 14-20 | 12-25 | 3-7 | L3 |
League Leaders — 2026
American League
Hitting
Batting AvgAL
| Player, Team | AVG | |
|---|---|---|
| 1 | Yordan Alvarez, HOU | .327 |
| 2 | Yandy Díaz, TB | .325 |
| 3 | Josh Jung, TEX | .307 |
| 4 | Ernie Clement, TOR | .305 |
| 5 | Riley Greene, DET | .297 |
| 6 | Willson Contreras, BOS | .296 |
| 7 | Randy Arozarena, SEA | .291 |
| 8 | Ceddanne Rafaela, BOS | .291 |
| 9 | Ben Rice, NYY | .291 |
| 10 | Ezequiel Duran, TEX | .288 |
Home RunsAL
| Player, Team | HR | |
|---|---|---|
| 1 | Yordan Alvarez, HOU | 24 |
| 2 | Byron Buxton, MIN | 22 |
| 3 | Munetaka Murakami, CWS | 20 |
| 4 | Shea Langeliers, ATH | 18 |
| 5 | Ben Rice, NYY | 18 |
| 6 | Christian Walker, HOU | 18 |
| 7 | Aaron Judge, NYY | 17 |
| 8 | Pete Alonso, BAL | 16 |
| 9 | Dillon Dingler, DET | 16 |
| 10 | Nick Kurtz, ATH | 16 |
| 11 | Colson Montgomery, CWS | 16 |
| 12 | Miguel Vargas, CWS | 16 |
RBIAL
| Player, Team | RBI | |
|---|---|---|
| 1 | Yordan Alvarez, HOU | 54 |
| 2 | Christian Walker, HOU | 52 |
| 3 | Dillon Dingler, DET | 50 |
| 4 | Nick Kurtz, ATH | 50 |
| 5 | Pete Alonso, BAL | 48 |
| 6 | Jonathan Aranda, TB | 48 |
| 7 | Yandy Díaz, TB | 46 |
| 8 | Cody Bellinger, NYY | 45 |
| 9 | Ben Rice, NYY | 45 |
| 10 | Miguel Vargas, CWS | 44 |
RunsAL
| Player, Team | R | |
|---|---|---|
| 1 | Mike Trout, LAA | 51 |
| 2 | Ben Rice, NYY | 50 |
| 3 | Miguel Vargas, CWS | 50 |
| 4 | Yordan Alvarez, HOU | 49 |
| 5 | Nick Kurtz, ATH | 48 |
| 6 | Zach Neto, LAA | 48 |
| 7 | Randy Arozarena, SEA | 47 |
| 8 | Byron Buxton, MIN | 47 |
| 9 | Shea Langeliers, ATH | 46 |
| 10 | Taylor Ward, BAL | 45 |
Stolen BasesAL
| Player, Team | SB | |
|---|---|---|
| 1 | José Ramírez, CLE | 24 |
| 2 | Bobby Witt Jr., KC | 24 |
| 3 | Randy Arozarena, SEA | 19 |
| 4 | Jazz Chisholm Jr., NYY | 18 |
| 5 | José Caballero, NYY | 15 |
| 6 | Chandler Simpson, TB | 14 |
| 7 | Josh Naylor, SEA | 13 |
| 8 | Luisangel Acuña, CWS | 12 |
| 9 | Brayan Rocchio, CLE | 12 |
| 10 | Travis Bazzana, CLE | 11 |
| 11 | Jarren Duran, BOS | 11 |
| 12 | Zach Neto, LAA | 11 |
Pitching
WinsAL
| Player, Team | W | |
|---|---|---|
| 1 | Davis Martin, CWS | 9 |
| 2 | Gavin Williams, CLE | 9 |
| 3 | Sonny Gray, BOS | 8 |
| 4 | José Soriano, LAA | 8 |
| 5 | Spencer Arrighetti, HOU | 7 |
| 6 | Cam Schlittler, NYY | 7 |
| 7 | Will Warren, NYY | 7 |
| 8 | Anthony Kay, CWS | 6 |
| 9 | Nick Martinez, TB | 6 |
| 10 | Shane McClanahan, TB | 6 |
| 11 | Parker Messick, CLE | 6 |
| 12 | Bailey Ober, MIN | 6 |
| 13 | Drew Rasmussen, TB | 6 |
ERAqualified leaders
| Player, Team | ERA | |
|---|---|---|
| 1 | Cam Schlittler, NYY | 1.82 |
| 2 | Davis Martin, CWS | 2.41 |
| 3 | Nick Martinez, TB | 2.43 |
| 4 | Parker Messick, CLE | 2.68 |
| 5 | Drew Rasmussen, TB | 2.71 |
| 6 | Emerson Hancock, SEA | 2.74 |
| 7 | José Soriano, LAA | 2.79 |
| 8 | J.T. Ginn, ATH | 3.15 |
| 9 | Jacob deGrom, TEX | 3.17 |
| 10 | Joe Ryan, MIN | 3.17 |
StrikeoutsAL
| Player, Team | K | |
|---|---|---|
| 1 | Dylan Cease, TOR | 103 |
| 2 | Gavin Williams, CLE | 99 |
| 3 | Reid Detmers, LAA | 97 |
| 4 | Cam Schlittler, NYY | 96 |
| 5 | Joe Ryan, MIN | 92 |
| 6 | José Soriano, LAA | 92 |
| 7 | Jacob deGrom, TEX | 89 |
| 8 | Kevin Gausman, TOR | 86 |
| 9 | Logan Gilbert, SEA | 82 |
| 10 | Parker Messick, CLE | 82 |
Inn. PitchedAL
| Player, Team | IP | |
|---|---|---|
| 1 | Cam Schlittler, NYY | 89.0 |
| 2 | Michael Wacha, KC | 88.0 |
| 3 | Kevin Gausman, TOR | 87.0 |
| 4 | José Soriano, LAA | 87.0 |
| 5 | Gavin Williams, CLE | 86.2 |
| 6 | Tanner Bibee, CLE | 84.0 |
| 7 | George Kirby, SEA | 84.0 |
| 8 | Joe Ryan, MIN | 82.1 |
| 9 | Shane Baz, BAL | 82.0 |
| 10 | Bryan Woo, SEA | 82.0 |
SavesAL
| Player, Team | SV | |
|---|---|---|
| 1 | Cade Smith, CLE | 23 |
| 2 | Bryan Baker, TB | 18 |
| 3 | David Bednar, NYY | 14 |
| 4 | Aroldis Chapman, BOS | 14 |
| 5 | Lucas Erceg, KC | 12 |
| 6 | Louis Varland, TOR | 12 |
| 7 | Seranthony Domínguez, CWS | 11 |
| 8 | Jacob Latz, TEX | 10 |
| 9 | Andrés Muñoz, SEA | 10 |
| 10 | Ryan Helsley, BAL | 7 |
| 11 | Kenley Jansen, DET | 7 |
National League
Hitting
Batting AvgNL
| Player, Team | AVG | |
|---|---|---|
| 1 | Otto Lopez, MIA | .343 |
| 2 | Jung Hoo Lee, SF | .328 |
| 3 | Brandon Marsh, PHI | .328 |
| 4 | Luis Arraez, SF | .324 |
| 5 | Troy Johnston, COL | .316 |
| 6 | Shohei Ohtani, LAD | .305 |
| 7 | Michael Harris II, ATL | .303 |
| 8 | Jordan Walker, STL | .298 |
| 9 | Nick Gonzales, PIT | .298 |
| 10 | Xavier Edwards, MIA | .298 |
Home RunsNL
| Player, Team | HR | |
|---|---|---|
| 1 | Kyle Schwarber, PHI | 24 |
| 2 | Matt Olson, ATL | 20 |
| 3 | James Wood, WSH | 19 |
| 4 | Hunter Goodman, COL | 18 |
| 5 | Jordan Walker, STL | 18 |
| 6 | Brandon Lowe, PIT | 17 |
| 7 | Ian Happ, CHC | 16 |
| 8 | Max Muncy, LAD | 16 |
| 9 | Bryce Harper, PHI | 15 |
| 10 | Andy Pages, LAD | 15 |
| 11 | Casey Schmitt, SF | 15 |
| 12 | Juan Soto, NYM | 15 |
RBINL
| Player, Team | RBI | |
|---|---|---|
| 1 | Andy Pages, LAD | 56 |
| 2 | Jordan Walker, STL | 56 |
| 3 | CJ Abrams, WSH | 53 |
| 4 | Liam Hicks, MIA | 51 |
| 5 | Matt Olson, ATL | 51 |
| 6 | Alec Burleson, STL | 50 |
| 7 | Jake Bauers, MIL | 46 |
| 8 | Brandon Lowe, PIT | 46 |
| 9 | Oneil Cruz, PIT | 44 |
| 10 | James Wood, WSH | 44 |
RunsNL
| Player, Team | R | |
|---|---|---|
| 1 | James Wood, WSH | 64 |
| 2 | Brice Turang, MIL | 53 |
| 3 | Matt Olson, ATL | 51 |
| 4 | Shohei Ohtani, LAD | 50 |
| 5 | Ian Happ, CHC | 46 |
| 6 | Bryce Harper, PHI | 46 |
| 7 | Iván Herrera, STL | 46 |
| 8 | Max Muncy, LAD | 46 |
| 9 | Jordan Walker, STL | 46 |
| 10 | CJ Abrams, WSH | 45 |
| 11 | Ozzie Albies, ATL | 45 |
| 12 | Oneil Cruz, PIT | 45 |
| 13 | Bryan Reynolds, PIT | 45 |
Stolen BasesNL
| Player, Team | SB | |
|---|---|---|
| 1 | Nasim Nuñez, WSH | 25 |
| 2 | Oneil Cruz, PIT | 21 |
| 3 | Jakob Marsee, MIA | 17 |
| 4 | Fernando Tatis Jr., SD | 16 |
| 5 | Ronald Acuña Jr., ATL | 15 |
| 6 | Pete Crow-Armstrong, CHC | 15 |
| 7 | Konnor Griffin, PIT | 14 |
| 8 | David Hamilton, MIL | 14 |
| 9 | Trea Turner, PHI | 14 |
| 10 | Otto Lopez, MIA | 13 |
| 11 | Jake Mangum, PIT | 13 |
| 12 | James Wood, WSH | 13 |
Pitching
WinsNL
| Player, Team | W | |
|---|---|---|
| 1 | Aaron Ashby, MIL | 9 |
| 2 | Jacob Misiorowski, MIL | 8 |
| 3 | Chris Sale, ATL | 8 |
| 4 | Michael Soroka, AZ | 8 |
| 5 | Cristopher Sánchez, PHI | 8 |
| 6 | Chase Burns, CIN | 7 |
| 7 | Foster Griffin, WSH | 7 |
| 8 | Kyle Harrison, MIL | 7 |
| 9 | Andre Pallante, STL | 7 |
| 10 | Justin Wrobleski, LAD | 7 |
| 11 | Yoshinobu Yamamoto, LAD | 7 |
ERAqualified leaders
| Player, Team | ERA | |
|---|---|---|
| 1 | Jacob Misiorowski, MIL | 1.34 |
| 2 | Cristopher Sánchez, PHI | 1.54 |
| 3 | Chase Burns, CIN | 2.14 |
| 4 | Chris Sale, ATL | 2.30 |
| 5 | Yoshinobu Yamamoto, LAD | 2.52 |
| 6 | Eduardo Rodriguez, AZ | 2.55 |
| 7 | Bryce Elder, ATL | 2.66 |
| 8 | Max Meyer, MIA | 2.82 |
| 9 | Paul Skenes, PIT | 2.93 |
| 10 | Justin Wrobleski, LAD | 2.95 |
StrikeoutsNL
| Player, Team | K | |
|---|---|---|
| 1 | Jacob Misiorowski, MIL | 131 |
| 2 | Cristopher Sánchez, PHI | 113 |
| 3 | Paul Skenes, PIT | 95 |
| 4 | Max Meyer, MIA | 93 |
| 5 | Chris Sale, ATL | 92 |
| 6 | Braxton Ashcraft, PIT | 90 |
| 7 | Chase Burns, CIN | 88 |
| 8 | Jesús Luzardo, PHI | 88 |
| 9 | Nolan McLean, NYM | 88 |
| 10 | Landen Roupp, SF | 82 |
Inn. PitchedNL
| Player, Team | IP | |
|---|---|---|
| 1 | Sandy Alcantara, MIA | 97.1 |
| 2 | Cristopher Sánchez, PHI | 93.1 |
| 3 | Jacob Misiorowski, MIL | 87.0 |
| 4 | Yoshinobu Yamamoto, LAD | 85.2 |
| 5 | Braxton Ashcraft, PIT | 84.2 |
| 6 | Bryce Elder, ATL | 84.2 |
| 7 | Max Meyer, MIA | 83.0 |
| 8 | Eduardo Rodriguez, AZ | 81.1 |
| 9 | Shota Imanaga, CHC | 81.0 |
| 10 | Michael Soroka, AZ | 81.0 |
SavesNL
| Player, Team | SV | |
|---|---|---|
| 1 | Jhoan Duran, PHI | 18 |
| 2 | Mason Miller, SD | 18 |
| 3 | Riley O'Brien, STL | 17 |
| 4 | Paul Sewald, AZ | 16 |
| 5 | Raisel Iglesias, ATL | 14 |
| 6 | Gregory Soto, PIT | 10 |
| 7 | Devin Williams, NYM | 10 |
| 8 | Pete Fairbanks, MIA | 8 |
| 9 | Trevor Megill, MIL | 8 |
| 10 | Tanner Scott, LAD | 7 |
Final Scores — Sunday, June 14, 2026
Cleveland Guardians 0, Detroit Tigers 0
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DET | — | 0 | 0 | 0 | |||||||||
| CLE | — | 0 | 0 | 0 |
| Batter | AB | R | H | RBI | BB | K | Avg |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 |
| Batter | AB | R | H | RBI | BB | K | Avg |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitcher | IP | H | R | ER | BB | K | PC | ERA |
|---|
| Pitcher | IP | H | R | ER | BB | K | PC | ERA |
|---|
In Progress
🔴 Miami Marlins 2, Pittsburgh Pirates 1
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MIA | 0 | 2 | 0 | 0 | — | 2 | 3 | 0 | |||||
| PIT | 0 | 0 | 0 | 1 | — | 1 | 5 | 0 |
| Batter | AB | R | H | RBI | BB | K | Avg |
|---|---|---|---|---|---|---|---|
| Liam Hicks 1B | 1 | 0 | 0 | 0 | 1 | 0 | .271 |
| Otto Lopez SS | 2 | 0 | 0 | 0 | 0 | 1 | .343 |
| Kyle Stowers DH | 2 | 0 | 0 | 0 | 0 | 1 | .213 |
| Xavier Edwards 2B | 2 | 0 | 0 | 0 | 0 | 0 | .298 |
| Heriberto Hernández LF | 2 | 1 | 1 | 1 | 0 | 1 | .240 |
| Owen Caissie RF | 2 | 0 | 0 | 0 | 0 | 2 | .212 |
| Jakob Marsee CF | 2 | 0 | 0 | 0 | 0 | 1 | .202 |
| Joe Mack C | 2 | 1 | 1 | 1 | 0 | 0 | .242 |
| Connor Norby 3B | 1 | 0 | 1 | 0 | 0 | 0 | .214 |
| Totals | 16 | 2 | 3 | 2 | 1 | 6 |
| Batter | AB | R | H | RBI | BB | K | Avg |
|---|---|---|---|---|---|---|---|
| Spencer Horwitz DH | 2 | 0 | 0 | 0 | 1 | 2 | .284 |
| Brandon Lowe 2B | 2 | 0 | 0 | 0 | 0 | 2 | .243 |
| Bryan Reynolds LF | 1 | 0 | 0 | 0 | 1 | 0 | .264 |
| Ryan O'Hearn 1B | 2 | 0 | 0 | 0 | 0 | 1 | .279 |
| Nick Gonzales 3B | 2 | 1 | 1 | 0 | 0 | 0 | .298 |
| Tyler Callihan RF | 2 | 0 | 1 | 0 | 0 | 0 | .364 |
| Jake Mangum CF | 2 | 0 | 2 | 1 | 0 | 0 | .307 |
| Jared Triolo SS | 2 | 0 | 1 | 0 | 0 | 1 | .231 |
| Henry Davis C | 2 | 0 | 0 | 0 | 0 | 1 | .136 |
| Totals | 17 | 1 | 5 | 1 | 2 | 7 |
| Pitcher | IP | H | R | ER | BB | K | PC | ERA |
|---|---|---|---|---|---|---|---|---|
| Max Meyer | 4.0 | 5 | 1 | 1 | 2 | 7 | 73 | 2.82 |
| Pitcher | IP | H | R | ER | BB | K | PC | ERA |
|---|---|---|---|---|---|---|---|---|
| Paul Skenes | 4.1 | 3 | 2 | 2 | 1 | 6 | 74 | 2.91 |
HR: Hernández, H (6, 2nd inning off Skenes, 0 on, 0 out); Mack (2, 2nd inning off Skenes, 0 on, 2 out).
🔴 San Diego Padres 0, Baltimore Orioles 0
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SD | — | 0 | 0 | 0 | |||||||||
| BAL | — | 0 | 0 | 0 |
| Batter | AB | R | H | RBI | BB | K | Avg |
|---|---|---|---|---|---|---|---|
| Fernando Tatis Jr. 2B | 0 | 0 | 0 | 0 | 0 | 0 | .279 |
| Jackson Merrill CF | 0 | 0 | 0 | 0 | 0 | 0 | .203 |
| Manny Machado 3B | 0 | 0 | 0 | 0 | 0 | 0 | .178 |
| Xander Bogaerts SS | 0 | 0 | 0 | 0 | 0 | 0 | .231 |
| Gavin Sheets 1B | 0 | 0 | 0 | 0 | 0 | 0 | .230 |
| Samad Taylor LF | 0 | 0 | 0 | 0 | 0 | 0 | .375 |
| Nick Solak DH | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
| Jase Bowen RF | 0 | 0 | 0 | 0 | 0 | 0 | .143 |
| Rodolfo Durán C | 0 | 0 | 0 | 0 | 0 | 0 | .133 |
| Totals | 0 | 0 | 0 | 0 | 0 | 0 |
| Batter | AB | R | H | RBI | BB | K | Avg |
|---|---|---|---|---|---|---|---|
| Taylor Ward LF | 0 | 0 | 0 | 0 | 0 | 0 | .259 |
| Gunnar Henderson SS | 0 | 0 | 0 | 0 | 0 | 0 | .224 |
| Adley Rutschman DH | 0 | 0 | 0 | 0 | 0 | 0 | .270 |
| Pete Alonso 1B | 0 | 0 | 0 | 0 | 0 | 0 | .252 |
| Samuel Basallo C | 0 | 0 | 0 | 0 | 0 | 0 | .258 |
| Leody Taveras RF | 0 | 0 | 0 | 0 | 0 | 0 | .258 |
| Colton Cowser CF | 0 | 0 | 0 | 0 | 0 | 0 | .221 |
| Jeremiah Jackson 2B | 0 | 0 | 0 | 0 | 0 | 0 | .254 |
| Blaze Alexander 3B | 0 | 0 | 0 | 0 | 0 | 0 | .297 |
| Totals | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitcher | IP | H | R | ER | BB | K | PC | ERA |
|---|---|---|---|---|---|---|---|---|
| Walker Buehler | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.33 |
| Pitcher | IP | H | R | ER | BB | K | PC | ERA |
|---|---|---|---|---|---|---|---|---|
| Trevor Rogers | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.15 |
🔴 Seattle Mariners 0, Washington Nationals 0
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SEA | — | 0 | 0 | 0 | |||||||||
| WSH | — | 0 | 0 | 0 |
| Batter | AB | R | H | RBI | BB | K | Avg |
|---|---|---|---|---|---|---|---|
| Cole Young 2B | 0 | 0 | 0 | 0 | 0 | 0 | .261 |
| Julio Rodríguez DH | 0 | 0 | 0 | 0 | 0 | 0 | .252 |
| Josh Naylor 1B | 0 | 0 | 0 | 0 | 0 | 0 | .252 |
| Luke Raley LF | 0 | 0 | 0 | 0 | 0 | 0 | .246 |
| Dominic Canzone RF | 0 | 0 | 0 | 0 | 0 | 0 | .285 |
| Victor Robles CF | 0 | 0 | 0 | 0 | 0 | 0 | .275 |
| Miles Mastrobuoni 3B | 0 | 0 | 0 | 0 | 0 | 0 | .231 |
| Jhonny Pereda C | 0 | 0 | 0 | 0 | 0 | 0 | .283 |
| Colt Emerson SS | 0 | 0 | 0 | 0 | 0 | 0 | .233 |
| Totals | 0 | 0 | 0 | 0 | 0 | 0 |
| Batter | AB | R | H | RBI | BB | K | Avg |
|---|---|---|---|---|---|---|---|
| James Wood DH | 0 | 0 | 0 | 0 | 0 | 0 | .274 |
| Luis García Jr. 1B | 0 | 0 | 0 | 0 | 0 | 0 | .260 |
| Dylan Crews RF | 0 | 0 | 0 | 0 | 0 | 0 | .192 |
| CJ Abrams SS | 0 | 0 | 0 | 0 | 0 | 0 | .291 |
| Keibert Ruiz C | 0 | 0 | 0 | 0 | 0 | 0 | .268 |
| Daylen Lile LF | 0 | 0 | 0 | 0 | 0 | 0 | .263 |
| Nasim Nuñez 2B | 0 | 0 | 0 | 0 | 0 | 0 | .200 |
| Jorbit Vivas 3B | 0 | 0 | 0 | 0 | 0 | 0 | .240 |
| Jacob Young CF | 0 | 0 | 0 | 0 | 0 | 0 | .233 |
| Totals | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitcher | IP | H | R | ER | BB | K | PC | ERA |
|---|---|---|---|---|---|---|---|---|
| Emerson Hancock | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.74 |
| Pitcher | IP | H | R | ER | BB | K | PC | ERA |
|---|---|---|---|---|---|---|---|---|
| PJ Poulin | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.20 |
🔴 New York Yankees 0, Toronto Blue Jays 0
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NYY | — | 0 | 0 | 0 | |||||||||
| TOR | — | 0 | 0 | 0 |
| Batter | AB | R | H | RBI | BB | K | Avg |
|---|---|---|---|---|---|---|---|
| Paul Goldschmidt 1B | 0 | 0 | 0 | 0 | 0 | 0 | .285 |
| Ben Rice DH | 0 | 0 | 0 | 0 | 0 | 0 | .291 |
| Jasson Domínguez RF | 0 | 0 | 0 | 0 | 0 | 0 | .206 |
| Cody Bellinger CF | 0 | 0 | 0 | 0 | 0 | 0 | .270 |
| Amed Rosario 3B | 0 | 0 | 0 | 0 | 0 | 0 | .257 |
| José Caballero 2B | 0 | 0 | 0 | 0 | 0 | 0 | .259 |
| Max Schuemann LF | 0 | 0 | 0 | 0 | 0 | 0 | .238 |
| Anthony Volpe SS | 0 | 0 | 0 | 0 | 0 | 0 | .194 |
| Ali Sánchez C | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Totals | 0 | 0 | 0 | 0 | 0 | 0 |
| Batter | AB | R | H | RBI | BB | K | Avg |
|---|---|---|---|---|---|---|---|
| George Springer DH | 0 | 0 | 0 | 0 | 0 | 0 | .203 |
| Nathan Lukes CF | 0 | 0 | 0 | 0 | 0 | 0 | .298 |
| Alejandro Kirk C | 0 | 0 | 0 | 0 | 0 | 0 | .261 |
| Yohendrick Piñango RF | 0 | 0 | 0 | 0 | 0 | 0 | .299 |
| Kazuma Okamoto 3B | 0 | 0 | 0 | 0 | 0 | 0 | .231 |
| Jesús Sánchez LF | 0 | 0 | 0 | 0 | 0 | 0 | .292 |
| Ernie Clement SS | 0 | 0 | 0 | 0 | 0 | 0 | .305 |
| Davis Schneider 2B | 0 | 0 | 0 | 0 | 0 | 0 | .123 |
| Charles McAdoo 1B | 0 | 0 | 0 | 0 | 0 | 0 | .200 |
| Totals | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitcher | IP | H | R | ER | BB | K | PC | ERA |
|---|---|---|---|---|---|---|---|---|
| Will Warren | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.41 |
| Pitcher | IP | H | R | ER | BB | K | PC | ERA |
|---|---|---|---|---|---|---|---|---|
| Patrick Corbin | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.55 |
🔴 Arizona Diamondbacks 0, Cincinnati Reds 0
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AZ | — | 0 | 0 | 0 | |||||||||
| CIN | — | 0 | 0 | 0 |
| Batter | AB | R | H | RBI | BB | K | Avg |
|---|---|---|---|---|---|---|---|
| Ketel Marte DH | 0 | 0 | 0 | 0 | 0 | 0 | .251 |
| Corbin Carroll RF | 0 | 0 | 0 | 0 | 0 | 0 | .282 |
| Gabriel Moreno C | 0 | 0 | 0 | 0 | 0 | 0 | .266 |
| Nolan Arenado 3B | 0 | 0 | 0 | 0 | 0 | 0 | .243 |
| Ildemaro Vargas 2B | 0 | 0 | 0 | 0 | 0 | 0 | .271 |
| Geraldo Perdomo SS | 0 | 0 | 0 | 0 | 0 | 0 | .238 |
| Jordan Lawlar CF | 0 | 0 | 0 | 0 | 0 | 0 | .364 |
| LuJames Groover 1B | 0 | 0 | 0 | 0 | 0 | 0 | .227 |
| Tommy Troy LF | 0 | 0 | 0 | 0 | 0 | 0 | .222 |
| Totals | 0 | 0 | 0 | 0 | 0 | 0 |
| Batter | AB | R | H | RBI | BB | K | Avg |
|---|---|---|---|---|---|---|---|
| Blake Dunn CF | 0 | 0 | 0 | 0 | 0 | 0 | .282 |
| JJ Bleday LF | 0 | 0 | 0 | 0 | 0 | 0 | .265 |
| Sal Stewart 3B | 0 | 0 | 0 | 0 | 0 | 0 | .247 |
| Nathaniel Lowe 1B | 0 | 0 | 0 | 0 | 0 | 0 | .247 |
| Eugenio Suárez DH | 0 | 0 | 0 | 0 | 0 | 0 | .214 |
| Noelvi Marte RF | 0 | 0 | 0 | 0 | 0 | 0 | .216 |
| Matt McLain SS | 0 | 0 | 0 | 0 | 0 | 0 | .207 |
| Jose Trevino C | 0 | 0 | 0 | 0 | 0 | 0 | .138 |
| Edwin Arroyo 2B | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
| Totals | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitcher | IP | H | R | ER | BB | K | PC | ERA |
|---|---|---|---|---|---|---|---|---|
| Zac Gallen | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.43 |
| Pitcher | IP | H | R | ER | BB | K | PC | ERA |
|---|---|---|---|---|---|---|---|---|
| Andrew Abbott | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.10 |
🔴 Atlanta Braves 0, New York Mets 0
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
