Score Chronicle
Every box score. One page. Every day.
Complete MLB box scores, standings, and league leaders — presented in the tradition of the great American sports page. · Sign in for full box scores.
Standings — 2026
American League
American LeagueEast
| Team | W | L | Pct | GB | Home | Away | L10 | Str |
|---|---|---|---|---|---|---|---|---|
| Tampa Bay | 33 | 15 | .688 | — | 19-5 | 14-10 | 8-2 | W4 |
| NY Yankees | 30 | 19 | .612 | 3.5 | 16-6 | 14-13 | 4-6 | W2 |
| Toronto | 21 | 27 | .438 | 12 | 13-11 | 8-16 | 4-6 | L2 |
| Boston | 21 | 27 | .438 | 12 | 8-14 | 13-13 | 5-5 | W2 |
| Baltimore | 21 | 29 | .420 | 13 | 12-12 | 9-17 | 4-6 | L3 |
American LeagueCentral
| Team | W | L | Pct | GB | Home | Away | L10 | Str |
|---|---|---|---|---|---|---|---|---|
| Cleveland | 28 | 22 | .560 | — | 15-10 | 13-12 | 7-3 | W4 |
| Chi White Sox | 25 | 24 | .510 | 2.5 | 14-10 | 11-14 | 7-3 | L1 |
| Minnesota | 23 | 27 | .460 | 5 | 15-14 | 8-13 | 6-4 | W1 |
| Detroit | 20 | 29 | .408 | 7.5 | 13-10 | 7-19 | 2-8 | L4 |
| Kansas City | 20 | 29 | .408 | 7.5 | 13-12 | 7-17 | 2-8 | L2 |
American LeagueWest
| Team | W | L | Pct | GB | Home | Away | L10 | Str |
|---|---|---|---|---|---|---|---|---|
| Athletics | 24 | 24 | .500 | — | 10-12 | 14-12 | 4-6 | W1 |
| Texas | 24 | 25 | .490 | 0.5 | 11-10 | 13-15 | 6-4 | W2 |
| Seattle | 24 | 27 | .471 | 1.5 | 14-15 | 10-12 | 5-5 | W1 |
| Houston | 20 | 31 | .392 | 5.5 | 12-14 | 8-17 | 4-6 | L1 |
| LA Angels | 17 | 32 | .347 | 7.5 | 9-14 | 8-18 | 2-8 | L1 |
National League
National LeagueEast
| Team | W | L | Pct | GB | Home | Away | L10 | Str |
|---|---|---|---|---|---|---|---|---|
| Atlanta | 33 | 16 | .673 | — | 16-8 | 17-8 | 7-3 | W1 |
| Philadelphia | 25 | 25 | .500 | 8.5 | 13-14 | 12-11 | 7-3 | L2 |
| Washington | 24 | 25 | .490 | 9 | 9-15 | 15-10 | 5-5 | W1 |
| Miami | 22 | 27 | .449 | 11 | 15-13 | 7-14 | 5-5 | L1 |
| NY Mets | 21 | 27 | .438 | 11.5 | 11-13 | 10-14 | 6-4 | L1 |
National LeagueCentral
| Team | W | L | Pct | GB | Home | Away | L10 | Str |
|---|---|---|---|---|---|---|---|---|
| Milwaukee | 28 | 18 | .609 | — | 15-9 | 13-9 | 8-2 | W2 |
| St. Louis | 28 | 19 | .596 | 0.5 | 13-11 | 15-8 | 6-4 | W1 |
| Chi Cubs | 29 | 20 | .592 | 0.5 | 18-7 | 11-13 | 2-8 | L4 |
| Cincinnati | 26 | 24 | .520 | 4 | 13-11 | 13-13 | 5-5 | W2 |
| Pittsburgh | 24 | 24 | .500 | 5 | 13-13 | 11-11 | 3-7 | L4 |
National LeagueWest
| Team | W | L | Pct | GB | Home | Away | L10 | Str |
|---|---|---|---|---|---|---|---|---|
| LA Dodgers | 30 | 19 | .612 | — | 15-10 | 15-9 | 6-4 | W1 |
| San Diego | 29 | 19 | .604 | 0.5 | 14-11 | 15-8 | 7-3 | L1 |
| Arizona | 25 | 23 | .521 | 4.5 | 15-9 | 10-14 | 7-3 | W4 |
| San Francisco | 20 | 30 | .400 | 10.5 | 10-12 | 10-18 | 4-6 | L3 |
| Colorado | 19 | 31 | .380 | 11.5 | 10-15 | 9-16 | 3-7 | L2 |
League Leaders — 2026
American League
Hitting
Batting AvgAL
| Player, Team | AVG | |
|---|---|---|
| 1 | Riley Greene, DET | .333 |
| 2 | Shea Langeliers, ATH | .328 |
| 3 | Yandy Díaz, TB | .316 |
| 4 | Josh Jung, TEX | .309 |
| 5 | Yordan Alvarez, HOU | .303 |
| 6 | Randy Arozarena, SEA | .302 |
| 7 | Bobby Witt Jr., KC | .301 |
| 8 | Ben Rice, NYY | .297 |
| 9 | Wilyer Abreu, BOS | .294 |
| 10 | Jacob Wilson, ATH | .292 |
Home RunsAL
| Player, Team | HR | |
|---|---|---|
| 1 | Munetaka Murakami, CWS | 17 |
| 2 | Aaron Judge, NYY | 16 |
| 3 | Ben Rice, NYY | 16 |
| 4 | Yordan Alvarez, HOU | 15 |
| 5 | Byron Buxton, MIN | 15 |
| 6 | Junior Caminero, TB | 13 |
| 7 | Colson Montgomery, CWS | 13 |
| 8 | Shea Langeliers, ATH | 12 |
| 9 | Mike Trout, LAA | 12 |
| 10 | Miguel Vargas, CWS | 11 |
| 11 | Christian Walker, HOU | 11 |
RBIAL
| Player, Team | RBI | |
|---|---|---|
| 1 | Jonathan Aranda, TB | 37 |
| 2 | Nick Kurtz, ATH | 34 |
| 3 | Jake Burger, TEX | 33 |
| 4 | Yandy Díaz, TB | 33 |
| 5 | Munetaka Murakami, CWS | 33 |
| 6 | Ben Rice, NYY | 33 |
| 7 | Cody Bellinger, NYY | 32 |
| 8 | Yordan Alvarez, HOU | 31 |
| 9 | Colson Montgomery, CWS | 31 |
| 10 | Christian Walker, HOU | 31 |
RunsAL
| Player, Team | R | |
|---|---|---|
| 1 | Aaron Judge, NYY | 40 |
| 2 | Randy Arozarena, SEA | 36 |
| 3 | Ben Rice, NYY | 36 |
| 4 | Miguel Vargas, CWS | 35 |
| 5 | Byron Buxton, MIN | 34 |
| 6 | Mike Trout, LAA | 34 |
| 7 | Shea Langeliers, ATH | 33 |
| 8 | Munetaka Murakami, CWS | 33 |
| 9 | Zach Neto, LAA | 32 |
| 10 | Taylor Ward, BAL | 32 |
Stolen BasesAL
| Player, Team | SB | |
|---|---|---|
| 1 | José Ramírez, CLE | 20 |
| 2 | Bobby Witt Jr., KC | 15 |
| 3 | Randy Arozarena, SEA | 14 |
| 4 | Chandler Simpson, TB | 14 |
| 5 | José Caballero, NYY | 13 |
| 6 | Jazz Chisholm Jr., NYY | 12 |
| 7 | Josh Naylor, SEA | 12 |
| 8 | Jarren Duran, BOS | 10 |
| 9 | Luke Keaschall, MIN | 10 |
| 10 | Cedric Mullins, TB | 10 |
Pitching
WinsAL
| Player, Team | W | |
|---|---|---|
| 1 | Davis Martin, CWS | 6 |
| 2 | Cam Schlittler, NYY | 6 |
| 3 | José Soriano, LAA | 6 |
| 4 | Will Warren, NYY | 6 |
| 5 | Gavin Williams, CLE | 6 |
| 6 | Spencer Arrighetti, HOU | 5 |
| 7 | Aaron Civale, ATH | 5 |
| 8 | Nathan Eovaldi, TEX | 5 |
| 9 | Sonny Gray, BOS | 5 |
| 10 | George Kirby, SEA | 5 |
| 11 | Shane McClanahan, TB | 5 |
| 12 | Parker Messick, CLE | 5 |
| 13 | Bailey Ober, MIN | 5 |
| 14 | Jesse Scholtens, TB | 5 |
ERAqualified leaders
| Player, Team | ERA | |
|---|---|---|
| 1 | Cam Schlittler, NYY | 1.35 |
| 2 | Nick Martinez, TB | 1.51 |
| 3 | Davis Martin, CWS | 1.61 |
| 4 | Ranger Suarez, BOS | 2.40 |
| 5 | José Soriano, LAA | 2.41 |
| 6 | Parker Messick, CLE | 2.45 |
| 7 | Michael Wacha, KC | 2.83 |
| 8 | J.T. Ginn, ATH | 2.98 |
| 9 | Dylan Cease, TOR | 2.98 |
| 10 | Joe Ryan, MIN | 3.02 |
StrikeoutsAL
| Player, Team | K | |
|---|---|---|
| 1 | Dylan Cease, TOR | 84 |
| 2 | Gavin Williams, CLE | 73 |
| 3 | Cam Schlittler, NYY | 68 |
| 4 | José Soriano, LAA | 67 |
| 5 | Parker Messick, CLE | 64 |
| 6 | Will Warren, NYY | 62 |
| 7 | Reid Detmers, LAA | 61 |
| 8 | Joe Ryan, MIN | 61 |
| 9 | Ryan Weathers, NYY | 61 |
| 10 | Jacob deGrom, TEX | 61 |
Inn. PitchedAL
| Player, Team | IP | |
|---|---|---|
| 1 | George Kirby, SEA | 62.2 |
| 2 | Max Fried, NYY | 61.2 |
| 3 | Gavin Williams, CLE | 61.1 |
| 4 | Cam Schlittler, NYY | 60.0 |
| 5 | José Soriano, LAA | 59.2 |
| 6 | Bryan Woo, SEA | 59.0 |
| 7 | Emerson Hancock, SEA | 58.2 |
| 8 | Seth Lugo, KC | 58.2 |
| 9 | Parker Messick, CLE | 58.2 |
| 10 | Shane Baz, BAL | 57.1 |
| 11 | Dylan Cease, TOR | 57.1 |
| 12 | Kevin Gausman, TOR | 57.1 |
| 13 | Michael Wacha, KC | 57.1 |
SavesAL
| Player, Team | SV | |
|---|---|---|
| 1 | Cade Smith, CLE | 15 |
| 2 | Bryan Baker, TB | 13 |
| 3 | David Bednar, NYY | 11 |
| 4 | Aroldis Chapman, BOS | 11 |
| 5 | Lucas Erceg, KC | 11 |
| 6 | Seranthony Domínguez, CWS | 10 |
| 7 | Andrés Muñoz, SEA | 8 |
| 8 | Ryan Helsley, BAL | 7 |
| 9 | Kenley Jansen, DET | 7 |
| 10 | Jacob Latz, TEX | 5 |
| 11 | Louis Varland, TOR | 5 |
National League
Hitting
Batting AvgNL
| Player, Team | AVG | |
|---|---|---|
| 1 | Otto Lopez, MIA | .349 |
| 2 | Ildemaro Vargas, AZ | .331 |
| 3 | Brandon Marsh, PHI | .325 |
| 4 | Troy Johnston, COL | .324 |
| 5 | Xavier Edwards, MIA | .322 |
| 6 | Luis Arraez, SF | .319 |
| 7 | Nick Gonzales, PIT | .314 |
| 8 | Drake Baldwin, ATL | .303 |
| 9 | CJ Abrams, WSH | .299 |
| 10 | Jordan Walker, STL | .299 |
Home RunsNL
| Player, Team | HR | |
|---|---|---|
| 1 | Kyle Schwarber, PHI | 20 |
| 2 | Matt Olson, ATL | 14 |
| 3 | Drake Baldwin, ATL | 13 |
| 4 | Jordan Walker, STL | 13 |
| 5 | James Wood, WSH | 13 |
| 6 | Bryce Harper, PHI | 12 |
| 7 | Brandon Lowe, PIT | 12 |
| 8 | Mickey Moniak, COL | 12 |
| 9 | Max Muncy, LAD | 12 |
| 10 | Sal Stewart, CIN | 12 |
RBINL
| Player, Team | RBI | |
|---|---|---|
| 1 | CJ Abrams, WSH | 42 |
| 2 | Liam Hicks, MIA | 42 |
| 3 | Andy Pages, LAD | 42 |
| 4 | Matt Olson, ATL | 41 |
| 5 | Drake Baldwin, ATL | 38 |
| 6 | Kyle Schwarber, PHI | 36 |
| 7 | Alec Burleson, STL | 34 |
| 8 | Sal Stewart, CIN | 34 |
| 9 | Jordan Walker, STL | 34 |
| 10 | James Wood, WSH | 34 |
RunsNL
| Player, Team | R | |
|---|---|---|
| 1 | James Wood, WSH | 43 |
| 2 | Drake Baldwin, ATL | 39 |
| 3 | Brice Turang, MIL | 39 |
| 4 | Xavier Edwards, MIA | 37 |
| 5 | Elly De La Cruz, CIN | 36 |
| 6 | Matt Olson, ATL | 36 |
| 7 | Oneil Cruz, PIT | 35 |
| 8 | Ian Happ, CHC | 35 |
| 9 | Max Muncy, LAD | 35 |
| 10 | JJ Wetherholt, STL | 35 |
Stolen BasesNL
| Player, Team | SB | |
|---|---|---|
| 1 | Nasim Nuñez, WSH | 20 |
| 2 | Oneil Cruz, PIT | 16 |
| 3 | Jakob Marsee, MIA | 13 |
| 4 | Pete Crow-Armstrong, CHC | 12 |
| 5 | Fernando Tatis Jr., SD | 12 |
| 6 | Konnor Griffin, PIT | 10 |
| 7 | David Hamilton, MIL | 10 |
| 8 | Sal Stewart, CIN | 10 |
| 9 | Elly De La Cruz, CIN | 9 |
| 10 | Brenton Doyle, COL | 9 |
| 11 | Nico Hoerner, CHC | 9 |
| 12 | Jake McCarthy, COL | 9 |
| 13 | Jackson Merrill, SD | 9 |
| 14 | Bryson Stott, PHI | 9 |
| 15 | Brice Turang, MIL | 9 |
| 16 | Trea Turner, PHI | 9 |
Pitching
WinsNL
| Player, Team | W | |
|---|---|---|
| 1 | Aaron Ashby, MIL | 8 |
| 2 | Chase Burns, CIN | 6 |
| 3 | Chris Sale, ATL | 6 |
| 4 | Paul Skenes, PIT | 6 |
| 5 | Michael Soroka, AZ | 6 |
| 6 | Justin Wrobleski, LAD | 6 |
| 7 | Foster Griffin, WSH | 5 |
| 8 | Kyle Leahy, STL | 5 |
| 9 | Landen Roupp, SF | 5 |
| 10 | Cristopher Sánchez, PHI | 5 |
| 11 | Randy Vásquez, SD | 5 |
ERAqualified leaders
| Player, Team | ERA | |
|---|---|---|
| 1 | Cristopher Sánchez, PHI | 1.82 |
| 2 | Chase Burns, CIN | 1.83 |
| 3 | Jacob Misiorowski, MIL | 1.89 |
| 4 | Chris Sale, ATL | 1.96 |
| 5 | Bryce Elder, ATL | 2.01 |
| 6 | Michael McGreevy, STL | 2.10 |
| 7 | Michael King, SD | 2.31 |
| 8 | Clay Holmes, NYM | 2.39 |
| 9 | Justin Wrobleski, LAD | 2.49 |
| 10 | Eduardo Rodriguez, AZ | 2.53 |
StrikeoutsNL
| Player, Team | K | |
|---|---|---|
| 1 | Jacob Misiorowski, MIL | 88 |
| 2 | Cristopher Sánchez, PHI | 80 |
| 3 | Nolan McLean, NYM | 69 |
| 4 | Jesús Luzardo, PHI | 66 |
| 5 | Chris Sale, ATL | 65 |
| 6 | Chase Burns, CIN | 64 |
| 7 | Paul Skenes, PIT | 63 |
| 8 | Shota Imanaga, CHC | 61 |
| 9 | Landen Roupp, SF | 61 |
| 10 | Max Meyer, MIA | 60 |
Inn. PitchedNL
| Player, Team | IP | |
|---|---|---|
| 1 | Cristopher Sánchez, PHI | 64.1 |
| 2 | Sandy Alcantara, MIA | 63.2 |
| 3 | Bryce Elder, ATL | 62.2 |
| 4 | Chase Burns, CIN | 59.0 |
| 5 | Shota Imanaga, CHC | 58.2 |
| 6 | Mitch Keller, PIT | 58.1 |
| 7 | Michael King, SD | 58.1 |
| 8 | Nolan McLean, NYM | 58.0 |
| 9 | Jacob Misiorowski, MIL | 57.0 |
| 10 | Yoshinobu Yamamoto, LAD | 57.0 |
SavesNL
| Player, Team | SV | |
|---|---|---|
| 1 | Mason Miller, SD | 15 |
| 2 | Riley O'Brien, STL | 13 |
| 3 | Paul Sewald, AZ | 11 |
| 4 | Jhoan Duran, PHI | 8 |
| 5 | Raisel Iglesias, ATL | 8 |
| 6 | Emilio Pagán, CIN | 6 |
| 7 | Devin Williams, NYM | 6 |
| 8 | Pete Fairbanks, MIA | 5 |
| 9 | Trevor Megill, MIL | 5 |
| 10 | Abner Uribe, MIL | 5 |
Final Scores — Wednesday, May 20, 2026
Cincinnati Reds 9, Philadelphia Phillies 4
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CIN | 0 | 3 | 0 | 1 | 0 | 1 | 2 | 0 | 2 | — | 9 | 15 | 2 |
| PHI | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | — | 4 | 6 | 1 |
| Batter | AB | R | H | RBI | BB | K | Avg |
|---|---|---|---|---|---|---|---|
| Matt McLain SS | 5 | 0 | 0 | 0 | 0 | 1 | .208 |
| Elly De La Cruz DH | 5 | 0 | 0 | 0 | 0 | 3 | .290 |
| JJ Bleday LF | 5 | 2 | 2 | 0 | 0 | 1 | .299 |
| Sal Stewart 1B | 5 | 3 | 4 | 2 | 0 | 0 | .265 |
| Spencer Steer 2B | 5 | 1 | 2 | 0 | 0 | 1 | .273 |
| Nathaniel Lowe 1B | 5 | 1 | 2 | 3 | 0 | 2 | .260 |
| 3B Ke'Bryan Hayes 3B | 0 | 0 | 0 | 0 | 0 | 0 | .142 |
| Blake Dunn RF | 5 | 2 | 2 | 0 | 0 | 0 | .357 |
| Will Benson RF | 2 | 0 | 0 | 1 | 0 | 0 | .171 |
| CF Dane Myers CF | 2 | 0 | 1 | 1 | 0 | 1 | .243 |
| P.J. Higgins C | 4 | 0 | 2 | 2 | 0 | 1 | .286 |
| Totals | 43 | 9 | 15 | 9 | 0 | 10 |
| Batter | AB | R | H | RBI | BB | K | Avg |
|---|---|---|---|---|---|---|---|
| Trea Turner SS | 2 | 1 | 1 | 0 | 2 | 0 | .239 |
| Adolis García RF | 3 | 0 | 0 | 0 | 1 | 2 | .207 |
| Bryce Harper DH | 3 | 0 | 0 | 1 | 0 | 1 | .267 |
| Alec Bohm 1B | 4 | 1 | 1 | 1 | 0 | 1 | .220 |
| J.T. Realmuto C | 4 | 0 | 0 | 0 | 0 | 0 | .212 |
| Brandon Marsh LF | 4 | 1 | 2 | 0 | 0 | 1 | .325 |
| Edmundo Sosa 3B | 3 | 1 | 1 | 2 | 0 | 0 | .228 |
| Bryson Stott 2B | 4 | 0 | 1 | 0 | 0 | 1 | .229 |
| Otto Kemp LF | 2 | 0 | 0 | 0 | 0 | 0 | .080 |
| CF Justin Crawford CF | 2 | 0 | 0 | 0 | 0 | 1 | .255 |
| Totals | 31 | 4 | 6 | 4 | 3 | 7 |
| Pitcher | IP | H | R | ER | BB | K | PC | ERA |
|---|---|---|---|---|---|---|---|---|
| Andrew Abbott (W, 4-2) | 5.1 | 3 | 2 | 1 | 3 | 3 | 96 | 3.97 |
| Brock Burke (H, 5) | 0.2 | 2 | 2 | 2 | 0 | 0 | 9 | 3.57 |
| Connor Phillips (H, 5) | 1.0 | 0 | 0 | 0 | 0 | 1 | 17 | 5.06 |
| Graham Ashcraft (H, 9) | 1.0 | 0 | 0 | 0 | 0 | 2 | 10 | 3.70 |
| Sam Moll | 1.0 | 1 | 0 | 0 | 0 | 1 | 14 | 3.00 |
| Pitcher | IP | H | R | ER | BB | K | PC | ERA |
|---|---|---|---|---|---|---|---|---|
| Aaron Nola (L, 2-4) | 5.0 | 8 | 4 | 4 | 0 | 5 | 77 | 6.04 |
| Tim Mayza | 1.1 | 3 | 2 | 2 | 0 | 2 | 28 | 4.01 |
| Orion Kerkering | 0.2 | 2 | 1 | 1 | 0 | 2 | 23 | 2.60 |
| Brad Keller | 1.0 | 0 | 0 | 0 | 0 | 0 | 15 | 3.92 |
| José Alvarado | 1.0 | 2 | 2 | 2 | 0 | 1 | 17 | 6.11 |
W: Andrew Abbott L: Aaron Nola
E: Higgins, P 2 (3, throw, catcher interference).; Bohm (3, missed catch). · 2B: Stewart, S (9, Nola, A); Lowe, N 2 (8, Nola, A, Kerkering); Dunn (2, Mayza); Myers (2, Mayza).; Stott (8, Moll). · 3B: Dunn (1, Nola, A). · HR: Stewart, S (12, 9th inning off Alvarado, 1 on, 0 out).; Bohm (5, 6th inning off Abbott, A, 0 on, 1 out); Sosa, E (2, 6th inning off Burke, B, 1 on, 2 out). · SB: Turner 2 (9, 2nd base off Abbott, A/Higgins, P, 2nd base off Abbott, A/Higgins, P); García, Ad (2, 2nd base off Abbott, A/Higgins, P); Marsh (4, 2nd base off Burke, B/Higgins, P). · SF: Harper, B. · DP: (Steer-Lowe, N).
Tampa Bay Rays 5, Baltimore Orioles 3
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BAL | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | — | 3 | 9 | 0 |
| TB | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | X | — | 5 | 6 | 0 |
| Batter | AB | R | H | RBI | BB | K | Avg |
|---|---|---|---|---|---|---|---|
| Taylor Ward LF | 3 | 1 | 0 | 0 | 2 | 1 | .257 |
| Gunnar Henderson SS | 5 | 0 | 3 | 0 | 0 | 0 | .220 |
| Adley Rutschman C | 4 | 0 | 0 | 0 | 1 | 1 | .266 |
| Pete Alonso 1B | 4 | 1 | 2 | 2 | 0 | 0 | .228 |
| Tyler O'Neill RF | 4 | 0 | 0 | 0 | 0 | 0 | .159 |
| Samuel Basallo DH | 4 | 1 | 2 | 1 | 0 | 2 | .277 |
| Jeremiah Jackson 2B | 3 | 0 | 1 | 0 | 0 | 2 | .253 |
| CF Colton Cowser CF | 1 | 0 | 1 | 0 | 0 | 0 | .186 |
| Weston Wilson 3B | 2 | 0 | 0 | 0 | 0 | 0 | .273 |
| 2B Jackson Holliday 2B | 2 | 0 | 0 | 0 | 0 | 2 | .000 |
| Blaze Alexander 3B | 4 | 0 | 0 | 0 | 0 | 1 | .235 |
| Totals | 36 | 3 | 9 | 3 | 3 | 9 |
| Batter | AB | R | H | RBI | BB | K | Avg |
|---|---|---|---|---|---|---|---|
| Chandler Simpson LF | 4 | 1 | 0 | 0 | 0 | 1 | .288 |
| Junior Caminero 3B | 4 | 0 | 2 | 0 | 0 | 0 | .268 |
| 3B Oliver Dunn 3B | 0 | 1 | 0 | 0 | 0 | 0 | .000 |
| Jonathan Aranda DH | 3 | 1 | 1 | 2 | 1 | 1 | .263 |
| Ryan Vilade 1B | 2 | 1 | 0 | 0 | 2 | 0 | .306 |
| Richie Palacios 2B | 4 | 0 | 1 | 1 | 0 | 1 | .268 |
| Jonny DeLuca RF | 4 | 0 | 0 | 0 | 0 | 1 | .267 |
| Cedric Mullins CF | 3 | 0 | 0 | 0 | 0 | 1 | .181 |
| Hunter Feduccia C | 3 | 1 | 2 | 1 | 0 | 1 | .278 |
| Taylor Walls SS | 2 | 0 | 0 | 0 | 1 | 0 | .216 |
| Totals | 29 | 5 | 6 | 4 | 4 | 6 |
| Pitcher | IP | H | R | ER | BB | K | PC | ERA |
|---|---|---|---|---|---|---|---|---|
| Shane Baz | 6.0 | 2 | 1 | 1 | 3 | 6 | 94 | 4.87 |
| Tyler Wells (H, 6) | 1.0 | 0 | 0 | 0 | 0 | 0 | 17 | 3.22 |
| Anthony Nunez (L, 2-1, BS, 2) | 0.2 | 3 | 4 | 4 | 1 | 0 | 26 | 5.16 |
| Rico Garcia | 0.1 | 1 | 0 | 0 | 0 | 0 | 6 | 0.87 |
| Pitcher | IP | H | R | ER | BB | K | PC | ERA |
|---|---|---|---|---|---|---|---|---|
| Steven Matz | 4.0 | 3 | 1 | 1 | 2 | 5 | 67 | 3.70 |
| Jesse Scholtens (W, 5-2) | 4.0 | 6 | 2 | 2 | 1 | 4 | 60 | 3.22 |
| Ian Seymour (Sv, 2) | 1.0 | 0 | 0 | 0 | 0 | 0 | 9 | 4.81 |
W: Jesse Scholtens L: Anthony Nunez Sv: Ian Seymour
2B: Aranda (7, Nunez). · HR: Alonso (9, 6th inning off Scholtens, 0 on, 0 out); Basallo (7, 6th inning off Scholtens, 0 on, 1 out).; Feduccia (1, 2nd inning off Baz, 0 on, 2 out). · SB: Palacios, R (7, 2nd base off Garcia, Ri/Rutschman); Vilade (2, home off Garcia, Ri/Rutschman). · GIDP: Aranda. · DP: (Alonso-Henderson-Alonso).
Minnesota Twins 4, Houston Astros 1
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HOU | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 1 | 5 | 0 |
| MIN | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | X | — | 4 | 6 | 0 |
| Batter | AB | R | H | RBI | BB | K | Avg |
|---|---|---|---|---|---|---|---|
| Jeremy Peña SS | 4 | 0 | 1 | 0 | 0 | 3 | .259 |
| Isaac Paredes 3B | 4 | 0 | 0 | 0 | 0 | 1 | .244 |
| Yordan Alvarez DH | 4 | 0 | 0 | 0 | 0 | 0 | .303 |
| Christian Walker 1B | 4 | 0 | 0 | 0 | 0 | 2 | .255 |
| Jake Meyers CF | 4 | 0 | 0 | 0 | 0 | 3 | .227 |
| Zach Dezenzo LF | 3 | 1 | 1 | 0 | 0 | 2 | .229 |
| Brice Matthews 2B | 3 | 0 | 0 | 0 | 0 | 3 | .202 |
| Cam Smith RF | 3 | 0 | 2 | 0 | 0 | 0 | .206 |
| Christian Vázquez C | 2 | 0 | 1 | 1 | 0 | 0 | .247 |
| PH Zach Cole PH | 1 | 0 | 0 | 0 | 0 | 1 | .186 |
| C César Salazar C | 0 | 0 | 0 | 0 | 0 | 0 | .091 |
| Totals | 32 | 1 | 5 | 1 | 0 | 15 |
| Batter | AB | R | H | RBI | BB | K | Avg |
|---|---|---|---|---|---|---|---|
| Byron Buxton DH | 3 | 0 | 0 | 0 | 0 | 0 | .260 |
| Trevor Larnach LF | 4 | 0 | 0 | 0 | 0 | 0 | .248 |
| Josh Bell 1B | 3 | 0 | 0 | 0 | 1 | 1 | .231 |
| RF Austin Martin RF | 0 | 0 | 0 | 0 | 0 | 0 | .293 |
| Kody Clemens 1B | 4 | 0 | 1 | 0 | 0 | 1 | .240 |
| Luke Keaschall 2B | 4 | 0 | 0 | 0 | 0 | 0 | .227 |
| Victor Caratini C | 4 | 2 | 2 | 1 | 0 | 1 | .198 |
| Tristan Gray 3B | 1 | 1 | 1 | 0 | 2 | 0 | .240 |
| Ryan Kreidler SS | 3 | 1 | 1 | 3 | 0 | 0 | .296 |
| James Outman CF | 3 | 0 | 1 | 0 | 0 | 0 | .185 |
| Totals | 29 | 4 | 6 | 4 | 3 | 3 |
| Pitcher | IP | H | R | ER | BB | K | PC | ERA |
|---|---|---|---|---|---|---|---|---|
| Mike Burrows (L, 2-6) | 6.0 | 6 | 4 | 4 | 3 | 2 | 88 | 5.75 |
| AJ Blubaugh | 1.0 | 0 | 0 | 0 | 0 | 1 | 13 | 4.55 |
| Nate Pearson | 1.0 | 0 | 0 | 0 | 0 | 0 | 11 | 0.00 |
| Pitcher | IP | H | R | ER | BB | K | PC | ERA |
|---|---|---|---|---|---|---|---|---|
| Joe Ryan (W, 3-3) | 6.0 | 4 | 1 | 1 | 0 | 9 | 99 | 3.02 |
| Yoendrys Gómez (H, 2) | 2.0 | 1 | 0 | 0 | 0 | 5 | 36 | 4.76 |
| Andrew Morris (Sv, 1) | 1.0 | 0 | 0 | 0 | 0 | 1 | 10 | 4.29 |
W: Joe Ryan L: Mike Burrows Sv: Andrew Morris
2B: Outman (4, Burrows). · HR: Caratini (2, 2nd inning off Burrows, 0 on, 1 out); Kreidler (3, 4th inning off Burrows, 2 on, 2 out). · GIDP: Kreidler. · DP: (Matthews-Walker, C).
Colorado Rockies 0, Texas Rangers 0
Full batting & pitching lines, pitcher decisions, and game notes for every game — every day.
7-day free trial · Cancel anytime
Arizona Diamondbacks 0, San Francisco Giants 0
Full batting & pitching lines, pitcher decisions, and game notes for every game — every day.
7-day free trial · Cancel anytime
Seattle Mariners 0, Chicago White Sox 0
Full batting & pitching lines, pitcher decisions, and game notes for every game — every day.
7-day free trial · Cancel anytime
In Progress
🔴 Cleveland Guardians 0, Detroit Tigers 0
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CLE | 0 | 0 | — | 0 | 2 | 0 | |||||||
| DET | 0 | 0 | — | 0 | 0 | 0 |
| Batter | AB | R | H | RBI | BB | K | Avg |
|---|---|---|---|---|---|---|---|
| Angel Martínez LF | 2 | 0 | 0 | 0 | 0 | 0 | .261 |
| José Ramírez 3B | 1 | 0 | 0 | 0 | 0 | 1 | .235 |
| Chase DeLauter DH | 1 | 0 | 1 | 0 | 0 | 0 | .273 |
| Rhys Hoskins 1B | 1 | 0 | 0 | 0 | 0 | 0 | .186 |
| Daniel Schneemann 2B | 1 | 0 | 0 | 0 | 0 | 1 | .244 |
| David Fry RF | 1 | 0 | 0 | 0 | 0 | 0 | .224 |
