Score Chronicle
Every box score. One page. Every day.
NFL Standings — 2025
AFC
AFCEast
| Team | W | L | T | Pct | Home | Away | Div | Str |
|---|---|---|---|---|---|---|---|---|
| z-New England | 14 | 3 | 0 | .824 | 6-3 | 8-0 | 5-1 | W3 |
| y-Buffalo | 12 | 5 | 0 | .706 | 7-2 | 5-3 | 4-2 | W1 |
| e-Miami | 7 | 10 | 0 | .412 | 5-4 | 2-6 | 3-3 | L1 |
| e-NY Jets | 3 | 14 | 0 | .176 | 2-7 | 1-7 | 0-6 | L5 |
AFCNorth
| Team | W | L | T | Pct | Home | Away | Div | Str |
|---|---|---|---|---|---|---|---|---|
| z-Pittsburgh | 10 | 7 | 0 | .588 | 6-3 | 4-4 | 4-2 | W1 |
| e-Baltimore | 8 | 9 | 0 | .471 | 3-6 | 5-3 | 3-3 | L1 |
| e-Cincinnati | 6 | 11 | 0 | .353 | 3-6 | 3-5 | 3-3 | L1 |
| e-Cleveland | 5 | 12 | 0 | .294 | 3-6 | 2-6 | 2-4 | W2 |
AFCSouth
| Team | W | L | T | Pct | Home | Away | Div | Str |
|---|---|---|---|---|---|---|---|---|
| z-Jacksonville | 13 | 4 | 0 | .765 | 7-2 | 6-2 | 5-1 | W8 |
| y-Houston | 12 | 5 | 0 | .706 | 7-2 | 5-3 | 5-1 | W9 |
| e-Indianapolis | 8 | 9 | 0 | .471 | 6-3 | 2-6 | 2-4 | L7 |
| e-Tennessee | 3 | 14 | 0 | .176 | 1-8 | 2-6 | 0-6 | L2 |
AFCWest
| Team | W | L | T | Pct | Home | Away | Div | Str |
|---|---|---|---|---|---|---|---|---|
| *-Denver | 14 | 3 | 0 | .824 | 8-1 | 6-2 | 5-1 | W2 |
| y-LA Chargers | 11 | 6 | 0 | .647 | 6-3 | 5-3 | 5-1 | L2 |
| e-Kansas City | 6 | 11 | 0 | .353 | 5-4 | 1-7 | 1-5 | L6 |
| e-Las Vegas | 3 | 14 | 0 | .176 | 2-7 | 1-7 | 1-5 | W1 |
NFC
NFCEast
| Team | W | L | T | Pct | Home | Away | Div | Str |
|---|---|---|---|---|---|---|---|---|
| z-Philadelphia | 11 | 6 | 0 | .647 | 5-3 | 6-3 | 3-3 | L1 |
| e-Dallas | 7 | 9 | 1 | .441 | 4-3-1 | 3-6 | 4-2 | L1 |
| e-Washington | 5 | 12 | 0 | .294 | 2-6 | 3-6 | 3-3 | W1 |
| e-NY Giants | 4 | 13 | 0 | .235 | 3-5 | 1-8 | 2-4 | W2 |
NFCNorth
| Team | W | L | T | Pct | Home | Away | Div | Str |
|---|---|---|---|---|---|---|---|---|
| z-Chicago | 11 | 6 | 0 | .647 | 6-2 | 5-4 | 2-4 | L2 |
| e-Detroit | 9 | 8 | 0 | .529 | 5-3 | 4-5 | 2-4 | W1 |
| y-Green Bay | 9 | 7 | 1 | .559 | 5-3 | 4-4-1 | 4-2 | L4 |
| e-Minnesota | 9 | 8 | 0 | .529 | 4-4 | 5-4 | 4-2 | W5 |
NFCSouth
| Team | W | L | T | Pct | Home | Away | Div | Str |
|---|---|---|---|---|---|---|---|---|
| e-Atlanta | 8 | 9 | 0 | .471 | 4-4 | 4-5 | 3-3 | W4 |
| z-Carolina | 8 | 9 | 0 | .471 | 5-3 | 3-6 | 3-3 | L2 |
| e-Tampa Bay | 8 | 9 | 0 | .471 | 4-4 | 4-5 | 3-3 | W1 |
| e-New Orleans | 6 | 11 | 0 | .353 | 3-5 | 3-6 | 3-3 | L1 |
NFCWest
| Team | W | L | T | Pct | Home | Away | Div | Str |
|---|---|---|---|---|---|---|---|---|
| *-Seattle | 14 | 3 | 0 | .824 | 6-2 | 8-1 | 4-2 | W7 |
| y-LA Rams | 12 | 5 | 0 | .706 | 7-1 | 5-4 | 4-2 | W1 |
| y-San Francisco | 12 | 5 | 0 | .706 | 5-3 | 7-2 | 4-2 | L1 |
| e-Arizona | 3 | 14 | 0 | .176 | 1-7 | 2-7 | 0-6 | L9 |
x–clinched playoff · y–clinched division · z–clinched conference · e–eliminated
Final Scores — Week 8
Los Angeles Chargers 37, Minnesota Vikings 10
| Q1 | Q2 | Q3 | Q4 | F | |
|---|---|---|---|---|---|
| MIN | 0 | 3 | 7 | 0 | 10 |
| LAC | 7 | 14 | 3 | 13 | 37 |
Q1
| 4:01 | LAC | Oronde Gadsden II 8 Yd pass from Justin Herbert (Cameron Dicker Kick) | MIN 0-LAC 7 |
Q2
| 13:08 | LAC | Kimani Vidal 3 Yd Rush (Cameron Dicker Kick) | MIN 0-LAC 14 |
| 8:55 | MIN | Will Reichard 54 Yd Field Goal | MIN 3-LAC 14 |
| 0:45 | LAC | Ladd McConkey 27 Yd pass from Justin Herbert (Cameron Dicker Kick) | MIN 3-LAC 21 |
Q3
| 10:01 | LAC | Cameron Dicker 43 Yd Field Goal | MIN 3-LAC 24 |
| 4:36 | MIN | Jordan Addison 4 Yd pass from Carson Wentz (Will Reichard Kick) | MIN 10-LAC 24 |
Q4
| 12:42 | LAC | Tre' Harris 6 Yd pass from Justin Herbert (Cameron Dicker Kick) | MIN 10-LAC 31 |
| 7:01 | LAC | Cameron Dicker 34 Yd Field Goal | MIN 10-LAC 34 |
| 1:56 | LAC | Cameron Dicker 45 Yd Field Goal | MIN 10-LAC 37 |
Game Leaders
| Player | Stats | |
|---|---|---|
| PASS | J. Herbert | 18/25, 227 YDS, 3 TD, 1 INT |
| RUSH | K. Vidal | 23 CAR, 117 YDS, 1 TD |
| REC | L. McConkey | 6 REC, 88 YDS, 1 TD |
Team Stats
| MIN | LAC | |
|---|---|---|
| 130 | Pass Yds | 212 |
| 34 | Rush Yds | 207 |
| 164 | Total Yds | 419 |
| 12 | 1st Downs | 29 |
| 1 | Turnovers | 1 |
| 8-66 | Penalties | 8-46 |
| 3-11 | 3rd Down | 9-13 |
| 20:56 | Poss | 39:04 |
Miami Dolphins 34, Atlanta Falcons 10
| Q1 | Q2 | Q3 | Q4 | F | |
|---|---|---|---|---|---|
| MIA | 7 | 10 | 7 | 10 | 34 |
| ATL | 0 | 3 | 0 | 7 | 10 |
Q1
| 2:33 | MIA | De'Von Achane 3 Yd pass from Tua Tagovailoa (Riley Patterson Kick) | MIA 7-ATL 0 |
Q2
| 12:59 | ATL | Parker Romo 45 Yd Field Goal | MIA 7-ATL 3 |
| 6:14 | MIA | Riley Patterson 34 Yd Field Goal | MIA 10-ATL 3 |
| 0:11 | MIA | Malik Washington 9 Yd pass from Tua Tagovailoa (Riley Patterson Kick) | MIA 17-ATL 3 |
Q3
| 4:18 | MIA | Jaylen Waddle 43 Yd pass from Tua Tagovailoa (Riley Patterson Kick) | MIA 24-ATL 3 |
Q4
| 13:28 | MIA | Ollie Gordon II 20 Yd pass from Tua Tagovailoa (Riley Patterson Kick) | MIA 31-ATL 3 |
| 8:36 | MIA | Riley Patterson 36 Yd Field Goal | MIA 34-ATL 3 |
| 5:01 | ATL | Tyler Allgeier 6 Yd Rush (Parker Romo Kick) | MIA 34-ATL 10 |
Game Leaders
| Player | Stats | |
|---|---|---|
| PASS | T. Tagovailoa | 20/26, 205 YDS, 4 TD |
| RUSH | D. Achane | 18 CAR, 67 YDS |
| REC | J. Waddle | 5 REC, 99 YDS, 1 TD |
Team Stats
| MIA | ATL | |
|---|---|---|
| 197 | Pass Yds | 168 |
| 141 | Rush Yds | 45 |
| 338 | Total Yds | 213 |
| 24 | 1st Downs | 11 |
| 0 | Turnovers | 1 |
| 4-54 | Penalties | 8-76 |
| 6-13 | 3rd Down | 2-11 |
| 37:58 | Poss | 22:02 |
New York Jets 39, Cincinnati Bengals 38
| Q1 | Q2 | Q3 | Q4 | F | |
|---|---|---|---|---|---|
| NYJ | 0 | 13 | 3 | 23 | 39 |
| CIN | 10 | 14 | 7 | 7 | 38 |
Q1
| 10:14 | CIN | Evan McPherson 26 Yd Field Goal | NYJ 0-CIN 3 |
| 5:35 | CIN | Joe Flacco 1 Yd Rush (Evan McPherson Kick) | NYJ 0-CIN 10 |
Q2
| 12:12 | NYJ | Nick Folk 46 Yd Field Goal | NYJ 3-CIN 10 |
| 10:45 | CIN | Tee Higgins 44 Yd pass from Joe Flacco (Evan McPherson Kick) | NYJ 3-CIN 17 |
| 5:18 | NYJ | Tyler Johnson 15 Yd pass from Justin Fields (Nick Folk Kick) | NYJ 10-CIN 17 |
| 1:15 | CIN | Chase Brown 19 Yd pass from Joe Flacco (Evan McPherson Kick) | NYJ 10-CIN 24 |
| 0:00 | NYJ | Nick Folk 25 Yd Field Goal | NYJ 13-CIN 24 |
Q3
| 6:12 | NYJ | Nick Folk 24 Yd Field Goal | NYJ 16-CIN 24 |
| 2:34 | CIN | Samaje Perine 32 Yd Rush (Evan McPherson Kick) | NYJ 16-CIN 31 |
Q4
| 14:17 | NYJ | Breece Hall 5 Yd Rush (Justin Fields Run for Two-Point Conversion) | NYJ 24-CIN 31 |
| 10:21 | CIN | Chase Brown 1 Yd Rush (Evan McPherson Kick) | NYJ 24-CIN 38 |
| 7:52 | NYJ | Breece Hall 27 Yd Rush (Justin Fields Pass to Isaiah Davis for Two-Point Conversion) | NYJ 32-CIN 38 |
| 1:54 | NYJ | Mason Taylor 4 Yd pass from Breece Hall (Nick Folk Kick) | NYJ 39-CIN 38 |
Game Leaders
| Player | Stats | |
|---|---|---|
| PASS | J. Fields | 21/32, 244 YDS, 1 TD |
| RUSH | B. Hall | 18 CAR, 133 YDS, 2 TD |
| REC | J. Chase | 12 REC, 91 YDS |
Team Stats
| NYJ | CIN | |
|---|---|---|
| 248 | Pass Yds | 217 |
| 254 | Rush Yds | 181 |
| 502 | Total Yds | 398 |
| 25 | 1st Downs | 24 |
| 0 | Turnovers | 0 |
| 4-25 | Penalties | 2-15 |
| 7-15 | 3rd Down | 4-9 |
| 33:40 | Poss | 26:20 |
New England Patriots 32, Cleveland Browns 13
| Q1 | Q2 | Q3 | Q4 | F | |
|---|---|---|---|---|---|
| CLE | 7 | 0 | 0 | 6 | 13 |
| NE | 3 | 6 | 21 | 2 | 32 |
Q1
| 8:45 | NE | Andy Borregales 36 Yd Field Goal | CLE 0-NE 3 |
| 5:10 | CLE | Harold Fannin Jr. 18 Yd pass from Dillon Gabriel (Andre Szmyt Kick) | CLE 7-NE 3 |
Q2
| 7:41 | NE | Andy Borregales 32 Yd Field Goal | CLE 7-NE 6 |
| 0:00 | NE | Andy Borregales 42 Yd Field Goal | CLE 7-NE 9 |
Q3
| 9:10 | NE | Hunter Henry 7 Yd pass from Drake Maye (Andy Borregales Kick) | CLE 7-NE 16 |
| 6:43 | NE | Stefon Diggs 1 Yd pass from Drake Maye (Andy Borregales Kick) | CLE 7-NE 23 |
| 0:53 | NE | Kayshon Boutte 39 Yd pass from Drake Maye (Andy Borregales Kick) | CLE 7-NE 30 |
Q4
| 9:24 | CLE | David Njoku 11 Yd pass from Dillon Gabriel (Two-Point Pass Conversion Failed) | CLE 13-NE 30 |
| 4:06 | NE | Penalty Dillon Gabriel Intentional Grounding for Safety | CLE 13-NE 32 |
Game Leaders
| Player | Stats | |
|---|---|---|
| PASS | D. Maye | 18/24, 282 YDS, 3 TD, 1 INT |
| RUSH | T. Henderson | 10 CAR, 75 YDS |
| REC | M. Hollins | 7 REC, 89 YDS |
Team Stats
| CLE | NE | |
|---|---|---|
| 145 | Pass Yds | 245 |
| 68 | Rush Yds | 177 |
| 213 | Total Yds | 422 |
| 12 | 1st Downs | 23 |
| 2 | Turnovers | 2 |
| 5-31 | Penalties | 7-54 |
| 2-11 | 3rd Down | 3-11 |
| 23:48 | Poss | 36:12 |
Philadelphia Eagles 38, New York Giants 20
| Q1 | Q2 | Q3 | Q4 | F | |
|---|---|---|---|---|---|
| NYG | 7 | 3 | 3 | 7 | 20 |
| PHI | 7 | 14 | 3 | 14 | 38 |
Q1
| 14:43 | PHI | Saquon Barkley 65 Yd Rush (Jake Elliott Kick) | NYG 0-PHI 7 |
| 2:56 | NYG | Cam Skattebo 18 Yd pass from Jaxson Dart (Graham Gano Kick) | NYG 7-PHI 7 |
Q2
| 11:38 | PHI | Saquon Barkley 9 Yd pass from Jalen Hurts (Jake Elliott Kick) | NYG 7-PHI 14 |
| 2:53 | NYG | Graham Gano 47 Yd Field Goal | NYG 10-PHI 14 |
| 0:21 | PHI | Dallas Goedert 6 Yd pass from Jalen Hurts (Jake Elliott Kick) | NYG 10-PHI 21 |
Q3
| 7:03 | PHI | Jake Elliott 40 Yd Field Goal | NYG 10-PHI 24 |
| 0:19 | NYG | Graham Gano 34 Yd Field Goal | NYG 13-PHI 24 |
Q4
| 11:17 | PHI | Dallas Goedert 17 Yd pass from Jalen Hurts (Jake Elliott Kick) | NYG 13-PHI 31 |
| 5:59 | PHI | Jahan Dotson 40 Yd pass from Jalen Hurts (Jake Elliott Kick) | NYG 13-PHI 38 |
| 2:44 | NYG | Jaxson Dart 2 Yd Rush (Graham Gano Kick) | NYG 20-PHI 38 |
Game Leaders
| Player | Stats | |
|---|---|---|
| PASS | J. Dart | 14/24, 193 YDS, 1 TD |
| RUSH | S. Barkley | 14 CAR, 150 YDS, 1 TD |
| REC | D. Smith | 6 REC, 84 YDS |
Team Stats
| NYG | PHI | |
|---|---|---|
| 178 | Pass Yds | 151 |
| 68 | Rush Yds | 276 |
| 246 | Total Yds | 427 |
| 13 | 1st Downs | 23 |
| 0 | Turnovers | 0 |
| 7-54 | Penalties | 5-30 |
| 5-12 | 3rd Down | 2-8 |
| 26:45 | Poss | 33:15 |
Buffalo Bills 40, Carolina Panthers 9
| Q1 | Q2 | Q3 | Q4 | F | |
|---|---|---|---|---|---|
| BUF | 3 | 16 | 21 | 0 | 40 |
| CAR | 0 | 3 | 0 | 6 | 9 |
Q1
| 7:14 | BUF | Matt Prater 45 Yd Field Goal | BUF 3-CAR 0 |
Q2
| 13:03 | BUF | Matt Prater 43 Yd Field Goal | BUF 6-CAR 0 |
| 8:58 | CAR | Ryan Fitzgerald 48 Yd Field Goal | BUF 6-CAR 3 |
| 7:23 | BUF | James Cook III 64 Yd Rush (Matt Prater PAT Failed) | BUF 12-CAR 3 |
| 1:50 | BUF | Josh Allen 1 Yd Run (Matt Prater Kick) | BUF 19-CAR 3 |
Q3
| 12:18 | BUF | Khalil Shakir 54 Yd pass from Josh Allen (Matt Prater Kick) | BUF 26-CAR 3 |
| 4:59 | BUF | James Cook III 21 Yd Rush (Matt Prater Kick) | BUF 33-CAR 3 |
| 1:19 | BUF | Josh Allen 1 Yd Rush (Matt Prater Kick) | BUF 40-CAR 3 |
Q4
| 10:33 | CAR | Chuba Hubbard 3 Yd Rush (Ryan Fitzgerald PAT Failed) | BUF 40-CAR 9 |
Game Leaders
| Player | Stats | |
|---|---|---|
| PASS | A. Dalton | 16/24, 175 YDS, 1 INT |
| RUSH | J. Cook III | 19 CAR, 216 YDS, 2 TD |
| REC | T. McMillan | 7 REC, 99 YDS |
Team Stats
| BUF | CAR | |
|---|---|---|
| 165 | Pass Yds | 130 |
| 245 | Rush Yds | 114 |
| 410 | Total Yds | 244 |
| 23 | 1st Downs | 19 |
| 0 | Turnovers | 3 |
| 7-60 | Penalties | 4-20 |
| 7-12 | 3rd Down | 4-11 |
| 33:32 | Poss | 26:28 |
Baltimore Ravens 30, Chicago Bears 16
| Q1 | Q2 | Q3 | Q4 | F | |
|---|---|---|---|---|---|
| CHI | 6 | 0 | 0 | 10 | 16 |
| BAL | 0 | 10 | 6 | 14 | 30 |
Q1
| 6:50 | CHI | Cairo Santos 32 Yd Field Goal | CHI 3-BAL 0 |
| 0:03 | CHI | Cairo Santos 39 Yd Field Goal | CHI 6-BAL 0 |
Q2
| 8:15 | BAL | Derrick Henry 2 Yd Rush (Tyler Loop Kick) | CHI 6-BAL 7 |
| 1:06 | BAL | Tyler Loop 42 Yd Field Goal | CHI 6-BAL 10 |
Q3
| 10:05 | BAL | Tyler Loop 28 Yd Field Goal | CHI 6-BAL 13 |
| 3:35 | BAL | Tyler Loop 32 Yd Field Goal | CHI 6-BAL 16 |
Q4
| 12:22 | CHI | D'Andre Swift 2 Yd Rush (Cairo Santos Kick) | CHI 13-BAL 16 |
| 8:13 | BAL | Charlie Kolar 10 Yd pass from Tyler Huntley (Tyler Loop Kick) | CHI 13-BAL 23 |
| 5:06 | CHI | Cairo Santos 47 Yd Field Goal | CHI 16-BAL 23 |
| 2:09 | BAL | Derrick Henry 2 Yd Rush (Tyler Loop Kick) | CHI 16-BAL 30 |
Game Leaders
| Player | Stats | |
|---|---|---|
| PASS | C. Williams | 25/38, 285 YDS, 1 INT |
| RUSH | D. Henry | 21 CAR, 71 YDS, 2 TD |
| REC | R. Odunze | 7 REC, 114 YDS |
Team Stats
| CHI | BAL | |
|---|---|---|
| 276 | Pass Yds | 178 |
| 96 | Rush Yds | 177 |
| 372 | Total Yds | 355 |
| 19 | 1st Downs | 24 |
| 1 | Turnovers | 0 |
| 11-79 | Penalties | 6-45 |
| 6-13 | 3rd Down | 4-10 |
| 29:30 | Poss | 30:30 |
Houston Texans 26, San Francisco 49ers 15
| Q1 | Q2 | Q3 | Q4 | F | |
|---|---|---|---|---|---|
| SF | 0 | 7 | 8 | 0 | 15 |
| HOU | 3 | 13 | 7 | 3 | 26 |
Q1
| 5:21 | HOU | Ka'imi Fairbairn 33 Yd Field Goal | SF 0-HOU 3 |
Q2
| 14:57 | HOU | Ka'imi Fairbairn 34 Yd Field Goal | SF 0-HOU 6 |
| 7:32 | HOU | Jayden Higgins 12 Yd pass from C.J. Stroud (Ka'imi Fairbairn Kick) | SF 0-HOU 13 |
| 0:58 | HOU | Ka'imi Fairbairn 37 Yd Field Goal | SF 0-HOU 16 |
| 0:25 | SF | George Kittle 17 Yd pass from Mac Jones (Eddy Pineiro Kick) | SF 7-HOU 16 |
Q3
| 7:29 | HOU | Xavier Hutchinson 30 Yd pass from C.J. Stroud (Ka'imi Fairbairn Kick) | SF 7-HOU 23 |
| 0:28 | SF | Jake Tonges 2 Yd pass from Mac Jones (Mac Jones Pass to Demarcus Robinson for Two-Point Conversion) | SF 15-HOU 23 |
Q4
| 9:41 | HOU | Ka'imi Fairbairn 30 Yd Field Goal | SF 15-HOU 26 |
Game Leaders
| Player | Stats | |
|---|---|---|
| PASS | C.J. Stroud | 30/39, 318 YDS, 2 TD, 1 INT |
| RUSH | W. Marks | 11 CAR, 62 YDS |
| REC | X. Hutchinson | 5 REC, 69 YDS, 1 TD |
Team Stats
| SF | HOU | |
|---|---|---|
| 175 | Pass Yds | 318 |
| 48 | Rush Yds | 157 |
| 223 | Total Yds | 475 |
| 12 | 1st Downs | 23 |
| 1 | Turnovers | 1 |
| 4-30 | Penalties | 8-55 |
| 3-9 | 3rd Down | 9-16 |
| 18:38 | Poss | 41:22 |
Tampa Bay Buccaneers 23, New Orleans Saints 3
| Q1 | Q2 | Q3 | Q4 | F | |
|---|---|---|---|---|---|
| TB | 0 | 7 | 10 | 6 | 23 |
| NO | 0 | 3 | 0 | 0 | 3 |
Q2
| 6:41 | TB | Anthony Nelson 3 Yd Interception Return (Chase McLaughlin Kick) | TB 7-NO 0 |
| 0:01 | NO | Blake Grupe 48 Yd Field Goal | TB 7-NO 3 |
Q3
| 10:08 | TB | Sean Tucker 1 Yd Rush (Chase McLaughlin Kick) | TB 14-NO 3 |
| 4:02 | TB | Chase McLaughlin 55 Yd Field Goal | TB 17-NO 3 |
Q4
| 14:03 | TB | Chase McLaughlin 52 Yd Field Goal | TB 20-NO 3 |
| 9:26 | TB | Chase McLaughlin 54 Yd Field Goal | TB 23-NO 3 |
Game Leaders
| Player | Stats | |
|---|---|---|
| PASS | B. Mayfield | 15/24, 152 YDS |
| RUSH | S. Tucker | 12 CAR, 42 YDS, 1 TD |
| REC | R. Shaheed | 9 REC, 75 YDS |
Team Stats
| TB | NO | |
|---|---|---|
| 124 | Pass Yds | 227 |
| 88 | Rush Yds | 48 |
| 212 | Total Yds | 275 |
| 14 | 1st Downs | 17 |
| 1 | Turnovers | 4 |
| 4-25 | Penalties | 8-40 |
| 3-13 | 3rd Down | 8-16 |
| 32:56 | Poss | 27:04 |
Denver Broncos 44, Dallas Cowboys 24
| Q1 | Q2 | Q3 | Q4 | F | |
|---|---|---|---|---|---|
| DAL | 3 | 7 | 7 | 7 | 24 |
| DEN | 14 | 13 | 3 | 14 | 44 |
Q1
| 10:34 | DAL | Brandon Aubrey 24 Yd Field Goal | DAL 3-DEN 0 |
| 8:13 | DEN | RJ Harvey 40 Yd Rush (Wil Lutz Kick) | DAL 3-DEN 7 |
| 3:04 | DEN | Troy Franklin 25 Yd pass from Bo Nix (Wil Lutz Kick) | DAL 3-DEN 14 |
Q2
| 7:29 | DAL | Javonte Williams 1 Yd Rush (Brandon Aubrey Kick) | DAL 10-DEN 14 |
| 3:47 | DEN | RJ Harvey 1 Yd Rush (Two-Point Pass Conversion Failed) | DAL 10-DEN 20 |
| 0:39 | DEN | Pat Bryant 24 Yd pass from Bo Nix (Wil Lutz Kick) | DAL 10-DEN 27 |
Q3
| 8:10 | DAL | Javonte Williams 1 Yd Rush (Brandon Aubrey Kick) | DAL 17-DEN 27 |
| 6:02 | DEN | Wil Lutz 42 Yd Field Goal | DAL 17-DEN 30 |
Q4
| 12:48 | DEN | Troy Franklin 7 Yd pass from Bo Nix (Wil Lutz Kick) | DAL 17-DEN 37 |
| 7:14 | DEN | RJ Harvey 5 Yd pass from Bo Nix (Wil Lutz Kick) | DAL 17-DEN 44 |
| 4:44 | DAL | Jalen Tolbert 35 Yd pass from Joe Milton III (Brandon Aubrey Kick) | DAL 24-DEN 44 |
Game Leaders
| Player | Stats | |
|---|---|---|
| PASS | B. Nix | 19/29, 247 YDS, 4 TD, 1 INT |
| RUSH | J.K. Dobbins | 15 CAR, 111 YDS |
| REC | T. Franklin | 6 REC, 89 YDS, 2 TD |
Team Stats
| DAL | DEN | |
|---|---|---|
| 231 | Pass Yds | 247 |
| 108 | Rush Yds | 179 |
| 339 | Total Yds | 426 |
| 24 | 1st Downs | 25 |
| 2 | Turnovers | 1 |
| 9-80 | Penalties | 7-42 |
| 4-11 | 3rd Down | 5-8 |
| 33:32 | Poss | 26:28 |
Indianapolis Colts 38, Tennessee Titans 14
| Q1 | Q2 | Q3 | Q4 | F | |
|---|---|---|---|---|---|
| TEN | 0 | 7 | 0 | 7 | 14 |
| IND | 10 | 7 | 14 | 7 | 38 |
Q1
| 9:43 | IND | Michael Badgley 43 Yd Field Goal | TEN 0-IND 3 |
| 0:09 | IND | Jonathan Taylor 18 Yd Rush (Michael Badgley Kick) | TEN 0-IND 10 |
Q2
| 11:14 | TEN | Gunnar Helm 1 Yd pass from Cam Ward (Joey Slye Kick) | TEN 7-IND 10 |
| 7:44 | IND | Michael Pittman Jr. 21 Yd pass from Daniel Jones (Michael Badgley Kick) | TEN 7-IND 17 |
Q3
| 11:10 | IND | Jonathan Taylor 80 Yd Rush (Michael Badgley Kick) | TEN 7-IND 24 |
| 5:12 | IND | Josh Downs 10 Yd pass from Daniel Jones (Michael Badgley Kick) | TEN 7-IND 31 |
Q4
| 14:22 | IND | Jonathan Taylor 19 Yd pass from Daniel Jones (Michael Badgley Kick) | TEN 7-IND 38 |
| 2:36 | TEN | Tyjae Spears 3 Yd Rush (Joey Slye Kick) | TEN 14-IND 38 |
Game Leaders
| Player | Stats | |
|---|---|---|
| PASS | D. Jones | 21/29, 272 YDS, 3 TD |
| RUSH | J. Taylor | 12 CAR, 153 YDS, 2 TD |
| REC | M. Pittman Jr. | 8 REC, 95 YDS, 1 TD |
Team Stats
| TEN | IND | |
|---|---|---|
| 228 | Pass Yds | 256 |
| 113 | Rush Yds | 164 |
| 341 | Total Yds | 420 |
| 20 | 1st Downs | 21 |
| 1 | Turnovers | 0 |
| 3-34 | Penalties | 3-32 |
| 6-15 | 3rd Down | 3-9 |
| 34:21 | Poss | 25:39 |
Green Bay Packers 35, Pittsburgh Steelers 25
| Q1 | Q2 | Q3 | Q4 | F | |
|---|---|---|---|---|---|
| GB | 7 | 0 | 7 | 21 | 35 |
| PIT | 3 | 13 | 3 | 6 | 25 |
Q1
| 8:41 | PIT | Chris Boswell 56 Yd Field Goal | GB 0-PIT 3 |
| 5:05 | GB | Tucker Kraft 16 Yd pass from Jordan Love (Brandon McManus Kick) | GB 7-PIT 3 |
Q2
| 12:18 | PIT | Chris Boswell 50 Yd Field Goal | GB 7-PIT 6 |
| 5:52 | PIT | Chris Boswell 48 Yd Field Goal | GB 7-PIT 9 |
| 0:34 | PIT | DK Metcalf 2 Yd pass from Aaron Rodgers (Chris Boswell Kick) | GB 7-PIT 16 |
Q3
| 8:48 | GB | Savion Williams 8 Yd pass from Jordan Love (Brandon McManus Kick) | GB 14-PIT 16 |
| 5:34 | PIT | Chris Boswell 56 Yd Field Goal | GB 14-PIT 19 |
Q4
| 14:55 | GB | Josh Jacobs 3 Yd Rush (Jordan Love Pass to Romeo Doubs for Two-Point Conversion) | GB 22-PIT 19 |
| 10:57 | GB | Tucker Kraft 24 Yd pass from Jordan Love (Brandon McManus Kick) | GB 29-PIT 19 |
| 5:28 | GB | Brandon McManus 28 Yd Field Goal | GB 32-PIT 19 |
| 3:59 | GB | Brandon McManus 25 Yd Field Goal | GB 35-PIT 19 |
| 2:07 | PIT | Roman Wilson 21 Yd pass from Aaron Rodgers (Two-Point Pass Conversion Failed) | GB 35-PIT 25 |
Game Leaders
| Player | Stats | |
|---|---|---|
| PASS | J. Love | 29/37, 360 YDS, 3 TD |
| RUSH | J. Warren | 13 CAR, 62 YDS |
| REC | T. Kraft | 7 REC, 143 YDS, 2 TD |
Team Stats
| GB | PIT | |
|---|---|---|
| 360 | Pass Yds | 202 |
| 94 | Rush Yds | 93 |
| 454 | Total Yds | 295 |
| 22 | 1st Downs | 16 |
| 0 | Turnovers | 1 |
| 5-47 | Penalties | 6-65 |
| 5-12 | 3rd Down | 1-10 |
| 31:48 | Poss | 28:12 |
Kansas City Chiefs 28, Washington Commanders 7
| Q1 | Q2 | Q3 | Q4 | F | |
|---|---|---|---|---|---|
| WSH | 0 | 7 | 0 | 0 | 7 |
| KC | 0 | 7 | 14 | 7 | 28 |
Q2
| 5:46 | KC | Kareem Hunt 1 Yd Rush (Harrison Butker Kick) | WSH 0-KC 7 |
| 0:58 | WSH | Terry McLaurin 11 Yd pass from Marcus Mariota (Matthew Wright Kick) | WSH 7-KC 7 |
Q3
| 10:12 | KC | Kareem Hunt 2 Yd pass from Patrick Mahomes (Harrison Butker Kick) | WSH 7-KC 14 |
| 3:20 | KC | Travis Kelce 10 Yd pass from Patrick Mahomes (Harrison Butker Kick) | WSH 7-KC 21 |
Q4
| 7:52 | KC | Rashee Rice 18 Yd pass from Patrick Mahomes (Harrison Butker Kick) | WSH 7-KC 28 |
Game Leaders
| Player | Stats | |
|---|---|---|
| PASS | P. Mahomes | 25/34, 299 YDS, 3 TD, 2 INT |
| RUSH | I. Pacheco | 12 CAR, 58 YDS |
| REC | T. Kelce | 6 REC, 99 YDS, 1 TD |
Team Stats
| WSH | KC | |
|---|---|---|
| 200 | Pass Yds | 284 |
| 60 | Rush Yds | 148 |
| 260 | Total Yds | 432 |
| 14 | 1st Downs | 26 |
| 2 | Turnovers | 2 |
| 3-35 | Penalties | 9-95 |
| 7-12 | 3rd Down | 4-10 |
| 25:57 | Poss | 34:03 |
Bye: DET, LV, LAR, ARI, SEA, JAX