Score Chronicle
Every box score. One page. Every day.
NFL Standings — 2025
AFC
AFCEast
| Team | W | L | T | Pct | Home | Away | Div | Str |
|---|---|---|---|---|---|---|---|---|
| z-New England | 14 | 3 | 0 | .824 | 6-3 | 8-0 | 5-1 | W3 |
| y-Buffalo | 12 | 5 | 0 | .706 | 7-2 | 5-3 | 4-2 | W1 |
| e-Miami | 7 | 10 | 0 | .412 | 5-4 | 2-6 | 3-3 | L1 |
| e-NY Jets | 3 | 14 | 0 | .176 | 2-7 | 1-7 | 0-6 | L5 |
AFCNorth
| Team | W | L | T | Pct | Home | Away | Div | Str |
|---|---|---|---|---|---|---|---|---|
| z-Pittsburgh | 10 | 7 | 0 | .588 | 6-3 | 4-4 | 4-2 | W1 |
| e-Baltimore | 8 | 9 | 0 | .471 | 3-6 | 5-3 | 3-3 | L1 |
| e-Cincinnati | 6 | 11 | 0 | .353 | 3-6 | 3-5 | 3-3 | L1 |
| e-Cleveland | 5 | 12 | 0 | .294 | 3-6 | 2-6 | 2-4 | W2 |
AFCSouth
| Team | W | L | T | Pct | Home | Away | Div | Str |
|---|---|---|---|---|---|---|---|---|
| z-Jacksonville | 13 | 4 | 0 | .765 | 7-2 | 6-2 | 5-1 | W8 |
| y-Houston | 12 | 5 | 0 | .706 | 7-2 | 5-3 | 5-1 | W9 |
| e-Indianapolis | 8 | 9 | 0 | .471 | 6-3 | 2-6 | 2-4 | L7 |
| e-Tennessee | 3 | 14 | 0 | .176 | 1-8 | 2-6 | 0-6 | L2 |
AFCWest
| Team | W | L | T | Pct | Home | Away | Div | Str |
|---|---|---|---|---|---|---|---|---|
| *-Denver | 14 | 3 | 0 | .824 | 8-1 | 6-2 | 5-1 | W2 |
| y-LA Chargers | 11 | 6 | 0 | .647 | 6-3 | 5-3 | 5-1 | L2 |
| e-Kansas City | 6 | 11 | 0 | .353 | 5-4 | 1-7 | 1-5 | L6 |
| e-Las Vegas | 3 | 14 | 0 | .176 | 2-7 | 1-7 | 1-5 | W1 |
NFC
NFCEast
| Team | W | L | T | Pct | Home | Away | Div | Str |
|---|---|---|---|---|---|---|---|---|
| z-Philadelphia | 11 | 6 | 0 | .647 | 5-3 | 6-3 | 3-3 | L1 |
| e-Dallas | 7 | 9 | 1 | .441 | 4-3-1 | 3-6 | 4-2 | L1 |
| e-Washington | 5 | 12 | 0 | .294 | 2-6 | 3-6 | 3-3 | W1 |
| e-NY Giants | 4 | 13 | 0 | .235 | 3-5 | 1-8 | 2-4 | W2 |
NFCNorth
| Team | W | L | T | Pct | Home | Away | Div | Str |
|---|---|---|---|---|---|---|---|---|
| z-Chicago | 11 | 6 | 0 | .647 | 6-2 | 5-4 | 2-4 | L2 |
| e-Detroit | 9 | 8 | 0 | .529 | 5-3 | 4-5 | 2-4 | W1 |
| y-Green Bay | 9 | 7 | 1 | .559 | 5-3 | 4-4-1 | 4-2 | L4 |
| e-Minnesota | 9 | 8 | 0 | .529 | 4-4 | 5-4 | 4-2 | W5 |
NFCSouth
| Team | W | L | T | Pct | Home | Away | Div | Str |
|---|---|---|---|---|---|---|---|---|
| e-Atlanta | 8 | 9 | 0 | .471 | 4-4 | 4-5 | 3-3 | W4 |
| z-Carolina | 8 | 9 | 0 | .471 | 5-3 | 3-6 | 3-3 | L2 |
| e-Tampa Bay | 8 | 9 | 0 | .471 | 4-4 | 4-5 | 3-3 | W1 |
| e-New Orleans | 6 | 11 | 0 | .353 | 3-5 | 3-6 | 3-3 | L1 |
NFCWest
| Team | W | L | T | Pct | Home | Away | Div | Str |
|---|---|---|---|---|---|---|---|---|
| *-Seattle | 14 | 3 | 0 | .824 | 6-2 | 8-1 | 4-2 | W7 |
| y-LA Rams | 12 | 5 | 0 | .706 | 7-1 | 5-4 | 4-2 | W1 |
| y-San Francisco | 12 | 5 | 0 | .706 | 5-3 | 7-2 | 4-2 | L1 |
| e-Arizona | 3 | 14 | 0 | .176 | 1-7 | 2-7 | 0-6 | L9 |
x–clinched playoff · y–clinched division · z–clinched conference · e–eliminated
Final Scores — Week 1
Philadelphia Eagles 24, Dallas Cowboys 20
| Q1 | Q2 | Q3 | Q4 | F | |
|---|---|---|---|---|---|
| DAL | 7 | 13 | 0 | 0 | 20 |
| PHI | 7 | 14 | 3 | 0 | 24 |
Q1
| 11:49 | DAL | Javonte Williams 1 Yd Rush (Brandon Aubrey Kick) | DAL 7-PHI 0 |
| 5:55 | PHI | Jalen Hurts 4 Yd Rush (Jake Elliott Kick) | DAL 7-PHI 7 |
Q2
| 14:56 | DAL | Javonte Williams 1 Yd Rush (Brandon Aubrey Kick) | DAL 14-PHI 7 |
| 6:46 | PHI | Jalen Hurts 8 Yd Rush (Jake Elliott Kick) | DAL 14-PHI 14 |
| 2:34 | DAL | Brandon Aubrey 41 Yd Field Goal | DAL 17-PHI 14 |
| 0:51 | PHI | Saquon Barkley 10 Yd Rush (Jake Elliott Kick) | DAL 17-PHI 21 |
| 0:00 | DAL | Brandon Aubrey 53 Yd Field Goal | DAL 20-PHI 21 |
Q3
| 8:30 | PHI | Jake Elliott 58 Yd Field Goal | DAL 20-PHI 24 |
Game Leaders
| Player | Stats | |
|---|---|---|
| PASS | D. Prescott | 21/34, 188 YDS |
| RUSH | J. Hurts | 14 CAR, 62 YDS, 2 TD |
| REC | C. Lamb | 7 REC, 110 YDS |
Team Stats
| DAL | PHI | |
|---|---|---|
| 188 | Pass Yds | 144 |
| 119 | Rush Yds | 158 |
| 307 | Total Yds | 302 |
| 22 | 1st Downs | 20 |
| 1 | Turnovers | 0 |
| 4-42 | Penalties | 9-110 |
| 7-11 | 3rd Down | 8-13 |
| 25:08 | Poss | 34:52 |
Los Angeles Chargers 27, Kansas City Chiefs 21
| Q1 | Q2 | Q3 | Q4 | F | |
|---|---|---|---|---|---|
| KC | 0 | 6 | 6 | 9 | 21 |
| LAC | 7 | 6 | 7 | 7 | 27 |
Q1
| 9:11 | LAC | Quentin Johnston 5 Yd pass from Justin Herbert (Cameron Dicker Kick) | KC 0-LAC 7 |
Q2
| 13:47 | LAC | Cameron Dicker 39 Yd Field Goal | KC 0-LAC 10 |
| 4:50 | KC | Harrison Butker 35 Yd Field Goal | KC 3-LAC 10 |
| 0:45 | LAC | Cameron Dicker 36 Yd Field Goal | KC 3-LAC 13 |
| 0:00 | KC | Harrison Butker 59 Yd Field Goal | KC 6-LAC 13 |
Q3
| 8:05 | KC | Patrick Mahomes 11 Yd Rush (Harrison Butker PAT Failed) | KC 12-LAC 13 |
| 0:32 | LAC | Keenan Allen 11 Yd pass from Justin Herbert (Cameron Dicker Kick) | KC 12-LAC 20 |
Q4
| 12:04 | KC | Travis Kelce 37 Yd pass from Patrick Mahomes (Two-Point Pass Conversion Failed) | KC 18-LAC 20 |
| 5:02 | LAC | Quentin Johnston 23 Yd pass from Justin Herbert (Cameron Dicker Kick) | KC 18-LAC 27 |
| 2:34 | KC | Harrison Butker 27 Yd Field Goal | KC 21-LAC 27 |
Game Leaders
| Player | Stats | |
|---|---|---|
| PASS | J. Herbert | 25/34, 318 YDS, 3 TD |
| RUSH | P. Mahomes | 6 CAR, 57 YDS, 1 TD |
| REC | H. Brown | 10 REC, 99 YDS |
Team Stats
| KC | LAC | |
|---|---|---|
| 249 | Pass Yds | 304 |
| 98 | Rush Yds | 90 |
| 347 | Total Yds | 394 |
| 18 | 1st Downs | 22 |
| 0 | Turnovers | 0 |
| 10-71 | Penalties | 6-49 |
| 5-14 | 3rd Down | 7-13 |
| 27:16 | Poss | 32:44 |
Tampa Bay Buccaneers 23, Atlanta Falcons 20
| Q1 | Q2 | Q3 | Q4 | F | |
|---|---|---|---|---|---|
| TB | 0 | 10 | 7 | 6 | 23 |
| ATL | 7 | 3 | 3 | 7 | 20 |
Q1
| 13:14 | ATL | Bijan Robinson 50 Yd pass from Michael Penix Jr. (Younghoe Koo Kick) | TB 0-ATL 7 |
Q2
| 10:17 | TB | Chase McLaughlin 48 Yd Field Goal | TB 3-ATL 7 |
| 6:53 | TB | Emeka Egbuka 30 Yd pass from Baker Mayfield (Chase McLaughlin Kick) | TB 10-ATL 7 |
| 0:53 | ATL | Younghoe Koo 41 Yd Field Goal | TB 10-ATL 10 |
Q3
| 7:26 | TB | Bucky Irving 9 Yd pass from Baker Mayfield (Chase McLaughlin Kick) | TB 17-ATL 10 |
| 0:20 | ATL | Younghoe Koo 36 Yd Field Goal | TB 17-ATL 13 |
Q4
| 2:17 | ATL | Michael Penix Jr. 4 Yd Rush (Younghoe Koo Kick) | TB 17-ATL 20 |
| 0:59 | TB | Emeka Egbuka 25 Yd pass from Baker Mayfield (Chase McLaughlin PAT Failed) | TB 23-ATL 20 |
Game Leaders
| Player | Stats | |
|---|---|---|
| PASS | M. Penix Jr. | 27/42, 298 YDS, 1 TD |
| RUSH | B. Mayfield | 5 CAR, 39 YDS |
| REC | B. Robinson | 6 REC, 100 YDS, 1 TD |
Team Stats
| TB | ATL | |
|---|---|---|
| 159 | Pass Yds | 289 |
| 101 | Rush Yds | 69 |
| 260 | Total Yds | 358 |
| 16 | 1st Downs | 23 |
| 0 | Turnovers | 0 |
| 5-60 | Penalties | 8-55 |
| 7-14 | 3rd Down | 6-15 |
| 24:48 | Poss | 35:12 |
Cincinnati Bengals 17, Cleveland Browns 16
| Q1 | Q2 | Q3 | Q4 | F | |
|---|---|---|---|---|---|
| CIN | 7 | 7 | 3 | 0 | 17 |
| CLE | 0 | 10 | 6 | 0 | 16 |
Q1
| 7:32 | CIN | Chase Brown 5 Yd Rush (Evan McPherson Kick) | CIN 7-CLE 0 |
Q2
| 12:42 | CLE | Raheim Sanders 1 Yd Rush (Andre Szmyt Kick) | CIN 7-CLE 7 |
| 4:18 | CIN | Noah Fant 1 Yd pass from Joe Burrow (Evan McPherson Kick) | CIN 14-CLE 7 |
| 0:23 | CLE | Andre Szmyt 45 Yd Field Goal | CIN 14-CLE 10 |
Q3
| 7:20 | CLE | Cedric Tillman 5 Yd pass from Joe Flacco (Andre Szmyt PAT Failed) | CIN 14-CLE 16 |
| 2:48 | CIN | Evan McPherson 35 Yd Field Goal | CIN 17-CLE 16 |
Game Leaders
| Player | Stats | |
|---|---|---|
| PASS | J. Flacco | 31/45, 290 YDS, 1 TD, 2 INT |
| RUSH | C. Brown | 21 CAR, 43 YDS, 1 TD |
| REC | J. Jeudy | 5 REC, 66 YDS |
Team Stats
| CIN | CLE | |
|---|---|---|
| 95 | Pass Yds | 278 |
| 46 | Rush Yds | 49 |
| 141 | Total Yds | 327 |
| 11 | 1st Downs | 22 |
| 0 | Turnovers | 2 |
| 7-33 | Penalties | 7-53 |
| 7-14 | 3rd Down | 9-16 |
| 24:11 | Poss | 35:49 |
Indianapolis Colts 33, Miami Dolphins 8
| Q1 | Q2 | Q3 | Q4 | F | |
|---|---|---|---|---|---|
| MIA | 0 | 0 | 0 | 8 | 8 |
| IND | 3 | 17 | 3 | 10 | 33 |
Q1
| 10:37 | IND | Spencer Shrader 24 Yd Field Goal | MIA 0-IND 3 |
Q2
| 14:54 | IND | Michael Pittman Jr. 27 Yd pass from Daniel Jones (Spencer Shrader Kick) | MIA 0-IND 10 |
| 12:01 | IND | Daniel Jones 1 Yd Rush (Spencer Shrader Kick) | MIA 0-IND 17 |
| 0:00 | IND | Spencer Shrader 35 Yd Field Goal | MIA 0-IND 20 |
Q3
| 7:30 | IND | Spencer Shrader 28 Yd Field Goal | MIA 0-IND 23 |
Q4
| 10:14 | IND | Daniel Jones 1 Yd Rush (Spencer Shrader Kick) | MIA 0-IND 30 |
| 6:21 | MIA | De'Von Achane 11 Yd pass from Tua Tagovailoa (Tua Tagovailoa Pass to Julian Hill for Two-Point Conversion) | MIA 8-IND 30 |
| 2:23 | IND | Spencer Shrader 48 Yd Field Goal | MIA 8-IND 33 |
Game Leaders
| Player | Stats | |
|---|---|---|
| PASS | D. Jones | 22/29, 272 YDS, 1 TD |
| RUSH | J. Taylor | 18 CAR, 71 YDS |
| REC | M. Pittman Jr. | 6 REC, 80 YDS, 1 TD |
Team Stats
| MIA | IND | |
|---|---|---|
| 133 | Pass Yds | 262 |
| 78 | Rush Yds | 156 |
| 211 | Total Yds | 418 |
| 12 | 1st Downs | 27 |
| 3 | Turnovers | 0 |
| 3-15 | Penalties | 4-45 |
| 5-10 | 3rd Down | 7-15 |
| 21:17 | Poss | 38:43 |
Las Vegas Raiders 20, New England Patriots 13
| Q1 | Q2 | Q3 | Q4 | F | |
|---|---|---|---|---|---|
| LV | 7 | 0 | 10 | 3 | 20 |
| NE | 7 | 3 | 0 | 3 | 13 |
Q1
| 12:17 | LV | Tre Tucker 26 Yd pass from Geno Smith (Daniel Carlson Kick) | LV 7-NE 0 |
| 1:02 | NE | DeMario Douglas 2 Yd pass from Drake Maye (Andy Borregales Kick) | LV 7-NE 7 |
Q2
| 1:57 | NE | Andy Borregales 35 Yd Field Goal | LV 7-NE 10 |
Q3
| 9:39 | LV | Ashton Jeanty 3 Yd Rush (Daniel Carlson Kick) | LV 14-NE 10 |
| 0:52 | LV | Daniel Carlson 51 Yd Field Goal | LV 17-NE 10 |
Q4
| 6:46 | LV | Daniel Carlson 40 Yd Field Goal | LV 20-NE 10 |
| 0:19 | NE | Andy Borregales 44 Yd Field Goal | LV 20-NE 13 |
Game Leaders
| Player | Stats | |
|---|---|---|
| PASS | G. Smith | 24/34, 362 YDS, 1 TD, 1 INT |
| RUSH | A. Jeanty | 19 CAR, 38 YDS, 1 TD |
| REC | K. Boutte | 6 REC, 103 YDS |
Team Stats
| LV | NE | |
|---|---|---|
| 333 | Pass Yds | 276 |
| 56 | Rush Yds | 60 |
| 389 | Total Yds | 336 |
| 21 | 1st Downs | 18 |
| 1 | Turnovers | 1 |
| 9-77 | Penalties | 8-70 |
| 5-13 | 3rd Down | 4-14 |
| 29:55 | Poss | 30:05 |
Arizona Cardinals 20, New Orleans Saints 13
| Q1 | Q2 | Q3 | Q4 | F | |
|---|---|---|---|---|---|
| ARI | 3 | 14 | 3 | 0 | 20 |
| NO | 0 | 10 | 0 | 3 | 13 |
Q1
| 5:03 | ARI | Chad Ryland 42 Yd Field Goal | ARI 3-NO 0 |
Q2
| 14:20 | NO | Alvin Kamara 18 Yd Rush (Blake Grupe Kick) | ARI 3-NO 7 |
| 10:05 | ARI | Marvin Harrison Jr. 1 Yd pass from Kyler Murray (Chad Ryland Kick) | ARI 10-NO 7 |
| 4:58 | NO | Blake Grupe 36 Yd Field Goal | ARI 10-NO 10 |
| 0:28 | ARI | James Conner 4 Yd pass from Kyler Murray (Chad Ryland Kick) | ARI 17-NO 10 |
Q3
| 9:16 | ARI | Chad Ryland 50 Yd Field Goal | ARI 20-NO 10 |
Q4
| 2:42 | NO | Blake Grupe 28 Yd Field Goal | ARI 20-NO 13 |
Game Leaders
| Player | Stats | |
|---|---|---|
| PASS | S. Rattler | 27/46, 214 YDS |
| RUSH | T. Benson | 8 CAR, 69 YDS |
| REC | J. Johnson | 8 REC, 76 YDS |
Team Stats
| ARI | NO | |
|---|---|---|
| 130 | Pass Yds | 208 |
| 146 | Rush Yds | 107 |
| 276 | Total Yds | 315 |
| 19 | 1st Downs | 21 |
| 0 | Turnovers | 0 |
| 9-54 | Penalties | 13-89 |
| 6-13 | 3rd Down | 5-14 |
| 33:46 | Poss | 26:14 |
Pittsburgh Steelers 34, New York Jets 32
| Q1 | Q2 | Q3 | Q4 | F | |
|---|---|---|---|---|---|
| PIT | 7 | 10 | 0 | 17 | 34 |
| NYJ | 9 | 10 | 7 | 6 | 32 |
Q1
| 9:15 | NYJ | Nick Folk 35 Yd Field Goal | PIT 0-NYJ 3 |
| 3:38 | PIT | Ben Skowronek 22 Yd pass from Aaron Rodgers (Chris Boswell Kick) | PIT 7-NYJ 3 |
| 0:25 | NYJ | Garrett Wilson 33 Yd pass from Justin Fields (Two-Point Run Conversion Failed) | PIT 7-NYJ 9 |
Q2
| 13:26 | PIT | Chris Boswell 56 Yd Field Goal | PIT 10-NYJ 9 |
| 10:03 | NYJ | Braelon Allen 8 Yd Rush (Nick Folk Kick) | PIT 10-NYJ 16 |
| 2:54 | NYJ | Nick Folk 51 Yd Field Goal | PIT 10-NYJ 19 |
| 0:32 | PIT | Jonnu Smith 3 Yd pass from Aaron Rodgers (Chris Boswell Kick) | PIT 17-NYJ 19 |
Q3
| 3:46 | NYJ | Justin Fields 2 Yd Rush (Nick Folk Kick) | PIT 17-NYJ 26 |
Q4
| 14:57 | PIT | Jaylen Warren 5 Yd pass from Aaron Rodgers (Chris Boswell Kick) | PIT 24-NYJ 26 |
| 14:07 | PIT | Calvin Austin III 18 Yd pass from Aaron Rodgers (Chris Boswell Kick) | PIT 31-NYJ 26 |
| 7:01 | NYJ | Justin Fields 1 Yd Rush (Two-Point Pass Conversion Failed) | PIT 31-NYJ 32 |
| 1:03 | PIT | Chris Boswell 60 Yd Field Goal | PIT 34-NYJ 32 |
Game Leaders
| Player | Stats | |
|---|---|---|
| PASS | A. Rodgers | 22/30, 244 YDS, 4 TD |
| RUSH | B. Hall | 19 CAR, 107 YDS |
| REC | G. Wilson | 7 REC, 95 YDS, 1 TD |
Team Stats
| PIT | NYJ | |
|---|---|---|
| 218 | Pass Yds | 212 |
| 53 | Rush Yds | 182 |
| 271 | Total Yds | 394 |
| 19 | 1st Downs | 23 |
| 0 | Turnovers | 1 |
| 4-26 | Penalties | 7-74 |
| 4-10 | 3rd Down | 7-14 |
| 25:17 | Poss | 34:43 |
Washington Commanders 21, New York Giants 6
| Q1 | Q2 | Q3 | Q4 | F | |
|---|---|---|---|---|---|
| NYG | 0 | 3 | 3 | 0 | 6 |
| WSH | 7 | 7 | 0 | 7 | 21 |
Q1
| 7:00 | WSH | Zach Ertz 7 Yd pass from Jayden Daniels (Matt Gay Kick) | NYG 0-WSH 7 |
Q2
| 13:57 | NYG | Graham Gano 21 Yd Field Goal | NYG 3-WSH 7 |
| 6:14 | WSH | Jacory Croskey-Merritt 6 Yd Rush (Matt Gay Kick) | NYG 3-WSH 14 |
Q3
| 1:43 | NYG | Graham Gano 55 Yd Field Goal | NYG 6-WSH 14 |
Q4
| 7:09 | WSH | Deebo Samuel 19 Yd Rush (Matt Gay Kick) | NYG 6-WSH 21 |
Game Leaders
| Player | Stats | |
|---|---|---|
| PASS | J. Daniels | 19/30, 233 YDS, 1 TD |
| RUSH | J. Croskey-Merritt | 10 CAR, 82 YDS, 1 TD |
| REC | D. Samuel | 7 REC, 77 YDS |
Team Stats
| NYG | WSH | |
|---|---|---|
| 157 | Pass Yds | 212 |
| 74 | Rush Yds | 220 |
| 231 | Total Yds | 432 |
| 17 | 1st Downs | 25 |
| 0 | Turnovers | 0 |
| 6-35 | Penalties | 12-89 |
| 4-16 | 3rd Down | 4-11 |
| 30:32 | Poss | 29:28 |
Jacksonville Jaguars 26, Carolina Panthers 10
| Q1 | Q2 | Q3 | Q4 | F | |
|---|---|---|---|---|---|
| CAR | 3 | 0 | 0 | 7 | 10 |
| JAX | 3 | 17 | 0 | 6 | 26 |
Q1
| 8:15 | JAX | Cam Little 35 Yd Field Goal | CAR 0-JAX 3 |
| 0:36 | CAR | Ryan Fitzgerald 48 Yd Field Goal | CAR 3-JAX 3 |
Q2
| 8:32 | JAX | Hunter Long 6 Yd pass from Trevor Lawrence (Cam Little Kick) | CAR 3-JAX 10 |
| 1:49 | JAX | Brian Thomas Jr. 9 Yd Rush (Cam Little Kick) | CAR 3-JAX 17 |
| 0:01 | JAX | Cam Little 47 Yd Field Goal | CAR 3-JAX 20 |
Q4
| 7:09 | JAX | Cam Little 36 Yd Field Goal | CAR 3-JAX 23 |
| 4:47 | CAR | Chuba Hubbard 27 Yd pass from Bryce Young (Ryan Fitzgerald Kick) | CAR 10-JAX 23 |
| 1:57 | JAX | Cam Little 28 Yd Field Goal | CAR 10-JAX 26 |
Game Leaders
| Player | Stats | |
|---|---|---|
| PASS | T. Lawrence | 19/31, 178 YDS, 1 TD, 1 INT |
| RUSH | T. Etienne Jr. | 16 CAR, 143 YDS |
| REC | T. McMillan | 5 REC, 68 YDS |
Team Stats
| CAR | JAX | |
|---|---|---|
| 142 | Pass Yds | 178 |
| 113 | Rush Yds | 200 |
| 255 | Total Yds | 378 |
| 15 | 1st Downs | 19 |
| 3 | Turnovers | 1 |
| 4-35 | Penalties | 11-93 |
| 8-15 | 3rd Down | 5-12 |
| 29:00 | Poss | 31:00 |
Denver Broncos 20, Tennessee Titans 12
| Q1 | Q2 | Q3 | Q4 | F | |
|---|---|---|---|---|---|
| TEN | 3 | 6 | 3 | 0 | 12 |
| DEN | 3 | 7 | 3 | 7 | 20 |
Q1
| 11:58 | TEN | Joey Slye 50 Yd Field Goal | TEN 3-DEN 0 |
| 8:35 | DEN | Wil Lutz 39 Yd Field Goal | TEN 3-DEN 3 |
Q2
| 2:16 | TEN | Joey Slye 33 Yd Field Goal | TEN 6-DEN 3 |
| 0:16 | DEN | Courtland Sutton 22 Yd pass from Bo Nix (Wil Lutz Kick) | TEN 6-DEN 10 |
| 0:02 | TEN | Joey Slye 42 Yd Field Goal | TEN 9-DEN 10 |
Q3
| 11:56 | TEN | Joey Slye 35 Yd Field Goal | TEN 12-DEN 10 |
| 4:17 | DEN | Wil Lutz 33 Yd Field Goal | TEN 12-DEN 13 |
Q4
| 7:37 | DEN | J.K. Dobbins 19 Yd Rush (Wil Lutz Kick) | TEN 12-DEN 20 |
Game Leaders
| Player | Stats | |
|---|---|---|
| PASS | B. Nix | 25/40, 176 YDS, 1 TD, 2 INT |
| RUSH | R. Harvey | 6 CAR, 70 YDS |
| REC | C. Sutton | 6 REC, 61 YDS, 1 TD |
Team Stats
| TEN | DEN | |
|---|---|---|
| 62 | Pass Yds | 166 |
| 71 | Rush Yds | 151 |
| 133 | Total Yds | 317 |
| 7 | 1st Downs | 20 |
| 2 | Turnovers | 4 |
| 13-131 | Penalties | 6-45 |
| 2-14 | 3rd Down | 6-15 |
| 28:04 | Poss | 31:56 |
San Francisco 49ers 17, Seattle Seahawks 13
| Q1 | Q2 | Q3 | Q4 | F | |
|---|---|---|---|---|---|
| SF | 7 | 0 | 0 | 10 | 17 |
| SEA | 0 | 10 | 0 | 3 | 13 |
Q1
| 3:43 | SF | George Kittle 5 Yd pass from Brock Purdy (Jake Moody Kick) | SF 7-SEA 0 |
Q2
| 13:38 | SEA | Zach Charbonnet 1 Yd Rush (Jason Myers Kick) | SF 7-SEA 7 |
| 0:02 | SEA | Jason Myers 48 Yd Field Goal | SF 7-SEA 10 |
Q4
| 9:42 | SF | Jake Moody 32 Yd Field Goal | SF 10-SEA 10 |
| 3:24 | SEA | Jason Myers 37 Yd Field Goal | SF 10-SEA 13 |
| 1:34 | SF | Jake Tonges 4 Yd pass from Brock Purdy (Jake Moody Kick) | SF 17-SEA 13 |
Game Leaders
| Player | Stats | |
|---|---|---|
| PASS | B. Purdy | 26/35, 277 YDS, 2 TD, 2 INT |
| RUSH | C. McCaffrey | 22 CAR, 69 YDS |
| REC | J. Smith-Njigba | 9 REC, 124 YDS |
Team Stats
| SF | SEA | |
|---|---|---|
| 265 | Pass Yds | 146 |
| 119 | Rush Yds | 84 |
| 384 | Total Yds | 230 |
| 24 | 1st Downs | 14 |
| 2 | Turnovers | 2 |
| 9-61 | Penalties | 4-30 |
| 7-14 | 3rd Down | 3-10 |
| 37:58 | Poss | 22:02 |
Green Bay Packers 27, Detroit Lions 13
| Q1 | Q2 | Q3 | Q4 | F | |
|---|---|---|---|---|---|
| DET | 0 | 3 | 3 | 7 | 13 |
| GB | 10 | 7 | 0 | 10 | 27 |
Q1
| 9:26 | GB | Tucker Kraft 15 Yd pass from Jordan Love (Brandon McManus Kick) | DET 0-GB 7 |
| 3:58 | GB | Brandon McManus 34 Yd Field Goal | DET 0-GB 10 |
Q2
| 9:27 | DET | Jake Bates 30 Yd Field Goal | DET 3-GB 10 |
| 8:34 | GB | Jayden Reed 17 Yd pass from Jordan Love (Brandon McManus Kick) | DET 3-GB 17 |
Q3
| 9:40 | DET | Jake Bates 27 Yd Field Goal | DET 6-GB 17 |
Q4
| 7:57 | GB | Josh Jacobs 3 Yd Rush (Brandon McManus Kick) | DET 6-GB 24 |
| 4:22 | GB | Brandon McManus 38 Yd Field Goal | DET 6-GB 27 |
| 0:55 | DET | Isaac TeSlaa 13 Yd pass from Jared Goff (Jake Bates Kick) | DET 13-GB 27 |
Game Leaders
| Player | Stats | |
|---|---|---|
| PASS | J. Goff | 31/39, 225 YDS, 1 TD, 1 INT |
| RUSH | J. Jacobs | 19 CAR, 66 YDS, 1 TD |
| REC | S. LaPorta | 6 REC, 79 YDS |
Team Stats
| DET | GB | |
|---|---|---|
| 200 | Pass Yds | 188 |
| 46 | Rush Yds | 78 |
| 246 | Total Yds | 266 |
| 16 | 1st Downs | 14 |
| 1 | Turnovers | 0 |
| 7-40 | Penalties | 4-40 |
| 5-15 | 3rd Down | 4-10 |
| 35:25 | Poss | 24:35 |
Los Angeles Rams 14, Houston Texans 9
| Q1 | Q2 | Q3 | Q4 | F | |
|---|---|---|---|---|---|
| HOU | 3 | 6 | 0 | 0 | 9 |
| LAR | 0 | 7 | 7 | 0 | 14 |
Q1
| 1:15 | HOU | Ka'imi Fairbairn 51 Yd Field Goal | HOU 3-LAR 0 |
Q2
| 4:47 | HOU | Ka'imi Fairbairn 45 Yd Field Goal | HOU 6-LAR 0 |
| 0:53 | LAR | Kyren Williams 1 Yd Rush (Joshua Karty Kick) | HOU 6-LAR 7 |
| 0:00 | HOU | Ka'imi Fairbairn 53 Yd Field Goal | HOU 9-LAR 7 |
Q3
| 12:28 | LAR | Davis Allen 13 Yd pass from Matthew Stafford (Joshua Karty Kick) | HOU 9-LAR 14 |
Game Leaders
| Player | Stats | |
|---|---|---|
| PASS | M. Stafford | 21/29, 245 YDS, 1 TD |
| RUSH | K. Williams | 18 CAR, 66 YDS, 1 TD |
| REC | P. Nacua | 10 REC, 130 YDS |
Team Stats
| HOU | LAR | |
|---|---|---|
| 151 | Pass Yds | 224 |
| 114 | Rush Yds | 72 |
| 265 | Total Yds | 296 |
| 18 | 1st Downs | 18 |
| 2 | Turnovers | 1 |
| 11-80 | Penalties | 7-60 |
| 2-9 | 3rd Down | 7-13 |
| 31:25 | Poss | 28:35 |
Buffalo Bills 41, Baltimore Ravens 40
| Q1 | Q2 | Q3 | Q4 | F | |
|---|---|---|---|---|---|
| BAL | 3 | 17 | 14 | 6 | 40 |
| BUF | 7 | 6 | 6 | 22 | 41 |
Q1
| 11:19 | BUF | Dalton Kincaid 15 Yd pass from Josh Allen (Matt Prater Kick) | BAL 0-BUF 7 |
| 3:38 | BAL | Tyler Loop 52 Yd Field Goal | BAL 3-BUF 7 |
Q2
| 13:35 | BAL | Derrick Henry 30 Yd Rush (Tyler Loop Kick) | BAL 10-BUF 7 |
| 9:47 | BAL | Lamar Jackson 10 Yd Rush (Tyler Loop Kick) | BAL 17-BUF 7 |
| 2:50 | BUF | Matt Prater 25 Yd Field Goal | BAL 17-BUF 10 |
| 0:31 | BAL | Tyler Loop 49 Yd Field Goal | BAL 20-BUF 10 |
| 0:00 | BUF | Matt Prater 43 Yd Field Goal | BAL 20-BUF 13 |
Q3
