Score Chronicle
Every box score. One page. Every day.
Complete MLB box scores, standings, and league leaders — presented in the tradition of the great American sports page. · Sign in for full box scores.
Standings — 2026
American League
American LeagueEast
| Team | W | L | Pct | GB | Home | Away | L10 | Str |
|---|---|---|---|---|---|---|---|---|
| Tampa Bay | 32 | 15 | .681 | — | 18-5 | 14-10 | 7-3 | W3 |
| NY Yankees | 30 | 19 | .612 | 3 | 16-6 | 14-13 | 4-6 | W2 |
| Toronto | 21 | 27 | .438 | 11.5 | 13-11 | 8-16 | 4-6 | L2 |
| Boston | 21 | 27 | .438 | 11.5 | 8-14 | 13-13 | 5-5 | W2 |
| Baltimore | 21 | 28 | .429 | 12 | 12-12 | 9-16 | 4-6 | L2 |
American LeagueCentral
| Team | W | L | Pct | GB | Home | Away | L10 | Str |
|---|---|---|---|---|---|---|---|---|
| Cleveland | 28 | 22 | .560 | — | 15-10 | 13-12 | 7-3 | W4 |
| Chi White Sox | 25 | 23 | .521 | 2 | 14-10 | 11-13 | 8-2 | W1 |
| Minnesota | 22 | 27 | .449 | 5.5 | 14-14 | 8-13 | 6-4 | L1 |
| Detroit | 20 | 29 | .408 | 7.5 | 13-10 | 7-19 | 2-8 | L4 |
| Kansas City | 20 | 29 | .408 | 7.5 | 13-12 | 7-17 | 2-8 | L2 |
American LeagueWest
| Team | W | L | Pct | GB | Home | Away | L10 | Str |
|---|---|---|---|---|---|---|---|---|
| Athletics | 24 | 24 | .500 | — | 10-12 | 14-12 | 4-6 | W1 |
| Texas | 23 | 25 | .479 | 1 | 11-10 | 12-15 | 6-4 | W1 |
| Seattle | 23 | 27 | .460 | 2 | 13-15 | 10-12 | 4-6 | L1 |
| Houston | 20 | 30 | .400 | 5 | 12-14 | 8-16 | 4-6 | W1 |
| LA Angels | 17 | 32 | .347 | 7.5 | 9-14 | 8-18 | 2-8 | L1 |
National League
National LeagueEast
| Team | W | L | Pct | GB | Home | Away | L10 | Str |
|---|---|---|---|---|---|---|---|---|
| Atlanta | 33 | 16 | .673 | — | 16-8 | 17-8 | 7-3 | W1 |
| Philadelphia | 25 | 24 | .510 | 8 | 13-13 | 12-11 | 8-2 | L1 |
| Washington | 24 | 25 | .490 | 9 | 9-15 | 15-10 | 5-5 | W1 |
| Miami | 22 | 27 | .449 | 11 | 15-13 | 7-14 | 5-5 | L1 |
| NY Mets | 21 | 27 | .438 | 11.5 | 11-13 | 10-14 | 6-4 | L1 |
National LeagueCentral
| Team | W | L | Pct | GB | Home | Away | L10 | Str |
|---|---|---|---|---|---|---|---|---|
| Milwaukee | 28 | 18 | .609 | — | 15-9 | 13-9 | 8-2 | W2 |
| St. Louis | 28 | 19 | .596 | 0.5 | 13-11 | 15-8 | 6-4 | W1 |
| Chi Cubs | 29 | 20 | .592 | 0.5 | 18-7 | 11-13 | 2-8 | L4 |
| Cincinnati | 25 | 24 | .510 | 4.5 | 13-11 | 12-13 | 5-5 | W1 |
| Pittsburgh | 24 | 24 | .500 | 5 | 13-13 | 11-11 | 3-7 | L4 |
National LeagueWest
| Team | W | L | Pct | GB | Home | Away | L10 | Str |
|---|---|---|---|---|---|---|---|---|
| LA Dodgers | 30 | 19 | .612 | — | 15-10 | 15-9 | 6-4 | W1 |
| San Diego | 29 | 19 | .604 | 0.5 | 14-11 | 15-8 | 7-3 | L1 |
| Arizona | 24 | 23 | .511 | 5 | 14-9 | 10-14 | 7-3 | W3 |
| San Francisco | 20 | 29 | .408 | 10 | 10-12 | 10-17 | 5-5 | L2 |
| Colorado | 19 | 30 | .388 | 11 | 10-14 | 9-16 | 3-7 | L1 |
League Leaders — 2026
American League
Hitting
Batting AvgAL
| Player, Team | AVG | |
|---|---|---|
| 1 | Riley Greene, DET | .335 |
| 2 | Shea Langeliers, ATH | .328 |
| 3 | Yandy Díaz, TB | .316 |
| 4 | Yordan Alvarez, HOU | .309 |
| 5 | Bobby Witt Jr., KC | .301 |
| 6 | Randy Arozarena, SEA | .300 |
| 7 | Josh Jung, TEX | .298 |
| 8 | Ben Rice, NYY | .297 |
| 9 | Wilyer Abreu, BOS | .294 |
| 10 | Chandler Simpson, TB | .294 |
Home RunsAL
| Player, Team | HR | |
|---|---|---|
| 1 | Munetaka Murakami, CWS | 17 |
| 2 | Aaron Judge, NYY | 16 |
| 3 | Ben Rice, NYY | 16 |
| 4 | Yordan Alvarez, HOU | 15 |
| 5 | Byron Buxton, MIN | 15 |
| 6 | Junior Caminero, TB | 13 |
| 7 | Colson Montgomery, CWS | 13 |
| 8 | Shea Langeliers, ATH | 12 |
| 9 | Mike Trout, LAA | 12 |
| 10 | Miguel Vargas, CWS | 11 |
| 11 | Christian Walker, HOU | 11 |
RBIAL
| Player, Team | RBI | |
|---|---|---|
| 1 | Jonathan Aranda, TB | 35 |
| 2 | Nick Kurtz, ATH | 34 |
| 3 | Yandy Díaz, TB | 33 |
| 4 | Ben Rice, NYY | 33 |
| 5 | Cody Bellinger, NYY | 32 |
| 6 | Jake Burger, TEX | 32 |
| 7 | Munetaka Murakami, CWS | 32 |
| 8 | Yordan Alvarez, HOU | 31 |
| 9 | Colson Montgomery, CWS | 31 |
| 10 | Christian Walker, HOU | 31 |
RunsAL
| Player, Team | R | |
|---|---|---|
| 1 | Aaron Judge, NYY | 40 |
| 2 | Ben Rice, NYY | 36 |
| 3 | Miguel Vargas, CWS | 35 |
| 4 | Byron Buxton, MIN | 34 |
| 5 | Mike Trout, LAA | 34 |
| 6 | Randy Arozarena, SEA | 33 |
| 7 | Shea Langeliers, ATH | 33 |
| 8 | Munetaka Murakami, CWS | 33 |
| 9 | Zach Neto, LAA | 32 |
| 10 | Junior Caminero, TB | 31 |
| 11 | Nick Kurtz, ATH | 31 |
| 12 | Taylor Ward, BAL | 31 |
Stolen BasesAL
| Player, Team | SB | |
|---|---|---|
| 1 | José Ramírez, CLE | 20 |
| 2 | Bobby Witt Jr., KC | 15 |
| 3 | Chandler Simpson, TB | 14 |
| 4 | José Caballero, NYY | 13 |
| 5 | Randy Arozarena, SEA | 12 |
| 6 | Jazz Chisholm Jr., NYY | 12 |
| 7 | Josh Naylor, SEA | 12 |
| 8 | Jarren Duran, BOS | 10 |
| 9 | Luke Keaschall, MIN | 10 |
| 10 | Cedric Mullins, TB | 10 |
Pitching
WinsAL
| Player, Team | W | |
|---|---|---|
| 1 | Davis Martin, CWS | 6 |
| 2 | Cam Schlittler, NYY | 6 |
| 3 | José Soriano, LAA | 6 |
| 4 | Will Warren, NYY | 6 |
| 5 | Gavin Williams, CLE | 6 |
| 6 | Spencer Arrighetti, HOU | 5 |
| 7 | Aaron Civale, ATH | 5 |
| 8 | Nathan Eovaldi, TEX | 5 |
| 9 | Sonny Gray, BOS | 5 |
| 10 | George Kirby, SEA | 5 |
| 11 | Shane McClanahan, TB | 5 |
| 12 | Parker Messick, CLE | 5 |
| 13 | Bailey Ober, MIN | 5 |
ERAqualified leaders
| Player, Team | ERA | |
|---|---|---|
| 1 | Cam Schlittler, NYY | 1.35 |
| 2 | Nick Martinez, TB | 1.51 |
| 3 | Davis Martin, CWS | 1.61 |
| 4 | Ranger Suarez, BOS | 2.40 |
| 5 | José Soriano, LAA | 2.41 |
| 6 | Parker Messick, CLE | 2.45 |
| 7 | Michael Wacha, KC | 2.83 |
| 8 | J.T. Ginn, ATH | 2.98 |
| 9 | Dylan Cease, TOR | 2.98 |
| 10 | Emerson Hancock, SEA | 3.02 |
StrikeoutsAL
| Player, Team | K | |
|---|---|---|
| 1 | Dylan Cease, TOR | 84 |
| 2 | Gavin Williams, CLE | 73 |
| 3 | Cam Schlittler, NYY | 68 |
| 4 | José Soriano, LAA | 67 |
| 5 | Parker Messick, CLE | 64 |
| 6 | Will Warren, NYY | 62 |
| 7 | Reid Detmers, LAA | 61 |
| 8 | Ryan Weathers, NYY | 61 |
| 9 | Jacob deGrom, TEX | 61 |
| 10 | Davis Martin, CWS | 59 |
Inn. PitchedAL
| Player, Team | IP | |
|---|---|---|
| 1 | George Kirby, SEA | 62.2 |
| 2 | Max Fried, NYY | 61.2 |
| 3 | Gavin Williams, CLE | 61.1 |
| 4 | Cam Schlittler, NYY | 60.0 |
| 5 | José Soriano, LAA | 59.2 |
| 6 | Bryan Woo, SEA | 59.0 |
| 7 | Seth Lugo, KC | 58.2 |
| 8 | Parker Messick, CLE | 58.2 |
| 9 | Dylan Cease, TOR | 57.1 |
| 10 | Kevin Gausman, TOR | 57.1 |
| 11 | Michael Wacha, KC | 57.1 |
SavesAL
| Player, Team | SV | |
|---|---|---|
| 1 | Cade Smith, CLE | 15 |
| 2 | Bryan Baker, TB | 13 |
| 3 | David Bednar, NYY | 11 |
| 4 | Aroldis Chapman, BOS | 11 |
| 5 | Lucas Erceg, KC | 11 |
| 6 | Seranthony Domínguez, CWS | 10 |
| 7 | Andrés Muñoz, SEA | 8 |
| 8 | Ryan Helsley, BAL | 7 |
| 9 | Kenley Jansen, DET | 7 |
| 10 | Jacob Latz, TEX | 5 |
| 11 | Louis Varland, TOR | 5 |
National League
Hitting
Batting AvgNL
| Player, Team | AVG | |
|---|---|---|
| 1 | Otto Lopez, MIA | .346 |
| 2 | Ildemaro Vargas, AZ | .340 |
| 3 | Troy Johnston, COL | .326 |
| 4 | Brandon Marsh, PHI | .321 |
| 5 | Luis Arraez, SF | .320 |
| 6 | Xavier Edwards, MIA | .319 |
| 7 | Nick Gonzales, PIT | .314 |
| 8 | Drake Baldwin, ATL | .303 |
| 9 | Jordan Walker, STL | .299 |
| 10 | Elly De La Cruz, CIN | .297 |
Home RunsNL
| Player, Team | HR | |
|---|---|---|
| 1 | Kyle Schwarber, PHI | 20 |
| 2 | Matt Olson, ATL | 14 |
| 3 | Drake Baldwin, ATL | 13 |
| 4 | Jordan Walker, STL | 13 |
| 5 | James Wood, WSH | 13 |
| 6 | Bryce Harper, PHI | 12 |
| 7 | Brandon Lowe, PIT | 12 |
| 8 | Mickey Moniak, COL | 12 |
| 9 | Max Muncy, LAD | 12 |
| 10 | Elly De La Cruz, CIN | 11 |
| 11 | Hunter Goodman, COL | 11 |
| 12 | Sal Stewart, CIN | 11 |
RBINL
| Player, Team | RBI | |
|---|---|---|
| 1 | Liam Hicks, MIA | 42 |
| 2 | Andy Pages, LAD | 42 |
| 3 | Matt Olson, ATL | 41 |
| 4 | CJ Abrams, WSH | 39 |
| 5 | Drake Baldwin, ATL | 38 |
| 6 | Kyle Schwarber, PHI | 36 |
| 7 | Alec Burleson, STL | 34 |
| 8 | Jordan Walker, STL | 34 |
| 9 | James Wood, WSH | 34 |
| 10 | Oneil Cruz, PIT | 33 |
RunsNL
| Player, Team | R | |
|---|---|---|
| 1 | James Wood, WSH | 43 |
| 2 | Drake Baldwin, ATL | 39 |
| 3 | Brice Turang, MIL | 39 |
| 4 | Elly De La Cruz, CIN | 36 |
| 5 | Xavier Edwards, MIA | 36 |
| 6 | Matt Olson, ATL | 36 |
| 7 | Oneil Cruz, PIT | 35 |
| 8 | Ian Happ, CHC | 35 |
| 9 | Max Muncy, LAD | 35 |
| 10 | JJ Wetherholt, STL | 35 |
Stolen BasesNL
| Player, Team | SB | |
|---|---|---|
| 1 | Nasim Nuñez, WSH | 20 |
| 2 | Oneil Cruz, PIT | 16 |
| 3 | Jakob Marsee, MIA | 13 |
| 4 | Pete Crow-Armstrong, CHC | 12 |
| 5 | Fernando Tatis Jr., SD | 12 |
| 6 | Konnor Griffin, PIT | 10 |
| 7 | David Hamilton, MIL | 10 |
| 8 | Sal Stewart, CIN | 10 |
| 9 | Elly De La Cruz, CIN | 9 |
| 10 | Brenton Doyle, COL | 9 |
| 11 | Nico Hoerner, CHC | 9 |
| 12 | Jackson Merrill, SD | 9 |
| 13 | Bryson Stott, PHI | 9 |
| 14 | Brice Turang, MIL | 9 |
Pitching
WinsNL
| Player, Team | W | |
|---|---|---|
| 1 | Aaron Ashby, MIL | 8 |
| 2 | Chase Burns, CIN | 6 |
| 3 | Chris Sale, ATL | 6 |
| 4 | Paul Skenes, PIT | 6 |
| 5 | Michael Soroka, AZ | 6 |
| 6 | Justin Wrobleski, LAD | 6 |
| 7 | Foster Griffin, WSH | 5 |
| 8 | Kyle Leahy, STL | 5 |
| 9 | Landen Roupp, SF | 5 |
| 10 | Cristopher Sánchez, PHI | 5 |
| 11 | Randy Vásquez, SD | 5 |
ERAqualified leaders
| Player, Team | ERA | |
|---|---|---|
| 1 | Cristopher Sánchez, PHI | 1.82 |
| 2 | Chase Burns, CIN | 1.83 |
| 3 | Jacob Misiorowski, MIL | 1.89 |
| 4 | Chris Sale, ATL | 1.96 |
| 5 | Bryce Elder, ATL | 2.01 |
| 6 | Michael McGreevy, STL | 2.10 |
| 7 | Michael King, SD | 2.31 |
| 8 | Clay Holmes, NYM | 2.39 |
| 9 | Justin Wrobleski, LAD | 2.49 |
| 10 | Eduardo Rodriguez, AZ | 2.53 |
StrikeoutsNL
| Player, Team | K | |
|---|---|---|
| 1 | Jacob Misiorowski, MIL | 88 |
| 2 | Cristopher Sánchez, PHI | 80 |
| 3 | Nolan McLean, NYM | 69 |
| 4 | Jesús Luzardo, PHI | 66 |
| 5 | Chase Burns, CIN | 64 |
| 6 | Chris Sale, ATL | 64 |
| 7 | Paul Skenes, PIT | 63 |
| 8 | Shota Imanaga, CHC | 61 |
| 9 | Landen Roupp, SF | 61 |
| 10 | Max Meyer, MIA | 60 |
Inn. PitchedNL
| Player, Team | IP | |
|---|---|---|
| 1 | Cristopher Sánchez, PHI | 64.1 |
| 2 | Sandy Alcantara, MIA | 63.2 |
| 3 | Bryce Elder, ATL | 62.2 |
| 4 | Chase Burns, CIN | 59.0 |
| 5 | Shota Imanaga, CHC | 58.2 |
| 6 | Mitch Keller, PIT | 58.1 |
| 7 | Michael King, SD | 58.1 |
| 8 | Nolan McLean, NYM | 58.0 |
| 9 | Jacob Misiorowski, MIL | 57.0 |
| 10 | Yoshinobu Yamamoto, LAD | 57.0 |
SavesNL
| Player, Team | SV | |
|---|---|---|
| 1 | Mason Miller, SD | 15 |
| 2 | Riley O'Brien, STL | 13 |
| 3 | Paul Sewald, AZ | 10 |
| 4 | Jhoan Duran, PHI | 8 |
| 5 | Raisel Iglesias, ATL | 8 |
| 6 | Emilio Pagán, CIN | 6 |
| 7 | Devin Williams, NYM | 6 |
| 8 | Pete Fairbanks, MIA | 5 |
| 9 | Trevor Megill, MIL | 5 |
| 10 | Abner Uribe, MIL | 5 |
Schedule — Thursday, September 3, 2026
San Francisco Giants @ Pittsburgh Pirates
4:35 PM UTC
Toronto Blue Jays @ Cleveland Guardians
5:10 PM UTC
Chicago White Sox @ Houston Astros
6:10 PM UTC
Boston Red Sox @ Baltimore Orioles
10:35 PM UTC
Miami Marlins @ Kansas City Royals
11:40 PM UTC
Milwaukee Brewers @ Chicago Cubs
11:40 PM UTC
Tampa Bay Rays @ Texas Rangers
12:05 AM UTC
Athletics @ Seattle Mariners
1:40 AM UTC
St. Louis Cardinals @ Los Angeles Dodgers
2:10 AM UTC