Score Chronicle
Every box score. One page. Every day.
Complete MLB box scores, standings, and league leaders — presented in the tradition of the great American sports page. · Sign in for full box scores.
Standings — 2026
American League
American LeagueEast
| Team | W | L | Pct | GB | Home | Away | L10 | Str |
|---|---|---|---|---|---|---|---|---|
| Tampa Bay | 28 | 14 | .667 | — | 14-4 | 14-10 | 8-2 | L1 |
| NY Yankees | 27 | 17 | .614 | 2 | 14-6 | 13-11 | 4-6 | L1 |
| Baltimore | 20 | 24 | .455 | 9 | 12-12 | 8-12 | 5-5 | W1 |
| Toronto | 19 | 24 | .442 | 9.5 | 13-11 | 6-13 | 3-7 | W1 |
| Boston | 18 | 25 | .419 | 10.5 | 8-14 | 10-11 | 5-5 | L1 |
American LeagueCentral
| Team | W | L | Pct | GB | Home | Away | L10 | Str |
|---|---|---|---|---|---|---|---|---|
| Cleveland | 24 | 21 | .533 | — | 13-9 | 11-12 | 6-4 | W3 |
| Chi White Sox | 22 | 21 | .512 | 1 | 12-9 | 10-12 | 6-4 | W5 |
| Minnesota | 20 | 24 | .455 | 3.5 | 12-11 | 8-13 | 6-4 | W1 |
| Detroit | 19 | 25 | .432 | 4.5 | 12-6 | 7-19 | 2-8 | L3 |
| Kansas City | 19 | 25 | .432 | 4.5 | 13-10 | 6-15 | 4-6 | L4 |
American LeagueWest
| Team | W | L | Pct | GB | Home | Away | L10 | Str |
|---|---|---|---|---|---|---|---|---|
| Athletics | 22 | 21 | .512 | — | 9-10 | 13-11 | 5-5 | L1 |
| Seattle | 22 | 23 | .489 | 1 | 12-11 | 10-12 | 6-4 | W1 |
| Texas | 21 | 22 | .488 | 1 | 11-10 | 10-12 | 5-5 | W2 |
| Houston | 17 | 28 | .378 | 6 | 10-13 | 7-15 | 3-7 | L1 |
| LA Angels | 16 | 28 | .364 | 6.5 | 8-10 | 8-18 | 3-7 | L3 |
National League
National LeagueEast
| Team | W | L | Pct | GB | Home | Away | L10 | Str |
|---|---|---|---|---|---|---|---|---|
| Atlanta | 30 | 14 | .682 | — | 14-7 | 16-7 | 6-4 | L1 |
| Philadelphia | 21 | 23 | .477 | 9 | 12-12 | 9-11 | 7-3 | W1 |
| Washington | 21 | 23 | .477 | 9 | 6-13 | 15-10 | 6-4 | L1 |
| Miami | 20 | 24 | .455 | 10 | 14-12 | 6-12 | 4-6 | L1 |
| NY Mets | 18 | 25 | .419 | 11.5 | 9-12 | 9-13 | 7-3 | W3 |
National LeagueCentral
| Team | W | L | Pct | GB | Home | Away | L10 | Str |
|---|---|---|---|---|---|---|---|---|
| Chi Cubs | 28 | 16 | .636 | — | 18-5 | 10-11 | 6-4 | W1 |
| Milwaukee | 24 | 17 | .585 | 2.5 | 15-9 | 9-8 | 7-3 | W1 |
| St. Louis | 25 | 18 | .581 | 2.5 | 10-10 | 15-8 | 5-5 | W1 |
| Pittsburgh | 24 | 20 | .545 | 4 | 13-10 | 11-10 | 6-4 | W1 |
| Cincinnati | 23 | 21 | .523 | 5 | 13-11 | 10-10 | 3-7 | W1 |
National LeagueWest
| Team | W | L | Pct | GB | Home | Away | L10 | Str |
|---|---|---|---|---|---|---|---|---|
| LA Dodgers | 26 | 18 | .591 | — | 15-10 | 11-8 | 5-5 | W2 |
| San Diego | 25 | 18 | .581 | 0.5 | 13-10 | 12-8 | 5-5 | L1 |
| Arizona | 20 | 22 | .476 | 5 | 12-9 | 8-13 | 4-6 | L2 |
| San Francisco | 18 | 26 | .409 | 8 | 10-12 | 8-14 | 5-5 | L2 |
| Colorado | 17 | 27 | .386 | 9 | 8-11 | 9-16 | 3-7 | L1 |
League Leaders — 2026
American League
Hitting
Batting AvgAL
| Player, Team | AVG | |
|---|---|---|
| 1 | Shea Langeliers, ATH | .340 |
| 2 | Riley Greene, DET | .331 |
| 3 | Josh Jung, TEX | .325 |
| 4 | Yordan Alvarez, HOU | .321 |
| 5 | Wilyer Abreu, BOS | .310 |
| 6 | Bobby Witt Jr., KC | .306 |
| 7 | Chandler Simpson, TB | .306 |
| 8 | Ben Rice, NYY | .303 |
| 9 | Randy Arozarena, SEA | .301 |
| 10 | Yandy Díaz, TB | .297 |
Home RunsAL
| Player, Team | HR | |
|---|---|---|
| 1 | Aaron Judge, NYY | 16 |
| 2 | Byron Buxton, MIN | 15 |
| 3 | Munetaka Murakami, CWS | 15 |
| 4 | Yordan Alvarez, HOU | 14 |
| 5 | Ben Rice, NYY | 13 |
| 6 | Shea Langeliers, ATH | 12 |
| 7 | Junior Caminero, TB | 11 |
| 8 | Colson Montgomery, CWS | 11 |
| 9 | Mike Trout, LAA | 11 |
| 10 | Kazuma Okamoto, TOR | 10 |
| 11 | Luke Raley, SEA | 10 |
| 12 | Christian Walker, HOU | 10 |
RBIAL
| Player, Team | RBI | |
|---|---|---|
| 1 | Jonathan Aranda, TB | 33 |
| 2 | Yordan Alvarez, HOU | 30 |
| 3 | Aaron Judge, NYY | 30 |
| 4 | Cody Bellinger, NYY | 29 |
| 5 | Colson Montgomery, CWS | 29 |
| 6 | Munetaka Murakami, CWS | 29 |
| 7 | Ben Rice, NYY | 29 |
| 8 | Christian Walker, HOU | 29 |
| 9 | Dillon Dingler, DET | 28 |
| 10 | Jorge Soler, LAA | 28 |
RunsAL
| Player, Team | R | |
|---|---|---|
| 1 | Aaron Judge, NYY | 36 |
| 2 | Byron Buxton, MIN | 33 |
| 3 | Mike Trout, LAA | 33 |
| 4 | Randy Arozarena, SEA | 32 |
| 5 | Ben Rice, NYY | 31 |
| 6 | Miguel Vargas, CWS | 31 |
| 7 | Shea Langeliers, ATH | 30 |
| 8 | Yordan Alvarez, HOU | 29 |
| 9 | Munetaka Murakami, CWS | 29 |
| 10 | Zach Neto, LAA | 29 |
Stolen BasesAL
| Player, Team | SB | |
|---|---|---|
| 1 | José Ramírez, CLE | 18 |
| 2 | Chandler Simpson, TB | 14 |
| 3 | José Caballero, NYY | 13 |
| 4 | Bobby Witt Jr., KC | 13 |
| 5 | Randy Arozarena, SEA | 11 |
| 6 | Jazz Chisholm Jr., NYY | 11 |
| 7 | Luke Keaschall, MIN | 10 |
| 8 | Jarren Duran, BOS | 9 |
| 9 | Angel Martínez, CLE | 8 |
| 10 | Cedric Mullins, TB | 8 |
| 11 | Josh Naylor, SEA | 8 |
Pitching
WinsAL
| Player, Team | W | |
|---|---|---|
| 1 | José Soriano, LAA | 6 |
| 2 | George Kirby, SEA | 5 |
| 3 | Davis Martin, CWS | 5 |
| 4 | Parker Messick, CLE | 5 |
| 5 | Cam Schlittler, NYY | 5 |
| 6 | Will Warren, NYY | 5 |
| 7 | Gavin Williams, CLE | 5 |
| 8 | Spencer Arrighetti, HOU | 4 |
| 9 | Taj Bradley, MIN | 4 |
| 10 | Aaron Civale, ATH | 4 |
| 11 | Nathan Eovaldi, TEX | 4 |
| 12 | Max Fried, NYY | 4 |
| 13 | Sonny Gray, BOS | 4 |
| 14 | Brant Hurter, DET | 4 |
| 15 | Nick Martinez, TB | 4 |
| 16 | Steven Matz, TB | 4 |
| 17 | Shane McClanahan, TB | 4 |
| 18 | Bailey Ober, MIN | 4 |
| 19 | Michael Wacha, KC | 4 |
ERAmin. 15 IP
| Player, Team | ERA | |
|---|---|---|
| 1 | Cam Schlittler, NYY | 1.35 |
| 2 | Davis Martin, CWS | 1.62 |
| 3 | José Soriano, LAA | 1.66 |
| 4 | Nick Martinez, TB | 1.70 |
| 5 | Parker Messick, CLE | 2.35 |
| 6 | Dylan Cease, TOR | 2.41 |
| 7 | Ranger Suarez, BOS | 2.44 |
| 8 | Jacob deGrom, TEX | 2.62 |
| 9 | Michael Wacha, KC | 2.63 |
| 10 | George Kirby, SEA | 2.84 |
StrikeoutsAL
| Player, Team | K | |
|---|---|---|
| 1 | Dylan Cease, TOR | 75 |
| 2 | Gavin Williams, CLE | 66 |
| 3 | José Soriano, LAA | 61 |
| 4 | Cam Schlittler, NYY | 59 |
| 5 | Will Warren, NYY | 59 |
| 6 | Parker Messick, CLE | 58 |
| 7 | Jacob deGrom, TEX | 57 |
| 8 | Ryan Weathers, NYY | 54 |
| 9 | Reid Detmers, LAA | 53 |
| 10 | MacKenzie Gore, TEX | 53 |
Inn. PitchedAL
| Player, Team | IP | |
|---|---|---|
| 1 | Max Fried, NYY | 61.2 |
| 2 | George Kirby, SEA | 57.0 |
| 3 | Gavin Williams, CLE | 55.1 |
| 4 | José Soriano, LAA | 54.1 |
| 5 | Parker Messick, CLE | 53.2 |
| 6 | Cam Schlittler, NYY | 53.1 |
| 7 | Bryan Woo, SEA | 53.0 |
| 8 | Seth Lugo, KC | 52.2 |
| 9 | Dylan Cease, TOR | 52.1 |
| 10 | Bailey Ober, MIN | 52.0 |
SavesAL
| Player, Team | SV | |
|---|---|---|
| 1 | Cade Smith, CLE | 13 |
| 2 | Bryan Baker, TB | 11 |
| 3 | David Bednar, NYY | 10 |
| 4 | Seranthony Domínguez, CWS | 10 |
| 5 | Lucas Erceg, KC | 10 |
| 6 | Aroldis Chapman, BOS | 9 |
| 7 | Andrés Muñoz, SEA | 8 |
| 8 | Ryan Helsley, BAL | 7 |
| 9 | Kenley Jansen, DET | 7 |
| 10 | Jacob Latz, TEX | 5 |
| 11 | Louis Varland, TOR | 5 |
National League
Hitting
Batting AvgNL
| Player, Team | AVG | |
|---|---|---|
| 1 | Brandon Marsh, PHI | .340 |
| 2 | Otto Lopez, MIA | .339 |
| 3 | Ildemaro Vargas, AZ | .331 |
| 4 | Troy Johnston, COL | .326 |
| 5 | Nick Gonzales, PIT | .315 |
| 6 | Xavier Edwards, MIA | .313 |
| 7 | Michael Harris II, ATL | .309 |
| 8 | Mickey Moniak, COL | .308 |
| 9 | Andy Pages, LAD | .306 |
| 10 | Luis Arraez, SF | .302 |
Home RunsNL
| Player, Team | HR | |
|---|---|---|
| 1 | Kyle Schwarber, PHI | 18 |
| 2 | Matt Olson, ATL | 14 |
| 3 | Mickey Moniak, COL | 12 |
| 4 | Jordan Walker, STL | 12 |
| 5 | James Wood, WSH | 12 |
| 6 | Drake Baldwin, ATL | 11 |
| 7 | Max Muncy, LAD | 11 |
| 8 | Oneil Cruz, PIT | 10 |
| 9 | Elly De La Cruz, CIN | 10 |
| 10 | Hunter Goodman, COL | 10 |
| 11 | Ian Happ, CHC | 10 |
| 12 | Bryce Harper, PHI | 10 |
| 13 | Brandon Lowe, PIT | 10 |
| 14 | Sal Stewart, CIN | 10 |
RBINL
| Player, Team | RBI | |
|---|---|---|
| 1 | Liam Hicks, MIA | 38 |
| 2 | Matt Olson, ATL | 37 |
| 3 | CJ Abrams, WSH | 36 |
| 4 | Andy Pages, LAD | 35 |
| 5 | Drake Baldwin, ATL | 33 |
| 6 | Jordan Walker, STL | 32 |
| 7 | Alec Burleson, STL | 30 |
| 8 | Oneil Cruz, PIT | 30 |
| 9 | Kyle Schwarber, PHI | 30 |
| 10 | Sal Stewart, CIN | 30 |
RunsNL
| Player, Team | R | |
|---|---|---|
| 1 | Drake Baldwin, ATL | 37 |
| 2 | Matt Olson, ATL | 36 |
| 3 | James Wood, WSH | 36 |
| 4 | Oneil Cruz, PIT | 34 |
| 5 | Ian Happ, CHC | 34 |
| 6 | Elly De La Cruz, CIN | 33 |
| 7 | Brice Turang, MIL | 33 |
| 8 | Jordan Walker, STL | 33 |
| 9 | JJ Wetherholt, STL | 33 |
| 10 | Xavier Edwards, MIA | 31 |
Stolen BasesNL
| Player, Team | SB | |
|---|---|---|
| 1 | Nasim Nuñez, WSH | 18 |
| 2 | Oneil Cruz, PIT | 15 |
| 3 | Jakob Marsee, MIA | 12 |
| 4 | Pete Crow-Armstrong, CHC | 11 |
| 5 | Konnor Griffin, PIT | 10 |
| 6 | Fernando Tatis Jr., SD | 10 |
| 7 | Elly De La Cruz, CIN | 9 |
| 8 | Sal Stewart, CIN | 9 |
| 9 | Carson Benge, NYM | 8 |
| 10 | Brenton Doyle, COL | 8 |
| 11 | David Hamilton, MIL | 8 |
| 12 | Nico Hoerner, CHC | 8 |
| 13 | Jackson Merrill, SD | 8 |
| 14 | Bryson Stott, PHI | 8 |
| 15 | Brice Turang, MIL | 8 |
Pitching
WinsNL
| Player, Team | W | |
|---|---|---|
| 1 | Aaron Ashby, MIL | 7 |
| 2 | Chris Sale, ATL | 6 |
| 3 | Paul Skenes, PIT | 6 |
| 4 | Chase Burns, CIN | 5 |
| 5 | Landen Roupp, SF | 5 |
| 6 | Michael Soroka, AZ | 5 |
| 7 | Justin Wrobleski, LAD | 5 |
| 8 | Bryce Elder, ATL | 4 |
| 9 | Calvin Faucher, MIA | 4 |
| 10 | Foster Griffin, WSH | 4 |
| 11 | Kyle Harrison, MIL | 4 |
| 12 | Clay Holmes, NYM | 4 |
| 13 | Shota Imanaga, CHC | 4 |
| 14 | Mitch Keller, PIT | 4 |
| 15 | Kyle Leahy, STL | 4 |
| 16 | Andre Pallante, STL | 4 |
| 17 | Colin Rea, CHC | 4 |
| 18 | Eduardo Rodriguez, AZ | 4 |
| 19 | Robert Suarez, ATL | 4 |
| 20 | Cristopher Sánchez, PHI | 4 |
| 21 | Randy Vásquez, SD | 4 |
ERAmin. 15 IP
| Player, Team | ERA | |
|---|---|---|
| 1 | Shohei Ohtani, LAD | 0.82 |
| 2 | Bryce Elder, ATL | 1.81 |
| 3 | Clay Holmes, NYM | 1.86 |
| 4 | Chase Burns, CIN | 1.87 |
| 5 | Chris Sale, ATL | 1.96 |
| 6 | Paul Skenes, PIT | 1.98 |
| 7 | Michael McGreevy, STL | 2.10 |
| 8 | Cristopher Sánchez, PHI | 2.11 |
| 9 | Jacob Misiorowski, MIL | 2.12 |
| 10 | Eduardo Rodriguez, AZ | 2.25 |
StrikeoutsNL
| Player, Team | K | |
|---|---|---|
| 1 | Jacob Misiorowski, MIL | 80 |
| 2 | Cristopher Sánchez, PHI | 67 |
| 3 | Nolan McLean, NYM | 64 |
| 4 | Chris Sale, ATL | 64 |
| 5 | Jesús Luzardo, PHI | 61 |
| 6 | Shota Imanaga, CHC | 59 |
| 7 | Landen Roupp, SF | 58 |
| 8 | Paul Skenes, PIT | 56 |
| 9 | Chase Burns, CIN | 55 |
| 10 | Max Meyer, MIA | 54 |
Inn. PitchedNL
| Player, Team | IP | |
|---|---|---|
| 1 | Sandy Alcantara, MIA | 57.2 |
| 2 | Cristopher Sánchez, PHI | 55.1 |
| 3 | Chris Sale, ATL | 55.0 |
| 4 | Bryce Elder, ATL | 54.2 |
| 5 | Shota Imanaga, CHC | 54.1 |
| 6 | Chase Burns, CIN | 53.0 |
| 7 | Mitch Keller, PIT | 52.2 |
| 8 | Nolan McLean, NYM | 52.1 |
| 9 | Michael King, SD | 51.1 |
| 10 | Michael McGreevy, STL | 51.1 |
SavesNL
| Player, Team | SV | |
|---|---|---|
| 1 | Mason Miller, SD | 13 |
| 2 | Riley O'Brien, STL | 13 |
| 3 | Paul Sewald, AZ | 9 |
| 4 | Raisel Iglesias, ATL | 8 |
| 5 | Jhoan Duran, PHI | 7 |
| 6 | Emilio Pagán, CIN | 6 |
| 7 | Pete Fairbanks, MIA | 5 |
| 8 | Devin Williams, NYM | 5 |
| 9 | Edwin Díaz, LAD | 4 |
| 10 | Trevor Megill, MIL | 4 |
| 11 | Tanner Scott, LAD | 4 |
| 12 | Gregory Soto, PIT | 4 |
| 13 | Robert Suarez, ATL | 4 |
| 14 | Abner Uribe, MIL | 4 |
| 15 | Gus Varland, WSH | 4 |
| 16 | Victor Vodnik, COL | 4 |
Schedule — Sunday, May 24, 2026
Pittsburgh Pirates @ Toronto Blue Jays
4:15 PM UTC
Detroit Tigers @ Baltimore Orioles
5:35 PM UTC
Minnesota Twins @ Boston Red Sox
5:35 PM UTC
Cleveland Guardians @ Philadelphia Phillies
5:35 PM UTC
Tampa Bay Rays @ New York Yankees
5:35 PM UTC
St. Louis Cardinals @ Cincinnati Reds
5:40 PM UTC
New York Mets @ Miami Marlins
5:40 PM UTC
Seattle Mariners @ Kansas City Royals
6:10 PM UTC
Los Angeles Dodgers @ Milwaukee Brewers
6:10 PM UTC
Houston Astros @ Chicago Cubs
6:20 PM UTC
Chicago White Sox @ San Francisco Giants
8:05 PM UTC
Colorado Rockies @ Arizona Diamondbacks
8:10 PM UTC
Athletics @ San Diego Padres
8:10 PM UTC
Washington Nationals @ Atlanta Braves
8:10 PM UTC
Texas Rangers @ Los Angeles Angels
11:20 PM UTC