Score Chronicle
Every box score. One page. Every day.
Complete MLB box scores, standings, and league leaders — presented in the tradition of the great American sports page. · Sign in for full box scores.
Standings — 2026
American League
American LeagueEast
| Team | W | L | Pct | GB | Home | Away | L10 | Str |
|---|---|---|---|---|---|---|---|---|
| Tampa Bay | 28 | 14 | .667 | — | 14-4 | 14-10 | 8-2 | L1 |
| NY Yankees | 27 | 17 | .614 | 2 | 14-6 | 13-11 | 4-6 | L1 |
| Baltimore | 20 | 24 | .455 | 9 | 12-12 | 8-12 | 5-5 | W1 |
| Toronto | 19 | 24 | .442 | 9.5 | 13-11 | 6-13 | 3-7 | W1 |
| Boston | 18 | 25 | .419 | 10.5 | 8-14 | 10-11 | 5-5 | L1 |
American LeagueCentral
| Team | W | L | Pct | GB | Home | Away | L10 | Str |
|---|---|---|---|---|---|---|---|---|
| Cleveland | 24 | 21 | .533 | — | 13-9 | 11-12 | 6-4 | W3 |
| Chi White Sox | 22 | 21 | .512 | 1 | 12-9 | 10-12 | 6-4 | W5 |
| Minnesota | 20 | 24 | .455 | 3.5 | 12-11 | 8-13 | 6-4 | W1 |
| Detroit | 19 | 25 | .432 | 4.5 | 12-6 | 7-19 | 2-8 | L3 |
| Kansas City | 19 | 25 | .432 | 4.5 | 13-10 | 6-15 | 4-6 | L4 |
American LeagueWest
| Team | W | L | Pct | GB | Home | Away | L10 | Str |
|---|---|---|---|---|---|---|---|---|
| Athletics | 22 | 21 | .512 | — | 9-10 | 13-11 | 5-5 | L1 |
| Seattle | 22 | 23 | .489 | 1 | 12-11 | 10-12 | 6-4 | W1 |
| Texas | 21 | 22 | .488 | 1 | 11-10 | 10-12 | 5-5 | W2 |
| Houston | 17 | 28 | .378 | 6 | 10-13 | 7-15 | 3-7 | L1 |
| LA Angels | 16 | 28 | .364 | 6.5 | 8-10 | 8-18 | 3-7 | L3 |
National League
National LeagueEast
| Team | W | L | Pct | GB | Home | Away | L10 | Str |
|---|---|---|---|---|---|---|---|---|
| Atlanta | 30 | 14 | .682 | — | 14-7 | 16-7 | 6-4 | L1 |
| Philadelphia | 21 | 23 | .477 | 9 | 12-12 | 9-11 | 7-3 | W1 |
| Washington | 21 | 23 | .477 | 9 | 6-13 | 15-10 | 6-4 | L1 |
| Miami | 20 | 24 | .455 | 10 | 14-12 | 6-12 | 4-6 | L1 |
| NY Mets | 18 | 25 | .419 | 11.5 | 9-12 | 9-13 | 7-3 | W3 |
National LeagueCentral
| Team | W | L | Pct | GB | Home | Away | L10 | Str |
|---|---|---|---|---|---|---|---|---|
| Chi Cubs | 28 | 16 | .636 | — | 18-5 | 10-11 | 6-4 | W1 |
| Milwaukee | 24 | 17 | .585 | 2.5 | 15-9 | 9-8 | 7-3 | W1 |
| St. Louis | 25 | 18 | .581 | 2.5 | 10-10 | 15-8 | 5-5 | W1 |
| Pittsburgh | 24 | 20 | .545 | 4 | 13-10 | 11-10 | 6-4 | W1 |
| Cincinnati | 23 | 21 | .523 | 5 | 13-11 | 10-10 | 3-7 | W1 |
National LeagueWest
| Team | W | L | Pct | GB | Home | Away | L10 | Str |
|---|---|---|---|---|---|---|---|---|
| LA Dodgers | 26 | 18 | .591 | — | 15-10 | 11-8 | 5-5 | W2 |
| San Diego | 25 | 18 | .581 | 0.5 | 13-10 | 12-8 | 5-5 | L1 |
| Arizona | 20 | 22 | .476 | 5 | 12-9 | 8-13 | 4-6 | L2 |
| San Francisco | 18 | 26 | .409 | 8 | 10-12 | 8-14 | 5-5 | L2 |
| Colorado | 17 | 27 | .386 | 9 | 8-11 | 9-16 | 3-7 | L1 |
League Leaders — 2026
American League
Batting AvgAL
| Player, Team | AVG | |
|---|---|---|
| 1 | Shea Langeliers, ATH | .340 |
| 2 | Riley Greene, DET | .331 |
| 3 | Josh Jung, TEX | .325 |
| 4 | Yordan Alvarez, HOU | .321 |
| 5 | Wilyer Abreu, BOS | .310 |
Home RunsAL
| Player, Team | HR | |
|---|---|---|
| 1 | Aaron Judge, NYY | 16 |
| 2 | Byron Buxton, MIN | 15 |
| 3 | Munetaka Murakami, CWS | 15 |
| 4 | Yordan Alvarez, HOU | 14 |
| 5 | Ben Rice, NYY | 13 |
RBIAL
| Player, Team | RBI | |
|---|---|---|
| 1 | Jonathan Aranda, TB | 33 |
| 2 | Yordan Alvarez, HOU | 30 |
| 3 | Aaron Judge, NYY | 30 |
| 4 | Cody Bellinger, NYY | 29 |
| 5 | Colson Montgomery, CWS | 29 |
| 6 | Munetaka Murakami, CWS | 29 |
| 7 | Ben Rice, NYY | 29 |
| 8 | Christian Walker, HOU | 29 |
ERAmin. 15 IP
| Player, Team | ERA | |
|---|---|---|
| 1 | Cam Schlittler, NYY | 1.35 |
| 2 | Davis Martin, CWS | 1.62 |
| 3 | José Soriano, LAA | 1.66 |
| 4 | Nick Martinez, TB | 1.70 |
| 5 | Parker Messick, CLE | 2.35 |
StrikeoutsAL
| Player, Team | K | |
|---|---|---|
| 1 | Dylan Cease, TOR | 75 |
| 2 | Gavin Williams, CLE | 66 |
| 3 | José Soriano, LAA | 61 |
| 4 | Cam Schlittler, NYY | 59 |
| 5 | Will Warren, NYY | 59 |
National League
Batting AvgNL
| Player, Team | AVG | |
|---|---|---|
| 1 | Brandon Marsh, PHI | .340 |
| 2 | Otto Lopez, MIA | .339 |
| 3 | Ildemaro Vargas, AZ | .331 |
| 4 | Troy Johnston, COL | .326 |
| 5 | Nick Gonzales, PIT | .315 |
Home RunsNL
| Player, Team | HR | |
|---|---|---|
| 1 | Kyle Schwarber, PHI | 18 |
| 2 | Matt Olson, ATL | 14 |
| 3 | Mickey Moniak, COL | 12 |
| 4 | Jordan Walker, STL | 12 |
| 5 | James Wood, WSH | 12 |
RBINL
| Player, Team | RBI | |
|---|---|---|
| 1 | Liam Hicks, MIA | 38 |
| 2 | Matt Olson, ATL | 37 |
| 3 | CJ Abrams, WSH | 36 |
| 4 | Andy Pages, LAD | 35 |
| 5 | Drake Baldwin, ATL | 33 |
ERAmin. 15 IP
| Player, Team | ERA | |
|---|---|---|
| 1 | Shohei Ohtani, LAD | 0.82 |
| 2 | Bryce Elder, ATL | 1.81 |
| 3 | Clay Holmes, NYM | 1.86 |
| 4 | Chase Burns, CIN | 1.87 |
| 5 | Chris Sale, ATL | 1.96 |
StrikeoutsNL
| Player, Team | K | |
|---|---|---|
| 1 | Jacob Misiorowski, MIL | 80 |
| 2 | Cristopher Sánchez, PHI | 67 |
| 3 | Nolan McLean, NYM | 64 |
| 4 | Chris Sale, ATL | 64 |
| 5 | Jesús Luzardo, PHI | 61 |
Schedule — Monday, May 18, 2026
Cleveland Guardians @ Detroit Tigers
10:40 PM UTC
Baltimore Orioles @ Tampa Bay Rays
10:40 PM UTC
Cincinnati Reds @ Philadelphia Phillies
10:40 PM UTC
Atlanta Braves @ Miami Marlins
10:40 PM UTC
ATLMartín Pérez(2-2, 2.31)
New York Mets @ Washington Nationals
10:45 PM UTC
NYMChristian Scott(0-0, 3.45)
Toronto Blue Jays @ New York Yankees
11:05 PM UTC
Boston Red Sox @ Kansas City Royals
11:40 PM UTC
Houston Astros @ Minnesota Twins
11:40 PM UTC
Milwaukee Brewers @ Chicago Cubs
11:40 PM UTC
Texas Rangers @ Colorado Rockies
12:40 AM UTC
Athletics @ Los Angeles Angels
1:38 AM UTC
Los Angeles Dodgers @ San Diego Padres
1:40 AM UTC
San Francisco Giants @ Arizona Diamondbacks
1:40 AM UTC
Chicago White Sox @ Seattle Mariners
1:40 AM UTC