Standings — 2026
American League
| Team | W | L | Pct | GB | Home | Away | L10 | Str |
|---|---|---|---|---|---|---|---|---|
| NY Yankees | 26 | 12 | .684 | — | 14-6 | 12-6 | 8-2 | W1 |
| Tampa Bay | 25 | 12 | .676 | 0.5 | 14-4 | 11-8 | 9-1 | W7 |
| Baltimore | 17 | 21 | .447 | 9 | 9-9 | 8-12 | 4-6 | L1 |
| Toronto | 16 | 21 | .432 | 9.5 | 10-8 | 6-13 | 4-6 | L4 |
| Boston | 16 | 22 | .421 | 10 | 6-11 | 10-11 | 5-5 | L1 |
| Team | W | L | Pct | GB | Home | Away | L10 | Str |
|---|---|---|---|---|---|---|---|---|
| Cleveland | 20 | 19 | .513 | — | 9-7 | 11-12 | 5-5 | W2 |
| Detroit | 18 | 20 | .474 | 1.5 | 12-6 | 6-14 | 4-6 | L3 |
| Chi White Sox | 17 | 20 | .459 | 2 | 7-8 | 10-12 | 6-4 | L2 |
| Kansas City | 17 | 21 | .447 | 2.5 | 11-9 | 6-12 | 6-4 | L2 |
| Minnesota | 16 | 22 | .421 | 3.5 | 10-10 | 6-12 | 4-6 | L2 |
| Team | W | L | Pct | GB | Home | Away | L10 | Str |
|---|---|---|---|---|---|---|---|---|
| Athletics | 19 | 18 | .514 | — | 8-8 | 11-10 | 5-5 | W1 |
| Seattle | 18 | 20 | .474 | 1.5 | 12-11 | 6-9 | 5-5 | W1 |
| Texas | 17 | 20 | .459 | 2 | 7-8 | 10-12 | 3-7 | L1 |
| LA Angels | 15 | 23 | .395 | 4.5 | 8-10 | 7-13 | 3-7 | W2 |
| Houston | 15 | 23 | .395 | 4.5 | 9-10 | 6-13 | 5-5 | L1 |
National League
| Team | W | L | Pct | GB | Home | Away | L10 | Str |
|---|---|---|---|---|---|---|---|---|
| Atlanta | 26 | 12 | .684 | — | 12-6 | 14-6 | 7-3 | L1 |
| Washington | 18 | 20 | .474 | 8 | 6-13 | 12-7 | 6-4 | W2 |
| Philadelphia | 17 | 21 | .447 | 9 | 10-11 | 7-10 | 8-2 | L1 |
| Miami | 17 | 21 | .447 | 9 | 12-11 | 5-10 | 4-6 | W1 |
| NY Mets | 14 | 23 | .378 | 11.5 | 6-12 | 8-11 | 5-5 | L1 |
| Team | W | L | Pct | GB | Home | Away | L10 | Str |
|---|---|---|---|---|---|---|---|---|
| Chi Cubs | 26 | 12 | .684 | — | 18-5 | 8-7 | 9-1 | W9 |
| St. Louis | 22 | 15 | .595 | 3.5 | 10-10 | 12-5 | 8-2 | W1 |
| Pittsburgh | 21 | 17 | .553 | 5 | 11-9 | 10-8 | 5-5 | W2 |
| Milwaukee | 19 | 16 | .543 | 5.5 | 10-8 | 9-8 | 6-4 | W1 |
| Cincinnati | 20 | 18 | .526 | 6 | 10-8 | 10-10 | 2-8 | L7 |
| Team | W | L | Pct | GB | Home | Away | L10 | Str |
|---|---|---|---|---|---|---|---|---|
| LA Dodgers | 23 | 14 | .622 | — | 12-6 | 11-8 | 5-5 | W1 |
| San Diego | 22 | 15 | .595 | 1 | 11-9 | 11-6 | 4-6 | L1 |
| Arizona | 17 | 19 | .472 | 5.5 | 10-8 | 7-11 | 3-7 | L2 |
| Colorado | 15 | 23 | .395 | 8.5 | 8-11 | 7-12 | 3-7 | W1 |
| San Francisco | 14 | 23 | .378 | 9 | 8-11 | 6-12 | 2-8 | L2 |
League Leaders — 2026
American League
| Player, Team | AVG | |
|---|---|---|
| 1 | Yordan Alvarez, HOU | .318 |
| 2 | Yandy Díaz, TB | .317 |
| 3 | Josh Jung, TEX | .297 |
| 4 | Ernie Clement, TOR | .293 |
| 5 | Riley Greene, DET | .292 |
| 6 | Bobby Witt Jr., KC | .292 |
| 7 | Randy Arozarena, SEA | .286 |
| 8 | Junior Caminero, TB | .284 |
| 9 | Kevin McGonigle, DET | .284 |
| 10 | Willson Contreras, BOS | .284 |
| Player, Team | HR | |
|---|---|---|
| 1 | Yordan Alvarez, HOU | 29 |
| 2 | Junior Caminero, TB | 26 |
| 3 | Byron Buxton, MIN | 25 |
| 4 | Ben Rice, NYY | 25 |
| 5 | Colson Montgomery, CWS | 23 |
| 6 | Willson Contreras, BOS | 20 |
| 7 | Nick Kurtz, ATH | 20 |
| 8 | Shea Langeliers, ATH | 20 |
| 9 | Munetaka Murakami, CWS | 20 |
| 10 | Kazuma Okamoto, TOR | 20 |
| 11 | Miguel Vargas, CWS | 20 |
| 12 | Christian Walker, HOU | 20 |
| Player, Team | RBI | |
|---|---|---|
| 1 | Yordan Alvarez, HOU | 67 |
| 2 | Nick Kurtz, ATH | 66 |
| 3 | Pete Alonso, BAL | 60 |
| 4 | Josh Bell, MIN | 60 |
| 5 | Dillon Dingler, DET | 60 |
| 6 | Willson Contreras, BOS | 59 |
| 7 | Jonathan Aranda, TB | 58 |
| 8 | Christian Walker, HOU | 58 |
| 9 | Ben Rice, NYY | 57 |
| 10 | Junior Caminero, TB | 56 |
| 11 | Miguel Vargas, CWS | 56 |
| Player, Team | R | |
|---|---|---|
| 1 | Yordan Alvarez, HOU | 62 |
| 2 | Nick Kurtz, ATH | 61 |
| 3 | Zach Neto, LAA | 61 |
| 4 | Miguel Vargas, CWS | 61 |
| 5 | Ben Rice, NYY | 59 |
| 6 | Byron Buxton, MIN | 57 |
| 7 | Junior Caminero, TB | 57 |
| 8 | Randy Arozarena, SEA | 55 |
| 9 | Kevin McGonigle, DET | 55 |
| 10 | Pete Alonso, BAL | 54 |
| 11 | Mike Trout, LAA | 54 |
| 12 | Taylor Ward, BAL | 54 |
| Player, Team | SB | |
|---|---|---|
| 1 | Bobby Witt Jr., KC | 30 |
| 2 | Jazz Chisholm Jr., NYY | 26 |
| 3 | José Ramírez, CLE | 24 |
| 4 | Chandler Simpson, TB | 21 |
| 5 | José Caballero, NYY | 20 |
| 6 | Randy Arozarena, SEA | 19 |
| 7 | Josh Naylor, SEA | 15 |
| 8 | Brayan Rocchio, CLE | 15 |
| 9 | Luisangel Acuña, CWS | 14 |
| 10 | Jarren Duran, BOS | 14 |
| 11 | Cedric Mullins, TB | 14 |
| Player, Team | W | |
|---|---|---|
| 1 | Sonny Gray, BOS | 10 |
| 2 | Nathan Eovaldi, TEX | 9 |
| 3 | Davis Martin, CWS | 9 |
| 4 | Cam Schlittler, NYY | 9 |
| 5 | Gavin Williams, CLE | 9 |
| 6 | José Soriano, LAA | 8 |
| 7 | Spencer Arrighetti, HOU | 7 |
| 8 | Taj Bradley, MIN | 7 |
| 9 | Joey Cantillo, CLE | 7 |
| 10 | Connelly Early, BOS | 7 |
| 11 | Logan Gilbert, SEA | 7 |
| 12 | J.T. Ginn, ATH | 7 |
| 13 | George Kirby, SEA | 7 |
| 14 | Peter Lambert, HOU | 7 |
| 15 | Nick Martinez, TB | 7 |
| 16 | Shane McClanahan, TB | 7 |
| 17 | Parker Messick, CLE | 7 |
| 18 | Drew Rasmussen, TB | 7 |
| 19 | Will Warren, NYY | 7 |
| 20 | Bryan Woo, SEA | 7 |
| 21 | Brandon Young, BAL | 7 |
| 22 | Jacob deGrom, TEX | 7 |
| Player, Team | ERA | |
|---|---|---|
| 1 | Cam Schlittler, NYY | 2.01 |
| 2 | Sonny Gray, BOS | 2.61 |
| 3 | Nick Martinez, TB | 2.61 |
| 4 | Drew Rasmussen, TB | 2.78 |
| 5 | Parker Messick, CLE | 2.80 |
| 6 | J.T. Ginn, ATH | 3.04 |
| 7 | Davis Martin, CWS | 3.08 |
| 8 | Ranger Suarez, BOS | 3.15 |
| 9 | Logan Gilbert, SEA | 3.19 |
| 10 | Keider Montero, DET | 3.21 |
| Player, Team | K | |
|---|---|---|
| 1 | Dylan Cease, TOR | 137 |
| 2 | Cam Schlittler, NYY | 131 |
| 3 | Gavin Williams, CLE | 123 |
| 4 | Joe Ryan, MIN | 122 |
| 5 | Reid Detmers, LAA | 117 |
| 6 | Jacob deGrom, TEX | 115 |
| 7 | Logan Gilbert, SEA | 114 |
| 8 | José Soriano, LAA | 111 |
| 9 | Nathan Eovaldi, TEX | 110 |
| 10 | Parker Messick, CLE | 109 |
| Player, Team | IP | |
|---|---|---|
| 1 | Michael Wacha, KC | 114.2 |
| 2 | Cam Schlittler, NYY | 112.0 |
| 3 | Logan Gilbert, SEA | 107.1 |
| 4 | Tanner Bibee, CLE | 106.1 |
| 5 | Kevin Gausman, TOR | 106.1 |
| 6 | Gavin Williams, CLE | 106.1 |
| 7 | Parker Messick, CLE | 106.0 |
| 8 | Nathan Eovaldi, TEX | 105.1 |
| 9 | Reid Detmers, LAA | 104.2 |
| 10 | Joe Ryan, MIN | 104.1 |
| Player, Team | SV | |
|---|---|---|
| 1 | Cade Smith, CLE | 26 |
| 2 | Bryan Baker, TB | 23 |
| 3 | Aroldis Chapman, BOS | 18 |
| 4 | Jacob Latz, TEX | 18 |
| 5 | Louis Varland, TOR | 18 |
| 6 | David Bednar, NYY | 17 |
| 7 | Andrés Muñoz, SEA | 16 |
| 8 | Seranthony Domínguez, CWS | 12 |
| 9 | Lucas Erceg, KC | 12 |
| 10 | Kenley Jansen, DET | 10 |
National League
| Player, Team | AVG | |
|---|---|---|
| 1 | Otto Lopez, MIA | .346 |
| 2 | Luis Arraez, SF | .325 |
| 3 | Jung Hoo Lee, SF | .315 |
| 4 | Nick Gonzales, PIT | .312 |
| 5 | Troy Johnston, COL | .310 |
| 6 | Michael Harris II, ATL | .306 |
| 7 | Brandon Marsh, PHI | .305 |
| 8 | Xavier Edwards, MIA | .302 |
| 9 | Juan Soto, NYM | .301 |
| 10 | TJ Rumfield, COL | .297 |
| Player, Team | HR | |
|---|---|---|
| 1 | Kyle Schwarber, PHI | 30 |
| 2 | Hunter Goodman, COL | 27 |
| 3 | Matt Olson, ATL | 24 |
| 4 | James Wood, WSH | 24 |
| 5 | Brandon Lowe, PIT | 21 |
| 6 | Bryce Harper, PHI | 20 |
| 7 | Jordan Walker, STL | 20 |
| 8 | CJ Abrams, WSH | 19 |
| 9 | Pete Crow-Armstrong, CHC | 19 |
| 10 | Luis García Jr., WSH | 19 |
| 11 | Shohei Ohtani, LAD | 19 |
| 12 | Juan Soto, NYM | 19 |
| Player, Team | RBI | |
|---|---|---|
| 1 | Jordan Walker, STL | 67 |
| 2 | Luis García Jr., WSH | 65 |
| 3 | CJ Abrams, WSH | 64 |
| 4 | Alec Burleson, STL | 63 |
| 5 | Brandon Lowe, PIT | 63 |
| 6 | Andy Pages, LAD | 63 |
| 7 | Sal Stewart, CIN | 61 |
| 8 | James Wood, WSH | 60 |
| 9 | Bryce Harper, PHI | 57 |
| 10 | Matt Olson, ATL | 57 |
| 11 | Dansby Swanson, CHC | 57 |
| Player, Team | R | |
|---|---|---|
| 1 | James Wood, WSH | 81 |
| 2 | Bryan Reynolds, PIT | 62 |
| 3 | Brice Turang, MIL | 62 |
| 4 | Shohei Ohtani, LAD | 61 |
| 5 | Matt Olson, ATL | 61 |
| 6 | Trea Turner, PHI | 61 |
| 7 | Ian Happ, CHC | 59 |
| 8 | Otto Lopez, MIA | 59 |
| 9 | Ozzie Albies, ATL | 58 |
| 10 | Hunter Goodman, COL | 58 |
| 11 | Iván Herrera, STL | 58 |
| Player, Team | SB | |
|---|---|---|
| 1 | Nasim Nuñez, WSH | 33 |
| 2 | Pete Crow-Armstrong, CHC | 23 |
| 3 | Oneil Cruz, PIT | 21 |
| 4 | Fernando Tatis Jr., SD | 21 |
| 5 | Konnor Griffin, PIT | 20 |
| 6 | David Hamilton, MIL | 18 |
| 7 | Jakob Marsee, MIA | 18 |
| 8 | Jackson Merrill, SD | 18 |
| 9 | Esteury Ruiz, MIA | 18 |
| 10 | Otto Lopez, MIA | 17 |
| 11 | Jake Mangum, PIT | 17 |
| Player, Team | W | |
|---|---|---|
| 1 | Aaron Ashby, MIL | 12 |
| 2 | Sandy Alcantara, MIA | 10 |
| 3 | Chase Burns, CIN | 10 |
| 4 | Andre Pallante, STL | 10 |
| 5 | Cristopher Sánchez, PHI | 10 |
| 6 | Justin Wrobleski, LAD | 10 |
| 7 | Braxton Ashcraft, PIT | 9 |
| 8 | Foster Griffin, WSH | 9 |
| 9 | Max Meyer, MIA | 9 |
| 10 | Jacob Misiorowski, MIL | 9 |
| 11 | Chris Sale, ATL | 9 |
| 12 | Yoshinobu Yamamoto, LAD | 9 |
| Player, Team | ERA | |
|---|---|---|
| 1 | Jacob Misiorowski, MIL | 1.47 |
| 2 | Eduardo Rodriguez, AZ | 2.25 |
| 3 | Chris Sale, ATL | 2.27 |
| 4 | Chase Burns, CIN | 2.40 |
| 5 | Yoshinobu Yamamoto, LAD | 2.49 |
| 6 | Max Meyer, MIA | 2.53 |
| 7 | Cristopher Sánchez, PHI | 2.62 |
| 8 | Justin Wrobleski, LAD | 2.80 |
| 9 | Foster Griffin, WSH | 2.87 |
| 10 | Michael McGreevy, STL | 3.12 |
| Player, Team | K | |
|---|---|---|
| 1 | Jacob Misiorowski, MIL | 156 |
| 2 | Cristopher Sánchez, PHI | 137 |
| 3 | Jesús Luzardo, PHI | 125 |
| 4 | Braxton Ashcraft, PIT | 122 |
| 5 | Paul Skenes, PIT | 119 |
| 6 | Nolan McLean, NYM | 118 |
| 7 | Chase Burns, CIN | 116 |
| 8 | Max Meyer, MIA | 112 |
| 9 | Chris Sale, ATL | 112 |
| 10 | Cade Cavalli, WSH | 105 |
| Player, Team | IP | |
|---|---|---|
| 1 | Sandy Alcantara, MIA | 123.2 |
| 2 | Cristopher Sánchez, PHI | 120.1 |
| 3 | Braxton Ashcraft, PIT | 108.1 |
| 4 | Eduardo Rodriguez, AZ | 108.0 |
| 5 | Yoshinobu Yamamoto, LAD | 104.2 |
| 6 | Jacob Misiorowski, MIL | 104.0 |
| 7 | Foster Griffin, WSH | 103.1 |
| 8 | Jesús Luzardo, PHI | 103.1 |
| 9 | Shota Imanaga, CHC | 103.0 |
| 10 | Max Meyer, MIA | 103.0 |
| Player, Team | SV | |
|---|---|---|
| 1 | Mason Miller, SD | 22 |
| 2 | Riley O'Brien, STL | 22 |
| 3 | Jhoan Duran, PHI | 21 |
| 4 | Paul Sewald, AZ | 20 |
| 5 | Raisel Iglesias, ATL | 17 |
| 6 | Trevor Megill, MIL | 14 |
| 7 | Devin Williams, NYM | 13 |
| 8 | Pete Fairbanks, MIA | 12 |
| 9 | Tanner Scott, LAD | 12 |
| 10 | Gregory Soto, PIT | 11 |
Final Scores — Thursday, May 7, 2026
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TEX | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | — | 2 | 6 | 0 |
| NYY | 1 | 0 | 0 | 0 | 0 | 6 | 1 | 1 | X | — | 9 | 14 | 0 |
| Batter | AB | R | H | RBI | BB | K | Avg |
|---|---|---|---|---|---|---|---|
| Brandon Nimmo DH | 5 | 0 | 2 | 0 | 0 | 0 | .297 |
| Ezequiel Duran 2B | 3 | 1 | 1 | 2 | 2 | 1 | .304 |
| Corey Seager SS | 3 | 0 | 0 | 0 | 2 | 1 | .209 |
| Josh Jung 3B | 3 | 0 | 0 | 0 | 0 | 0 | .315 |
| Joc Pederson RF | 2 | 0 | 1 | 0 | 0 | 0 | .207 |
| RF Andrew McCutchen RF | 1 | 0 | 0 | 0 | 1 | 1 | .231 |
| Jake Burger 1B | 4 | 0 | 0 | 0 | 0 | 0 | .212 |
| Evan Carter CF | 4 | 0 | 1 | 0 | 0 | 0 | .180 |
| Danny Jansen C | 3 | 0 | 1 | 0 | 1 | 0 | .203 |
| Justin Foscue 2B | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| LF Alejandro Osuna LF | 0 | 1 | 0 | 0 | 1 | 0 | .238 |
| LF Sam Haggerty LF | 2 | 0 | 0 | 0 | 0 | 0 | .167 |
| Totals | 31 | 2 | 6 | 2 | 7 | 4 |
| Batter | AB | R | H | RBI | BB | K | Avg |
|---|---|---|---|---|---|---|---|
| Paul Goldschmidt 1B | 3 | 2 | 1 | 0 | 2 | 1 | .204 |
| Aaron Judge DH | 5 | 0 | 1 | 1 | 0 | 1 | .270 |
| Cody Bellinger LF | 4 | 2 | 3 | 2 | 1 | 0 | .299 |
| Amed Rosario RF | 4 | 1 | 1 | 0 | 0 | 1 | .266 |
| SS José Caballero SS | 1 | 0 | 0 | 0 | 0 | 0 | .254 |
| Jazz Chisholm Jr. 2B | 5 | 0 | 1 | 0 | 0 | 1 | .209 |
| Jasson Domínguez LF | 0 | 0 | 0 | 0 | 0 | 0 | .200 |
| 3B Ryan McMahon 3B | 3 | 1 | 2 | 1 | 2 | 1 | .223 |
| Trent Grisham CF | 5 | 2 | 3 | 3 | 0 | 0 | .182 |
| Max Schuemann RF | 4 | 0 | 1 | 1 | 0 | 1 | .200 |
| J.C. Escarra C | 3 | 1 | 1 | 1 | 1 | 0 | .211 |
| Totals | 37 | 9 | 14 | 9 | 6 | 6 |
| Pitcher | IP | H | R | ER | BB | K | PC | ERA |
|---|---|---|---|---|---|---|---|---|
| MacKenzie Gore (L, 2-3) | 5.1 | 6 | 5 | 5 | 3 | 3 | 96 | 5.18 |
| Jalen Beeks | 0.1 | 1 | 2 | 2 | 1 | 1 | 12 | 2.87 |
| Cole Winn | 0.1 | 2 | 0 | 0 | 0 | 0 | 7 | 5.14 |
| Tyler Alexander | 0.2 | 3 | 1 | 1 | 1 | 1 | 18 | 2.60 |
| Peyton Gray | 1.0 | 2 | 1 | 1 | 1 | 1 | 33 | 1.29 |
| Gavin Collyer | 0.1 | 0 | 0 | 0 | 0 | 0 | 4 | 0.00 |
| Pitcher | IP | H | R | ER | BB | K | PC | ERA |
|---|---|---|---|---|---|---|---|---|
| Paul Blackburn | 1.0 | 0 | 0 | 0 | 2 | 0 | 24 | 3.00 |
| Brendan Beck | 3.0 | 2 | 2 | 2 | 3 | 1 | 52 | 6.00 |
| Tim Hill | 1.2 | 2 | 0 | 0 | 0 | 1 | 17 | 1.13 |
| Brent Headrick (W, 3-0) | 1.1 | 0 | 0 | 0 | 1 | 1 | 18 | 1.37 |
| Jake Bird | 1.0 | 0 | 0 | 0 | 1 | 0 | 15 | 5.11 |
| Camilo Doval | 1.0 | 2 | 0 | 0 | 0 | 1 | 23 | 5.79 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MIN | 0 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | — | 5 | 11 | 0 |
| WSH | 0 | 0 | 2 | 0 | 3 | 0 | 2 | 0 | X | — | 7 | 8 | 0 |
| Batter | AB | R | H | RBI | BB | K | Avg |
|---|---|---|---|---|---|---|---|
| Byron Buxton CF | 5 | 0 | 1 | 0 | 0 | 2 | .243 |
| Trevor Larnach DH | 5 | 0 | 1 | 0 | 0 | 0 | .270 |
| Austin Martin LF | 5 | 0 | 1 | 0 | 0 | 0 | .317 |
| Ryan Jeffers C | 4 | 3 | 3 | 1 | 1 | 1 | .302 |
| Matt Wallner RF | 2 | 0 | 0 | 0 | 0 | 1 | .185 |
| PH Josh Bell PH | 1 | 0 | 1 | 1 | 0 | 0 | .217 |
| RF James Outman RF | 1 | 0 | 0 | 0 | 0 | 1 | .121 |
| Luke Keaschall 2B | 2 | 1 | 1 | 0 | 2 | 0 | .234 |
| Kody Clemens 1B | 1 | 0 | 0 | 0 | 0 | 0 | .193 |
| 1B Victor Caratini 1B | 1 | 0 | 0 | 0 | 0 | 1 | .207 |
| Brooks Lee SS | 3 | 1 | 2 | 2 | 1 | 1 | .270 |
| Tristan Gray 3B | 4 | 0 | 1 | 1 | 0 | 1 | .258 |
| Totals | 34 | 5 | 11 | 5 | 4 | 8 |
| Batter | AB | R | H | RBI | BB | K | Avg |
|---|---|---|---|---|---|---|---|
| James Wood RF | 2 | 1 | 1 | 0 | 2 | 0 | .243 |
| Daylen Lile LF | 3 | 0 | 1 | 0 | 0 | 1 | .245 |
| Curtis Mead 1B | 4 | 0 | 1 | 2 | 0 | 0 | .220 |
| CJ Abrams SS | 4 | 0 | 0 | 0 | 0 | 1 | .290 |
| Brady House 3B | 3 | 0 | 1 | 0 | 1 | 0 | .238 |
| José Tena DH | 3 | 1 | 0 | 0 | 1 | 1 | .284 |
| Jacob Young CF | 3 | 2 | 1 | 0 | 0 | 0 | .234 |
| Keibert Ruiz C | 4 | 3 | 3 | 4 | 0 | 1 | .214 |
| Nasim Nuñez 2B | 1 | 0 | 0 | 1 | 0 | 1 | .215 |
| Totals | 27 | 7 | 8 | 7 | 4 | 5 |
| Pitcher | IP | H | R | ER | BB | K | PC | ERA |
|---|---|---|---|---|---|---|---|---|
| Simeon Woods Richardson | 4.1 | 4 | 5 | 5 | 2 | 2 | 61 | 6.92 |
| Anthony Banda | 0.2 | 0 | 0 | 0 | 1 | 0 | 20 | 8.04 |
| John Klein (L, 0-1) | 1.1 | 2 | 2 | 2 | 1 | 1 | 31 | 7.71 |
| Taylor Rogers | 1.2 | 2 | 0 | 0 | 0 | 2 | 26 | 4.70 |
| Pitcher | IP | H | R | ER | BB | K | PC | ERA |
|---|---|---|---|---|---|---|---|---|
| Jake Irvin | 5.0 | 8 | 4 | 4 | 1 | 2 | 92 | 5.22 |
| Richard Lovelady (H, 3) | 0.2 | 0 | 0 | 0 | 2 | 1 | 16 | 2.40 |
| Orlando Ribalta (H, 1) | 1.0 | 1 | 1 | 1 | 0 | 1 | 21 | 3.60 |
| PJ Poulin (W, 3-0, BS, 2) | 1.0 | 1 | 0 | 0 | 1 | 2 | 23 | 3.44 |
| Gus Varland (Sv, 4) | 1.1 | 1 | 0 | 0 | 0 | 2 | 16 | 3.07 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CLE | 3 | 0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | — | 8 | 11 | 0 |
| KC | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | — | 5 | 12 | 0 |
| Batter | AB | R | H | RBI | BB | K | Avg |
|---|---|---|---|---|---|---|---|
| Steven Kwan LF | 4 | 1 | 1 | 0 | 1 | 1 | .212 |
| Chase DeLauter RF | 4 | 0 | 1 | 0 | 1 | 0 | .306 |
| RF Angel Martínez RF | 0 | 0 | 0 | 0 | 0 | 0 | .270 |
| José Ramírez DH | 3 | 1 | 1 | 0 | 2 | 2 | .211 |
| Kyle Manzardo 1B | 5 | 1 | 1 | 2 | 0 | 1 | .200 |
| Daniel Schneemann 3B | 4 | 1 | 1 | 1 | 1 | 2 | .283 |
| Travis Bazzana 2B | 3 | 1 | 1 | 0 | 1 | 1 | .192 |
| Brayan Rocchio SS | 4 | 1 | 2 | 0 | 1 | 2 | .262 |
| Bo Naylor C | 5 | 1 | 2 | 3 | 0 | 1 | .143 |
| Petey Halpin CF | 4 | 1 | 1 | 1 | 1 | 1 | .154 |
| Totals | 36 | 8 | 11 | 7 | 8 | 11 |
| Batter | AB | R | H | RBI | BB | K | Avg |
|---|---|---|---|---|---|---|---|
| Maikel Garcia 3B | 5 | 0 | 2 | 1 | 0 | 1 | .270 |
| Bobby Witt Jr. SS | 4 | 1 | 4 | 1 | 1 | 0 | .298 |
| Vinnie Pasquantino 1B | 5 | 1 | 1 | 1 | 0 | 1 | .194 |
| Salvador Perez DH | 5 | 0 | 0 | 0 | 0 | 1 | .199 |
| Carter Jensen C | 4 | 1 | 1 | 0 | 1 | 2 | .223 |
| Jac Caglianone RF | 5 | 0 | 1 | 0 | 0 | 1 | .243 |
| Isaac Collins LF | 2 | 1 | 1 | 0 | 2 | 0 | .250 |
| Michael Massey 2B | 2 | 1 | 1 | 0 | 0 | 0 | .224 |
| 2B Nick Loftin 2B | 1 | 0 | 1 | 1 | 0 | 0 | .263 |
| Kyle Isbel CF | 2 | 0 | 0 | 0 | 0 | 1 | .273 |
| CF Lane Thomas CF | 0 | 0 | 0 | 1 | 1 | 0 | .227 |
| Totals | 35 | 5 | 12 | 5 | 5 | 7 |
| Pitcher | IP | H | R | ER | BB | K | PC | ERA |
|---|---|---|---|---|---|---|---|---|
| Slade Cecconi (W, 2-4) | 5.1 | 6 | 2 | 2 | 3 | 3 | 82 | 6.15 |
| Tim Herrin | 0.1 | 1 | 0 | 0 | 1 | 0 | 12 | 0.00 |
| Connor Brogdon (H, 4) | 1.1 | 2 | 2 | 2 | 1 | 1 | 36 | 5.28 |
| Hunter Gaddis | 0.2 | 3 | 1 | 1 | 0 | 0 | 10 | 9.00 |
| Erik Sabrowski (H, 14) | 0.1 | 0 | 0 | 0 | 0 | 1 | 6 | 2.20 |
| Cade Smith (Sv, 10) | 1.0 | 0 | 0 | 0 | 0 | 2 | 16 | 3.12 |
| Pitcher | IP | H | R | ER | BB | K | PC | ERA |
|---|---|---|---|---|---|---|---|---|
| Seth Lugo (L, 1-2) | 4.0 | 7 | 4 | 4 | 4 | 5 | 102 | 3.21 |
| Daniel Lynch IV | 1.0 | 0 | 0 | 0 | 0 | 2 | 15 | 1.72 |
| Alex Lange | 1.0 | 1 | 1 | 1 | 1 | 1 | 20 | 6.35 |
| Eric Cerantola | 2.0 | 1 | 3 | 3 | 3 | 3 | 44 | 9.00 |
| Nick Mears | 1.0 | 2 | 0 | 0 | 0 | 0 | 23 | 1.98 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CIN | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | — | 3 | 9 | 0 |
| CHC | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | X | — | 8 | 7 | 1 |
Full batting & pitching lines, pitcher decisions, and game notes for every game — every day.
7-day free trial · Cancel anytime
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NYM | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 2 | 6 | 0 |
| COL | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | X | — | 6 | 7 | 0 |
Full batting & pitching lines, pitcher decisions, and game notes for every game — every day.
7-day free trial · Cancel anytime
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PIT | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | — | 4 | 7 | 0 |
| AZ | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | — | 2 | 5 | 1 |
Full batting & pitching lines, pitcher decisions, and game notes for every game — every day.
7-day free trial · Cancel anytime
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ATH | 4 | 0 | 3 | 1 | 2 | 0 | 2 | 0 | 0 | — | 12 | 13 | 0 |
| PHI | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | — | 1 | 6 | 0 |
Full batting & pitching lines, pitcher decisions, and game notes for every game — every day.
7-day free trial · Cancel anytime
