Score Chronicle
Every box score. One page. Every day.
Standings — 2026
American League
American LeagueEast
| Team | W | L | Pct | GB | Home | Away | L10 | Str |
|---|---|---|---|---|---|---|---|---|
| NY Yankees | 1 | 0 | 1.000 | — | 0-0 | 1-0 | 1-0 | W1 |
| Baltimore | 0 | 0 | .000 | 0.5 | 0-0 | 0-0 | 0-0 | — |
| Boston | 0 | 0 | .000 | 0.5 | 0-0 | 0-0 | 0-0 | — |
| Tampa Bay | 0 | 0 | .000 | 0.5 | 0-0 | 0-0 | 0-0 | — |
| Toronto | 0 | 0 | .000 | 0.5 | 0-0 | 0-0 | 0-0 | — |
American LeagueCentral
| Team | W | L | Pct | GB | Home | Away | L10 | Str |
|---|---|---|---|---|---|---|---|---|
| Chi White Sox | 0 | 0 | .000 | — | 0-0 | 0-0 | 0-0 | — |
| Cleveland | 0 | 0 | .000 | — | 0-0 | 0-0 | 0-0 | — |
| Detroit | 0 | 0 | .000 | — | 0-0 | 0-0 | 0-0 | — |
| Kansas City | 0 | 0 | .000 | — | 0-0 | 0-0 | 0-0 | — |
| Minnesota | 0 | 0 | .000 | — | 0-0 | 0-0 | 0-0 | — |
American LeagueWest
| Team | W | L | Pct | GB | Home | Away | L10 | Str |
|---|---|---|---|---|---|---|---|---|
| Athletics | 0 | 0 | .000 | — | 0-0 | 0-0 | 0-0 | — |
| Houston | 0 | 0 | .000 | — | 0-0 | 0-0 | 0-0 | — |
| LA Angels | 0 | 0 | .000 | — | 0-0 | 0-0 | 0-0 | — |
| Seattle | 0 | 0 | .000 | — | 0-0 | 0-0 | 0-0 | — |
| Texas | 0 | 0 | .000 | — | 0-0 | 0-0 | 0-0 | — |
National League
National LeagueEast
| Team | W | L | Pct | GB | Home | Away | L10 | Str |
|---|---|---|---|---|---|---|---|---|
| Atlanta | 0 | 0 | .000 | — | 0-0 | 0-0 | 0-0 | — |
| Miami | 0 | 0 | .000 | — | 0-0 | 0-0 | 0-0 | — |
| NY Mets | 0 | 0 | .000 | — | 0-0 | 0-0 | 0-0 | — |
| Philadelphia | 0 | 0 | .000 | — | 0-0 | 0-0 | 0-0 | — |
| Washington | 0 | 0 | .000 | — | 0-0 | 0-0 | 0-0 | — |
National LeagueCentral
| Team | W | L | Pct | GB | Home | Away | L10 | Str |
|---|---|---|---|---|---|---|---|---|
| Chi Cubs | 0 | 0 | .000 | — | 0-0 | 0-0 | 0-0 | — |
| Cincinnati | 0 | 0 | .000 | — | 0-0 | 0-0 | 0-0 | — |
| Milwaukee | 0 | 0 | .000 | — | 0-0 | 0-0 | 0-0 | — |
| Pittsburgh | 0 | 0 | .000 | — | 0-0 | 0-0 | 0-0 | — |
| St. Louis | 0 | 0 | .000 | — | 0-0 | 0-0 | 0-0 | — |
National LeagueWest
| Team | W | L | Pct | GB | Home | Away | L10 | Str |
|---|---|---|---|---|---|---|---|---|
| Arizona | 0 | 0 | .000 | — | 0-0 | 0-0 | 0-0 | — |
| Colorado | 0 | 0 | .000 | — | 0-0 | 0-0 | 0-0 | — |
| LA Dodgers | 0 | 0 | .000 | — | 0-0 | 0-0 | 0-0 | — |
| San Diego | 0 | 0 | .000 | — | 0-0 | 0-0 | 0-0 | — |
| San Francisco | 0 | 1 | .000 | 0.5 | 0-1 | 0-0 | 0-1 | L1 |
League Leaders — 2026
American League
Hitting
Batting AvgAL
| Player, Team | AVG | |
|---|---|---|
| 1 | Yandy Díaz, TB | .319 |
| 2 | Yordan Alvarez, HOU | .313 |
| 3 | Ernie Clement, TOR | .299 |
| 4 | Josh Jung, TEX | .297 |
| 5 | Sam Antonacci, CWS | .291 |
| 6 | Bobby Witt Jr., KC | .290 |
| 7 | Randy Arozarena, SEA | .290 |
| 8 | Riley Greene, DET | .289 |
| 9 | Willson Contreras, BOS | .287 |
| 10 | Kevin McGonigle, DET | .287 |
Home RunsAL
| Player, Team | HR | |
|---|---|---|
| 1 | Yordan Alvarez, HOU | 29 |
| 2 | Junior Caminero, TB | 26 |
| 3 | Ben Rice, NYY | 26 |
| 4 | Byron Buxton, MIN | 25 |
| 5 | Colson Montgomery, CWS | 23 |
| 6 | Kazuma Okamoto, TOR | 21 |
| 7 | Willson Contreras, BOS | 20 |
| 8 | Nick Kurtz, ATH | 20 |
| 9 | Shea Langeliers, ATH | 20 |
| 10 | Munetaka Murakami, CWS | 20 |
| 11 | Miguel Vargas, CWS | 20 |
| 12 | Christian Walker, HOU | 20 |
RBIAL
| Player, Team | RBI | |
|---|---|---|
| 1 | Yordan Alvarez, HOU | 67 |
| 2 | Nick Kurtz, ATH | 66 |
| 3 | Willson Contreras, BOS | 61 |
| 4 | Pete Alonso, BAL | 60 |
| 5 | Josh Bell, MIN | 60 |
| 6 | Dillon Dingler, DET | 60 |
| 7 | Ben Rice, NYY | 60 |
| 8 | Kazuma Okamoto, TOR | 59 |
| 9 | Jonathan Aranda, TB | 58 |
| 10 | Christian Walker, HOU | 58 |
RunsAL
| Player, Team | R | |
|---|---|---|
| 1 | Yordan Alvarez, HOU | 62 |
| 2 | Nick Kurtz, ATH | 61 |
| 3 | Zach Neto, LAA | 61 |
| 4 | Miguel Vargas, CWS | 61 |
| 5 | Ben Rice, NYY | 60 |
| 6 | Byron Buxton, MIN | 57 |
| 7 | Junior Caminero, TB | 57 |
| 8 | Randy Arozarena, SEA | 56 |
| 9 | Kevin McGonigle, DET | 56 |
| 10 | Pete Alonso, BAL | 54 |
| 11 | Mike Trout, LAA | 54 |
| 12 | Taylor Ward, BAL | 54 |
Stolen BasesAL
| Player, Team | SB | |
|---|---|---|
| 1 | Bobby Witt Jr., KC | 30 |
| 2 | Jazz Chisholm Jr., NYY | 26 |
| 3 | José Ramírez, CLE | 24 |
| 4 | Chandler Simpson, TB | 21 |
| 5 | José Caballero, NYY | 20 |
| 6 | Randy Arozarena, SEA | 19 |
| 7 | Josh Naylor, SEA | 15 |
| 8 | Brayan Rocchio, CLE | 15 |
| 9 | Luisangel Acuña, CWS | 14 |
| 10 | Jarren Duran, BOS | 14 |
| 11 | Cedric Mullins, TB | 14 |
Pitching
WinsAL
| Player, Team | W | |
|---|---|---|
| 1 | Sonny Gray, BOS | 10 |
| 2 | Nathan Eovaldi, TEX | 9 |
| 3 | Davis Martin, CWS | 9 |
| 4 | Cam Schlittler, NYY | 9 |
| 5 | Gavin Williams, CLE | 9 |
| 6 | Taj Bradley, MIN | 8 |
| 7 | José Soriano, LAA | 8 |
| 8 | Spencer Arrighetti, HOU | 7 |
| 9 | Joey Cantillo, CLE | 7 |
| 10 | Connelly Early, BOS | 7 |
| 11 | Logan Gilbert, SEA | 7 |
| 12 | J.T. Ginn, ATH | 7 |
| 13 | George Kirby, SEA | 7 |
| 14 | Peter Lambert, HOU | 7 |
| 15 | Nick Martinez, TB | 7 |
| 16 | Shane McClanahan, TB | 7 |
| 17 | Parker Messick, CLE | 7 |
| 18 | Drew Rasmussen, TB | 7 |
| 19 | Will Warren, NYY | 7 |
| 20 | Bryan Woo, SEA | 7 |
| 21 | Brandon Young, BAL | 7 |
| 22 | Jacob deGrom, TEX | 7 |
ERAqualified leaders
| Player, Team | ERA | |
|---|---|---|
| 1 | Cam Schlittler, NYY | 2.01 |
| 2 | Sonny Gray, BOS | 2.61 |
| 3 | Nick Martinez, TB | 2.61 |
| 4 | Drew Rasmussen, TB | 2.78 |
| 5 | Parker Messick, CLE | 2.80 |
| 6 | Joe Ryan, MIN | 2.85 |
| 7 | Davis Martin, CWS | 3.08 |
| 8 | J.T. Ginn, ATH | 3.10 |
| 9 | Ranger Suarez, BOS | 3.15 |
| 10 | Logan Gilbert, SEA | 3.19 |
StrikeoutsAL
| Player, Team | K | |
|---|---|---|
| 1 | Dylan Cease, TOR | 139 |
| 2 | Cam Schlittler, NYY | 131 |
| 3 | Gavin Williams, CLE | 123 |
| 4 | Joe Ryan, MIN | 122 |
| 5 | Jacob deGrom, TEX | 122 |
| 6 | Reid Detmers, LAA | 117 |
| 7 | José Soriano, LAA | 115 |
| 8 | Logan Gilbert, SEA | 114 |
| 9 | Taj Bradley, MIN | 112 |
| 10 | Nathan Eovaldi, TEX | 110 |
Inn. PitchedAL
| Player, Team | IP | |
|---|---|---|
| 1 | Michael Wacha, KC | 114.2 |
| 2 | Cam Schlittler, NYY | 112.0 |
| 3 | Logan Gilbert, SEA | 107.1 |
| 4 | Shane Baz, BAL | 107.0 |
| 5 | Tanner Bibee, CLE | 106.1 |
| 6 | Kevin Gausman, TOR | 106.1 |
| 7 | Gavin Williams, CLE | 106.1 |
| 8 | Parker Messick, CLE | 106.0 |
| 9 | José Soriano, LAA | 106.0 |
| 10 | Nathan Eovaldi, TEX | 105.1 |
SavesAL
| Player, Team | SV | |
|---|---|---|
| 1 | Cade Smith, CLE | 26 |
| 2 | Bryan Baker, TB | 24 |
| 3 | Aroldis Chapman, BOS | 18 |
| 4 | Jacob Latz, TEX | 18 |
| 5 | Louis Varland, TOR | 18 |
| 6 | David Bednar, NYY | 17 |
| 7 | Andrés Muñoz, SEA | 16 |
| 8 | Seranthony Domínguez, CWS | 12 |
| 9 | Lucas Erceg, KC | 12 |
| 10 | Yoendrys Gómez, MIN | 10 |
| 11 | Josh Hader, HOU | 10 |
| 12 | Kenley Jansen, DET | 10 |
National League
Hitting
Batting AvgNL
| Player, Team | AVG | |
|---|---|---|
| 1 | Otto Lopez, MIA | .343 |
| 2 | Luis Arraez, SF | .327 |
| 3 | Nick Gonzales, PIT | .314 |
| 4 | Jung Hoo Lee, SF | .310 |
| 5 | Troy Johnston, COL | .310 |
| 6 | Michael Harris II, ATL | .308 |
| 7 | Brandon Marsh, PHI | .305 |
| 8 | Xavier Edwards, MIA | .300 |
| 9 | Juan Soto, NYM | .299 |
| 10 | TJ Rumfield, COL | .297 |
Home RunsNL
| Player, Team | HR | |
|---|---|---|
| 1 | Kyle Schwarber, PHI | 31 |
| 2 | Hunter Goodman, COL | 27 |
| 3 | James Wood, WSH | 25 |
| 4 | Matt Olson, ATL | 24 |
| 5 | Brandon Lowe, PIT | 21 |
| 6 | Jordan Walker, STL | 21 |
| 7 | Bryce Harper, PHI | 20 |
| 8 | Shohei Ohtani, LAD | 20 |
| 9 | Juan Soto, NYM | 20 |
| 10 | CJ Abrams, WSH | 19 |
| 11 | Pete Crow-Armstrong, CHC | 19 |
| 12 | Luis García Jr., WSH | 19 |
RBINL
| Player, Team | RBI | |
|---|---|---|
| 1 | Jordan Walker, STL | 69 |
| 2 | CJ Abrams, WSH | 65 |
| 3 | Luis García Jr., WSH | 65 |
| 4 | Brandon Lowe, PIT | 64 |
| 5 | Andy Pages, LAD | 64 |
| 6 | Alec Burleson, STL | 63 |
| 7 | Ryan O'Hearn, PIT | 61 |
| 8 | Sal Stewart, CIN | 61 |
| 9 | James Wood, WSH | 61 |
| 10 | Dansby Swanson, CHC | 58 |
RunsNL
| Player, Team | R | |
|---|---|---|
| 1 | James Wood, WSH | 83 |
| 2 | Bryan Reynolds, PIT | 64 |
| 3 | Brice Turang, MIL | 63 |
| 4 | Shohei Ohtani, LAD | 62 |
| 5 | Matt Olson, ATL | 62 |
| 6 | Trea Turner, PHI | 62 |
| 7 | Ian Happ, CHC | 59 |
| 8 | Iván Herrera, STL | 59 |
| 9 | Otto Lopez, MIA | 59 |
| 10 | Ozzie Albies, ATL | 58 |
| 11 | Hunter Goodman, COL | 58 |
Stolen BasesNL
| Player, Team | SB | |
|---|---|---|
| 1 | Nasim Nuñez, WSH | 33 |
| 2 | Pete Crow-Armstrong, CHC | 23 |
| 3 | Oneil Cruz, PIT | 21 |
| 4 | Fernando Tatis Jr., SD | 21 |
| 5 | Konnor Griffin, PIT | 20 |
| 6 | Jackson Merrill, SD | 19 |
| 7 | Esteury Ruiz, MIA | 19 |
| 8 | David Hamilton, MIL | 18 |
| 9 | Jakob Marsee, MIA | 18 |
| 10 | Otto Lopez, MIA | 17 |
| 11 | Jake Mangum, PIT | 17 |
Pitching
WinsNL
| Player, Team | W | |
|---|---|---|
| 1 | Aaron Ashby, MIL | 12 |
| 2 | Sandy Alcantara, MIA | 10 |
| 3 | Chase Burns, CIN | 10 |
| 4 | Jacob Misiorowski, MIL | 10 |
| 5 | Andre Pallante, STL | 10 |
| 6 | Cristopher Sánchez, PHI | 10 |
| 7 | Justin Wrobleski, LAD | 10 |
| 8 | Braxton Ashcraft, PIT | 9 |
| 9 | Foster Griffin, WSH | 9 |
| 10 | Max Meyer, MIA | 9 |
| 11 | Chris Sale, ATL | 9 |
| 12 | Zack Wheeler, PHI | 9 |
| 13 | Yoshinobu Yamamoto, LAD | 9 |
ERAqualified leaders
| Player, Team | ERA | |
|---|---|---|
| 1 | Jacob Misiorowski, MIL | 1.62 |
| 2 | Eduardo Rodriguez, AZ | 2.25 |
| 3 | Chris Sale, ATL | 2.27 |
| 4 | Chase Burns, CIN | 2.40 |
| 5 | Yoshinobu Yamamoto, LAD | 2.49 |
| 6 | Max Meyer, MIA | 2.58 |
| 7 | Cristopher Sánchez, PHI | 2.62 |
| 8 | Justin Wrobleski, LAD | 2.69 |
| 9 | Foster Griffin, WSH | 2.87 |
| 10 | Michael McGreevy, STL | 3.12 |
StrikeoutsNL
| Player, Team | K | |
|---|---|---|
| 1 | Jacob Misiorowski, MIL | 167 |
| 2 | Cristopher Sánchez, PHI | 137 |
| 3 | Jesús Luzardo, PHI | 125 |
| 4 | Paul Skenes, PIT | 123 |
| 5 | Braxton Ashcraft, PIT | 122 |
| 6 | Nolan McLean, NYM | 118 |
| 7 | Chase Burns, CIN | 116 |
| 8 | Max Meyer, MIA | 116 |
| 9 | Chris Sale, ATL | 112 |
| 10 | Cade Cavalli, WSH | 105 |
Inn. PitchedNL
| Player, Team | IP | |
|---|---|---|
| 1 | Sandy Alcantara, MIA | 123.2 |
| 2 | Cristopher Sánchez, PHI | 120.1 |
| 3 | Jacob Misiorowski, MIL | 111.0 |
| 4 | Braxton Ashcraft, PIT | 108.1 |
| 5 | Max Meyer, MIA | 108.0 |
| 6 | Eduardo Rodriguez, AZ | 108.0 |
| 7 | Yoshinobu Yamamoto, LAD | 104.2 |
| 8 | Foster Griffin, WSH | 103.1 |
| 9 | Jesús Luzardo, PHI | 103.1 |
| 10 | Shota Imanaga, CHC | 103.0 |
| 11 | Paul Skenes, PIT | 103.0 |
SavesNL
| Player, Team | SV | |
|---|---|---|
| 1 | Mason Miller, SD | 23 |
| 2 | Jhoan Duran, PHI | 22 |
| 3 | Riley O'Brien, STL | 22 |
| 4 | Paul Sewald, AZ | 20 |
| 5 | Raisel Iglesias, ATL | 17 |
| 6 | Trevor Megill, MIL | 14 |
| 7 | Devin Williams, NYM | 13 |
| 8 | Pete Fairbanks, MIA | 12 |
| 9 | Tanner Scott, LAD | 12 |
| 10 | Gregory Soto, PIT | 11 |
Final Scores — Wednesday, March 25, 2026
New York Yankees 7, San Francisco Giants 0
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NYY | 0 | 5 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | — | 7 | 10 | 1 |
| SF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 3 | 1 |
| Batter | AB | R | H | RBI | BB | K | Avg |
|---|---|---|---|---|---|---|---|
| Trent Grisham CF | 5 | 0 | 1 | 2 | 0 | 1 | .200 |
| Aaron Judge RF | 5 | 0 | 0 | 0 | 0 | 4 | .000 |
| Cody Bellinger LF | 5 | 1 | 1 | 0 | 0 | 2 | .200 |
| Ben Rice 1B | 4 | 1 | 1 | 0 | 1 | 2 | .250 |
| Giancarlo Stanton DH | 4 | 1 | 2 | 1 | 0 | 1 | .500 |
| Jazz Chisholm Jr. 2B | 3 | 1 | 1 | 0 | 0 | 0 | .333 |
| José Caballero SS | 4 | 1 | 1 | 1 | 0 | 0 | .250 |
| Ryan McMahon 3B | 3 | 1 | 1 | 2 | 1 | 2 | .333 |
| Austin Wells C | 3 | 1 | 2 | 0 | 1 | 0 | .667 |
| Totals | 36 | 7 | 10 | 6 | 3 | 12 |
| Batter | AB | R | H | RBI | BB | K | Avg |
|---|---|---|---|---|---|---|---|
| Luis Arraez 2B | 3 | 0 | 1 | 0 | 1 | 0 | .333 |
| Matt Chapman 3B | 3 | 0 | 0 | 0 | 1 | 0 | .000 |
| Rafael Devers DH | 4 | 0 | 1 | 0 | 0 | 0 | .250 |
| Willy Adames SS | 4 | 0 | 0 | 0 | 0 | 1 | .000 |
| Jung Hoo Lee RF | 4 | 0 | 0 | 0 | 0 | 0 | .000 |
| Heliot Ramos LF | 4 | 0 | 1 | 0 | 0 | 2 | .250 |
| Casey Schmitt 1B | 3 | 0 | 0 | 0 | 0 | 0 | .000 |
| Patrick Bailey C | 3 | 0 | 0 | 0 | 0 | 1 | .000 |
| Harrison Bader CF | 3 | 0 | 0 | 0 | 0 | 2 | .000 |
| Totals | 31 | 0 | 3 | 0 | 2 | 6 |
| Pitcher | IP | H | R | ER | BB | K | PC | ERA |
|---|---|---|---|---|---|---|---|---|
| Max Fried (W, 1-0) | 6.1 | 2 | 0 | 0 | 1 | 4 | 86 | 0.00 |
| Jake Bird | 0.2 | 0 | 0 | 0 | 0 | 1 | 7 | 0.00 |
| Brent Headrick | 1.0 | 1 | 0 | 0 | 1 | 1 | 15 | 0.00 |
| Camilo Doval | 1.0 | 0 | 0 | 0 | 0 | 0 | 13 | 0.00 |
| Pitcher | IP | H | R | ER | BB | K | PC | ERA |
|---|---|---|---|---|---|---|---|---|
| Logan Webb (L, 0-1) | 5.0 | 9 | 7 | 6 | 1 | 7 | 86 | 10.80 |
| Keaton Winn | 1.0 | 0 | 0 | 0 | 1 | 2 | 19 | 0.00 |
| JT Brubaker | 2.0 | 1 | 0 | 0 | 1 | 2 | 22 | 0.00 |
| Caleb Kilian | 1.0 | 0 | 0 | 0 | 0 | 1 | 10 | 0.00 |
W: Max Fried L: Logan Webb
E: Caballero (1, fielding).; Adames (1, throw). · 3B: Grisham (1, Webb, L). · SB: Chisholm Jr. (1, 2nd base off Webb, L/Bailey). · GIDP: Caballero. · DP: (Adames-Arraez-Schmitt).