Score Chronicle
Every box score. One page. Every day.
Standings — 2026
American League
National League
League Leaders — 2026
American League
Hitting
Batting AvgAL
| Player, Team | AVG | |
|---|---|---|
| 1 | Yandy Díaz, TB | .325 |
| 2 | Josh Jung, TEX | .316 |
| 3 | Yordan Alvarez, HOU | .314 |
| 4 | Riley Greene, DET | .307 |
| 5 | Ernie Clement, TOR | .304 |
| 6 | Randy Arozarena, SEA | .299 |
| 7 | Ben Rice, NYY | .297 |
| 8 | Ezequiel Duran, TEX | .293 |
| 9 | Kevin McGonigle, DET | .289 |
| 10 | Willson Contreras, BOS | .288 |
Home RunsAL
| Player, Team | HR | |
|---|---|---|
| 1 | Yordan Alvarez, HOU | 22 |
| 2 | Munetaka Murakami, CWS | 20 |
| 3 | Byron Buxton, MIN | 19 |
| 4 | Ben Rice, NYY | 18 |
| 5 | Aaron Judge, NYY | 17 |
| 6 | Shea Langeliers, ATH | 17 |
| 7 | Colson Montgomery, CWS | 16 |
| 8 | Miguel Vargas, CWS | 16 |
| 9 | Christian Walker, HOU | 16 |
| 10 | Dillon Dingler, DET | 15 |
| 11 | Nick Kurtz, ATH | 15 |
RBIAL
| Player, Team | RBI | |
|---|---|---|
| 1 | Nick Kurtz, ATH | 49 |
| 2 | Yordan Alvarez, HOU | 48 |
| 3 | Christian Walker, HOU | 48 |
| 4 | Jonathan Aranda, TB | 45 |
| 5 | Dillon Dingler, DET | 45 |
| 6 | Ben Rice, NYY | 45 |
| 7 | Yandy Díaz, TB | 44 |
| 8 | Cody Bellinger, NYY | 43 |
| 9 | Miguel Vargas, CWS | 43 |
| 10 | Pete Alonso, BAL | 41 |
| 11 | Munetaka Murakami, CWS | 41 |
RunsAL
| Player, Team | R | |
|---|---|---|
| 1 | Ben Rice, NYY | 49 |
| 2 | Miguel Vargas, CWS | 49 |
| 3 | Mike Trout, LAA | 48 |
| 4 | Zach Neto, LAA | 47 |
| 5 | Yordan Alvarez, HOU | 46 |
| 6 | Nick Kurtz, ATH | 46 |
| 7 | Randy Arozarena, SEA | 45 |
| 8 | Aaron Judge, NYY | 43 |
| 9 | Shea Langeliers, ATH | 43 |
| 10 | Munetaka Murakami, CWS | 43 |
Stolen BasesAL
| Player, Team | SB | |
|---|---|---|
| 1 | José Ramírez, CLE | 24 |
| 2 | Bobby Witt Jr., KC | 23 |
| 3 | Randy Arozarena, SEA | 18 |
| 4 | Jazz Chisholm Jr., NYY | 16 |
| 5 | José Caballero, NYY | 15 |
| 6 | Chandler Simpson, TB | 14 |
| 7 | Josh Naylor, SEA | 12 |
| 8 | Luisangel Acuña, CWS | 11 |
| 9 | Jarren Duran, BOS | 11 |
| 10 | Brayan Rocchio, CLE | 11 |
Pitching
WinsAL
| Player, Team | W | |
|---|---|---|
| 1 | Gavin Williams, CLE | 9 |
| 2 | Davis Martin, CWS | 8 |
| 3 | Spencer Arrighetti, HOU | 7 |
| 4 | Sonny Gray, BOS | 7 |
| 5 | Cam Schlittler, NYY | 7 |
| 6 | José Soriano, LAA | 7 |
| 7 | Will Warren, NYY | 7 |
| 8 | Nick Martinez, TB | 6 |
| 9 | Shane McClanahan, TB | 6 |
| 10 | Parker Messick, CLE | 6 |
| 11 | Bailey Ober, MIN | 6 |
ERAqualified leaders
| Player, Team | ERA | |
|---|---|---|
| 1 | Cam Schlittler, NYY | 1.87 |
| 2 | Parker Messick, CLE | 2.40 |
| 3 | Nick Martinez, TB | 2.43 |
| 4 | Davis Martin, CWS | 2.61 |
| 5 | Emerson Hancock, SEA | 2.74 |
| 6 | Dylan Cease, TOR | 2.91 |
| 7 | J.T. Ginn, ATH | 2.93 |
| 8 | José Soriano, LAA | 2.96 |
| 9 | Drew Rasmussen, TB | 3.00 |
| 10 | Joe Ryan, MIN | 3.07 |
StrikeoutsAL
| Player, Team | K | |
|---|---|---|
| 1 | Dylan Cease, TOR | 103 |
| 2 | Gavin Williams, CLE | 99 |
| 3 | Cam Schlittler, NYY | 89 |
| 4 | Reid Detmers, LAA | 88 |
| 5 | José Soriano, LAA | 87 |
| 6 | Joe Ryan, MIN | 84 |
| 7 | Jacob deGrom, TEX | 84 |
| 8 | Logan Gilbert, SEA | 82 |
| 9 | Kevin Gausman, TOR | 79 |
| 10 | Ryan Weathers, NYY | 79 |
Inn. PitchedAL
| Player, Team | IP | |
|---|---|---|
| 1 | Gavin Williams, CLE | 86.2 |
| 2 | Cam Schlittler, NYY | 82.0 |
| 3 | José Soriano, LAA | 82.0 |
| 4 | Michael Wacha, KC | 81.0 |
| 5 | Nathan Eovaldi, TEX | 80.1 |
| 6 | Kevin Gausman, TOR | 80.0 |
| 7 | Logan Gilbert, SEA | 79.2 |
| 8 | George Kirby, SEA | 78.0 |
| 9 | Nick Martinez, TB | 77.2 |
| 10 | Shane Baz, BAL | 77.0 |
| 11 | Tanner Bibee, CLE | 77.0 |
| 12 | Bryan Woo, SEA | 77.0 |
SavesAL
| Player, Team | SV | |
|---|---|---|
| 1 | Cade Smith, CLE | 21 |
| 2 | Bryan Baker, TB | 18 |
| 3 | David Bednar, NYY | 13 |
| 4 | Aroldis Chapman, BOS | 13 |
| 5 | Lucas Erceg, KC | 12 |
| 6 | Seranthony Domínguez, CWS | 11 |
| 7 | Louis Varland, TOR | 11 |
| 8 | Andrés Muñoz, SEA | 10 |
| 9 | Jacob Latz, TEX | 9 |
| 10 | Ryan Helsley, BAL | 7 |
| 11 | Kenley Jansen, DET | 7 |
National League
Hitting
Batting AvgNL
| Player, Team | AVG | |
|---|---|---|
| 1 | Otto Lopez, MIA | .341 |
| 2 | Jung Hoo Lee, SF | .332 |
| 3 | Brandon Marsh, PHI | .332 |
| 4 | Luis Arraez, SF | .327 |
| 5 | Troy Johnston, COL | .314 |
| 6 | Michael Harris II, ATL | .313 |
| 7 | Xavier Edwards, MIA | .306 |
| 8 | Nick Gonzales, PIT | .304 |
| 9 | Drake Baldwin, ATL | .303 |
| 10 | Shohei Ohtani, LAD | .301 |
Home RunsNL
| Player, Team | HR | |
|---|---|---|
| 1 | Kyle Schwarber, PHI | 23 |
| 2 | Matt Olson, ATL | 19 |
| 3 | Hunter Goodman, COL | 18 |
| 4 | James Wood, WSH | 17 |
| 5 | Jordan Walker, STL | 16 |
| 6 | Brandon Lowe, PIT | 15 |
| 7 | Andy Pages, LAD | 15 |
| 8 | Casey Schmitt, SF | 15 |
| 9 | CJ Abrams, WSH | 14 |
| 10 | Oneil Cruz, PIT | 14 |
| 11 | Ian Happ, CHC | 14 |
| 12 | Bryce Harper, PHI | 14 |
| 13 | Max Muncy, LAD | 14 |
RBINL
| Player, Team | RBI | |
|---|---|---|
| 1 | Andy Pages, LAD | 56 |
| 2 | CJ Abrams, WSH | 51 |
| 3 | Matt Olson, ATL | 50 |
| 4 | Liam Hicks, MIA | 48 |
| 5 | Jordan Walker, STL | 48 |
| 6 | Alec Burleson, STL | 46 |
| 7 | Oneil Cruz, PIT | 44 |
| 8 | Jake Bauers, MIL | 43 |
| 9 | William Contreras, MIL | 42 |
| 10 | Brice Turang, MIL | 42 |
RunsNL
| Player, Team | R | |
|---|---|---|
| 1 | James Wood, WSH | 59 |
| 2 | Brice Turang, MIL | 52 |
| 3 | Matt Olson, ATL | 49 |
| 4 | Oneil Cruz, PIT | 45 |
| 5 | Shohei Ohtani, LAD | 45 |
| 6 | Bryan Reynolds, PIT | 44 |
| 7 | Jordan Walker, STL | 44 |
| 8 | CJ Abrams, WSH | 42 |
| 9 | Ozzie Albies, ATL | 42 |
| 10 | Corbin Carroll, AZ | 42 |
| 11 | Xavier Edwards, MIA | 42 |
| 12 | Ian Happ, CHC | 42 |
| 13 | Bryce Harper, PHI | 42 |
| 14 | Max Muncy, LAD | 42 |
Stolen BasesNL
| Player, Team | SB | |
|---|---|---|
| 1 | Nasim Nuñez, WSH | 24 |
| 2 | Oneil Cruz, PIT | 21 |
| 3 | Jakob Marsee, MIA | 16 |
| 4 | Ronald Acuña Jr., ATL | 15 |
| 5 | Fernando Tatis Jr., SD | 15 |
| 6 | Pete Crow-Armstrong, CHC | 14 |
| 7 | Konnor Griffin, PIT | 14 |
| 8 | David Hamilton, MIL | 14 |
| 9 | Trea Turner, PHI | 14 |
| 10 | Nico Hoerner, CHC | 12 |
Pitching
WinsNL
| Player, Team | W | |
|---|---|---|
| 1 | Aaron Ashby, MIL | 9 |
| 2 | Chris Sale, ATL | 8 |
| 3 | Michael Soroka, AZ | 8 |
| 4 | Cristopher Sánchez, PHI | 8 |
| 5 | Chase Burns, CIN | 7 |
| 6 | Foster Griffin, WSH | 7 |
| 7 | Kyle Harrison, MIL | 7 |
| 8 | Jacob Misiorowski, MIL | 7 |
| 9 | Justin Wrobleski, LAD | 7 |
| 10 | Zack Littell, WSH | 6 |
| 11 | Max Meyer, MIA | 6 |
| 12 | Shohei Ohtani, LAD | 6 |
| 13 | Andre Pallante, STL | 6 |
| 14 | Paul Skenes, PIT | 6 |
| 15 | Yoshinobu Yamamoto, LAD | 6 |
ERAqualified leaders
| Player, Team | ERA | |
|---|---|---|
| 1 | Jacob Misiorowski, MIL | 1.50 |
| 2 | Cristopher Sánchez, PHI | 1.54 |
| 3 | Chase Burns, CIN | 2.11 |
| 4 | Chris Sale, ATL | 2.23 |
| 5 | Eduardo Rodriguez, AZ | 2.52 |
| 6 | Justin Wrobleski, LAD | 2.62 |
| 7 | Bryce Elder, ATL | 2.66 |
| 8 | Yoshinobu Yamamoto, LAD | 2.68 |
| 9 | Paul Skenes, PIT | 2.84 |
| 10 | Max Meyer, MIA | 2.85 |
StrikeoutsNL
| Player, Team | K | |
|---|---|---|
| 1 | Jacob Misiorowski, MIL | 116 |
| 2 | Cristopher Sánchez, PHI | 113 |
| 3 | Paul Skenes, PIT | 89 |
| 4 | Braxton Ashcraft, PIT | 86 |
| 5 | Max Meyer, MIA | 86 |
| 6 | Chris Sale, ATL | 86 |
| 7 | Chase Burns, CIN | 84 |
| 8 | Nolan McLean, NYM | 82 |
| 9 | Jesús Luzardo, PHI | 80 |
| 10 | Freddy Peralta, NYM | 79 |
Inn. PitchedNL
| Player, Team | IP | |
|---|---|---|
| 1 | Cristopher Sánchez, PHI | 93.1 |
| 2 | Sandy Alcantara, MIA | 89.1 |
| 3 | Bryce Elder, ATL | 84.2 |
| 4 | Braxton Ashcraft, PIT | 79.2 |
| 5 | Max Meyer, MIA | 79.0 |
| 6 | Eduardo Rodriguez, AZ | 78.2 |
| 7 | Jacob Misiorowski, MIL | 78.0 |
| 8 | Freddy Peralta, NYM | 78.0 |
| 9 | Yoshinobu Yamamoto, LAD | 77.1 |
| 10 | Shota Imanaga, CHC | 76.0 |
| 11 | Paul Skenes, PIT | 76.0 |
SavesNL
| Player, Team | SV | |
|---|---|---|
| 1 | Mason Miller, SD | 18 |
| 2 | Riley O'Brien, STL | 17 |
| 3 | Jhoan Duran, PHI | 16 |
| 4 | Paul Sewald, AZ | 15 |
| 5 | Raisel Iglesias, ATL | 13 |
| 6 | Trevor Megill, MIL | 8 |
| 7 | Gregory Soto, PIT | 8 |
| 8 | Devin Williams, NYM | 8 |
| 9 | Pete Fairbanks, MIA | 7 |
| 10 | Emilio Pagán, CIN | 6 |
| 11 | Tanner Scott, LAD | 6 |
No games scheduled for this date.