Standings — 2025
American League
| Team | W | L | Pct | GB | Home | Away | L10 | Str |
|---|---|---|---|---|---|---|---|---|
| Toronto | 88 | 62 | .587 | — | 50-25 | 38-37 | 7-3 | W5 |
| NY Yankees | 83 | 67 | .553 | 5 | 44-31 | 39-36 | 5-5 | L2 |
| Boston | 82 | 68 | .547 | 6 | 45-30 | 37-38 | 4-6 | W1 |
| Tampa Bay | 73 | 77 | .487 | 15 | 38-37 | 35-40 | 2-8 | L2 |
| Baltimore | 70 | 80 | .467 | 18 | 36-38 | 34-42 | 6-4 | W1 |
| Team | W | L | Pct | GB | Home | Away | L10 | Str |
|---|---|---|---|---|---|---|---|---|
| Detroit | 85 | 65 | .567 | — | 46-29 | 39-36 | 5-5 | W1 |
| Cleveland | 78 | 71 | .523 | 6.5 | 41-34 | 37-37 | 9-1 | W4 |
| Kansas City | 75 | 75 | .500 | 10 | 40-35 | 35-40 | 4-6 | W1 |
| Minnesota | 66 | 84 | .440 | 19 | 37-38 | 29-46 | 4-6 | W1 |
| Chi White Sox | 57 | 94 | .377 | 28.5 | 32-44 | 25-50 | 4-6 | L4 |
| Team | W | L | Pct | GB | Home | Away | L10 | Str |
|---|---|---|---|---|---|---|---|---|
| Seattle | 82 | 68 | .547 | — | 48-27 | 34-41 | 9-1 | W9 |
| Houston | 82 | 69 | .543 | 0.5 | 44-32 | 38-37 | 5-5 | W1 |
| Texas | 79 | 72 | .523 | 3.5 | 47-28 | 32-44 | 7-3 | L2 |
| Athletics | 70 | 80 | .467 | 12 | 33-42 | 37-38 | 6-4 | W4 |
| LA Angels | 69 | 81 | .460 | 13 | 37-38 | 32-43 | 3-7 | L4 |
National League
| Team | W | L | Pct | GB | Home | Away | L10 | Str |
|---|---|---|---|---|---|---|---|---|
| Philadelphia | 90 | 61 | .596 | — | 51-24 | 39-37 | 8-2 | W1 |
| NY Mets | 77 | 73 | .513 | 12.5 | 46-29 | 31-44 | 2-8 | W1 |
| Miami | 70 | 80 | .467 | 19.5 | 36-42 | 34-38 | 5-5 | L1 |
| Atlanta | 67 | 83 | .447 | 22.5 | 36-39 | 31-44 | 4-6 | W2 |
| Washington | 62 | 88 | .413 | 27.5 | 31-44 | 31-44 | 6-4 | L1 |
| Team | W | L | Pct | GB | Home | Away | L10 | Str |
|---|---|---|---|---|---|---|---|---|
| Milwaukee | 91 | 59 | .607 | — | 48-27 | 43-32 | 5-5 | L1 |
| Chi Cubs | 86 | 64 | .573 | 5 | 46-29 | 40-35 | 6-4 | W2 |
| Cincinnati | 75 | 75 | .500 | 16 | 40-34 | 35-41 | 5-5 | W1 |
| St. Louis | 73 | 78 | .483 | 18.5 | 41-35 | 32-43 | 3-7 | L1 |
| Pittsburgh | 65 | 86 | .430 | 26.5 | 42-34 | 23-52 | 1-9 | L2 |
| Team | W | L | Pct | GB | Home | Away | L10 | Str |
|---|---|---|---|---|---|---|---|---|
| LA Dodgers | 84 | 66 | .560 | — | 48-27 | 36-39 | 6-4 | L1 |
| San Diego | 82 | 68 | .547 | 2 | 47-28 | 35-40 | 6-4 | W2 |
| Arizona | 76 | 75 | .503 | 8.5 | 39-34 | 37-41 | 6-4 | W3 |
| San Francisco | 75 | 75 | .500 | 9 | 38-37 | 37-38 | 4-6 | L3 |
| Colorado | 41 | 109 | .273 | 43 | 23-52 | 18-57 | 2-8 | L2 |
League Leaders — 2025
American League
| Player, Team | AVG | |
|---|---|---|
| 1 | Aaron Judge, NYY | .331 |
| 2 | Bo Bichette, TOR | .311 |
| 3 | Jacob Wilson, ATH | .311 |
| 4 | George Springer, TOR | .309 |
| 5 | Jeremy Peña, HOU | .304 |
| 6 | Yandy Díaz, TB | .300 |
| 7 | Bobby Witt Jr., KC | .295 |
| 8 | Vladimir Guerrero Jr., TOR | .292 |
| 9 | Maikel Garcia, KC | .286 |
| 10 | José Ramírez, CLE | .283 |
| Player, Team | HR | |
|---|---|---|
| 1 | Cal Raleigh, SEA | 60 |
| 2 | Aaron Judge, NYY | 53 |
| 3 | Junior Caminero, TB | 45 |
| 4 | Jo Adell, LAA | 37 |
| 5 | Riley Greene, DET | 36 |
| 6 | Nick Kurtz, ATH | 36 |
| 7 | Taylor Ward, LAA | 36 |
| 8 | Byron Buxton, MIN | 35 |
| 9 | Trent Grisham, NYY | 34 |
| 10 | Vinnie Pasquantino, KC | 32 |
| 11 | Julio Rodríguez, SEA | 32 |
| 12 | George Springer, TOR | 32 |
| Player, Team | RBI | |
|---|---|---|
| 1 | Cal Raleigh, SEA | 125 |
| 2 | Aaron Judge, NYY | 114 |
| 3 | Vinnie Pasquantino, KC | 113 |
| 4 | Riley Greene, DET | 111 |
| 5 | Junior Caminero, TB | 110 |
| 6 | Taylor Ward, LAA | 103 |
| 7 | Salvador Perez, KC | 100 |
| 8 | Jo Adell, LAA | 98 |
| 9 | Cody Bellinger, NYY | 98 |
| 10 | Trevor Story, BOS | 96 |
| Player, Team | R | |
|---|---|---|
| 1 | Aaron Judge, NYY | 137 |
| 2 | Cal Raleigh, SEA | 110 |
| 3 | Julio Rodríguez, SEA | 106 |
| 4 | George Springer, TOR | 106 |
| 5 | José Ramírez, CLE | 103 |
| 6 | Bobby Witt Jr., KC | 99 |
| 7 | Byron Buxton, MIN | 97 |
| 8 | Vladimir Guerrero Jr., TOR | 96 |
| 9 | Randy Arozarena, SEA | 95 |
| 10 | Junior Caminero, TB | 93 |
| Player, Team | SB | |
|---|---|---|
| 1 | José Caballero, NYY | 49 |
| 2 | José Ramírez, CLE | 44 |
| 3 | Chandler Simpson, TB | 44 |
| 4 | Bobby Witt Jr., KC | 38 |
| 5 | Luis Robert Jr., CWS | 33 |
| 6 | Randy Arozarena, SEA | 31 |
| 7 | Jazz Chisholm Jr., NYY | 31 |
| 8 | Trevor Story, BOS | 31 |
| 9 | Gunnar Henderson, BAL | 30 |
| 10 | Julio Rodríguez, SEA | 30 |
| Player, Team | W | |
|---|---|---|
| 1 | Max Fried, NYY | 19 |
| 2 | Garrett Crochet, BOS | 18 |
| 3 | Carlos Rodón, NYY | 18 |
| 4 | Bryan Woo, SEA | 15 |
| 5 | Casey Mize, DET | 14 |
| 6 | Joe Ryan, MIN | 13 |
| 7 | Tarik Skubal, DET | 13 |
| 8 | Framber Valdez, HOU | 13 |
| 9 | Tanner Bibee, CLE | 12 |
| 10 | Hunter Brown, HOU | 12 |
| 11 | Gavin Williams, CLE | 12 |
| 12 | Jacob deGrom, TEX | 12 |
| Player, Team | ERA | |
|---|---|---|
| 1 | Tarik Skubal, DET | 2.21 |
| 2 | Hunter Brown, HOU | 2.43 |
| 3 | Garrett Crochet, BOS | 2.59 |
| 4 | Max Fried, NYY | 2.86 |
| 5 | Bryan Woo, SEA | 2.94 |
| 6 | Jacob deGrom, TEX | 2.97 |
| 7 | Gavin Williams, CLE | 3.06 |
| 8 | Carlos Rodón, NYY | 3.09 |
| 9 | Brayan Bello, BOS | 3.35 |
| 10 | Joe Ryan, MIN | 3.42 |
| Player, Team | K | |
|---|---|---|
| 1 | Garrett Crochet, BOS | 255 |
| 2 | Tarik Skubal, DET | 241 |
| 3 | Hunter Brown, HOU | 206 |
| 4 | Carlos Rodón, NYY | 203 |
| 5 | Bryan Woo, SEA | 198 |
| 6 | Joe Ryan, MIN | 194 |
| 7 | Max Fried, NYY | 189 |
| 8 | Kevin Gausman, TOR | 189 |
| 9 | Jack Flaherty, DET | 188 |
| 10 | Framber Valdez, HOU | 187 |
| Player, Team | IP | |
|---|---|---|
| 1 | Garrett Crochet, BOS | 205.1 |
| 2 | Max Fried, NYY | 195.1 |
| 3 | Carlos Rodón, NYY | 195.1 |
| 4 | Tarik Skubal, DET | 195.1 |
| 5 | Kevin Gausman, TOR | 193.0 |
| 6 | Framber Valdez, HOU | 192.0 |
| 7 | Bryan Woo, SEA | 186.2 |
| 8 | Hunter Brown, HOU | 185.1 |
| 9 | Tanner Bibee, CLE | 182.1 |
| 10 | Luis Castillo, SEA | 180.2 |
| Player, Team | SV | |
|---|---|---|
| 1 | Carlos Estévez, KC | 42 |
| 2 | Andrés Muñoz, SEA | 38 |
| 3 | Jeff Hoffman, TOR | 33 |
| 4 | Aroldis Chapman, BOS | 32 |
| 5 | Kenley Jansen, LAA | 29 |
| 6 | Josh Hader, HOU | 28 |
| 7 | Pete Fairbanks, TB | 27 |
| 8 | Emmanuel Clase, CLE | 24 |
| 9 | Will Vest, DET | 23 |
| 10 | Mason Miller, ATH | 20 |
National League
| Player, Team | AVG | |
|---|---|---|
| 1 | Trea Turner, PHI | .304 |
| 2 | Nico Hoerner, CHC | .297 |
| 3 | Freddie Freeman, LAD | .295 |
| 4 | Luis Arraez, SD | .292 |
| 5 | Geraldo Perdomo, AZ | .290 |
| 6 | Alec Burleson, STL | .290 |
| 7 | Sal Frelick, MIL | .288 |
| 8 | Brice Turang, MIL | .288 |
| 9 | Brendan Donovan, STL | .287 |
| 10 | Alec Bohm, PHI | .287 |
| Player, Team | HR | |
|---|---|---|
| 1 | Kyle Schwarber, PHI | 56 |
| 2 | Shohei Ohtani, LAD | 55 |
| 3 | Juan Soto, NYM | 43 |
| 4 | Pete Alonso, NYM | 38 |
| 5 | Eugenio Suárez, AZ | 36 |
| 6 | Michael Busch, CHC | 34 |
| 7 | Seiya Suzuki, CHC | 32 |
| 8 | Corbin Carroll, AZ | 31 |
| 9 | Pete Crow-Armstrong, CHC | 31 |
| 10 | Hunter Goodman, COL | 31 |
| 11 | Francisco Lindor, NYM | 31 |
| 12 | James Wood, WSH | 31 |
| Player, Team | RBI | |
|---|---|---|
| 1 | Kyle Schwarber, PHI | 132 |
| 2 | Pete Alonso, NYM | 126 |
| 3 | Juan Soto, NYM | 105 |
| 4 | Seiya Suzuki, CHC | 103 |
| 5 | Christian Yelich, MIL | 103 |
| 6 | Shohei Ohtani, LAD | 102 |
| 7 | Geraldo Perdomo, AZ | 100 |
| 8 | Pete Crow-Armstrong, CHC | 95 |
| 9 | Manny Machado, SD | 95 |
| 10 | Matt Olson, ATL | 95 |
| Player, Team | R | |
|---|---|---|
| 1 | Shohei Ohtani, LAD | 146 |
| 2 | Juan Soto, NYM | 120 |
| 3 | Francisco Lindor, NYM | 117 |
| 4 | Kyle Schwarber, PHI | 111 |
| 5 | Fernando Tatis Jr., SD | 111 |
| 6 | Corbin Carroll, AZ | 107 |
| 7 | Elly De La Cruz, CIN | 102 |
| 8 | Matt Olson, ATL | 98 |
| 9 | Geraldo Perdomo, AZ | 98 |
| 10 | Brice Turang, MIL | 97 |
| Player, Team | SB | |
|---|---|---|
| 1 | Oneil Cruz, PIT | 38 |
| 2 | Juan Soto, NYM | 38 |
| 3 | Elly De La Cruz, CIN | 37 |
| 4 | Trea Turner, PHI | 36 |
| 5 | Pete Crow-Armstrong, CHC | 35 |
| 6 | Victor Scott II, STL | 34 |
| 7 | Corbin Carroll, AZ | 32 |
| 8 | Fernando Tatis Jr., SD | 32 |
| 9 | CJ Abrams, WSH | 31 |
| 10 | Francisco Lindor, NYM | 31 |
| Player, Team | W | |
|---|---|---|
| 1 | Freddy Peralta, MIL | 17 |
| 2 | Jesús Luzardo, PHI | 15 |
| 3 | Logan Webb, SF | 15 |
| 4 | Matthew Boyd, CHC | 14 |
| 5 | Sonny Gray, STL | 14 |
| 6 | Brady Singer, CIN | 14 |
| 7 | Zac Gallen, AZ | 13 |
| 8 | Adrian Morejon, SD | 13 |
| 9 | Brandon Pfaadt, AZ | 13 |
| 10 | Nick Pivetta, SD | 13 |
| 11 | Quinn Priester, MIL | 13 |
| 12 | Cristopher Sánchez, PHI | 13 |
| Player, Team | ERA | |
|---|---|---|
| 1 | Paul Skenes, PIT | 1.97 |
| 2 | Yoshinobu Yamamoto, LAD | 2.49 |
| 3 | Cristopher Sánchez, PHI | 2.50 |
| 4 | Freddy Peralta, MIL | 2.70 |
| 5 | Andrew Abbott, CIN | 2.87 |
| 6 | Nick Pivetta, SD | 2.87 |
| 7 | Matthew Boyd, CHC | 3.21 |
| 8 | Logan Webb, SF | 3.22 |
| 9 | Clay Holmes, NYM | 3.53 |
| 10 | Robbie Ray, SF | 3.65 |
| Player, Team | K | |
|---|---|---|
| 1 | Logan Webb, SF | 224 |
| 2 | Jesús Luzardo, PHI | 216 |
| 3 | Paul Skenes, PIT | 216 |
| 4 | Dylan Cease, SD | 215 |
| 5 | Cristopher Sánchez, PHI | 212 |
| 6 | Freddy Peralta, MIL | 204 |
| 7 | Sonny Gray, STL | 201 |
| 8 | Yoshinobu Yamamoto, LAD | 201 |
| 9 | Zack Wheeler, PHI | 195 |
| 10 | Nick Pivetta, SD | 190 |
| Player, Team | IP | |
|---|---|---|
| 1 | Logan Webb, SF | 207.0 |
| 2 | Cristopher Sánchez, PHI | 202.0 |
| 3 | Zac Gallen, AZ | 192.0 |
| 4 | Paul Skenes, PIT | 187.2 |
| 5 | Jesús Luzardo, PHI | 183.2 |
| 6 | Robbie Ray, SF | 182.1 |
| 7 | Nick Pivetta, SD | 181.2 |
| 8 | Sonny Gray, STL | 180.2 |
| 9 | Jake Irvin, WSH | 180.0 |
| 10 | Matthew Boyd, CHC | 179.2 |
| Player, Team | SV | |
|---|---|---|
| 1 | Robert Suarez, SD | 40 |
| 2 | Emilio Pagán, CIN | 32 |
| 3 | Trevor Megill, MIL | 30 |
| 4 | Raisel Iglesias, ATL | 29 |
| 5 | Edwin Díaz, NYM | 28 |
| 6 | Tanner Scott, LAD | 23 |
| 7 | Daniel Palencia, CHC | 22 |
| 8 | Ryan Helsley, NYM | 21 |
| 9 | Kyle Finnegan, WSH | 20 |
| 10 | David Bednar, PIT | 17 |
| 11 | Ryan Walker, SF | 17 |
Final Scores — Monday, September 15, 2025
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CHC | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | — | 4 | 9 | 0 |
| PIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 3 | 0 |
| Batter | AB | R | H | RBI | BB | K | Avg |
|---|---|---|---|---|---|---|---|
| Michael Busch 1B | 5 | 1 | 1 | 1 | 0 | 1 | .255 |
| Nico Hoerner 2B | 4 | 1 | 1 | 0 | 1 | 0 | .299 |
| Ian Happ LF | 4 | 0 | 1 | 0 | 0 | 1 | .242 |
| Moisés Ballesteros DH | 4 | 0 | 0 | 0 | 0 | 2 | .281 |
| Carson Kelly C | 4 | 0 | 1 | 0 | 0 | 0 | .254 |
| Pete Crow-Armstrong CF | 4 | 2 | 2 | 1 | 0 | 1 | .248 |
| Dansby Swanson SS | 4 | 0 | 2 | 1 | 0 | 0 | .248 |
| Willi Castro RF | 3 | 0 | 0 | 0 | 1 | 1 | .231 |
| Matt Shaw 3B | 3 | 0 | 1 | 0 | 1 | 0 | .223 |
| Totals | 35 | 4 | 9 | 3 | 3 | 6 |
| Batter | AB | R | H | RBI | BB | K | Avg |
|---|---|---|---|---|---|---|---|
| Jared Triolo 3B | 4 | 0 | 0 | 0 | 1 | 1 | .227 |
| Spencer Horwitz 1B | 4 | 0 | 1 | 0 | 0 | 0 | .260 |
| Bryan Reynolds RF | 2 | 0 | 1 | 0 | 1 | 0 | .243 |
| Tommy Pham LF | 4 | 0 | 0 | 0 | 0 | 1 | .249 |
| Andrew McCutchen DH | 3 | 0 | 0 | 0 | 1 | 0 | .239 |
| Nick Gonzales SS | 4 | 0 | 1 | 0 | 0 | 1 | .275 |
| Jack Suwinski CF | 3 | 0 | 0 | 0 | 1 | 2 | .129 |
| Joey Bart C | 2 | 0 | 0 | 0 | 1 | 0 | .240 |
| PH Oneil Cruz PH | 1 | 0 | 0 | 0 | 0 | 0 | .204 |
| Nick Yorke 2B | 3 | 0 | 0 | 0 | 1 | 1 | .182 |
| Totals | 30 | 0 | 3 | 0 | 6 | 6 |
| Pitcher | IP | H | R | ER | BB | K | PC | ERA |
|---|---|---|---|---|---|---|---|---|
| Jameson Taillon (W, 10-6) | 6.0 | 2 | 0 | 0 | 2 | 3 | 88 | 3.93 |
| Michael Soroka | 2.0 | 0 | 0 | 0 | 2 | 2 | 39 | 4.75 |
| Porter Hodge | 0.2 | 1 | 0 | 0 | 2 | 0 | 21 | 5.81 |
| Brad Keller (Sv, 2) | 0.1 | 0 | 0 | 0 | 0 | 1 | 4 | 2.19 |
| Pitcher | IP | H | R | ER | BB | K | PC | ERA |
|---|---|---|---|---|---|---|---|---|
| Braxton Ashcraft (L, 4-3) | 4.0 | 6 | 3 | 3 | 2 | 4 | 70 | 2.74 |
| Cam Sanders | 1.2 | 2 | 1 | 1 | 1 | 0 | 39 | 8.10 |
| Kyle Nicolas | 2.0 | 1 | 0 | 0 | 0 | 2 | 37 | 5.35 |
| Dauri Moreta | 1.1 | 0 | 0 | 0 | 0 | 0 | 14 | 3.38 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ATL | 0 | 0 | 0 | 2 | 3 | 1 | 2 | 0 | 3 | — | 11 | 16 | 0 |
| WSH | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | — | 3 | 6 | 0 |
| Batter | AB | R | H | RBI | BB | K | Avg |
|---|---|---|---|---|---|---|---|
| Jurickson Profar LF | 4 | 1 | 1 | 0 | 0 | 0 | .261 |
| Matt Olson 1B | 5 | 2 | 4 | 4 | 0 | 1 | .277 |
| Ronald Acuña Jr. RF | 4 | 2 | 2 | 1 | 1 | 1 | .275 |
| Ozzie Albies 2B | 5 | 1 | 2 | 1 | 0 | 0 | .240 |
| Ha-Seong Kim SS | 4 | 1 | 1 | 0 | 1 | 1 | .238 |
| Drake Baldwin C | 5 | 1 | 3 | 4 | 0 | 0 | .268 |
| Marcell Ozuna DH | 5 | 1 | 1 | 0 | 0 | 2 | .228 |
| Michael Harris II CF | 4 | 1 | 1 | 0 | 0 | 1 | .239 |
| Nacho Alvarez Jr. 3B | 4 | 1 | 1 | 0 | 0 | 0 | .232 |
| Totals | 40 | 11 | 16 | 10 | 2 | 6 |
| Batter | AB | R | H | RBI | BB | K | Avg |
|---|---|---|---|---|---|---|---|
| CJ Abrams SS | 3 | 0 | 1 | 1 | 1 | 0 | .263 |
| James Wood LF | 4 | 0 | 0 | 0 | 0 | 1 | .257 |
| Josh Bell 1B | 2 | 0 | 0 | 0 | 1 | 0 | .231 |
| 1B Andrés Chaparro 1B | 1 | 0 | 0 | 0 | 0 | 0 | .184 |
| Daylen Lile DH | 3 | 1 | 2 | 1 | 1 | 0 | .292 |
| Luis García Jr. 2B | 4 | 0 | 1 | 0 | 0 | 2 | .258 |
| Paul DeJong 3B | 4 | 0 | 1 | 0 | 0 | 3 | .241 |
| Dylan Crews RF | 3 | 0 | 0 | 0 | 1 | 0 | .202 |
| Riley Adams C | 4 | 1 | 1 | 0 | 0 | 2 | .197 |
| Robert Hassell III CF | 2 | 1 | 0 | 0 | 1 | 1 | .234 |
| Totals | 30 | 3 | 6 | 2 | 5 | 9 |
| Pitcher | IP | H | R | ER | BB | K | PC | ERA |
|---|---|---|---|---|---|---|---|---|
| Spencer Strider (W, 6-13) | 7.0 | 4 | 1 | 1 | 2 | 6 | 96 | 4.64 |
| Connor Seabold | 0.0 | 2 | 2 | 2 | 1 | 0 | 13 | 4.35 |
| Dylan Lee | 1.0 | 0 | 0 | 0 | 0 | 0 | 15 | 3.20 |
| Alexis Díaz | 1.0 | 0 | 0 | 0 | 2 | 3 | 25 | 8.15 |
| Pitcher | IP | H | R | ER | BB | K | PC | ERA |
|---|---|---|---|---|---|---|---|---|
| Mitchell Parker (L, 8-16) | 5.0 | 10 | 6 | 6 | 1 | 1 | 103 | 5.85 |
| Shinnosuke Ogasawara | 2.0 | 3 | 2 | 2 | 1 | 2 | 36 | 7.03 |
| Konnor Pilkington | 1.0 | 0 | 0 | 0 | 0 | 0 | 9 | 4.94 |
| Orlando Ribalta | 1.0 | 3 | 3 | 3 | 0 | 3 | 25 | 6.45 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | R | H | E | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TOR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | — | 2 | 6 | 0 |
| TB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 1 | 4 | 0 |
| Batter | AB | R | H | RBI | BB | K | Avg |
|---|---|---|---|---|---|---|---|
| George Springer DH | 5 | 0 | 2 | 1 | 0 | 2 | .304 |
| Nathan Lukes RF | 5 | 0 | 1 | 0 | 0 | 1 | .256 |
| Vladimir Guerrero Jr. 1B | 4 | 0 | 0 | 0 | 0 | 0 | .301 |
| Addison Barger 3B | 4 | 0 | 1 | 0 | 0 | 1 | .250 |
| LF Myles Straw LF | 0 | 0 | 0 | 0 | 0 | 0 | .268 |
| Davis Schneider LF | 3 | 0 | 1 | 0 | 0 | 2 | .238 |
| PH Alejandro Kirk PH | 1 | 0 | 0 | 0 | 0 | 1 | .291 |
| 2B Isiah Kiner-Falefa 2B | 0 | 0 | 0 | 0 | 0 | 0 | .267 |
| Daulton Varsho CF | 4 | 0 | 0 | 0 | 0 | 1 | .237 |
| Ernie Clement 3B | 4 | 2 | 1 | 0 | 0 | 1 | .279 |
| Tyler Heineman C | 3 | 0 | 0 | 0 | 0 | 1 | .300 |
| Andrés Giménez SS | 3 | 0 | 0 | 1 | 0 | 0 | .211 |
| Totals | 36 | 2 | 6 | 2 | 0 | 10 |
| Batter | AB | R | H | RBI | BB | K | Avg |
|---|---|---|---|---|---|---|---|
| Chandler Simpson LF | 5 | 1 | 1 | 0 | 0 | 2 | .291 |
| Yandy Díaz 1B | 3 | 0 | 3 | 1 | 2 | 0 | .295 |
| Brandon Lowe 2B | 5 | 0 | 0 | 0 | 0 | 4 | .256 |
| Junior Caminero 3B | 4 | 0 | 0 | 0 | 1 | 2 | .260 |
| Josh Lowe RF | 5 | 0 | 0 | 0 | 0 | 3 | .230 |
| Jake Mangum CF | 3 | 0 | 0 | 0 | 1 | 1 | .295 |
| Nick Fortes C | 4 | 0 | 0 | 0 | 0 | 3 | .222 |
| PR Everson Pereira PR | 0 | 0 | 0 | 0 | 0 | 0 | .154 |
| C Hunter Feduccia C | 0 | 0 | 0 | 0 | 0 | 0 | .152 |
| Tristan Gray SS | 3 | 0 | 0 | 0 | 0 | 1 | .224 |
| Carson Williams SS | 3 | 0 | 0 | 0 | 0 | 1 | .156 |
| PH Richie Palacios PH | 1 | 0 | 0 | 0 | 0 | 1 | .269 |
| Totals | 36 | 1 | 4 | 1 | 4 | 18 |
| Pitcher | IP | H | R | ER | BB | K | PC | ERA |
|---|---|---|---|---|---|---|---|---|
| Trey Yesavage | 5.0 | 3 | 1 | 1 | 2 | 9 | 69 | 1.80 |
| Brendon Little | 1.0 | 0 | 0 | 0 | 0 | 1 | 14 | 3.00 |
| Seranthony Domínguez | 1.0 | 0 | 0 | 0 | 0 | 1 | 13 | 3.28 |
| Louis Varland | 1.0 | 0 | 0 | 0 | 1 | 1 | 15 | 3.16 |
| Jeff Hoffman | 1.0 | 0 | 0 | 0 | 1 | 2 | 18 | 4.69 |
| Braydon Fisher (W, 7-0) | 2.0 | 1 | 0 | 0 | 0 | 4 | 27 | 2.78 |
| Pitcher | IP | H | R | ER | BB | K | PC | ERA |
|---|---|---|---|---|---|---|---|---|
| Joe Boyle | 6.0 | 4 | 0 | 0 | 0 | 5 | 78 | 4.64 |
| Garrett Cleavinger (H, 21) | 1.0 | 0 | 0 | 0 | 0 | 2 | 16 | 2.06 |
| Bryan Baker (BS, 6) | 1.0 | 1 | 1 | 1 | 0 | 1 | 13 | 3.69 |
| Pete Fairbanks | 1.0 | 0 | 0 | 0 | 0 | 0 | 12 | 3.04 |
| Griffin Jax | 1.0 | 0 | 0 | 0 | 0 | 2 | 9 | 4.50 |
| Kevin Kelly (L, 2-4) | 1.0 | 1 | 1 | 0 | 0 | 0 | 12 | 5.08 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BAL | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | — | 4 | 7 | 0 |
| CWS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 1 | 4 | 0 |
Full batting & pitching lines, pitcher decisions, and game notes for every game — every day.
7-day free trial · Cancel anytime
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NYY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 2 | 0 |
| MIN | 0 | 0 | 1 | 0 | 1 | 0 | 5 | 0 | X | — | 7 | 9 | 0 |
Full batting & pitching lines, pitcher decisions, and game notes for every game — every day.
7-day free trial · Cancel anytime
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CIN | 0 | 1 | 2 | 0 | 0 | 0 | 3 | 1 | 4 | — | 11 | 13 | 1 |
| STL | 0 | 1 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | — | 6 | 10 | 1 |
Full batting & pitching lines, pitcher decisions, and game notes for every game — every day.
7-day free trial · Cancel anytime
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TEX | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | — | 3 | 10 | 2 |
| HOU | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | X | — | 6 | 6 | 1 |
Full batting & pitching lines, pitcher decisions, and game notes for every game — every day.
7-day free trial · Cancel anytime
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SF | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | — | 1 | 2 | 2 |
| AZ | 1 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | X | — | 8 | 9 | 0 |
Full batting & pitching lines, pitcher decisions, and game notes for every game — every day.
7-day free trial · Cancel anytime
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PHI | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | — | 6 | 5 | 0 |
| LAD | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | — | 5 | 9 | 0 |
Full batting & pitching lines, pitcher decisions, and game notes for every game — every day.
7-day free trial · Cancel anytime