Standings — 2025
American League
| Team | W | L | Pct | GB | Home | Away | L10 | Str |
|---|---|---|---|---|---|---|---|---|
| Toronto | 82 | 61 | .573 | — | 45-24 | 37-37 | 5-5 | L2 |
| NY Yankees | 80 | 63 | .559 | 2 | 43-29 | 37-34 | 7-3 | W2 |
| Boston | 80 | 65 | .552 | 3 | 44-28 | 36-37 | 5-5 | W2 |
| Tampa Bay | 71 | 72 | .497 | 11 | 38-36 | 33-36 | 7-3 | L3 |
| Baltimore | 66 | 77 | .462 | 16 | 33-38 | 33-39 | 6-4 | L1 |
| Team | W | L | Pct | GB | Home | Away | L10 | Str |
|---|---|---|---|---|---|---|---|---|
| Detroit | 82 | 62 | .569 | — | 46-29 | 36-33 | 4-6 | L1 |
| Cleveland | 73 | 70 | .510 | 8.5 | 36-33 | 37-37 | 6-4 | W4 |
| Kansas City | 73 | 71 | .507 | 9 | 40-35 | 33-36 | 4-6 | L2 |
| Minnesota | 64 | 80 | .444 | 18 | 35-36 | 29-44 | 3-7 | W2 |
| Chi White Sox | 55 | 89 | .382 | 27 | 30-42 | 25-47 | 7-3 | W1 |
| Team | W | L | Pct | GB | Home | Away | L10 | Str |
|---|---|---|---|---|---|---|---|---|
| Houston | 78 | 66 | .542 | — | 43-32 | 35-34 | 4-6 | L1 |
| Seattle | 76 | 68 | .528 | 2 | 42-27 | 34-41 | 4-6 | W3 |
| Texas | 75 | 70 | .517 | 3.5 | 45-28 | 30-42 | 7-3 | W2 |
| LA Angels | 67 | 77 | .465 | 11 | 35-38 | 32-39 | 5-5 | L1 |
| Athletics | 66 | 79 | .455 | 12.5 | 29-41 | 37-38 | 3-7 | L2 |
National League
| Team | W | L | Pct | GB | Home | Away | L10 | Str |
|---|---|---|---|---|---|---|---|---|
| Philadelphia | 84 | 60 | .583 | — | 46-23 | 38-37 | 7-3 | W1 |
| NY Mets | 76 | 68 | .528 | 8 | 45-27 | 31-41 | 4-6 | L3 |
| Miami | 66 | 78 | .458 | 18 | 32-40 | 34-38 | 3-7 | L1 |
| Atlanta | 65 | 79 | .451 | 19 | 35-35 | 30-44 | 4-6 | W1 |
| Washington | 59 | 84 | .413 | 24.5 | 29-42 | 30-42 | 6-4 | W3 |
| Team | W | L | Pct | GB | Home | Away | L10 | Str |
|---|---|---|---|---|---|---|---|---|
| Milwaukee | 89 | 56 | .614 | — | 46-26 | 43-30 | 6-4 | L1 |
| Chi Cubs | 81 | 63 | .563 | 7.5 | 44-28 | 37-35 | 5-5 | L3 |
| Cincinnati | 72 | 72 | .500 | 16.5 | 40-34 | 32-38 | 4-6 | L1 |
| St. Louis | 72 | 73 | .497 | 17 | 41-34 | 31-39 | 6-4 | L1 |
| Pittsburgh | 64 | 80 | .444 | 24.5 | 42-33 | 22-47 | 5-5 | L3 |
| Team | W | L | Pct | GB | Home | Away | L10 | Str |
|---|---|---|---|---|---|---|---|---|
| LA Dodgers | 80 | 64 | .556 | — | 46-26 | 34-38 | 3-7 | W2 |
| San Diego | 79 | 65 | .549 | 1 | 44-25 | 35-40 | 4-6 | W3 |
| San Francisco | 73 | 71 | .507 | 7 | 36-34 | 37-37 | 7-3 | W1 |
| Arizona | 72 | 73 | .497 | 8.5 | 38-34 | 34-39 | 6-4 | L2 |
| Colorado | 40 | 104 | .278 | 40 | 23-52 | 17-52 | 2-8 | L3 |
League Leaders — 2025
American League
| Player, Team | AVG | |
|---|---|---|
| 1 | Aaron Judge, NYY | .331 |
| 2 | Bo Bichette, TOR | .311 |
| 3 | Jacob Wilson, ATH | .311 |
| 4 | George Springer, TOR | .309 |
| 5 | Jeremy Peña, HOU | .304 |
| 6 | Yandy Díaz, TB | .300 |
| 7 | Bobby Witt Jr., KC | .295 |
| 8 | Vladimir Guerrero Jr., TOR | .292 |
| 9 | Maikel Garcia, KC | .286 |
| 10 | José Ramírez, CLE | .283 |
| Player, Team | HR | |
|---|---|---|
| 1 | Cal Raleigh, SEA | 60 |
| 2 | Aaron Judge, NYY | 53 |
| 3 | Junior Caminero, TB | 45 |
| 4 | Jo Adell, LAA | 37 |
| 5 | Riley Greene, DET | 36 |
| 6 | Nick Kurtz, ATH | 36 |
| 7 | Taylor Ward, LAA | 36 |
| 8 | Byron Buxton, MIN | 35 |
| 9 | Trent Grisham, NYY | 34 |
| 10 | Vinnie Pasquantino, KC | 32 |
| 11 | Julio Rodríguez, SEA | 32 |
| 12 | George Springer, TOR | 32 |
| Player, Team | RBI | |
|---|---|---|
| 1 | Cal Raleigh, SEA | 125 |
| 2 | Aaron Judge, NYY | 114 |
| 3 | Vinnie Pasquantino, KC | 113 |
| 4 | Riley Greene, DET | 111 |
| 5 | Junior Caminero, TB | 110 |
| 6 | Taylor Ward, LAA | 103 |
| 7 | Salvador Perez, KC | 100 |
| 8 | Jo Adell, LAA | 98 |
| 9 | Cody Bellinger, NYY | 98 |
| 10 | Trevor Story, BOS | 96 |
| Player, Team | R | |
|---|---|---|
| 1 | Aaron Judge, NYY | 137 |
| 2 | Cal Raleigh, SEA | 110 |
| 3 | Julio Rodríguez, SEA | 106 |
| 4 | George Springer, TOR | 106 |
| 5 | José Ramírez, CLE | 103 |
| 6 | Bobby Witt Jr., KC | 99 |
| 7 | Byron Buxton, MIN | 97 |
| 8 | Vladimir Guerrero Jr., TOR | 96 |
| 9 | Randy Arozarena, SEA | 95 |
| 10 | Junior Caminero, TB | 93 |
| Player, Team | SB | |
|---|---|---|
| 1 | José Caballero, NYY | 49 |
| 2 | José Ramírez, CLE | 44 |
| 3 | Chandler Simpson, TB | 44 |
| 4 | Bobby Witt Jr., KC | 38 |
| 5 | Luis Robert Jr., CWS | 33 |
| 6 | Randy Arozarena, SEA | 31 |
| 7 | Jazz Chisholm Jr., NYY | 31 |
| 8 | Trevor Story, BOS | 31 |
| 9 | Gunnar Henderson, BAL | 30 |
| 10 | Julio Rodríguez, SEA | 30 |
| Player, Team | W | |
|---|---|---|
| 1 | Max Fried, NYY | 19 |
| 2 | Garrett Crochet, BOS | 18 |
| 3 | Carlos Rodón, NYY | 18 |
| 4 | Bryan Woo, SEA | 15 |
| 5 | Casey Mize, DET | 14 |
| 6 | Joe Ryan, MIN | 13 |
| 7 | Tarik Skubal, DET | 13 |
| 8 | Framber Valdez, HOU | 13 |
| 9 | Tanner Bibee, CLE | 12 |
| 10 | Hunter Brown, HOU | 12 |
| 11 | Gavin Williams, CLE | 12 |
| 12 | Jacob deGrom, TEX | 12 |
| Player, Team | ERA | |
|---|---|---|
| 1 | Tarik Skubal, DET | 2.21 |
| 2 | Hunter Brown, HOU | 2.43 |
| 3 | Garrett Crochet, BOS | 2.59 |
| 4 | Max Fried, NYY | 2.86 |
| 5 | Bryan Woo, SEA | 2.94 |
| 6 | Jacob deGrom, TEX | 2.97 |
| 7 | Gavin Williams, CLE | 3.06 |
| 8 | Carlos Rodón, NYY | 3.09 |
| 9 | Brayan Bello, BOS | 3.35 |
| 10 | Joe Ryan, MIN | 3.42 |
| Player, Team | K | |
|---|---|---|
| 1 | Garrett Crochet, BOS | 255 |
| 2 | Tarik Skubal, DET | 241 |
| 3 | Hunter Brown, HOU | 206 |
| 4 | Carlos Rodón, NYY | 203 |
| 5 | Bryan Woo, SEA | 198 |
| 6 | Joe Ryan, MIN | 194 |
| 7 | Max Fried, NYY | 189 |
| 8 | Kevin Gausman, TOR | 189 |
| 9 | Jack Flaherty, DET | 188 |
| 10 | Framber Valdez, HOU | 187 |
| Player, Team | IP | |
|---|---|---|
| 1 | Garrett Crochet, BOS | 205.1 |
| 2 | Max Fried, NYY | 195.1 |
| 3 | Carlos Rodón, NYY | 195.1 |
| 4 | Tarik Skubal, DET | 195.1 |
| 5 | Kevin Gausman, TOR | 193.0 |
| 6 | Framber Valdez, HOU | 192.0 |
| 7 | Bryan Woo, SEA | 186.2 |
| 8 | Hunter Brown, HOU | 185.1 |
| 9 | Tanner Bibee, CLE | 182.1 |
| 10 | Luis Castillo, SEA | 180.2 |
| Player, Team | SV | |
|---|---|---|
| 1 | Carlos Estévez, KC | 42 |
| 2 | Andrés Muñoz, SEA | 38 |
| 3 | Jeff Hoffman, TOR | 33 |
| 4 | Aroldis Chapman, BOS | 32 |
| 5 | Kenley Jansen, LAA | 29 |
| 6 | Josh Hader, HOU | 28 |
| 7 | Pete Fairbanks, TB | 27 |
| 8 | Emmanuel Clase, CLE | 24 |
| 9 | Will Vest, DET | 23 |
| 10 | Mason Miller, ATH | 20 |
National League
| Player, Team | AVG | |
|---|---|---|
| 1 | Trea Turner, PHI | .304 |
| 2 | Nico Hoerner, CHC | .297 |
| 3 | Freddie Freeman, LAD | .295 |
| 4 | Luis Arraez, SD | .292 |
| 5 | Geraldo Perdomo, AZ | .290 |
| 6 | Alec Burleson, STL | .290 |
| 7 | Sal Frelick, MIL | .288 |
| 8 | Brice Turang, MIL | .288 |
| 9 | Brendan Donovan, STL | .287 |
| 10 | Alec Bohm, PHI | .287 |
| Player, Team | HR | |
|---|---|---|
| 1 | Kyle Schwarber, PHI | 56 |
| 2 | Shohei Ohtani, LAD | 55 |
| 3 | Juan Soto, NYM | 43 |
| 4 | Pete Alonso, NYM | 38 |
| 5 | Eugenio Suárez, AZ | 36 |
| 6 | Michael Busch, CHC | 34 |
| 7 | Seiya Suzuki, CHC | 32 |
| 8 | Corbin Carroll, AZ | 31 |
| 9 | Pete Crow-Armstrong, CHC | 31 |
| 10 | Hunter Goodman, COL | 31 |
| 11 | Francisco Lindor, NYM | 31 |
| 12 | James Wood, WSH | 31 |
| Player, Team | RBI | |
|---|---|---|
| 1 | Kyle Schwarber, PHI | 132 |
| 2 | Pete Alonso, NYM | 126 |
| 3 | Juan Soto, NYM | 105 |
| 4 | Seiya Suzuki, CHC | 103 |
| 5 | Christian Yelich, MIL | 103 |
| 6 | Shohei Ohtani, LAD | 102 |
| 7 | Geraldo Perdomo, AZ | 100 |
| 8 | Pete Crow-Armstrong, CHC | 95 |
| 9 | Manny Machado, SD | 95 |
| 10 | Matt Olson, ATL | 95 |
| Player, Team | R | |
|---|---|---|
| 1 | Shohei Ohtani, LAD | 146 |
| 2 | Juan Soto, NYM | 120 |
| 3 | Francisco Lindor, NYM | 117 |
| 4 | Kyle Schwarber, PHI | 111 |
| 5 | Fernando Tatis Jr., SD | 111 |
| 6 | Corbin Carroll, AZ | 107 |
| 7 | Elly De La Cruz, CIN | 102 |
| 8 | Matt Olson, ATL | 98 |
| 9 | Geraldo Perdomo, AZ | 98 |
| 10 | Brice Turang, MIL | 97 |
| Player, Team | SB | |
|---|---|---|
| 1 | Oneil Cruz, PIT | 38 |
| 2 | Juan Soto, NYM | 38 |
| 3 | Elly De La Cruz, CIN | 37 |
| 4 | Trea Turner, PHI | 36 |
| 5 | Pete Crow-Armstrong, CHC | 35 |
| 6 | Victor Scott II, STL | 34 |
| 7 | Corbin Carroll, AZ | 32 |
| 8 | Fernando Tatis Jr., SD | 32 |
| 9 | CJ Abrams, WSH | 31 |
| 10 | Francisco Lindor, NYM | 31 |
| Player, Team | W | |
|---|---|---|
| 1 | Freddy Peralta, MIL | 17 |
| 2 | Jesús Luzardo, PHI | 15 |
| 3 | Logan Webb, SF | 15 |
| 4 | Matthew Boyd, CHC | 14 |
| 5 | Sonny Gray, STL | 14 |
| 6 | Brady Singer, CIN | 14 |
| 7 | Zac Gallen, AZ | 13 |
| 8 | Adrian Morejon, SD | 13 |
| 9 | Brandon Pfaadt, AZ | 13 |
| 10 | Nick Pivetta, SD | 13 |
| 11 | Quinn Priester, MIL | 13 |
| 12 | Cristopher Sánchez, PHI | 13 |
| Player, Team | ERA | |
|---|---|---|
| 1 | Paul Skenes, PIT | 1.97 |
| 2 | Yoshinobu Yamamoto, LAD | 2.49 |
| 3 | Cristopher Sánchez, PHI | 2.50 |
| 4 | Freddy Peralta, MIL | 2.70 |
| 5 | Andrew Abbott, CIN | 2.87 |
| 6 | Nick Pivetta, SD | 2.87 |
| 7 | Matthew Boyd, CHC | 3.21 |
| 8 | Logan Webb, SF | 3.22 |
| 9 | Clay Holmes, NYM | 3.53 |
| 10 | Robbie Ray, SF | 3.65 |
| Player, Team | K | |
|---|---|---|
| 1 | Logan Webb, SF | 224 |
| 2 | Jesús Luzardo, PHI | 216 |
| 3 | Paul Skenes, PIT | 216 |
| 4 | Dylan Cease, SD | 215 |
| 5 | Cristopher Sánchez, PHI | 212 |
| 6 | Freddy Peralta, MIL | 204 |
| 7 | Sonny Gray, STL | 201 |
| 8 | Yoshinobu Yamamoto, LAD | 201 |
| 9 | Zack Wheeler, PHI | 195 |
| 10 | Nick Pivetta, SD | 190 |
| Player, Team | IP | |
|---|---|---|
| 1 | Logan Webb, SF | 207.0 |
| 2 | Cristopher Sánchez, PHI | 202.0 |
| 3 | Zac Gallen, AZ | 192.0 |
| 4 | Paul Skenes, PIT | 187.2 |
| 5 | Jesús Luzardo, PHI | 183.2 |
| 6 | Robbie Ray, SF | 182.1 |
| 7 | Nick Pivetta, SD | 181.2 |
| 8 | Sonny Gray, STL | 180.2 |
| 9 | Jake Irvin, WSH | 180.0 |
| 10 | Matthew Boyd, CHC | 179.2 |
| Player, Team | SV | |
|---|---|---|
| 1 | Robert Suarez, SD | 40 |
| 2 | Emilio Pagán, CIN | 32 |
| 3 | Trevor Megill, MIL | 30 |
| 4 | Raisel Iglesias, ATL | 29 |
| 5 | Edwin Díaz, NYM | 28 |
| 6 | Tanner Scott, LAD | 23 |
| 7 | Daniel Palencia, CHC | 22 |
| 8 | Ryan Helsley, NYM | 21 |
| 9 | Kyle Finnegan, WSH | 20 |
| 10 | David Bednar, PIT | 17 |
| 11 | Ryan Walker, SF | 17 |
Final Scores — Monday, September 8, 2025
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | — | 2 | 3 | 1 |
| CLE | 1 | 0 | 1 | 6 | 1 | 0 | 1 | 0 | X | — | 10 | 16 | 0 |
| Batter | AB | R | H | RBI | BB | K | Avg |
|---|---|---|---|---|---|---|---|
| Mike Yastrzemski LF | 4 | 1 | 1 | 0 | 0 | 1 | .231 |
| Maikel Garcia SS | 3 | 0 | 0 | 0 | 0 | 1 | .292 |
| 1B Nick Loftin 1B | 1 | 0 | 0 | 0 | 0 | 1 | .210 |
| Vinnie Pasquantino 1B | 3 | 0 | 0 | 0 | 0 | 0 | .260 |
| SS Tyler Tolbert SS | 0 | 1 | 0 | 0 | 0 | 0 | .222 |
| Salvador Perez C | 3 | 0 | 0 | 0 | 0 | 0 | .237 |
| Adam Frazier 3B | 4 | 0 | 0 | 0 | 0 | 0 | .265 |
| Jac Caglianone RF | 3 | 0 | 1 | 2 | 1 | 0 | .154 |
| Michael Massey 2B | 4 | 0 | 1 | 0 | 0 | 2 | .222 |
| Carter Jensen C | 1 | 0 | 0 | 0 | 2 | 0 | .125 |
| Kyle Isbel CF | 3 | 0 | 0 | 0 | 0 | 0 | .259 |
| Totals | 29 | 2 | 3 | 2 | 3 | 5 |
| Batter | AB | R | H | RBI | BB | K | Avg |
|---|---|---|---|---|---|---|---|
| Steven Kwan LF | 4 | 2 | 2 | 1 | 1 | 0 | .277 |
| Daniel Schneemann 2B | 5 | 2 | 3 | 2 | 0 | 0 | .223 |
| José Ramírez 3B | 4 | 1 | 1 | 1 | 1 | 0 | .283 |
| Kyle Manzardo DH | 4 | 0 | 3 | 2 | 1 | 1 | .239 |
| Nolan Jones RF | 4 | 0 | 1 | 2 | 1 | 2 | .216 |
| Bo Naylor C | 5 | 0 | 0 | 0 | 0 | 3 | .175 |
| Gabriel Arias SS | 3 | 1 | 1 | 0 | 0 | 2 | .223 |
| CF Angel Martínez CF | 2 | 0 | 0 | 0 | 0 | 1 | .226 |
| CJ Kayfus 1B | 4 | 2 | 2 | 1 | 1 | 1 | .205 |
| Brayan Rocchio SS | 4 | 2 | 3 | 1 | 1 | 0 | .236 |
| Totals | 39 | 10 | 16 | 10 | 6 | 10 |
| Pitcher | IP | H | R | ER | BB | K | PC | ERA |
|---|---|---|---|---|---|---|---|---|
| Ryan Bergert (L, 2-2) | 3.1 | 11 | 8 | 8 | 3 | 3 | 77 | 3.48 |
| Daniel Lynch IV | 1.2 | 2 | 1 | 1 | 0 | 3 | 39 | 2.98 |
| Jonathan Bowlan | 1.0 | 0 | 0 | 0 | 1 | 3 | 20 | 3.57 |
| Taylor Clarke | 1.0 | 3 | 1 | 1 | 1 | 1 | 32 | 3.14 |
| Luke Maile | 1.0 | 0 | 0 | 0 | 1 | 0 | 13 | 0.00 |
| Pitcher | IP | H | R | ER | BB | K | PC | ERA |
|---|---|---|---|---|---|---|---|---|
| Slade Cecconi (W, 6-6) | 8.0 | 1 | 0 | 0 | 3 | 3 | 100 | 4.45 |
| Zak Kent | 1.0 | 2 | 2 | 2 | 1 | 2 | 39 | 5.91 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WSH | 0 | 1 | 0 | 1 | 6 | 3 | 2 | 0 | 2 | — | 15 | 19 | 0 |
| MIA | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 1 | — | 7 | 10 | 0 |
| Batter | AB | R | H | RBI | BB | K | Avg |
|---|---|---|---|---|---|---|---|
| CJ Abrams SS | 5 | 2 | 2 | 0 | 0 | 1 | .267 |
| SS Nasim Nuñez SS | 1 | 0 | 0 | 0 | 0 | 0 | .216 |
| James Wood LF | 5 | 1 | 3 | 1 | 1 | 2 | .258 |
| Josh Bell 1B | 6 | 3 | 4 | 6 | 0 | 0 | .232 |
| Daylen Lile DH | 5 | 2 | 1 | 0 | 1 | 1 | .280 |
| Luis García Jr. 2B | 4 | 3 | 2 | 1 | 2 | 0 | .263 |
| Riley Adams C | 5 | 1 | 2 | 1 | 0 | 1 | .204 |
| Paul DeJong 3B | 4 | 0 | 1 | 2 | 0 | 0 | .232 |
| Dylan Crews RF | 5 | 2 | 3 | 4 | 0 | 0 | .208 |
| Robert Hassell III CF | 5 | 1 | 1 | 0 | 0 | 1 | .227 |
| Totals | 45 | 15 | 19 | 15 | 4 | 6 |
| Batter | AB | R | H | RBI | BB | K | Avg |
|---|---|---|---|---|---|---|---|
| Xavier Edwards 2B | 4 | 0 | 1 | 1 | 1 | 0 | .279 |
| Jakob Marsee CF | 4 | 1 | 2 | 1 | 1 | 0 | .321 |
| Agustín Ramírez C | 3 | 0 | 0 | 0 | 0 | 0 | .226 |
| C Brian Navarreto C | 2 | 0 | 0 | 0 | 0 | 1 | .333 |
| Otto Lopez SS | 2 | 1 | 1 | 0 | 0 | 0 | .249 |
| 3B Jack Winkler 3B | 3 | 0 | 1 | 0 | 0 | 0 | .250 |
| Liam Hicks 1B | 3 | 1 | 1 | 0 | 2 | 0 | .254 |
| Heriberto Hernández DH | 4 | 1 | 1 | 1 | 1 | 1 | .260 |
| Troy Johnston LF | 4 | 0 | 0 | 0 | 0 | 1 | .263 |
| Maximo Acosta SS | 3 | 1 | 1 | 1 | 1 | 1 | .216 |
| Victor Mesa Jr. RF | 4 | 2 | 2 | 3 | 0 | 0 | .238 |
| Totals | 36 | 7 | 10 | 7 | 6 | 4 |
| Pitcher | IP | H | R | ER | BB | K | PC | ERA |
|---|---|---|---|---|---|---|---|---|
| Cade Cavalli (W, 3-1) | 5.0 | 6 | 2 | 2 | 1 | 1 | 61 | 4.67 |
| Orlando Ribalta | 2.0 | 0 | 0 | 0 | 3 | 2 | 48 | 5.48 |
| Shinnosuke Ogasawara | 2.0 | 4 | 5 | 5 | 2 | 1 | 38 | 6.83 |
| Pitcher | IP | H | R | ER | BB | K | PC | ERA |
|---|---|---|---|---|---|---|---|---|
| Janson Junk (L, 6-3) | 4.1 | 8 | 6 | 6 | 2 | 3 | 86 | 4.48 |
| Seth Martinez | 0.2 | 2 | 2 | 2 | 0 | 0 | 11 | 5.40 |
| Josh Simpson | 0.2 | 3 | 3 | 3 | 2 | 1 | 29 | 9.00 |
| George Soriano | 3.1 | 6 | 4 | 4 | 0 | 2 | 50 | 9.85 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NYM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 5 | 0 |
| PHI | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | X | — | 1 | 7 | 0 |
| Batter | AB | R | H | RBI | BB | K | Avg |
|---|---|---|---|---|---|---|---|
| Francisco Lindor SS | 3 | 0 | 0 | 0 | 1 | 1 | .267 |
| Juan Soto RF | 3 | 0 | 0 | 0 | 1 | 1 | .261 |
| Pete Alonso 1B | 4 | 0 | 2 | 0 | 0 | 1 | .269 |
| PR Ronny Mauricio PR | 0 | 0 | 0 | 0 | 0 | 0 | .231 |
| Brandon Nimmo CF | 4 | 0 | 0 | 0 | 0 | 2 | .263 |
| Mark Vientos DH | 4 | 0 | 1 | 0 | 0 | 1 | .243 |
| PR Jared Young PR | 0 | 0 | 0 | 0 | 0 | 0 | .190 |
| Jeff McNeil 2B | 4 | 0 | 1 | 0 | 0 | 1 | .263 |
| Francisco Alvarez C | 4 | 0 | 0 | 0 | 0 | 3 | .254 |
| Brett Baty 3B | 1 | 0 | 1 | 0 | 1 | 0 | .254 |
| LF Starling Marte LF | 1 | 0 | 0 | 0 | 0 | 0 | .269 |
| Cedric Mullins CF | 2 | 0 | 0 | 0 | 0 | 1 | .217 |
| 3B Luisangel Acuña 3B | 1 | 0 | 0 | 0 | 0 | 0 | .241 |
| Totals | 31 | 0 | 5 | 0 | 3 | 11 |
| Batter | AB | R | H | RBI | BB | K | Avg |
|---|---|---|---|---|---|---|---|
| Bryce Harper 1B | 4 | 0 | 0 | 0 | 0 | 2 | .261 |
| Kyle Schwarber DH | 3 | 0 | 0 | 0 | 1 | 0 | .241 |
| J.T. Realmuto C | 3 | 0 | 0 | 0 | 1 | 0 | .264 |
| Max Kepler LF | 4 | 1 | 1 | 0 | 0 | 2 | .215 |
| Harrison Bader CF | 4 | 0 | 3 | 0 | 0 | 1 | .275 |
| Nick Castellanos RF | 3 | 0 | 1 | 1 | 0 | 0 | .253 |
| Bryson Stott 2B | 3 | 0 | 1 | 0 | 0 | 0 | .250 |
| Edmundo Sosa SS | 3 | 0 | 1 | 0 | 0 | 2 | .274 |
| Otto Kemp 3B | 2 | 0 | 0 | 0 | 1 | 1 | .224 |
| Totals | 29 | 1 | 7 | 1 | 3 | 8 |
| Pitcher | IP | H | R | ER | BB | K | PC | ERA |
|---|---|---|---|---|---|---|---|---|
| Nolan McLean (L, 4-1) | 5.1 | 7 | 1 | 1 | 3 | 5 | 91 | 1.42 |
| Gregory Soto | 0.2 | 0 | 0 | 0 | 0 | 1 | 8 | 3.31 |
| Brooks Raley | 1.0 | 0 | 0 | 0 | 0 | 0 | 6 | 1.96 |
| Ryan Helsley | 1.0 | 0 | 0 | 0 | 0 | 2 | 15 | 4.88 |
| Pitcher | IP | H | R | ER | BB | K | PC | ERA |
|---|---|---|---|---|---|---|---|---|
| Aaron Nola (W, 4-8) | 6.0 | 3 | 0 | 0 | 2 | 7 | 94 | 6.24 |
| David Robertson (H, 7) | 1.0 | 0 | 0 | 0 | 0 | 2 | 11 | 2.31 |
| Matt Strahm (H, 19) | 1.0 | 0 | 0 | 0 | 1 | 0 | 19 | 2.78 |
| Jhoan Duran (Sv, 28) | 1.0 | 2 | 0 | 0 | 0 | 2 | 14 | 1.86 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CHC | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | — | 1 | 5 | 0 |
| ATL | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | X | — | 4 | 7 | 0 |
Full batting & pitching lines, pitcher decisions, and game notes for every game — every day.
7-day free trial · Cancel anytime
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MIL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 6 | 0 |
| TEX | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | X | — | 5 | 6 | 0 |
Full batting & pitching lines, pitcher decisions, and game notes for every game — every day.
7-day free trial · Cancel anytime
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MIN | 0 | 2 | 1 | 0 | 2 | 2 | 0 | 2 | 3 | — | 12 | 13 | 2 |
| LAA | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 3 | 5 | 3 |
Full batting & pitching lines, pitcher decisions, and game notes for every game — every day.
7-day free trial · Cancel anytime
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CIN | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | — | 3 | 7 | 1 |
| SD | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | — | 4 | 6 | 0 |
Full batting & pitching lines, pitcher decisions, and game notes for every game — every day.
7-day free trial · Cancel anytime
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STL | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | — | 2 | 3 | 0 |
| SEA | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | X | — | 4 | 6 | 0 |
Full batting & pitching lines, pitcher decisions, and game notes for every game — every day.
7-day free trial · Cancel anytime
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AZ | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | — | 5 | 8 | 1 |
| SF | 0 | 2 | 2 | 0 | 0 | 5 | 1 | 1 | X | — | 11 | 12 | 2 |
Full batting & pitching lines, pitcher decisions, and game notes for every game — every day.
7-day free trial · Cancel anytime
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BOS | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | — | 7 | 12 | 0 |
| ATH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 3 | 0 |
Full batting & pitching lines, pitcher decisions, and game notes for every game — every day.
7-day free trial · Cancel anytime
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| COL | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 1 | 1 | 0 |
| LAD | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | X | — | 3 | 4 | 0 |
Full batting & pitching lines, pitcher decisions, and game notes for every game — every day.
7-day free trial · Cancel anytime