Standings — 2025
American League
| Team | W | L | Pct | GB | Home | Away | L10 | Str |
|---|---|---|---|---|---|---|---|---|
| Toronto | 74 | 54 | .578 | — | 42-21 | 32-33 | 6-4 | L1 |
| NY Yankees | 69 | 58 | .543 | 4.5 | 37-26 | 32-32 | 7-3 | L1 |
| Boston | 69 | 59 | .539 | 5 | 41-25 | 28-34 | 4-6 | W1 |
| Tampa Bay | 61 | 67 | .477 | 13 | 32-33 | 29-34 | 4-6 | L4 |
| Baltimore | 59 | 68 | .465 | 14.5 | 30-31 | 29-37 | 6-4 | L1 |
| Team | W | L | Pct | GB | Home | Away | L10 | Str |
|---|---|---|---|---|---|---|---|---|
| Detroit | 76 | 53 | .589 | — | 42-24 | 34-29 | 8-2 | W3 |
| Kansas City | 66 | 62 | .516 | 9.5 | 36-30 | 30-32 | 8-2 | W1 |
| Cleveland | 64 | 62 | .508 | 10.5 | 31-31 | 33-31 | 3-7 | L2 |
| Minnesota | 58 | 69 | .457 | 17 | 33-31 | 25-38 | 2-8 | L3 |
| Chi White Sox | 45 | 82 | .354 | 30 | 26-36 | 19-46 | 3-7 | L2 |
| Team | W | L | Pct | GB | Home | Away | L10 | Str |
|---|---|---|---|---|---|---|---|---|
| Houston | 70 | 58 | .547 | — | 38-27 | 32-31 | 4-6 | W1 |
| Seattle | 68 | 60 | .531 | 2 | 37-25 | 31-35 | 3-7 | L5 |
| Texas | 63 | 66 | .488 | 7.5 | 37-26 | 26-40 | 3-7 | L1 |
| LA Angels | 61 | 66 | .480 | 8.5 | 34-32 | 27-34 | 5-5 | W1 |
| Athletics | 59 | 70 | .457 | 11.5 | 26-37 | 33-33 | 7-3 | W3 |
National League
| Team | W | L | Pct | GB | Home | Away | L10 | Str |
|---|---|---|---|---|---|---|---|---|
| Philadelphia | 74 | 53 | .583 | — | 40-21 | 34-32 | 6-4 | W4 |
| NY Mets | 67 | 60 | .528 | 7 | 41-24 | 26-36 | 4-6 | L2 |
| Miami | 60 | 67 | .472 | 14 | 29-33 | 31-34 | 3-7 | W1 |
| Atlanta | 58 | 69 | .457 | 16 | 32-31 | 26-38 | 8-2 | W2 |
| Washington | 52 | 75 | .409 | 22 | 26-39 | 26-36 | 5-5 | W2 |
| Team | W | L | Pct | GB | Home | Away | L10 | Str |
|---|---|---|---|---|---|---|---|---|
| Milwaukee | 80 | 48 | .625 | — | 42-20 | 38-28 | 6-4 | W1 |
| Chi Cubs | 73 | 55 | .570 | 7 | 41-25 | 32-30 | 6-4 | L1 |
| Cincinnati | 67 | 61 | .523 | 13 | 36-29 | 31-32 | 6-4 | L1 |
| St. Louis | 64 | 65 | .496 | 16.5 | 35-30 | 29-35 | 4-6 | W1 |
| Pittsburgh | 54 | 74 | .422 | 26 | 36-30 | 18-44 | 3-7 | W1 |
| Team | W | L | Pct | GB | Home | Away | L10 | Str |
|---|---|---|---|---|---|---|---|---|
| LA Dodgers | 73 | 55 | .570 | — | 41-24 | 32-31 | 5-5 | W1 |
| San Diego | 72 | 56 | .563 | 1 | 41-21 | 31-35 | 6-4 | W3 |
| Arizona | 62 | 66 | .484 | 11 | 32-31 | 30-35 | 5-5 | W2 |
| San Francisco | 61 | 67 | .477 | 12 | 30-33 | 31-34 | 2-8 | L3 |
| Colorado | 37 | 91 | .289 | 36 | 21-45 | 16-46 | 7-3 | L1 |
League Leaders — 2025
American League
| Player, Team | AVG | |
|---|---|---|
| 1 | Aaron Judge, NYY | .331 |
| 2 | Bo Bichette, TOR | .311 |
| 3 | Jacob Wilson, ATH | .311 |
| 4 | George Springer, TOR | .309 |
| 5 | Jeremy Peña, HOU | .304 |
| 6 | Yandy Díaz, TB | .300 |
| 7 | Bobby Witt Jr., KC | .295 |
| 8 | Vladimir Guerrero Jr., TOR | .292 |
| 9 | Maikel Garcia, KC | .286 |
| 10 | José Ramírez, CLE | .283 |
| Player, Team | HR | |
|---|---|---|
| 1 | Cal Raleigh, SEA | 60 |
| 2 | Aaron Judge, NYY | 53 |
| 3 | Junior Caminero, TB | 45 |
| 4 | Jo Adell, LAA | 37 |
| 5 | Riley Greene, DET | 36 |
| 6 | Nick Kurtz, ATH | 36 |
| 7 | Taylor Ward, LAA | 36 |
| 8 | Byron Buxton, MIN | 35 |
| 9 | Trent Grisham, NYY | 34 |
| 10 | Vinnie Pasquantino, KC | 32 |
| 11 | Julio Rodríguez, SEA | 32 |
| 12 | George Springer, TOR | 32 |
| Player, Team | RBI | |
|---|---|---|
| 1 | Cal Raleigh, SEA | 125 |
| 2 | Aaron Judge, NYY | 114 |
| 3 | Vinnie Pasquantino, KC | 113 |
| 4 | Riley Greene, DET | 111 |
| 5 | Junior Caminero, TB | 110 |
| 6 | Taylor Ward, LAA | 103 |
| 7 | Salvador Perez, KC | 100 |
| 8 | Jo Adell, LAA | 98 |
| 9 | Cody Bellinger, NYY | 98 |
| 10 | Trevor Story, BOS | 96 |
| Player, Team | R | |
|---|---|---|
| 1 | Aaron Judge, NYY | 137 |
| 2 | Cal Raleigh, SEA | 110 |
| 3 | Julio Rodríguez, SEA | 106 |
| 4 | George Springer, TOR | 106 |
| 5 | José Ramírez, CLE | 103 |
| 6 | Bobby Witt Jr., KC | 99 |
| 7 | Byron Buxton, MIN | 97 |
| 8 | Vladimir Guerrero Jr., TOR | 96 |
| 9 | Randy Arozarena, SEA | 95 |
| 10 | Junior Caminero, TB | 93 |
| Player, Team | SB | |
|---|---|---|
| 1 | José Caballero, NYY | 49 |
| 2 | José Ramírez, CLE | 44 |
| 3 | Chandler Simpson, TB | 44 |
| 4 | Bobby Witt Jr., KC | 38 |
| 5 | Luis Robert Jr., CWS | 33 |
| 6 | Randy Arozarena, SEA | 31 |
| 7 | Jazz Chisholm Jr., NYY | 31 |
| 8 | Trevor Story, BOS | 31 |
| 9 | Gunnar Henderson, BAL | 30 |
| 10 | Julio Rodríguez, SEA | 30 |
| Player, Team | W | |
|---|---|---|
| 1 | Max Fried, NYY | 19 |
| 2 | Garrett Crochet, BOS | 18 |
| 3 | Carlos Rodón, NYY | 18 |
| 4 | Bryan Woo, SEA | 15 |
| 5 | Casey Mize, DET | 14 |
| 6 | Joe Ryan, MIN | 13 |
| 7 | Tarik Skubal, DET | 13 |
| 8 | Framber Valdez, HOU | 13 |
| 9 | Tanner Bibee, CLE | 12 |
| 10 | Hunter Brown, HOU | 12 |
| 11 | Gavin Williams, CLE | 12 |
| 12 | Jacob deGrom, TEX | 12 |
| Player, Team | ERA | |
|---|---|---|
| 1 | Tarik Skubal, DET | 2.21 |
| 2 | Hunter Brown, HOU | 2.43 |
| 3 | Garrett Crochet, BOS | 2.59 |
| 4 | Max Fried, NYY | 2.86 |
| 5 | Bryan Woo, SEA | 2.94 |
| 6 | Jacob deGrom, TEX | 2.97 |
| 7 | Gavin Williams, CLE | 3.06 |
| 8 | Carlos Rodón, NYY | 3.09 |
| 9 | Brayan Bello, BOS | 3.35 |
| 10 | Joe Ryan, MIN | 3.42 |
| Player, Team | K | |
|---|---|---|
| 1 | Garrett Crochet, BOS | 255 |
| 2 | Tarik Skubal, DET | 241 |
| 3 | Hunter Brown, HOU | 206 |
| 4 | Carlos Rodón, NYY | 203 |
| 5 | Bryan Woo, SEA | 198 |
| 6 | Joe Ryan, MIN | 194 |
| 7 | Max Fried, NYY | 189 |
| 8 | Kevin Gausman, TOR | 189 |
| 9 | Jack Flaherty, DET | 188 |
| 10 | Framber Valdez, HOU | 187 |
| Player, Team | IP | |
|---|---|---|
| 1 | Garrett Crochet, BOS | 205.1 |
| 2 | Max Fried, NYY | 195.1 |
| 3 | Carlos Rodón, NYY | 195.1 |
| 4 | Tarik Skubal, DET | 195.1 |
| 5 | Kevin Gausman, TOR | 193.0 |
| 6 | Framber Valdez, HOU | 192.0 |
| 7 | Bryan Woo, SEA | 186.2 |
| 8 | Hunter Brown, HOU | 185.1 |
| 9 | Tanner Bibee, CLE | 182.1 |
| 10 | Luis Castillo, SEA | 180.2 |
| Player, Team | SV | |
|---|---|---|
| 1 | Carlos Estévez, KC | 42 |
| 2 | Andrés Muñoz, SEA | 38 |
| 3 | Jeff Hoffman, TOR | 33 |
| 4 | Aroldis Chapman, BOS | 32 |
| 5 | Kenley Jansen, LAA | 29 |
| 6 | Josh Hader, HOU | 28 |
| 7 | Pete Fairbanks, TB | 27 |
| 8 | Emmanuel Clase, CLE | 24 |
| 9 | Will Vest, DET | 23 |
| 10 | Mason Miller, ATH | 20 |
National League
| Player, Team | AVG | |
|---|---|---|
| 1 | Trea Turner, PHI | .304 |
| 2 | Nico Hoerner, CHC | .297 |
| 3 | Freddie Freeman, LAD | .295 |
| 4 | Luis Arraez, SD | .292 |
| 5 | Geraldo Perdomo, AZ | .290 |
| 6 | Alec Burleson, STL | .290 |
| 7 | Sal Frelick, MIL | .288 |
| 8 | Brice Turang, MIL | .288 |
| 9 | Brendan Donovan, STL | .287 |
| 10 | Alec Bohm, PHI | .287 |
| Player, Team | HR | |
|---|---|---|
| 1 | Kyle Schwarber, PHI | 56 |
| 2 | Shohei Ohtani, LAD | 55 |
| 3 | Juan Soto, NYM | 43 |
| 4 | Pete Alonso, NYM | 38 |
| 5 | Eugenio Suárez, AZ | 36 |
| 6 | Michael Busch, CHC | 34 |
| 7 | Seiya Suzuki, CHC | 32 |
| 8 | Corbin Carroll, AZ | 31 |
| 9 | Pete Crow-Armstrong, CHC | 31 |
| 10 | Hunter Goodman, COL | 31 |
| 11 | Francisco Lindor, NYM | 31 |
| 12 | James Wood, WSH | 31 |
| Player, Team | RBI | |
|---|---|---|
| 1 | Kyle Schwarber, PHI | 132 |
| 2 | Pete Alonso, NYM | 126 |
| 3 | Juan Soto, NYM | 105 |
| 4 | Seiya Suzuki, CHC | 103 |
| 5 | Christian Yelich, MIL | 103 |
| 6 | Shohei Ohtani, LAD | 102 |
| 7 | Geraldo Perdomo, AZ | 100 |
| 8 | Pete Crow-Armstrong, CHC | 95 |
| 9 | Manny Machado, SD | 95 |
| 10 | Matt Olson, ATL | 95 |
| Player, Team | R | |
|---|---|---|
| 1 | Shohei Ohtani, LAD | 146 |
| 2 | Juan Soto, NYM | 120 |
| 3 | Francisco Lindor, NYM | 117 |
| 4 | Kyle Schwarber, PHI | 111 |
| 5 | Fernando Tatis Jr., SD | 111 |
| 6 | Corbin Carroll, AZ | 107 |
| 7 | Elly De La Cruz, CIN | 102 |
| 8 | Matt Olson, ATL | 98 |
| 9 | Geraldo Perdomo, AZ | 98 |
| 10 | Brice Turang, MIL | 97 |
| Player, Team | SB | |
|---|---|---|
| 1 | Oneil Cruz, PIT | 38 |
| 2 | Juan Soto, NYM | 38 |
| 3 | Elly De La Cruz, CIN | 37 |
| 4 | Trea Turner, PHI | 36 |
| 5 | Pete Crow-Armstrong, CHC | 35 |
| 6 | Victor Scott II, STL | 34 |
| 7 | Corbin Carroll, AZ | 32 |
| 8 | Fernando Tatis Jr., SD | 32 |
| 9 | CJ Abrams, WSH | 31 |
| 10 | Francisco Lindor, NYM | 31 |
| Player, Team | W | |
|---|---|---|
| 1 | Freddy Peralta, MIL | 17 |
| 2 | Jesús Luzardo, PHI | 15 |
| 3 | Logan Webb, SF | 15 |
| 4 | Matthew Boyd, CHC | 14 |
| 5 | Sonny Gray, STL | 14 |
| 6 | Brady Singer, CIN | 14 |
| 7 | Zac Gallen, AZ | 13 |
| 8 | Adrian Morejon, SD | 13 |
| 9 | Brandon Pfaadt, AZ | 13 |
| 10 | Nick Pivetta, SD | 13 |
| 11 | Quinn Priester, MIL | 13 |
| 12 | Cristopher Sánchez, PHI | 13 |
| Player, Team | ERA | |
|---|---|---|
| 1 | Paul Skenes, PIT | 1.97 |
| 2 | Yoshinobu Yamamoto, LAD | 2.49 |
| 3 | Cristopher Sánchez, PHI | 2.50 |
| 4 | Freddy Peralta, MIL | 2.70 |
| 5 | Andrew Abbott, CIN | 2.87 |
| 6 | Nick Pivetta, SD | 2.87 |
| 7 | Matthew Boyd, CHC | 3.21 |
| 8 | Logan Webb, SF | 3.22 |
| 9 | Clay Holmes, NYM | 3.53 |
| 10 | Robbie Ray, SF | 3.65 |
| Player, Team | K | |
|---|---|---|
| 1 | Logan Webb, SF | 224 |
| 2 | Jesús Luzardo, PHI | 216 |
| 3 | Paul Skenes, PIT | 216 |
| 4 | Dylan Cease, SD | 215 |
| 5 | Cristopher Sánchez, PHI | 212 |
| 6 | Freddy Peralta, MIL | 204 |
| 7 | Sonny Gray, STL | 201 |
| 8 | Yoshinobu Yamamoto, LAD | 201 |
| 9 | Zack Wheeler, PHI | 195 |
| 10 | Nick Pivetta, SD | 190 |
| Player, Team | IP | |
|---|---|---|
| 1 | Logan Webb, SF | 207.0 |
| 2 | Cristopher Sánchez, PHI | 202.0 |
| 3 | Zac Gallen, AZ | 192.0 |
| 4 | Paul Skenes, PIT | 187.2 |
| 5 | Jesús Luzardo, PHI | 183.2 |
| 6 | Robbie Ray, SF | 182.1 |
| 7 | Nick Pivetta, SD | 181.2 |
| 8 | Sonny Gray, STL | 180.2 |
| 9 | Jake Irvin, WSH | 180.0 |
| 10 | Matthew Boyd, CHC | 179.2 |
| Player, Team | SV | |
|---|---|---|
| 1 | Robert Suarez, SD | 40 |
| 2 | Emilio Pagán, CIN | 32 |
| 3 | Trevor Megill, MIL | 30 |
| 4 | Raisel Iglesias, ATL | 29 |
| 5 | Edwin Díaz, NYM | 28 |
| 6 | Tanner Scott, LAD | 23 |
| 7 | Daniel Palencia, CHC | 22 |
| 8 | Ryan Helsley, NYM | 21 |
| 9 | Kyle Finnegan, WSH | 20 |
| 10 | David Bednar, PIT | 17 |
| 11 | Ryan Walker, SF | 17 |
Final Scores — Thursday, August 21, 2025
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ATH | 0 | 6 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | — | 8 | 12 | 0 |
| MIN | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | — | 3 | 5 | 1 |
| Batter | AB | R | H | RBI | BB | K | Avg |
|---|---|---|---|---|---|---|---|
| Nick Kurtz 1B | 4 | 2 | 2 | 1 | 1 | 1 | .315 |
| Lawrence Butler CF | 5 | 1 | 1 | 3 | 0 | 1 | .231 |
| Brent Rooker DH | 5 | 1 | 1 | 1 | 0 | 0 | .269 |
| Tyler Soderstrom LF | 4 | 1 | 4 | 0 | 1 | 0 | .273 |
| Darell Hernaiz SS | 5 | 0 | 1 | 1 | 0 | 0 | .275 |
| Carlos Cortes RF | 5 | 0 | 1 | 1 | 0 | 1 | .277 |
| Willie MacIver C | 3 | 2 | 0 | 0 | 1 | 0 | .222 |
| Brett Harris 3B | 4 | 1 | 1 | 0 | 0 | 1 | .227 |
| Max Schuemann 2B | 5 | 0 | 1 | 1 | 0 | 2 | .200 |
| Totals | 40 | 8 | 12 | 8 | 3 | 6 |
| Batter | AB | R | H | RBI | BB | K | Avg |
|---|---|---|---|---|---|---|---|
| Byron Buxton CF | 4 | 0 | 0 | 0 | 0 | 0 | .270 |
| 1B Edouard Julien 1B | 0 | 0 | 0 | 0 | 0 | 0 | .190 |
| Trevor Larnach DH | 4 | 0 | 1 | 0 | 0 | 0 | .244 |
| Brooks Lee SS | 2 | 1 | 0 | 0 | 2 | 1 | .249 |
| Luke Keaschall 2B | 3 | 1 | 0 | 0 | 1 | 0 | .333 |
| Kody Clemens RF | 4 | 1 | 1 | 0 | 0 | 1 | .207 |
| Royce Lewis 3B | 4 | 0 | 1 | 1 | 0 | 1 | .225 |
| James Outman CF | 4 | 0 | 1 | 1 | 0 | 3 | .145 |
| Austin Martin LF | 3 | 0 | 1 | 1 | 1 | 2 | .245 |
| Mickey Gasper C | 3 | 0 | 0 | 0 | 0 | 0 | .117 |
| Totals | 31 | 3 | 5 | 3 | 4 | 8 |
| Pitcher | IP | H | R | ER | BB | K | PC | ERA |
|---|---|---|---|---|---|---|---|---|
| Jack Perkins (W, 3-2) | 5.0 | 3 | 2 | 2 | 4 | 2 | 90 | 4.19 |
| Ben Bowden | 1.0 | 0 | 0 | 0 | 0 | 2 | 15 | 4.22 |
| Osvaldo Bido (Sv, 1) | 3.0 | 2 | 1 | 1 | 0 | 4 | 44 | 5.37 |
| Pitcher | IP | H | R | ER | BB | K | PC | ERA |
|---|---|---|---|---|---|---|---|---|
| José Ureña (L, 0-1) | 5.0 | 7 | 6 | 6 | 2 | 3 | 96 | 5.00 |
| Michael Tonkin | 1.2 | 3 | 2 | 2 | 1 | 2 | 32 | 3.55 |
| Erasmo Ramírez | 1.1 | 2 | 0 | 0 | 0 | 0 | 25 | 2.45 |
| Brooks Kriske | 1.0 | 0 | 0 | 0 | 0 | 1 | 10 | 4.15 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TEX | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | — | 4 | 10 | 0 |
| KC | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | X | — | 6 | 9 | 1 |
| Batter | AB | R | H | RBI | BB | K | Avg |
|---|---|---|---|---|---|---|---|
| Wyatt Langford CF | 4 | 1 | 0 | 0 | 1 | 1 | .242 |
| Corey Seager SS | 5 | 1 | 3 | 0 | 0 | 1 | .269 |
| Marcus Semien 2B | 1 | 0 | 0 | 0 | 0 | 1 | .230 |
| 2B Ezequiel Duran 2B | 4 | 1 | 2 | 0 | 0 | 0 | .223 |
| Joc Pederson DH | 3 | 0 | 1 | 1 | 0 | 2 | .153 |
| DH Kyle Higashioka DH | 2 | 0 | 0 | 0 | 0 | 2 | .253 |
| Evan Carter CF | 2 | 1 | 1 | 0 | 0 | 0 | .247 |
| LF Alejandro Osuna LF | 0 | 0 | 0 | 0 | 0 | 0 | .154 |
| Rowdy Tellez 1B | 3 | 0 | 0 | 1 | 0 | 2 | .224 |
| 3B Josh Jung 3B | 1 | 0 | 0 | 0 | 0 | 1 | .238 |
| Josh Smith 1B | 4 | 0 | 1 | 2 | 0 | 0 | .259 |
| Cody Freeman RF | 4 | 0 | 1 | 0 | 0 | 1 | .120 |
| Jonah Heim C | 4 | 0 | 1 | 0 | 0 | 1 | .224 |
| Totals | 37 | 4 | 10 | 4 | 1 | 12 |
| Batter | AB | R | H | RBI | BB | K | Avg |
|---|---|---|---|---|---|---|---|
| Maikel Garcia 3B | 4 | 0 | 1 | 1 | 1 | 1 | .299 |
| Bobby Witt Jr. SS | 5 | 1 | 2 | 0 | 0 | 0 | .295 |
| Vinnie Pasquantino 1B | 5 | 1 | 1 | 1 | 0 | 2 | .261 |
| Salvador Perez DH | 4 | 1 | 2 | 1 | 1 | 1 | .247 |
| Randal Grichuk RF | 3 | 0 | 0 | 0 | 0 | 0 | .239 |
| CF Kyle Isbel CF | 0 | 0 | 0 | 0 | 1 | 0 | .261 |
| Jonathan India 2B | 2 | 1 | 1 | 0 | 2 | 0 | .236 |
| Nick Loftin LF | 3 | 2 | 1 | 1 | 1 | 0 | .207 |
| Luke Maile C | 2 | 0 | 0 | 1 | 1 | 2 | .172 |
| Tyler Tolbert CF | 1 | 0 | 1 | 1 | 0 | 0 | .258 |
| RF Mike Yastrzemski RF | 1 | 0 | 0 | 0 | 1 | 0 | .229 |
| Totals | 30 | 6 | 9 | 6 | 8 | 6 |
| Pitcher | IP | H | R | ER | BB | K | PC | ERA |
|---|---|---|---|---|---|---|---|---|
| Patrick Corbin | 3.2 | 7 | 4 | 4 | 2 | 2 | 77 | 4.61 |
| Jacob Webb (L, 4-4) | 1.1 | 1 | 1 | 1 | 1 | 0 | 21 | 3.83 |
| Luis Curvelo | 1.1 | 1 | 1 | 1 | 3 | 3 | 39 | 5.56 |
| Danny Coulombe | 0.2 | 0 | 0 | 0 | 1 | 0 | 15 | 1.89 |
| Robert Garcia | 1.0 | 0 | 0 | 0 | 1 | 1 | 10 | 3.54 |
| Pitcher | IP | H | R | ER | BB | K | PC | ERA |
|---|---|---|---|---|---|---|---|---|
| Michael Lorenzen | 4.1 | 9 | 4 | 3 | 1 | 6 | 89 | 4.50 |
| Angel Zerpa (W, 5-1) | 1.2 | 0 | 0 | 0 | 0 | 1 | 15 | 3.52 |
| Daniel Lynch IV (H, 6) | 0.1 | 1 | 0 | 0 | 0 | 1 | 9 | 2.89 |
| John Schreiber (H, 17) | 0.2 | 0 | 0 | 0 | 0 | 1 | 7 | 3.20 |
| Taylor Clarke (H, 3) | 1.0 | 0 | 0 | 0 | 0 | 2 | 17 | 3.29 |
| Carlos Estévez (Sv, 33) | 1.0 | 0 | 0 | 0 | 0 | 1 | 13 | 2.72 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MIL | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | — | 4 | 7 | 0 |
| CHC | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | — | 1 | 5 | 0 |
| Batter | AB | R | H | RBI | BB | K | Avg |
|---|---|---|---|---|---|---|---|
| Sal Frelick RF | 4 | 1 | 2 | 0 | 0 | 0 | .300 |
| Isaac Collins LF | 4 | 0 | 1 | 2 | 0 | 0 | .277 |
| William Contreras C | 3 | 0 | 0 | 0 | 1 | 1 | .256 |
| Christian Yelich DH | 3 | 1 | 0 | 0 | 1 | 2 | .262 |
| Andrew Vaughn 1B | 3 | 0 | 0 | 0 | 1 | 0 | .241 |
| Caleb Durbin 3B | 4 | 0 | 0 | 0 | 0 | 1 | .248 |
| Brice Turang 2B | 4 | 1 | 2 | 2 | 0 | 1 | .286 |
| Brandon Lockridge CF | 2 | 0 | 0 | 0 | 0 | 0 | .234 |
| CF Blake Perkins CF | 2 | 0 | 0 | 0 | 0 | 2 | .233 |
| Joey Ortiz SS | 2 | 0 | 1 | 0 | 0 | 0 | .233 |
| SS Andruw Monasterio SS | 1 | 1 | 1 | 0 | 0 | 0 | .254 |
| Totals | 32 | 4 | 7 | 4 | 3 | 7 |
| Batter | AB | R | H | RBI | BB | K | Avg |
|---|---|---|---|---|---|---|---|
| Michael Busch 1B | 4 | 0 | 1 | 0 | 1 | 3 | .260 |
| Kyle Tucker RF | 4 | 0 | 0 | 0 | 1 | 0 | .258 |
| Seiya Suzuki DH | 4 | 0 | 0 | 0 | 1 | 1 | .245 |
| Pete Crow-Armstrong CF | 2 | 0 | 0 | 1 | 1 | 1 | .256 |
| Ian Happ LF | 2 | 0 | 1 | 0 | 2 | 0 | .230 |
| Nico Hoerner SS | 4 | 0 | 1 | 0 | 0 | 2 | .289 |
| Willi Castro 2B | 3 | 0 | 1 | 0 | 0 | 0 | .235 |
| Dansby Swanson SS | 2 | 0 | 0 | 0 | 1 | 0 | .247 |
| PH Owen Caissie PH | 1 | 0 | 0 | 0 | 0 | 0 | .235 |
| 3B Matt Shaw 3B | 0 | 0 | 0 | 0 | 0 | 0 | .229 |
| Reese McGuire C | 2 | 1 | 0 | 0 | 1 | 1 | .217 |
| PH Carson Kelly PH | 1 | 0 | 1 | 0 | 0 | 0 | .265 |
| Totals | 29 | 1 | 5 | 1 | 8 | 8 |
| Pitcher | IP | H | R | ER | BB | K | PC | ERA |
|---|---|---|---|---|---|---|---|---|
| Quinn Priester | 4.1 | 3 | 1 | 1 | 5 | 4 | 95 | 3.44 |
| Nick Mears (W, 5-3) | 0.2 | 0 | 0 | 0 | 0 | 0 | 4 | 2.96 |
| Grant Anderson (H, 6) | 1.0 | 1 | 0 | 0 | 0 | 1 | 16 | 2.92 |
| Jared Koenig (H, 24) | 1.0 | 0 | 0 | 0 | 1 | 1 | 11 | 3.23 |
| Abner Uribe (H, 34) | 1.0 | 0 | 0 | 0 | 2 | 1 | 27 | 1.76 |
| Trevor Megill (Sv, 30) | 1.0 | 1 | 0 | 0 | 0 | 1 | 19 | 2.05 |
| Pitcher | IP | H | R | ER | BB | K | PC | ERA |
|---|---|---|---|---|---|---|---|---|
| Shota Imanaga (L, 8-6) | 7.0 | 3 | 2 | 2 | 2 | 5 | 98 | 3.03 |
| Ryan Brasier | 1.0 | 3 | 2 | 2 | 1 | 1 | 23 | 4.50 |
| Drew Pomeranz | 1.0 | 1 | 0 | 0 | 0 | 1 | 17 | 1.69 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LAD | 2 | 2 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | — | 9 | 12 | 0 |
| COL | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | — | 5 | 10 | 1 |
Full batting & pitching lines, pitcher decisions, and game notes for every game — every day.
7-day free trial · Cancel anytime
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NYM | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | — | 3 | 7 | 0 |
| WSH | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 4 | X | — | 9 | 9 | 0 |
Full batting & pitching lines, pitcher decisions, and game notes for every game — every day.
7-day free trial · Cancel anytime
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SF | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | — | 4 | 7 | 2 |
| SD | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | X | — | 8 | 10 | 1 |
Full batting & pitching lines, pitcher decisions, and game notes for every game — every day.
7-day free trial · Cancel anytime
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HOU | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | — | 7 | 12 | 1 |
| BAL | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | — | 2 | 9 | 2 |
Full batting & pitching lines, pitcher decisions, and game notes for every game — every day.
7-day free trial · Cancel anytime
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BOS | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 2 | — | 6 | 10 | 1 |
| NYY | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | — | 3 | 8 | 4 |
Full batting & pitching lines, pitcher decisions, and game notes for every game — every day.
7-day free trial · Cancel anytime
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STL | 0 | 5 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | — | 7 | 10 | 0 |
| TB | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | — | 4 | 10 | 2 |
Full batting & pitching lines, pitcher decisions, and game notes for every game — every day.
7-day free trial · Cancel anytime