Score Chronicle
Every box score. One page. Every day.
Standings — 2025
American League
American LeagueEast
| Team | W | L | Pct | GB | Home | Away | L10 | Str |
|---|---|---|---|---|---|---|---|---|
| Toronto | 64 | 46 | .582 | — | 37-17 | 27-29 | 5-5 | W1 |
| NY Yankees | 60 | 49 | .550 | 3.5 | 34-22 | 26-27 | 5-5 | W3 |
| Boston | 59 | 51 | .536 | 5 | 34-21 | 25-30 | 6-4 | W2 |
| Tampa Bay | 54 | 56 | .491 | 10 | 31-28 | 23-28 | 2-8 | L3 |
| Baltimore | 50 | 59 | .459 | 13.5 | 27-27 | 23-32 | 6-4 | L1 |
American LeagueCentral
| Team | W | L | Pct | GB | Home | Away | L10 | Str |
|---|---|---|---|---|---|---|---|---|
| Detroit | 64 | 46 | .582 | — | 36-21 | 28-25 | 4-6 | W4 |
| Cleveland | 54 | 54 | .500 | 9 | 27-26 | 27-28 | 6-4 | W2 |
| Kansas City | 54 | 55 | .495 | 9.5 | 28-28 | 26-27 | 7-3 | W2 |
| Minnesota | 51 | 57 | .472 | 12 | 30-24 | 21-33 | 4-6 | L2 |
| Chi White Sox | 40 | 69 | .367 | 23.5 | 24-32 | 16-37 | 6-4 | W1 |
American LeagueWest
| Team | W | L | Pct | GB | Home | Away | L10 | Str |
|---|---|---|---|---|---|---|---|---|
| Houston | 62 | 47 | .569 | — | 35-24 | 27-23 | 5-5 | W2 |
| Seattle | 58 | 52 | .527 | 4.5 | 29-24 | 29-28 | 5-5 | W1 |
| Texas | 57 | 53 | .518 | 5.5 | 34-20 | 23-33 | 7-3 | L1 |
| LA Angels | 53 | 56 | .486 | 9 | 28-26 | 25-30 | 4-6 | L1 |
| Athletics | 48 | 63 | .432 | 15 | 22-32 | 26-31 | 6-4 | W2 |
National League
National LeagueEast
| Team | W | L | Pct | GB | Home | Away | L10 | Str |
|---|---|---|---|---|---|---|---|---|
| NY Mets | 62 | 47 | .569 | — | 37-16 | 25-31 | 7-3 | L3 |
| Philadelphia | 61 | 47 | .565 | 0.5 | 33-19 | 28-28 | 5-5 | L1 |
| Miami | 52 | 55 | .486 | 9 | 24-29 | 28-26 | 6-4 | W2 |
| Atlanta | 46 | 62 | .426 | 15.5 | 26-26 | 20-36 | 3-7 | W1 |
| Washington | 44 | 64 | .407 | 17.5 | 21-31 | 23-33 | 5-5 | L2 |
National LeagueCentral
| Team | W | L | Pct | GB | Home | Away | L10 | Str |
|---|---|---|---|---|---|---|---|---|
| Milwaukee | 64 | 44 | .593 | — | 36-20 | 28-24 | 6-4 | L1 |
| Chi Cubs | 63 | 45 | .583 | 1 | 33-19 | 30-26 | 4-6 | W1 |
| Cincinnati | 57 | 53 | .518 | 8 | 32-25 | 25-28 | 5-5 | L1 |
| St. Louis | 55 | 55 | .500 | 10 | 32-24 | 23-31 | 4-6 | L2 |
| Pittsburgh | 47 | 62 | .431 | 17.5 | 31-25 | 16-37 | 8-2 | W5 |
National LeagueWest
| Team | W | L | Pct | GB | Home | Away | L10 | Str |
|---|---|---|---|---|---|---|---|---|
| LA Dodgers | 63 | 46 | .578 | — | 35-21 | 28-25 | 5-5 | L1 |
| San Diego | 60 | 49 | .550 | 3 | 34-18 | 26-31 | 6-4 | W5 |
| San Francisco | 54 | 55 | .495 | 9 | 28-26 | 26-29 | 2-8 | L6 |
| Arizona | 51 | 58 | .468 | 12 | 26-28 | 25-30 | 2-8 | L5 |
| Colorado | 28 | 80 | .259 | 34.5 | 14-38 | 14-42 | 4-6 | L2 |
League Leaders — 2025
American League
Hitting
Batting AvgAL
| Player, Team | AVG | |
|---|---|---|
| 1 | Aaron Judge, NYY | .331 |
| 2 | Bo Bichette, TOR | .311 |
| 3 | Jacob Wilson, ATH | .311 |
| 4 | George Springer, TOR | .309 |
| 5 | Jeremy Peña, HOU | .304 |
| 6 | Yandy Díaz, TB | .300 |
| 7 | Bobby Witt Jr., KC | .295 |
| 8 | Vladimir Guerrero Jr., TOR | .292 |
| 9 | Maikel Garcia, KC | .286 |
| 10 | José Ramírez, CLE | .283 |
Home RunsAL
| Player, Team | HR | |
|---|---|---|
| 1 | Cal Raleigh, SEA | 60 |
| 2 | Aaron Judge, NYY | 53 |
| 3 | Junior Caminero, TB | 45 |
| 4 | Jo Adell, LAA | 37 |
| 5 | Riley Greene, DET | 36 |
| 6 | Nick Kurtz, ATH | 36 |
| 7 | Taylor Ward, LAA | 36 |
| 8 | Byron Buxton, MIN | 35 |
| 9 | Trent Grisham, NYY | 34 |
| 10 | Vinnie Pasquantino, KC | 32 |
| 11 | Julio Rodríguez, SEA | 32 |
| 12 | George Springer, TOR | 32 |
RBIAL
| Player, Team | RBI | |
|---|---|---|
| 1 | Cal Raleigh, SEA | 125 |
| 2 | Aaron Judge, NYY | 114 |
| 3 | Vinnie Pasquantino, KC | 113 |
| 4 | Riley Greene, DET | 111 |
| 5 | Junior Caminero, TB | 110 |
| 6 | Taylor Ward, LAA | 103 |
| 7 | Salvador Perez, KC | 100 |
| 8 | Jo Adell, LAA | 98 |
| 9 | Cody Bellinger, NYY | 98 |
| 10 | Trevor Story, BOS | 96 |
RunsAL
| Player, Team | R | |
|---|---|---|
| 1 | Aaron Judge, NYY | 137 |
| 2 | Cal Raleigh, SEA | 110 |
| 3 | Julio Rodríguez, SEA | 106 |
| 4 | George Springer, TOR | 106 |
| 5 | José Ramírez, CLE | 103 |
| 6 | Bobby Witt Jr., KC | 99 |
| 7 | Byron Buxton, MIN | 97 |
| 8 | Vladimir Guerrero Jr., TOR | 96 |
| 9 | Randy Arozarena, SEA | 95 |
| 10 | Junior Caminero, TB | 93 |
Stolen BasesAL
| Player, Team | SB | |
|---|---|---|
| 1 | José Caballero, NYY | 49 |
| 2 | José Ramírez, CLE | 44 |
| 3 | Chandler Simpson, TB | 44 |
| 4 | Bobby Witt Jr., KC | 38 |
| 5 | Luis Robert Jr., CWS | 33 |
| 6 | Randy Arozarena, SEA | 31 |
| 7 | Jazz Chisholm Jr., NYY | 31 |
| 8 | Trevor Story, BOS | 31 |
| 9 | Gunnar Henderson, BAL | 30 |
| 10 | Julio Rodríguez, SEA | 30 |
Pitching
WinsAL
| Player, Team | W | |
|---|---|---|
| 1 | Max Fried, NYY | 19 |
| 2 | Garrett Crochet, BOS | 18 |
| 3 | Carlos Rodón, NYY | 18 |
| 4 | Bryan Woo, SEA | 15 |
| 5 | Casey Mize, DET | 14 |
| 6 | Joe Ryan, MIN | 13 |
| 7 | Tarik Skubal, DET | 13 |
| 8 | Framber Valdez, HOU | 13 |
| 9 | Tanner Bibee, CLE | 12 |
| 10 | Hunter Brown, HOU | 12 |
| 11 | Gavin Williams, CLE | 12 |
| 12 | Jacob deGrom, TEX | 12 |
ERAqualified leaders
| Player, Team | ERA | |
|---|---|---|
| 1 | Tarik Skubal, DET | 2.21 |
| 2 | Hunter Brown, HOU | 2.43 |
| 3 | Garrett Crochet, BOS | 2.59 |
| 4 | Max Fried, NYY | 2.86 |
| 5 | Bryan Woo, SEA | 2.94 |
| 6 | Jacob deGrom, TEX | 2.97 |
| 7 | Gavin Williams, CLE | 3.06 |
| 8 | Carlos Rodón, NYY | 3.09 |
| 9 | Brayan Bello, BOS | 3.35 |
| 10 | Joe Ryan, MIN | 3.42 |
StrikeoutsAL
| Player, Team | K | |
|---|---|---|
| 1 | Garrett Crochet, BOS | 255 |
| 2 | Tarik Skubal, DET | 241 |
| 3 | Hunter Brown, HOU | 206 |
| 4 | Carlos Rodón, NYY | 203 |
| 5 | Bryan Woo, SEA | 198 |
| 6 | Joe Ryan, MIN | 194 |
| 7 | Max Fried, NYY | 189 |
| 8 | Kevin Gausman, TOR | 189 |
| 9 | Jack Flaherty, DET | 188 |
| 10 | Framber Valdez, HOU | 187 |
Inn. PitchedAL
| Player, Team | IP | |
|---|---|---|
| 1 | Garrett Crochet, BOS | 205.1 |
| 2 | Max Fried, NYY | 195.1 |
| 3 | Carlos Rodón, NYY | 195.1 |
| 4 | Tarik Skubal, DET | 195.1 |
| 5 | Kevin Gausman, TOR | 193.0 |
| 6 | Framber Valdez, HOU | 192.0 |
| 7 | Bryan Woo, SEA | 186.2 |
| 8 | Hunter Brown, HOU | 185.1 |
| 9 | Tanner Bibee, CLE | 182.1 |
| 10 | Luis Castillo, SEA | 180.2 |
SavesAL
| Player, Team | SV | |
|---|---|---|
| 1 | Carlos Estévez, KC | 42 |
| 2 | Andrés Muñoz, SEA | 38 |
| 3 | Jeff Hoffman, TOR | 33 |
| 4 | Aroldis Chapman, BOS | 32 |
| 5 | Kenley Jansen, LAA | 29 |
| 6 | Josh Hader, HOU | 28 |
| 7 | Pete Fairbanks, TB | 27 |
| 8 | Emmanuel Clase, CLE | 24 |
| 9 | Will Vest, DET | 23 |
| 10 | Mason Miller, ATH | 20 |
National League
Hitting
Batting AvgNL
| Player, Team | AVG | |
|---|---|---|
| 1 | Trea Turner, PHI | .304 |
| 2 | Nico Hoerner, CHC | .297 |
| 3 | Freddie Freeman, LAD | .295 |
| 4 | Luis Arraez, SD | .292 |
| 5 | Geraldo Perdomo, AZ | .290 |
| 6 | Alec Burleson, STL | .290 |
| 7 | Sal Frelick, MIL | .288 |
| 8 | Brice Turang, MIL | .288 |
| 9 | Brendan Donovan, STL | .287 |
| 10 | Alec Bohm, PHI | .287 |
Home RunsNL
| Player, Team | HR | |
|---|---|---|
| 1 | Kyle Schwarber, PHI | 56 |
| 2 | Shohei Ohtani, LAD | 55 |
| 3 | Juan Soto, NYM | 43 |
| 4 | Pete Alonso, NYM | 38 |
| 5 | Eugenio Suárez, AZ | 36 |
| 6 | Michael Busch, CHC | 34 |
| 7 | Seiya Suzuki, CHC | 32 |
| 8 | Corbin Carroll, AZ | 31 |
| 9 | Pete Crow-Armstrong, CHC | 31 |
| 10 | Hunter Goodman, COL | 31 |
| 11 | Francisco Lindor, NYM | 31 |
| 12 | James Wood, WSH | 31 |
RBINL
| Player, Team | RBI | |
|---|---|---|
| 1 | Kyle Schwarber, PHI | 132 |
| 2 | Pete Alonso, NYM | 126 |
| 3 | Juan Soto, NYM | 105 |
| 4 | Seiya Suzuki, CHC | 103 |
| 5 | Christian Yelich, MIL | 103 |
| 6 | Shohei Ohtani, LAD | 102 |
| 7 | Geraldo Perdomo, AZ | 100 |
| 8 | Pete Crow-Armstrong, CHC | 95 |
| 9 | Manny Machado, SD | 95 |
| 10 | Matt Olson, ATL | 95 |
RunsNL
| Player, Team | R | |
|---|---|---|
| 1 | Shohei Ohtani, LAD | 146 |
| 2 | Juan Soto, NYM | 120 |
| 3 | Francisco Lindor, NYM | 117 |
| 4 | Kyle Schwarber, PHI | 111 |
| 5 | Fernando Tatis Jr., SD | 111 |
| 6 | Corbin Carroll, AZ | 107 |
| 7 | Elly De La Cruz, CIN | 102 |
| 8 | Matt Olson, ATL | 98 |
| 9 | Geraldo Perdomo, AZ | 98 |
| 10 | Brice Turang, MIL | 97 |
Stolen BasesNL
| Player, Team | SB | |
|---|---|---|
| 1 | Oneil Cruz, PIT | 38 |
| 2 | Juan Soto, NYM | 38 |
| 3 | Elly De La Cruz, CIN | 37 |
| 4 | Trea Turner, PHI | 36 |
| 5 | Pete Crow-Armstrong, CHC | 35 |
| 6 | Victor Scott II, STL | 34 |
| 7 | Corbin Carroll, AZ | 32 |
| 8 | Fernando Tatis Jr., SD | 32 |
| 9 | CJ Abrams, WSH | 31 |
| 10 | Francisco Lindor, NYM | 31 |
Pitching
WinsNL
| Player, Team | W | |
|---|---|---|
| 1 | Freddy Peralta, MIL | 17 |
| 2 | Jesús Luzardo, PHI | 15 |
| 3 | Logan Webb, SF | 15 |
| 4 | Matthew Boyd, CHC | 14 |
| 5 | Sonny Gray, STL | 14 |
| 6 | Brady Singer, CIN | 14 |
| 7 | Zac Gallen, AZ | 13 |
| 8 | Adrian Morejon, SD | 13 |
| 9 | Brandon Pfaadt, AZ | 13 |
| 10 | Nick Pivetta, SD | 13 |
| 11 | Quinn Priester, MIL | 13 |
| 12 | Cristopher Sánchez, PHI | 13 |
ERAqualified leaders
| Player, Team | ERA | |
|---|---|---|
| 1 | Paul Skenes, PIT | 1.97 |
| 2 | Yoshinobu Yamamoto, LAD | 2.49 |
| 3 | Cristopher Sánchez, PHI | 2.50 |
| 4 | Freddy Peralta, MIL | 2.70 |
| 5 | Andrew Abbott, CIN | 2.87 |
| 6 | Nick Pivetta, SD | 2.87 |
| 7 | Matthew Boyd, CHC | 3.21 |
| 8 | Logan Webb, SF | 3.22 |
| 9 | Clay Holmes, NYM | 3.53 |
| 10 | Robbie Ray, SF | 3.65 |
StrikeoutsNL
| Player, Team | K | |
|---|---|---|
| 1 | Logan Webb, SF | 224 |
| 2 | Jesús Luzardo, PHI | 216 |
| 3 | Paul Skenes, PIT | 216 |
| 4 | Dylan Cease, SD | 215 |
| 5 | Cristopher Sánchez, PHI | 212 |
| 6 | Freddy Peralta, MIL | 204 |
| 7 | Sonny Gray, STL | 201 |
| 8 | Yoshinobu Yamamoto, LAD | 201 |
| 9 | Zack Wheeler, PHI | 195 |
| 10 | Nick Pivetta, SD | 190 |
Inn. PitchedNL
| Player, Team | IP | |
|---|---|---|
| 1 | Logan Webb, SF | 207.0 |
| 2 | Cristopher Sánchez, PHI | 202.0 |
| 3 | Zac Gallen, AZ | 192.0 |
| 4 | Paul Skenes, PIT | 187.2 |
| 5 | Jesús Luzardo, PHI | 183.2 |
| 6 | Robbie Ray, SF | 182.1 |
| 7 | Nick Pivetta, SD | 181.2 |
| 8 | Sonny Gray, STL | 180.2 |
| 9 | Jake Irvin, WSH | 180.0 |
| 10 | Matthew Boyd, CHC | 179.2 |
SavesNL
| Player, Team | SV | |
|---|---|---|
| 1 | Robert Suarez, SD | 40 |
| 2 | Emilio Pagán, CIN | 32 |
| 3 | Trevor Megill, MIL | 30 |
| 4 | Raisel Iglesias, ATL | 29 |
| 5 | Edwin Díaz, NYM | 28 |
| 6 | Tanner Scott, LAD | 23 |
| 7 | Daniel Palencia, CHC | 22 |
| 8 | Ryan Helsley, NYM | 21 |
| 9 | Kyle Finnegan, WSH | 20 |
| 10 | David Bednar, PIT | 17 |
| 11 | Ryan Walker, SF | 17 |
Final Scores — Thursday, July 31, 2025
New York Yankees 7, Tampa Bay Rays 4
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TB | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | — | 4 | 7 | 1 |
| NYY | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | X | — | 7 | 8 | 0 |
| Batter | AB | R | H | RBI | BB | K | Avg |
|---|---|---|---|---|---|---|---|
| Chandler Simpson LF | 2 | 0 | 0 | 0 | 0 | 1 | .297 |
| LF Jake Mangum LF | 2 | 0 | 0 | 0 | 0 | 0 | .286 |
| Brandon Lowe 2B | 4 | 1 | 2 | 0 | 0 | 0 | .275 |
| Yandy Díaz DH | 0 | 0 | 0 | 0 | 0 | 0 | .283 |
| DH Christopher Morel DH | 3 | 1 | 1 | 0 | 0 | 1 | .206 |
| Jonathan Aranda 1B | 2 | 0 | 1 | 1 | 0 | 0 | .316 |
| 2B José Caballero 2B | 1 | 0 | 0 | 0 | 0 | 0 | .226 |
| 1B Matt Thaiss 1B | 1 | 0 | 1 | 0 | 0 | 0 | .218 |
| Junior Caminero 3B | 3 | 0 | 0 | 1 | 0 | 1 | .252 |
| Josh Lowe RF | 4 | 1 | 0 | 0 | 0 | 1 | .240 |
| Jonny DeLuca CF | 4 | 1 | 1 | 1 | 0 | 2 | .389 |
| Taylor Walls SS | 3 | 0 | 1 | 1 | 0 | 2 | .225 |
| Nick Fortes C | 3 | 0 | 0 | 0 | 0 | 1 | .231 |
| Totals | 32 | 4 | 7 | 4 | 0 | 9 |
| Batter | AB | R | H | RBI | BB | K | Avg |
|---|---|---|---|---|---|---|---|
| Ben Rice C | 4 | 1 | 1 | 3 | 0 | 0 | .230 |
| Paul Goldschmidt 1B | 4 | 1 | 1 | 0 | 0 | 3 | .282 |
| Cody Bellinger LF | 4 | 1 | 1 | 1 | 0 | 0 | .283 |
| Giancarlo Stanton DH | 4 | 1 | 1 | 2 | 0 | 1 | .270 |
| Jazz Chisholm Jr. 2B | 3 | 1 | 1 | 0 | 1 | 1 | .245 |
| Jasson Domínguez LF | 3 | 0 | 1 | 0 | 1 | 0 | .259 |
| CF Trent Grisham CF | 0 | 0 | 0 | 0 | 0 | 0 | .246 |
| Austin Slater RF | 4 | 0 | 0 | 1 | 0 | 2 | .228 |
| Ryan McMahon 3B | 3 | 1 | 2 | 0 | 1 | 1 | .227 |
| Anthony Volpe SS | 3 | 1 | 0 | 0 | 1 | 1 | .215 |
| Totals | 32 | 7 | 8 | 7 | 4 | 9 |
| Pitcher | IP | H | R | ER | BB | K | PC | ERA |
|---|---|---|---|---|---|---|---|---|
| Ryan Pepiot (L, 6-9) | 4.0 | 6 | 7 | 7 | 3 | 4 | 88 | 3.80 |
| Kevin Kelly | 0.1 | 0 | 0 | 0 | 1 | 0 | 13 | 5.93 |
| Mason Montgomery | 0.2 | 0 | 0 | 0 | 0 | 0 | 7 | 5.35 |
| Joe Rock | 3.0 | 2 | 0 | 0 | 0 | 5 | 48 | 3.60 |
| Pitcher | IP | H | R | ER | BB | K | PC | ERA |
|---|---|---|---|---|---|---|---|---|
| Marcus Stroman (W, 3-2) | 5.0 | 6 | 4 | 4 | 0 | 3 | 74 | 6.23 |
| Yerry De los Santos (H, 3) | 3.0 | 0 | 0 | 0 | 0 | 5 | 33 | 1.78 |
| Jonathan Loáisiga (Sv, 1) | 1.0 | 1 | 0 | 0 | 0 | 1 | 13 | 4.30 |
W: Marcus Stroman L: Ryan Pepiot Sv: Jonathan Loáisiga
E: Caminero (11, throw). · 2B: Morel, C (12, Stroman); Walls (13, Stroman); Thaiss (6, Loáisiga).; Goldschmidt (24, Pepiot). · HR: Stanton (8, 1st inning off Pepiot, 1 on, 1 out); Rice (16, 2nd inning off Pepiot, 2 on, 1 out). · SB: Lowe, J (8, 2nd base off Stroman/Rice); DeLuca (5, 2nd base off Stroman/Rice).; Chisholm Jr. 2 (14, 3rd base off Kelly/Fortes, 2nd base off Rock/Fortes). · SF: Caminero. · GIDP: Morel, C.; Slater. · DP: (Walls-Caballero-Lowe, B).; (Chisholm Jr.-Volpe-Goldschmidt).
Atlanta Braves 12, Cincinnati Reds 11
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ATL | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 8 | 0 | 1 | — | 12 | 13 | 0 |
| CIN | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | — | 11 | 17 | 2 |
| Batter | AB | R | H | RBI | BB | K | Avg |
|---|---|---|---|---|---|---|---|
| Jurickson Profar LF | 6 | 0 | 0 | 0 | 0 | 1 | .233 |
| Matt Olson 1B | 6 | 2 | 1 | 1 | 0 | 0 | .260 |
| Austin Riley 3B | 6 | 1 | 1 | 1 | 0 | 1 | .263 |
| Marcell Ozuna DH | 2 | 3 | 1 | 1 | 3 | 0 | .235 |
| Ozzie Albies 2B | 6 | 2 | 4 | 2 | 0 | 0 | .227 |
| Sean Murphy C | 2 | 1 | 2 | 1 | 3 | 0 | .233 |
| Michael Harris II CF | 5 | 1 | 2 | 1 | 0 | 1 | .233 |
| Eli White RF | 5 | 1 | 1 | 2 | 0 | 1 | .249 |
| Nick Allen SS | 2 | 0 | 0 | 0 | 0 | 0 | .226 |
| PH Drake Baldwin PH | 1 | 0 | 0 | 0 | 0 | 0 | .279 |
| SS Luke Williams SS | 2 | 1 | 1 | 2 | 0 | 1 | .136 |
| Totals | 43 | 12 | 13 | 11 | 6 | 5 |
| Batter | AB | R | H | RBI | BB | K | Avg |
|---|---|---|---|---|---|---|---|
| Matt McLain 2B | 6 | 1 | 3 | 0 | 0 | 0 | .221 |
| Noelvi Marte RF | 6 | 2 | 3 | 0 | 0 | 0 | .285 |
| Elly De La Cruz SS | 6 | 2 | 3 | 3 | 0 | 2 | .285 |
| Austin Hays DH | 5 | 1 | 1 | 1 | 1 | 1 | .276 |
| Spencer Steer 1B | 5 | 1 | 1 | 3 | 1 | 1 | .242 |
| Jake Fraley LF | 3 | 1 | 1 | 0 | 1 | 2 | .252 |
| LF Santiago Espinal LF | 1 | 0 | 0 | 0 | 0 | 0 | .253 |
| PH Gavin Lux PH | 1 | 0 | 0 | 0 | 0 | 0 | .268 |
| Tyler Stephenson C | 4 | 1 | 2 | 1 | 1 | 2 | .240 |
| Will Benson CF | 5 | 1 | 2 | 0 | 0 | 0 | .217 |
| Ke'Bryan Hayes 3B | 5 | 1 | 1 | 3 | 0 | 0 | .235 |
| Totals | 47 | 11 | 17 | 11 | 4 | 8 |
| Pitcher | IP | H | R | ER | BB | K | PC | ERA |
|---|---|---|---|---|---|---|---|---|
| Carlos Carrasco | 6.0 | 7 | 3 | 3 | 2 | 5 | 95 | 5.68 |
| Tyler Kinley | 1.0 | 2 | 0 | 0 | 1 | 1 | 19 | 5.55 |
| Dane Dunning | 0.0 | 5 | 5 | 5 | 0 | 0 | 18 | 7.16 |
| Dylan Lee | 0.2 | 3 | 3 | 3 | 1 | 0 | 21 | 3.17 |
| Pierce Johnson (W, 2-3) | 1.1 | 0 | 0 | 0 | 0 | 1 | 14 | 2.45 |
| Raisel Iglesias (Sv, 13) | 1.0 | 0 | 0 | 0 | 0 | 1 | 7 | 4.74 |
| Pitcher | IP | H | R | ER | BB | K | PC | ERA |
|---|---|---|---|---|---|---|---|---|
| Andrew Abbott | 5.1 | 5 | 3 | 2 | 5 | 1 | 96 | 2.15 |
| Graham Ashcraft (BS, 5) | 1.2 | 2 | 2 | 2 | 0 | 1 | 25 | 4.24 |
| Sam Moll | 0.1 | 3 | 4 | 4 | 0 | 1 | 12 | 9.00 |
| Lyon Richardson | 0.0 | 3 | 2 | 2 | 1 | 0 | 18 | 4.15 |
| Brent Suter | 1.2 | 0 | 0 | 0 | 0 | 2 | 13 | 3.02 |
| Emilio Pagán (L, 2-4) | 1.0 | 0 | 1 | 0 | 0 | 0 | 12 | 2.72 |
W: Pierce Johnson L: Emilio Pagán Sv: Raisel Iglesias
E: Hayes (5, fielding); McLain, M (6, fielding). · 2B: Albies (14, Abbott, A); Williams, L (2, Moll); Murphy, S (12, Richardson).; Stephenson, T (13, Carrasco); McLain, M (12, Carrasco). · HR: De La Cruz, E (19, 3rd inning off Carrasco, 1 on, 2 out); Hayes (3, 8th inning off Dunning, 2 on, 0 out); Steer (12, 8th inning off Lee, D, 2 on, 0 out). · SF: Ozuna. · GIDP: Allen, N; Profar, Jurickson. · DP: 2 (Hayes-McLain, M-Steer; De La Cruz, E-Steer).
Seattle Mariners 6, Texas Rangers 0
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TEX | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 4 | 0 |
| SEA | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | X | — | 6 | 9 | 0 |
| Batter | AB | R | H | RBI | BB | K | Avg |
|---|---|---|---|---|---|---|---|
| Josh Smith 3B | 4 | 0 | 0 | 0 | 0 | 3 | .270 |
| Corey Seager SS | 3 | 0 | 1 | 0 | 1 | 2 | .269 |
| Marcus Semien 2B | 4 | 0 | 1 | 0 | 0 | 0 | .231 |
| Adolis García RF | 4 | 0 | 1 | 0 | 0 | 0 | .227 |
| Evan Carter CF | 2 | 0 | 0 | 0 | 0 | 1 | .244 |
| LF Sam Haggerty LF | 2 | 0 | 0 | 0 | 0 | 1 | .255 |
| Wyatt Langford CF | 3 | 0 | 0 | 0 | 0 | 0 | .240 |
| Joc Pederson DH | 2 | 0 | 0 | 0 | 1 | 1 | .120 |
| Rowdy Tellez 1B | 3 | 0 | 1 | 0 | 0 | 0 | .212 |
| Kyle Higashioka C | 3 | 0 | 0 | 0 | 0 | 1 | .264 |
| Totals | 30 | 0 | 4 | 0 | 2 | 9 |
| Batter | AB | R | H | RBI | BB | K | Avg |
|---|---|---|---|---|---|---|---|
| Randy Arozarena LF | 3 | 0 | 1 | 0 | 1 | 0 | .250 |
| Cal Raleigh C | 4 | 1 | 1 | 1 | 0 | 0 | .257 |
| Julio Rodríguez CF | 4 | 0 | 0 | 0 | 0 | 1 | .253 |
| Josh Naylor 1B | 4 | 0 | 1 | 0 | 0 | 2 | .288 |
| Eugenio Suárez 3B | 4 | 1 | 1 | 0 | 0 | 1 | .248 |
| Jorge Polanco DH | 2 | 1 | 0 | 0 | 2 | 0 | .250 |
| Dominic Canzone RF | 4 | 0 | 2 | 0 | 0 | 1 | .290 |
| J.P. Crawford SS | 4 | 1 | 1 | 1 | 0 | 2 | .265 |
| Cole Young 2B | 4 | 2 | 2 | 2 | 0 | 0 | .247 |
| Totals | 33 | 6 | 9 | 4 | 3 | 7 |
| Pitcher | IP | H | R | ER | BB | K | PC | ERA |
|---|---|---|---|---|---|---|---|---|
| Kumar Rocker (L, 4-5) | 4.2 | 6 | 3 | 3 | 2 | 3 | 91 | 5.74 |
| Jacob Latz | 1.1 | 2 | 3 | 2 | 1 | 1 | 35 | 3.23 |
| Luis Curvelo | 2.0 | 1 | 0 | 0 | 0 | 3 | 20 | 0.00 |
| Pitcher | IP | H | R | ER | BB | K | PC | ERA |
|---|---|---|---|---|---|---|---|---|
| George Kirby (W, 6-5) | 6.0 | 3 | 0 | 0 | 2 | 6 | 94 | 4.13 |
| Caleb Ferguson | 1.0 | 0 | 0 | 0 | 0 | 0 | 10 | 3.65 |
| Trent Thornton | 1.2 | 1 | 0 | 0 | 0 | 2 | 19 | 4.68 |
| Casey Legumina | 0.1 | 0 | 0 | 0 | 0 | 1 | 7 | 5.27 |
W: George Kirby L: Kumar Rocker
2B: Semien (13, Kirby).; Suárez, E (20, Rocker). · 3B: Young (1, Latz). · HR: Young (3, 5th inning off Rocker, 0 on, 0 out); Raleigh (42, 5th inning off Rocker, 0 on, 1 out). · SB: Naylor, J (16, 2nd base off Latz/Higashioka); Polanco (4, 2nd base off Latz/Higashioka). · GIDP: Semien. · DP: (Suárez, E-Young-Naylor, J).