Score Chronicle
Every box score. One page. Every day.
Standings — 2025
American League
American LeagueEast
| Team | W | L | Pct | GB | Home | Away | L10 | Str |
|---|---|---|---|---|---|---|---|---|
| Toronto | 61 | 42 | .592 | — | 37-17 | 24-25 | 7-3 | W2 |
| NY Yankees | 56 | 46 | .549 | 4.5 | 30-19 | 26-27 | 5-5 | L1 |
| Boston | 55 | 49 | .529 | 6.5 | 32-20 | 23-29 | 6-4 | W1 |
| Tampa Bay | 53 | 50 | .515 | 8 | 31-28 | 22-22 | 3-7 | L1 |
| Baltimore | 45 | 57 | .441 | 15.5 | 22-25 | 23-32 | 3-7 | W1 |
American LeagueCentral
| Team | W | L | Pct | GB | Home | Away | L10 | Str |
|---|---|---|---|---|---|---|---|---|
| Detroit | 60 | 44 | .577 | — | 32-19 | 28-25 | 1-9 | L4 |
| Cleveland | 51 | 51 | .500 | 8 | 25-25 | 26-26 | 7-3 | L1 |
| Kansas City | 50 | 53 | .485 | 9.5 | 24-26 | 26-27 | 5-5 | W1 |
| Minnesota | 49 | 53 | .480 | 10 | 28-20 | 21-33 | 4-6 | L1 |
| Chi White Sox | 37 | 66 | .359 | 22.5 | 21-29 | 16-37 | 6-4 | W1 |
American LeagueWest
| Team | W | L | Pct | GB | Home | Away | L10 | Str |
|---|---|---|---|---|---|---|---|---|
| Houston | 60 | 43 | .583 | — | 33-20 | 27-23 | 5-5 | L1 |
| Seattle | 55 | 48 | .534 | 5 | 28-24 | 27-24 | 7-3 | W1 |
| Texas | 53 | 50 | .515 | 7 | 31-20 | 22-30 | 8-2 | W3 |
| LA Angels | 49 | 54 | .476 | 11 | 24-24 | 25-30 | 4-6 | L4 |
| Athletics | 43 | 62 | .410 | 18 | 20-31 | 23-31 | 4-6 | W1 |
National League
National LeagueEast
| Team | W | L | Pct | GB | Home | Away | L10 | Str |
|---|---|---|---|---|---|---|---|---|
| NY Mets | 59 | 44 | .573 | — | 37-16 | 22-28 | 6-4 | W4 |
| Philadelphia | 58 | 44 | .569 | 0.5 | 33-19 | 25-25 | 5-5 | L1 |
| Miami | 48 | 53 | .475 | 10 | 24-29 | 24-24 | 6-4 | W2 |
| Atlanta | 44 | 57 | .436 | 14 | 26-26 | 18-31 | 4-6 | L2 |
| Washington | 41 | 61 | .402 | 17.5 | 21-31 | 20-30 | 3-7 | L1 |
National LeagueCentral
| Team | W | L | Pct | GB | Home | Away | L10 | Str |
|---|---|---|---|---|---|---|---|---|
| Milwaukee | 61 | 41 | .598 | — | 33-17 | 28-24 | 9-1 | W1 |
| Chi Cubs | 60 | 42 | .588 | 1 | 33-19 | 27-23 | 6-4 | L1 |
| Cincinnati | 53 | 50 | .515 | 8.5 | 28-22 | 25-28 | 6-4 | W1 |
| St. Louis | 53 | 51 | .510 | 9 | 30-20 | 23-31 | 3-7 | W1 |
| Pittsburgh | 42 | 61 | .408 | 19.5 | 29-24 | 13-37 | 4-6 | W3 |
National LeagueWest
| Team | W | L | Pct | GB | Home | Away | L10 | Str |
|---|---|---|---|---|---|---|---|---|
| LA Dodgers | 60 | 43 | .583 | — | 35-21 | 25-22 | 4-6 | W1 |
| San Diego | 55 | 48 | .534 | 5 | 31-18 | 24-30 | 5-5 | L3 |
| San Francisco | 54 | 49 | .524 | 6 | 28-20 | 26-29 | 3-7 | W2 |
| Arizona | 50 | 53 | .485 | 10 | 26-28 | 24-25 | 4-6 | L3 |
| Colorado | 26 | 76 | .255 | 33.5 | 14-38 | 12-38 | 5-5 | W2 |
League Leaders — 2025
American League
Hitting
Batting AvgAL
| Player, Team | AVG | |
|---|---|---|
| 1 | Aaron Judge, NYY | .331 |
| 2 | Bo Bichette, TOR | .311 |
| 3 | Jacob Wilson, ATH | .311 |
| 4 | George Springer, TOR | .309 |
| 5 | Jeremy Peña, HOU | .304 |
| 6 | Yandy Díaz, TB | .300 |
| 7 | Bobby Witt Jr., KC | .295 |
| 8 | Vladimir Guerrero Jr., TOR | .292 |
| 9 | Maikel Garcia, KC | .286 |
| 10 | José Ramírez, CLE | .283 |
Home RunsAL
| Player, Team | HR | |
|---|---|---|
| 1 | Cal Raleigh, SEA | 60 |
| 2 | Aaron Judge, NYY | 53 |
| 3 | Junior Caminero, TB | 45 |
| 4 | Jo Adell, LAA | 37 |
| 5 | Riley Greene, DET | 36 |
| 6 | Nick Kurtz, ATH | 36 |
| 7 | Taylor Ward, LAA | 36 |
| 8 | Byron Buxton, MIN | 35 |
| 9 | Trent Grisham, NYY | 34 |
| 10 | Vinnie Pasquantino, KC | 32 |
| 11 | Julio Rodríguez, SEA | 32 |
| 12 | George Springer, TOR | 32 |
RBIAL
| Player, Team | RBI | |
|---|---|---|
| 1 | Cal Raleigh, SEA | 125 |
| 2 | Aaron Judge, NYY | 114 |
| 3 | Vinnie Pasquantino, KC | 113 |
| 4 | Riley Greene, DET | 111 |
| 5 | Junior Caminero, TB | 110 |
| 6 | Taylor Ward, LAA | 103 |
| 7 | Salvador Perez, KC | 100 |
| 8 | Jo Adell, LAA | 98 |
| 9 | Cody Bellinger, NYY | 98 |
| 10 | Trevor Story, BOS | 96 |
RunsAL
| Player, Team | R | |
|---|---|---|
| 1 | Aaron Judge, NYY | 137 |
| 2 | Cal Raleigh, SEA | 110 |
| 3 | Julio Rodríguez, SEA | 106 |
| 4 | George Springer, TOR | 106 |
| 5 | José Ramírez, CLE | 103 |
| 6 | Bobby Witt Jr., KC | 99 |
| 7 | Byron Buxton, MIN | 97 |
| 8 | Vladimir Guerrero Jr., TOR | 96 |
| 9 | Randy Arozarena, SEA | 95 |
| 10 | Junior Caminero, TB | 93 |
Stolen BasesAL
| Player, Team | SB | |
|---|---|---|
| 1 | José Caballero, NYY | 49 |
| 2 | José Ramírez, CLE | 44 |
| 3 | Chandler Simpson, TB | 44 |
| 4 | Bobby Witt Jr., KC | 38 |
| 5 | Luis Robert Jr., CWS | 33 |
| 6 | Randy Arozarena, SEA | 31 |
| 7 | Jazz Chisholm Jr., NYY | 31 |
| 8 | Trevor Story, BOS | 31 |
| 9 | Gunnar Henderson, BAL | 30 |
| 10 | Julio Rodríguez, SEA | 30 |
Pitching
WinsAL
| Player, Team | W | |
|---|---|---|
| 1 | Max Fried, NYY | 19 |
| 2 | Garrett Crochet, BOS | 18 |
| 3 | Carlos Rodón, NYY | 18 |
| 4 | Bryan Woo, SEA | 15 |
| 5 | Casey Mize, DET | 14 |
| 6 | Joe Ryan, MIN | 13 |
| 7 | Tarik Skubal, DET | 13 |
| 8 | Framber Valdez, HOU | 13 |
| 9 | Tanner Bibee, CLE | 12 |
| 10 | Hunter Brown, HOU | 12 |
| 11 | Gavin Williams, CLE | 12 |
| 12 | Jacob deGrom, TEX | 12 |
ERAqualified leaders
| Player, Team | ERA | |
|---|---|---|
| 1 | Tarik Skubal, DET | 2.21 |
| 2 | Hunter Brown, HOU | 2.43 |
| 3 | Garrett Crochet, BOS | 2.59 |
| 4 | Max Fried, NYY | 2.86 |
| 5 | Bryan Woo, SEA | 2.94 |
| 6 | Jacob deGrom, TEX | 2.97 |
| 7 | Gavin Williams, CLE | 3.06 |
| 8 | Carlos Rodón, NYY | 3.09 |
| 9 | Brayan Bello, BOS | 3.35 |
| 10 | Joe Ryan, MIN | 3.42 |
StrikeoutsAL
| Player, Team | K | |
|---|---|---|
| 1 | Garrett Crochet, BOS | 255 |
| 2 | Tarik Skubal, DET | 241 |
| 3 | Hunter Brown, HOU | 206 |
| 4 | Carlos Rodón, NYY | 203 |
| 5 | Bryan Woo, SEA | 198 |
| 6 | Joe Ryan, MIN | 194 |
| 7 | Max Fried, NYY | 189 |
| 8 | Kevin Gausman, TOR | 189 |
| 9 | Jack Flaherty, DET | 188 |
| 10 | Framber Valdez, HOU | 187 |
Inn. PitchedAL
| Player, Team | IP | |
|---|---|---|
| 1 | Garrett Crochet, BOS | 205.1 |
| 2 | Max Fried, NYY | 195.1 |
| 3 | Carlos Rodón, NYY | 195.1 |
| 4 | Tarik Skubal, DET | 195.1 |
| 5 | Kevin Gausman, TOR | 193.0 |
| 6 | Framber Valdez, HOU | 192.0 |
| 7 | Bryan Woo, SEA | 186.2 |
| 8 | Hunter Brown, HOU | 185.1 |
| 9 | Tanner Bibee, CLE | 182.1 |
| 10 | Luis Castillo, SEA | 180.2 |
SavesAL
| Player, Team | SV | |
|---|---|---|
| 1 | Carlos Estévez, KC | 42 |
| 2 | Andrés Muñoz, SEA | 38 |
| 3 | Jeff Hoffman, TOR | 33 |
| 4 | Aroldis Chapman, BOS | 32 |
| 5 | Kenley Jansen, LAA | 29 |
| 6 | Josh Hader, HOU | 28 |
| 7 | Pete Fairbanks, TB | 27 |
| 8 | Emmanuel Clase, CLE | 24 |
| 9 | Will Vest, DET | 23 |
| 10 | Mason Miller, ATH | 20 |
National League
Hitting
Batting AvgNL
| Player, Team | AVG | |
|---|---|---|
| 1 | Trea Turner, PHI | .304 |
| 2 | Nico Hoerner, CHC | .297 |
| 3 | Freddie Freeman, LAD | .295 |
| 4 | Luis Arraez, SD | .292 |
| 5 | Geraldo Perdomo, AZ | .290 |
| 6 | Alec Burleson, STL | .290 |
| 7 | Sal Frelick, MIL | .288 |
| 8 | Brice Turang, MIL | .288 |
| 9 | Brendan Donovan, STL | .287 |
| 10 | Alec Bohm, PHI | .287 |
Home RunsNL
| Player, Team | HR | |
|---|---|---|
| 1 | Kyle Schwarber, PHI | 56 |
| 2 | Shohei Ohtani, LAD | 55 |
| 3 | Juan Soto, NYM | 43 |
| 4 | Pete Alonso, NYM | 38 |
| 5 | Eugenio Suárez, AZ | 36 |
| 6 | Michael Busch, CHC | 34 |
| 7 | Seiya Suzuki, CHC | 32 |
| 8 | Corbin Carroll, AZ | 31 |
| 9 | Pete Crow-Armstrong, CHC | 31 |
| 10 | Hunter Goodman, COL | 31 |
| 11 | Francisco Lindor, NYM | 31 |
| 12 | James Wood, WSH | 31 |
RBINL
| Player, Team | RBI | |
|---|---|---|
| 1 | Kyle Schwarber, PHI | 132 |
| 2 | Pete Alonso, NYM | 126 |
| 3 | Juan Soto, NYM | 105 |
| 4 | Seiya Suzuki, CHC | 103 |
| 5 | Christian Yelich, MIL | 103 |
| 6 | Shohei Ohtani, LAD | 102 |
| 7 | Geraldo Perdomo, AZ | 100 |
| 8 | Pete Crow-Armstrong, CHC | 95 |
| 9 | Manny Machado, SD | 95 |
| 10 | Matt Olson, ATL | 95 |
RunsNL
| Player, Team | R | |
|---|---|---|
| 1 | Shohei Ohtani, LAD | 146 |
| 2 | Juan Soto, NYM | 120 |
| 3 | Francisco Lindor, NYM | 117 |
| 4 | Kyle Schwarber, PHI | 111 |
| 5 | Fernando Tatis Jr., SD | 111 |
| 6 | Corbin Carroll, AZ | 107 |
| 7 | Elly De La Cruz, CIN | 102 |
| 8 | Matt Olson, ATL | 98 |
| 9 | Geraldo Perdomo, AZ | 98 |
| 10 | Brice Turang, MIL | 97 |
Stolen BasesNL
| Player, Team | SB | |
|---|---|---|
| 1 | Oneil Cruz, PIT | 38 |
| 2 | Juan Soto, NYM | 38 |
| 3 | Elly De La Cruz, CIN | 37 |
| 4 | Trea Turner, PHI | 36 |
| 5 | Pete Crow-Armstrong, CHC | 35 |
| 6 | Victor Scott II, STL | 34 |
| 7 | Corbin Carroll, AZ | 32 |
| 8 | Fernando Tatis Jr., SD | 32 |
| 9 | CJ Abrams, WSH | 31 |
| 10 | Francisco Lindor, NYM | 31 |
Pitching
WinsNL
| Player, Team | W | |
|---|---|---|
| 1 | Freddy Peralta, MIL | 17 |
| 2 | Jesús Luzardo, PHI | 15 |
| 3 | Logan Webb, SF | 15 |
| 4 | Matthew Boyd, CHC | 14 |
| 5 | Sonny Gray, STL | 14 |
| 6 | Brady Singer, CIN | 14 |
| 7 | Zac Gallen, AZ | 13 |
| 8 | Adrian Morejon, SD | 13 |
| 9 | Brandon Pfaadt, AZ | 13 |
| 10 | Nick Pivetta, SD | 13 |
| 11 | Quinn Priester, MIL | 13 |
| 12 | Cristopher Sánchez, PHI | 13 |
ERAqualified leaders
| Player, Team | ERA | |
|---|---|---|
| 1 | Paul Skenes, PIT | 1.97 |
| 2 | Yoshinobu Yamamoto, LAD | 2.49 |
| 3 | Cristopher Sánchez, PHI | 2.50 |
| 4 | Freddy Peralta, MIL | 2.70 |
| 5 | Andrew Abbott, CIN | 2.87 |
| 6 | Nick Pivetta, SD | 2.87 |
| 7 | Matthew Boyd, CHC | 3.21 |
| 8 | Logan Webb, SF | 3.22 |
| 9 | Clay Holmes, NYM | 3.53 |
| 10 | Robbie Ray, SF | 3.65 |
StrikeoutsNL
| Player, Team | K | |
|---|---|---|
| 1 | Logan Webb, SF | 224 |
| 2 | Jesús Luzardo, PHI | 216 |
| 3 | Paul Skenes, PIT | 216 |
| 4 | Dylan Cease, SD | 215 |
| 5 | Cristopher Sánchez, PHI | 212 |
| 6 | Freddy Peralta, MIL | 204 |
| 7 | Sonny Gray, STL | 201 |
| 8 | Yoshinobu Yamamoto, LAD | 201 |
| 9 | Zack Wheeler, PHI | 195 |
| 10 | Nick Pivetta, SD | 190 |
Inn. PitchedNL
| Player, Team | IP | |
|---|---|---|
| 1 | Logan Webb, SF | 207.0 |
| 2 | Cristopher Sánchez, PHI | 202.0 |
| 3 | Zac Gallen, AZ | 192.0 |
| 4 | Paul Skenes, PIT | 187.2 |
| 5 | Jesús Luzardo, PHI | 183.2 |
| 6 | Robbie Ray, SF | 182.1 |
| 7 | Nick Pivetta, SD | 181.2 |
| 8 | Sonny Gray, STL | 180.2 |
| 9 | Jake Irvin, WSH | 180.0 |
| 10 | Matthew Boyd, CHC | 179.2 |
SavesNL
| Player, Team | SV | |
|---|---|---|
| 1 | Robert Suarez, SD | 40 |
| 2 | Emilio Pagán, CIN | 32 |
| 3 | Trevor Megill, MIL | 30 |
| 4 | Raisel Iglesias, ATL | 29 |
| 5 | Edwin Díaz, NYM | 28 |
| 6 | Tanner Scott, LAD | 23 |
| 7 | Daniel Palencia, CHC | 22 |
| 8 | Ryan Helsley, NYM | 21 |
| 9 | Kyle Finnegan, WSH | 20 |
| 10 | David Bednar, PIT | 17 |
| 11 | Ryan Walker, SF | 17 |
Final Scores — Thursday, July 24, 2025
Baltimore Orioles 4, Cleveland Guardians 3
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BAL | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | — | 4 | 8 | 0 |
| CLE | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | — | 3 | 7 | 0 |
| Batter | AB | R | H | RBI | BB | K | Avg |
|---|---|---|---|---|---|---|---|
| Jackson Holliday 2B | 5 | 0 | 0 | 0 | 0 | 1 | .257 |
| Jordan Westburg DH | 4 | 1 | 1 | 0 | 1 | 1 | .256 |
| Gunnar Henderson SS | 4 | 0 | 2 | 1 | 0 | 1 | .277 |
| Ramón Laureano LF | 5 | 1 | 1 | 2 | 0 | 0 | .277 |
| Tyler O'Neill RF | 4 | 1 | 2 | 0 | 0 | 0 | .188 |
| Ramón Urías 3B | 4 | 0 | 1 | 1 | 0 | 0 | .247 |
| Coby Mayo 1B | 2 | 0 | 0 | 0 | 0 | 0 | .200 |
| 1B Ryan O'Hearn 1B | 0 | 0 | 0 | 0 | 1 | 0 | .281 |
| Dylan Carlson CF | 3 | 0 | 0 | 0 | 0 | 1 | .226 |
| C Jacob Stallings C | 0 | 0 | 0 | 0 | 0 | 0 | .132 |
| Alex Jackson C | 3 | 1 | 1 | 0 | 0 | 1 | .211 |
| CF Colton Cowser CF | 1 | 0 | 0 | 0 | 0 | 0 | .220 |
| Totals | 35 | 4 | 8 | 4 | 2 | 5 |
| Batter | AB | R | H | RBI | BB | K | Avg |
|---|---|---|---|---|---|---|---|
| Steven Kwan LF | 4 | 2 | 2 | 2 | 1 | 0 | .287 |
| Angel Martínez 2B | 3 | 1 | 1 | 0 | 1 | 0 | .253 |
| José Ramírez DH | 3 | 0 | 2 | 0 | 0 | 0 | .297 |
| Kyle Manzardo 1B | 3 | 0 | 1 | 0 | 1 | 2 | .223 |
| Nolan Jones CF | 3 | 0 | 0 | 1 | 0 | 1 | .220 |
| Daniel Schneemann 3B | 3 | 0 | 1 | 0 | 1 | 0 | .213 |
| Will Wilson 3B | 3 | 0 | 0 | 0 | 0 | 2 | .167 |
| PH Carlos Santana PH | 1 | 0 | 0 | 0 | 0 | 1 | .225 |
| RF Johnathan Rodríguez RF | 0 | 0 | 0 | 0 | 0 | 0 | .155 |
| Brayan Rocchio SS | 4 | 0 | 0 | 0 | 0 | 3 | .200 |
| Austin Hedges C | 3 | 0 | 0 | 0 | 0 | 1 | .117 |
| PH David Fry PH | 1 | 0 | 0 | 0 | 0 | 1 | .165 |
| Totals | 31 | 3 | 7 | 3 | 4 | 11 |
| Pitcher | IP | H | R | ER | BB | K | PC | ERA |
|---|---|---|---|---|---|---|---|---|
| Charlie Morton (W, 6-8) | 6.2 | 5 | 3 | 3 | 4 | 7 | 107 | 5.48 |
| Corbin Martin (H, 1) | 0.1 | 0 | 0 | 0 | 0 | 0 | 1 | 2.45 |
| Seranthony Domínguez (H, 13) | 1.0 | 2 | 0 | 0 | 0 | 2 | 25 | 3.32 |
| Gregory Soto (Sv, 1) | 1.0 | 0 | 0 | 0 | 0 | 2 | 13 | 3.96 |
| Pitcher | IP | H | R | ER | BB | K | PC | ERA |
|---|---|---|---|---|---|---|---|---|
| Logan Allen (L, 6-9) | 6.1 | 7 | 4 | 4 | 0 | 4 | 92 | 4.16 |
| Erik Sabrowski | 0.1 | 1 | 0 | 0 | 1 | 0 | 10 | 1.86 |
| Matt Festa | 0.1 | 0 | 0 | 0 | 0 | 0 | 5 | 5.02 |
| Jakob Junis | 1.0 | 0 | 0 | 0 | 1 | 0 | 23 | 3.43 |
| Kolby Allard | 1.0 | 0 | 0 | 0 | 0 | 1 | 16 | 2.90 |
W: Charlie Morton L: Logan Allen Sv: Gregory Soto
2B: Urías, R (12, Allen, L.T.); Jackson, A (3, Allen, L.T.). · HR: Laureano (14, 1st inning off Allen, L.T., 1 on, 2 out).; Kwan 2 (8, 3rd inning off Morton, C, 0 on, 1 out, 5th inning off Morton, C, 0 on, 0 out). · SB: Ramírez, Jo (31, 2nd base off Morton, C/Jackson, A). · CS: Ramírez, Jo (7, 2nd base by Morton, C/Jackson, A). · SF: Jones, N. · GIDP: Wilson, Wi. · DP: 2 (Jackson, A-Henderson; Urías, R-Holliday-Mayo).
Toronto Blue Jays 11, Detroit Tigers 4
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TOR | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 2 | 0 | — | 11 | 15 | 0 |
| DET | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | — | 4 | 9 | 0 |
| Batter | AB | R | H | RBI | BB | K | Avg |
|---|---|---|---|---|---|---|---|
| Nathan Lukes CF | 5 | 2 | 2 | 2 | 0 | 1 | .265 |
| George Springer RF | 4 | 1 | 1 | 0 | 1 | 0 | .282 |
| LF Davis Schneider LF | 0 | 0 | 0 | 0 | 0 | 0 | .217 |
| Vladimir Guerrero Jr. DH | 5 | 2 | 3 | 2 | 0 | 1 | .289 |
| Bo Bichette SS | 5 | 1 | 1 | 0 | 0 | 0 | .280 |
| 2B Leo Jiménez 2B | 0 | 0 | 0 | 0 | 0 | 0 | .083 |
| Addison Barger 3B | 4 | 2 | 1 | 2 | 1 | 0 | .273 |
| Ernie Clement SS | 4 | 1 | 2 | 4 | 0 | 0 | .284 |
| Joey Loperfido RF | 5 | 1 | 2 | 1 | 0 | 2 | .324 |
| Tyler Heineman C | 4 | 0 | 1 | 0 | 0 | 1 | .337 |
| Will Wagner 1B | 5 | 1 | 2 | 0 | 0 | 0 | .250 |
| Totals | 41 | 11 | 15 | 11 | 2 | 5 |
| Batter | AB | R | H | RBI | BB | K | Avg |
|---|---|---|---|---|---|---|---|
| Gleyber Torres 2B | 3 | 0 | 0 | 0 | 0 | 0 | .280 |
| SS Trey Sweeney SS | 1 | 0 | 0 | 0 | 0 | 1 | .208 |
| Jahmai Jones RF | 4 | 1 | 1 | 1 | 0 | 2 | .246 |
| Spencer Torkelson 1B | 4 | 1 | 1 | 1 | 0 | 0 | .239 |
| Riley Greene LF | 4 | 1 | 2 | 0 | 0 | 1 | .279 |
| Matt Vierling 3B | 4 | 1 | 1 | 0 | 0 | 2 | .207 |
| Wenceel Pérez CF | 4 | 0 | 0 | 1 | 0 | 0 | .243 |
| Dillon Dingler C | 4 | 0 | 2 | 0 | 0 | 0 | .268 |
| Colt Keith 2B | 4 | 0 | 1 | 1 | 0 | 0 | .254 |
| Javier Báez 2B | 3 | 0 | 1 | 0 | 0 | 0 | .271 |
| Totals | 35 | 4 | 9 | 4 | 0 | 6 |
| Pitcher | IP | H | R | ER | BB | K | PC | ERA |
|---|---|---|---|---|---|---|---|---|
| Eric Lauer (W, 6-2) | 8.0 | 5 | 1 | 1 | 0 | 6 | 97 | 2.61 |
| Chad Green | 1.0 | 4 | 3 | 3 | 0 | 1 | 20 | 4.29 |
| Pitcher | IP | H | R | ER | BB | K | PC | ERA |
|---|---|---|---|---|---|---|---|---|
| Reese Olson (L, 4-4) | 5.2 | 6 | 5 | 5 | 2 | 4 | 95 | 3.15 |
| Dietrich Enns | 1.1 | 4 | 4 | 4 | 0 | 1 | 30 | 5.71 |
| Geoff Hartlieb | 1.0 | 3 | 2 | 2 | 0 | 0 | 24 | 30.86 |
| Jake Rogers | 1.0 | 2 | 0 | 0 | 0 | 0 | 17 | 3.38 |
W: Eric Lauer L: Reese Olson
2B: Guerrero Jr. (21, Olson); Lukes (8, Enns); Springer (18, Hartlieb).; Dingler (13, Lauer). · 3B: Barger (1, Enns). · HR: Clement (5, 6th inning off Olson, 2 on, 2 out); Loperfido, J (2, 6th inning off Olson, 0 on, 2 out); Lukes (6, 8th inning off Hartlieb, 1 on, 1 out).; Jones, Jah (4, 1st inning off Lauer, 0 on, 1 out); Torkelson (22, 9th inning off Green, 0 on, 0 out). · SF: Clement.
St. Louis Cardinals 9, San Diego Padres 7
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SD | 2 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | — | 7 | 13 | 0 |
| STL | 1 | 6 | 0 | 1 | 0 | 1 | 0 | 0 | X | — | 9 | 12 | 1 |
| Batter | AB | R | H | RBI | BB | K | Avg |
|---|---|---|---|---|---|---|---|
| Fernando Tatis Jr. RF | 5 | 2 | 3 | 1 | 0 | 1 | .266 |
| Luis Arraez 1B | 4 | 2 | 2 | 1 | 1 | 0 | .288 |
| Manny Machado 3B | 5 | 1 | 3 | 2 | 0 | 1 | .289 |
| Jackson Merrill CF | 5 | 1 | 2 | 1 | 0 | 2 | .262 |
| Xander Bogaerts SS | 5 | 1 | 1 | 0 | 0 | 2 | .267 |
| Gavin Sheets DH | 5 | 0 | 1 | 1 | 0 | 2 | .253 |
| Jake Cronenworth 2B | 4 | 0 | 0 | 0 | 0 | 2 | .236 |
| Bryce Johnson LF | 4 | 0 | 0 | 0 | 0 | 2 | .290 |
| Martín Maldonado C | 3 | 0 | 1 | 0 | 0 | 0 | .193 |
| PH Jose Iglesias PH | 1 | 0 | 0 | 0 | 0 | 0 | .238 |
| C Elias Díaz C | 0 | 0 | 0 | 0 | 0 | 0 | .196 |
| Totals | 41 | 7 | 13 | 6 | 1 | 12 |
| Batter | AB | R | H | RBI | BB | K | Avg |
|---|---|---|---|---|---|---|---|
| Brendan Donovan 2B | 5 | 2 | 3 | 3 | 0 | 0 | .296 |
| Iván Herrera DH | 4 | 2 | 3 | 2 | 1 | 1 | .315 |
| Alec Burleson LF | 5 | 1 | 1 | 0 | 0 | 0 | .289 |
| LF Garrett Hampson LF | 0 | 0 | 0 | 0 | 0 | 0 | .164 |
| Willson Contreras 1B | 3 | 1 | 2 | 4 | 1 | 1 | .262 |
| Nolan Arenado 3B | 4 | 0 | 1 | 0 | 0 | 0 | .241 |
| Masyn Winn SS | 4 | 0 | 0 | 0 | 0 | 0 | .266 |
| Jordan Walker RF | 3 | 1 | 1 | 0 | 1 | 2 | .227 |
| Pedro Pagés C | 4 | 0 | 0 | 0 | 0 | 2 | .204 |
| Victor Scott II CF | 2 | 2 | 1 | 0 | 2 | 0 | .232 |
| Totals | 34 | 9 | 12 | 9 | 5 | 6 |
| Pitcher | IP | H | R | ER | BB | K | PC | ERA |
|---|---|---|---|---|---|---|---|---|
| Yu Darvish (L, 0-3) | 3.1 | 8 | 8 | 8 | 2 | 3 | 69 | 9.18 |
| Yuki Matsui | 1.1 | 1 | 0 | 0 | 2 | 1 | 26 | 4.89 |
| Wandy Peralta | 1.1 | 1 | 1 | 1 | 0 | 1 | 21 | 3.47 |
| Jeremiah Estrada | 1.0 | 0 | 0 | 0 | 0 | 1 | 13 | 2.74 |
| Kyle Hart | 1.0 | 2 | 0 | 0 | 1 | 0 | 18 | 5.29 |
| Pitcher | IP | H | R | ER | BB | K | PC | ERA |
|---|---|---|---|---|---|---|---|---|
| Sonny Gray (W, 10-4) | 5.0 | 11 | 7 | 6 | 0 | 5 | 84 | 4.33 |
| Riley O'Brien (H, 3) | 0.1 | 1 | 0 | 0 | 1 | 1 | 13 | 1.82 |
| JoJo Romero (H, 15) | 1.2 | 0 | 0 | 0 | 0 | 4 | 22 | 2.18 |
| Phil Maton (H, 19) | 1.0 | 0 | 0 | 0 | 0 | 0 | 8 | 2.41 |
| Ryan Helsley (Sv, 20) | 1.0 | 1 | 0 | 0 | 0 | 2 | 16 | 3.09 |
W: Sonny Gray L: Yu Darvish Sv: Ryan Helsley
E: Contreras, Wn (5, throw). · 2B: Arraez 2 (20, Gray, S, Gray, S); Bogaerts (23, Gray, S).; Contreras, Wn (27, Darvish); Burleson (18, Darvish). · HR: Tatis Jr. (17, 3rd inning off Gray, S, 0 on, 0 out); Machado, M (19, 3rd inning off Gray, S, 1 on, 0 out).; Donovan (9, 2nd inning off Darvish, 2 on, 2 out); Contreras, Wn (14, 2nd inning off Darvish, 2 on, 2 out); Herrera (9, 6th inning off Peralta, W, 0 on, 1 out). · SB: Scott II (26, 2nd base off Darvish/Maldonado, M). · CS: Herrera (1, 3rd base by Matsui/Maldonado, M). · GIDP: Burleson. · DP: (Arraez-Bogaerts-Arraez).
Athletics 5, Houston Astros 2
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ATH | 0 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | — | 5 | 12 | 0 |
| HOU | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | — | 2 | 6 | 1 |
Full batting & pitching lines, pitcher decisions, and game notes for every game — every day.
7-day free trial · Cancel anytime
Seattle Mariners 4, Los Angeles Angels 2
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SEA | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | — | 4 | 8 | 0 |
| LAA | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | — | 2 | 7 | 1 |
Full batting & pitching lines, pitcher decisions, and game notes for every game — every day.
7-day free trial · Cancel anytime