Score Chronicle
Every box score. One page. Every day.
Standings — 2025
American League
American LeagueEast
| Team | W | L | Pct | GB | Home | Away | L10 | Str |
|---|---|---|---|---|---|---|---|---|
| NY Yankees | 17 | 12 | .586 | — | 10-5 | 7-7 | 5-5 | L1 |
| Boston | 16 | 14 | .533 | 1.5 | 8-6 | 8-8 | 6-4 | W2 |
| Tampa Bay | 14 | 14 | .500 | 2.5 | 9-10 | 5-4 | 6-4 | W5 |
| Toronto | 13 | 15 | .464 | 3.5 | 8-5 | 5-10 | 3-7 | L2 |
| Baltimore | 11 | 17 | .393 | 5.5 | 6-6 | 5-11 | 3-7 | W1 |
American LeagueCentral
| Team | W | L | Pct | GB | Home | Away | L10 | Str |
|---|---|---|---|---|---|---|---|---|
| Detroit | 18 | 11 | .621 | — | 13-3 | 5-8 | 7-3 | L1 |
| Cleveland | 15 | 13 | .536 | 2.5 | 8-5 | 7-8 | 6-4 | L3 |
| Kansas City | 14 | 15 | .483 | 4 | 11-5 | 3-10 | 6-4 | L1 |
| Minnesota | 13 | 16 | .448 | 5 | 9-6 | 4-10 | 6-4 | W4 |
| Chi White Sox | 7 | 21 | .250 | 10.5 | 4-8 | 3-13 | 3-7 | L1 |
American LeagueWest
| Team | W | L | Pct | GB | Home | Away | L10 | Str |
|---|---|---|---|---|---|---|---|---|
| Seattle | 16 | 12 | .571 | — | 10-6 | 6-6 | 7-3 | W2 |
| Houston | 15 | 13 | .536 | 1 | 10-6 | 5-7 | 7-3 | W2 |
| Athletics | 15 | 14 | .517 | 1.5 | 6-9 | 9-5 | 6-4 | W2 |
| Texas | 15 | 14 | .517 | 1.5 | 10-4 | 5-10 | 3-7 | L3 |
| LA Angels | 12 | 15 | .444 | 3.5 | 5-4 | 7-11 | 3-7 | L3 |
National League
National LeagueEast
| Team | W | L | Pct | GB | Home | Away | L10 | Str |
|---|---|---|---|---|---|---|---|---|
| NY Mets | 20 | 9 | .690 | — | 12-1 | 8-8 | 8-2 | W1 |
| Philadelphia | 15 | 13 | .536 | 4.5 | 9-4 | 6-9 | 5-5 | W2 |
| Atlanta | 13 | 15 | .464 | 6.5 | 8-3 | 5-12 | 8-2 | W1 |
| Washington | 13 | 16 | .448 | 7 | 9-7 | 4-9 | 6-4 | L1 |
| Miami | 12 | 16 | .429 | 7.5 | 8-8 | 4-8 | 4-6 | L3 |
National LeagueCentral
| Team | W | L | Pct | GB | Home | Away | L10 | Str |
|---|---|---|---|---|---|---|---|---|
| Chi Cubs | 17 | 12 | .586 | — | 9-7 | 8-5 | 6-4 | L2 |
| Cincinnati | 16 | 13 | .552 | 1 | 7-6 | 9-7 | 7-3 | W5 |
| Milwaukee | 14 | 15 | .483 | 3 | 9-4 | 5-11 | 4-6 | W1 |
| St. Louis | 12 | 17 | .414 | 5 | 10-5 | 2-12 | 3-7 | L2 |
| Pittsburgh | 11 | 18 | .379 | 6 | 6-7 | 5-11 | 4-6 | L2 |
National LeagueWest
| Team | W | L | Pct | GB | Home | Away | L10 | Str |
|---|---|---|---|---|---|---|---|---|
| LA Dodgers | 19 | 10 | .655 | — | 13-3 | 6-7 | 6-4 | W3 |
| San Francisco | 19 | 10 | .655 | — | 9-4 | 10-6 | 6-4 | W2 |
| San Diego | 17 | 11 | .607 | 1.5 | 12-4 | 5-7 | 3-7 | L4 |
| Arizona | 15 | 13 | .536 | 3.5 | 8-8 | 7-5 | 4-6 | W1 |
| Colorado | 4 | 24 | .143 | 14.5 | 3-10 | 1-14 | 1-9 | L7 |
League Leaders — 2025
American League
Hitting
Batting AvgAL
| Player, Team | AVG | |
|---|---|---|
| 1 | Aaron Judge, NYY | .331 |
| 2 | Bo Bichette, TOR | .311 |
| 3 | Jacob Wilson, ATH | .311 |
| 4 | George Springer, TOR | .309 |
| 5 | Jeremy Peña, HOU | .304 |
| 6 | Yandy Díaz, TB | .300 |
| 7 | Bobby Witt Jr., KC | .295 |
| 8 | Vladimir Guerrero Jr., TOR | .292 |
| 9 | Maikel Garcia, KC | .286 |
| 10 | José Ramírez, CLE | .283 |
Home RunsAL
| Player, Team | HR | |
|---|---|---|
| 1 | Cal Raleigh, SEA | 60 |
| 2 | Aaron Judge, NYY | 53 |
| 3 | Junior Caminero, TB | 45 |
| 4 | Jo Adell, LAA | 37 |
| 5 | Riley Greene, DET | 36 |
| 6 | Nick Kurtz, ATH | 36 |
| 7 | Taylor Ward, LAA | 36 |
| 8 | Byron Buxton, MIN | 35 |
| 9 | Trent Grisham, NYY | 34 |
| 10 | Vinnie Pasquantino, KC | 32 |
| 11 | Julio Rodríguez, SEA | 32 |
| 12 | George Springer, TOR | 32 |
RBIAL
| Player, Team | RBI | |
|---|---|---|
| 1 | Cal Raleigh, SEA | 125 |
| 2 | Aaron Judge, NYY | 114 |
| 3 | Vinnie Pasquantino, KC | 113 |
| 4 | Riley Greene, DET | 111 |
| 5 | Junior Caminero, TB | 110 |
| 6 | Taylor Ward, LAA | 103 |
| 7 | Salvador Perez, KC | 100 |
| 8 | Jo Adell, LAA | 98 |
| 9 | Cody Bellinger, NYY | 98 |
| 10 | Trevor Story, BOS | 96 |
RunsAL
| Player, Team | R | |
|---|---|---|
| 1 | Aaron Judge, NYY | 137 |
| 2 | Cal Raleigh, SEA | 110 |
| 3 | Julio Rodríguez, SEA | 106 |
| 4 | George Springer, TOR | 106 |
| 5 | José Ramírez, CLE | 103 |
| 6 | Bobby Witt Jr., KC | 99 |
| 7 | Byron Buxton, MIN | 97 |
| 8 | Vladimir Guerrero Jr., TOR | 96 |
| 9 | Randy Arozarena, SEA | 95 |
| 10 | Junior Caminero, TB | 93 |
Stolen BasesAL
| Player, Team | SB | |
|---|---|---|
| 1 | José Caballero, NYY | 49 |
| 2 | José Ramírez, CLE | 44 |
| 3 | Chandler Simpson, TB | 44 |
| 4 | Bobby Witt Jr., KC | 38 |
| 5 | Luis Robert Jr., CWS | 33 |
| 6 | Randy Arozarena, SEA | 31 |
| 7 | Jazz Chisholm Jr., NYY | 31 |
| 8 | Trevor Story, BOS | 31 |
| 9 | Gunnar Henderson, BAL | 30 |
| 10 | Julio Rodríguez, SEA | 30 |
Pitching
WinsAL
| Player, Team | W | |
|---|---|---|
| 1 | Max Fried, NYY | 19 |
| 2 | Garrett Crochet, BOS | 18 |
| 3 | Carlos Rodón, NYY | 18 |
| 4 | Bryan Woo, SEA | 15 |
| 5 | Casey Mize, DET | 14 |
| 6 | Joe Ryan, MIN | 13 |
| 7 | Tarik Skubal, DET | 13 |
| 8 | Framber Valdez, HOU | 13 |
| 9 | Tanner Bibee, CLE | 12 |
| 10 | Hunter Brown, HOU | 12 |
| 11 | Gavin Williams, CLE | 12 |
| 12 | Jacob deGrom, TEX | 12 |
ERAqualified leaders
| Player, Team | ERA | |
|---|---|---|
| 1 | Tarik Skubal, DET | 2.21 |
| 2 | Hunter Brown, HOU | 2.43 |
| 3 | Garrett Crochet, BOS | 2.59 |
| 4 | Max Fried, NYY | 2.86 |
| 5 | Bryan Woo, SEA | 2.94 |
| 6 | Jacob deGrom, TEX | 2.97 |
| 7 | Gavin Williams, CLE | 3.06 |
| 8 | Carlos Rodón, NYY | 3.09 |
| 9 | Brayan Bello, BOS | 3.35 |
| 10 | Joe Ryan, MIN | 3.42 |
StrikeoutsAL
| Player, Team | K | |
|---|---|---|
| 1 | Garrett Crochet, BOS | 255 |
| 2 | Tarik Skubal, DET | 241 |
| 3 | Hunter Brown, HOU | 206 |
| 4 | Carlos Rodón, NYY | 203 |
| 5 | Bryan Woo, SEA | 198 |
| 6 | Joe Ryan, MIN | 194 |
| 7 | Max Fried, NYY | 189 |
| 8 | Kevin Gausman, TOR | 189 |
| 9 | Jack Flaherty, DET | 188 |
| 10 | Framber Valdez, HOU | 187 |
Inn. PitchedAL
| Player, Team | IP | |
|---|---|---|
| 1 | Garrett Crochet, BOS | 205.1 |
| 2 | Max Fried, NYY | 195.1 |
| 3 | Carlos Rodón, NYY | 195.1 |
| 4 | Tarik Skubal, DET | 195.1 |
| 5 | Kevin Gausman, TOR | 193.0 |
| 6 | Framber Valdez, HOU | 192.0 |
| 7 | Bryan Woo, SEA | 186.2 |
| 8 | Hunter Brown, HOU | 185.1 |
| 9 | Tanner Bibee, CLE | 182.1 |
| 10 | Luis Castillo, SEA | 180.2 |
SavesAL
| Player, Team | SV | |
|---|---|---|
| 1 | Carlos Estévez, KC | 42 |
| 2 | Andrés Muñoz, SEA | 38 |
| 3 | Jeff Hoffman, TOR | 33 |
| 4 | Aroldis Chapman, BOS | 32 |
| 5 | Kenley Jansen, LAA | 29 |
| 6 | Josh Hader, HOU | 28 |
| 7 | Pete Fairbanks, TB | 27 |
| 8 | Emmanuel Clase, CLE | 24 |
| 9 | Will Vest, DET | 23 |
| 10 | Mason Miller, ATH | 20 |
National League
Hitting
Batting AvgNL
| Player, Team | AVG | |
|---|---|---|
| 1 | Trea Turner, PHI | .304 |
| 2 | Nico Hoerner, CHC | .297 |
| 3 | Freddie Freeman, LAD | .295 |
| 4 | Luis Arraez, SD | .292 |
| 5 | Geraldo Perdomo, AZ | .290 |
| 6 | Alec Burleson, STL | .290 |
| 7 | Sal Frelick, MIL | .288 |
| 8 | Brice Turang, MIL | .288 |
| 9 | Brendan Donovan, STL | .287 |
| 10 | Alec Bohm, PHI | .287 |
Home RunsNL
| Player, Team | HR | |
|---|---|---|
| 1 | Kyle Schwarber, PHI | 56 |
| 2 | Shohei Ohtani, LAD | 55 |
| 3 | Juan Soto, NYM | 43 |
| 4 | Pete Alonso, NYM | 38 |
| 5 | Eugenio Suárez, AZ | 36 |
| 6 | Michael Busch, CHC | 34 |
| 7 | Seiya Suzuki, CHC | 32 |
| 8 | Corbin Carroll, AZ | 31 |
| 9 | Pete Crow-Armstrong, CHC | 31 |
| 10 | Hunter Goodman, COL | 31 |
| 11 | Francisco Lindor, NYM | 31 |
| 12 | James Wood, WSH | 31 |
RBINL
| Player, Team | RBI | |
|---|---|---|
| 1 | Kyle Schwarber, PHI | 132 |
| 2 | Pete Alonso, NYM | 126 |
| 3 | Juan Soto, NYM | 105 |
| 4 | Seiya Suzuki, CHC | 103 |
| 5 | Christian Yelich, MIL | 103 |
| 6 | Shohei Ohtani, LAD | 102 |
| 7 | Geraldo Perdomo, AZ | 100 |
| 8 | Pete Crow-Armstrong, CHC | 95 |
| 9 | Manny Machado, SD | 95 |
| 10 | Matt Olson, ATL | 95 |
RunsNL
| Player, Team | R | |
|---|---|---|
| 1 | Shohei Ohtani, LAD | 146 |
| 2 | Juan Soto, NYM | 120 |
| 3 | Francisco Lindor, NYM | 117 |
| 4 | Kyle Schwarber, PHI | 111 |
| 5 | Fernando Tatis Jr., SD | 111 |
| 6 | Corbin Carroll, AZ | 107 |
| 7 | Elly De La Cruz, CIN | 102 |
| 8 | Matt Olson, ATL | 98 |
| 9 | Geraldo Perdomo, AZ | 98 |
| 10 | Brice Turang, MIL | 97 |
Stolen BasesNL
| Player, Team | SB | |
|---|---|---|
| 1 | Oneil Cruz, PIT | 38 |
| 2 | Juan Soto, NYM | 38 |
| 3 | Elly De La Cruz, CIN | 37 |
| 4 | Trea Turner, PHI | 36 |
| 5 | Pete Crow-Armstrong, CHC | 35 |
| 6 | Victor Scott II, STL | 34 |
| 7 | Corbin Carroll, AZ | 32 |
| 8 | Fernando Tatis Jr., SD | 32 |
| 9 | CJ Abrams, WSH | 31 |
| 10 | Francisco Lindor, NYM | 31 |
Pitching
WinsNL
| Player, Team | W | |
|---|---|---|
| 1 | Freddy Peralta, MIL | 17 |
| 2 | Jesús Luzardo, PHI | 15 |
| 3 | Logan Webb, SF | 15 |
| 4 | Matthew Boyd, CHC | 14 |
| 5 | Sonny Gray, STL | 14 |
| 6 | Brady Singer, CIN | 14 |
| 7 | Zac Gallen, AZ | 13 |
| 8 | Adrian Morejon, SD | 13 |
| 9 | Brandon Pfaadt, AZ | 13 |
| 10 | Nick Pivetta, SD | 13 |
| 11 | Quinn Priester, MIL | 13 |
| 12 | Cristopher Sánchez, PHI | 13 |
ERAqualified leaders
| Player, Team | ERA | |
|---|---|---|
| 1 | Paul Skenes, PIT | 1.97 |
| 2 | Yoshinobu Yamamoto, LAD | 2.49 |
| 3 | Cristopher Sánchez, PHI | 2.50 |
| 4 | Freddy Peralta, MIL | 2.70 |
| 5 | Andrew Abbott, CIN | 2.87 |
| 6 | Nick Pivetta, SD | 2.87 |
| 7 | Matthew Boyd, CHC | 3.21 |
| 8 | Logan Webb, SF | 3.22 |
| 9 | Clay Holmes, NYM | 3.53 |
| 10 | Robbie Ray, SF | 3.65 |
StrikeoutsNL
| Player, Team | K | |
|---|---|---|
| 1 | Logan Webb, SF | 224 |
| 2 | Jesús Luzardo, PHI | 216 |
| 3 | Paul Skenes, PIT | 216 |
| 4 | Dylan Cease, SD | 215 |
| 5 | Cristopher Sánchez, PHI | 212 |
| 6 | Freddy Peralta, MIL | 204 |
| 7 | Sonny Gray, STL | 201 |
| 8 | Yoshinobu Yamamoto, LAD | 201 |
| 9 | Zack Wheeler, PHI | 195 |
| 10 | Nick Pivetta, SD | 190 |
Inn. PitchedNL
| Player, Team | IP | |
|---|---|---|
| 1 | Logan Webb, SF | 207.0 |
| 2 | Cristopher Sánchez, PHI | 202.0 |
| 3 | Zac Gallen, AZ | 192.0 |
| 4 | Paul Skenes, PIT | 187.2 |
| 5 | Jesús Luzardo, PHI | 183.2 |
| 6 | Robbie Ray, SF | 182.1 |
| 7 | Nick Pivetta, SD | 181.2 |
| 8 | Sonny Gray, STL | 180.2 |
| 9 | Jake Irvin, WSH | 180.0 |
| 10 | Matthew Boyd, CHC | 179.2 |
SavesNL
| Player, Team | SV | |
|---|---|---|
| 1 | Robert Suarez, SD | 40 |
| 2 | Emilio Pagán, CIN | 32 |
| 3 | Trevor Megill, MIL | 30 |
| 4 | Raisel Iglesias, ATL | 29 |
| 5 | Edwin Díaz, NYM | 28 |
| 6 | Tanner Scott, LAD | 23 |
| 7 | Daniel Palencia, CHC | 22 |
| 8 | Ryan Helsley, NYM | 21 |
| 9 | Kyle Finnegan, WSH | 20 |
| 10 | David Bednar, PIT | 17 |
| 11 | Ryan Walker, SF | 17 |
Final Scores — Monday, April 28, 2025
New York Mets 19, Washington Nationals 5
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NYM | 0 | 2 | 0 | 0 | 1 | 3 | 5 | 4 | 4 | — | 19 | 21 | 0 |
| WSH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | — | 5 | 12 | 0 |
| Batter | AB | R | H | RBI | BB | K | Avg |
|---|---|---|---|---|---|---|---|
| Francisco Lindor SS | 3 | 1 | 0 | 0 | 0 | 0 | .304 |
| CF Tyrone Taylor CF | 2 | 0 | 1 | 0 | 0 | 1 | .178 |
| Juan Soto RF | 4 | 1 | 2 | 0 | 0 | 1 | .257 |
| RF José Azócar RF | 3 | 1 | 1 | 0 | 0 | 0 | .400 |
| Pete Alonso 1B | 5 | 3 | 2 | 1 | 1 | 2 | .337 |
| Jesse Winker DH | 4 | 4 | 2 | 1 | 2 | 1 | .220 |
| Mark Vientos 3B | 4 | 4 | 2 | 3 | 2 | 1 | .219 |
| Brandon Nimmo LF | 6 | 4 | 4 | 9 | 0 | 0 | .218 |
| Francisco Alvarez C | 5 | 0 | 2 | 1 | 1 | 2 | .308 |
| Jeff McNeil 2B | 5 | 1 | 2 | 3 | 0 | 0 | .333 |
| Luisangel Acuña SS | 6 | 0 | 3 | 1 | 0 | 1 | .288 |
| Totals | 47 | 19 | 21 | 19 | 6 | 9 |
| Batter | AB | R | H | RBI | BB | K | Avg |
|---|---|---|---|---|---|---|---|
| CJ Abrams SS | 4 | 0 | 1 | 0 | 0 | 0 | .238 |
| SS Nasim Nuñez SS | 1 | 0 | 1 | 1 | 0 | 0 | .172 |
| James Wood DH | 4 | 1 | 1 | 1 | 1 | 1 | .257 |
| Luis García Jr. 2B | 4 | 0 | 0 | 0 | 1 | 2 | .237 |
| Nathaniel Lowe 1B | 4 | 1 | 1 | 1 | 1 | 1 | .248 |
| Keibert Ruiz C | 3 | 0 | 2 | 0 | 0 | 0 | .309 |
| C Riley Adams C | 2 | 1 | 1 | 0 | 0 | 1 | .176 |
| Dylan Crews RF | 5 | 0 | 1 | 0 | 0 | 2 | .229 |
| José Tena 3B | 3 | 1 | 1 | 0 | 1 | 1 | .308 |
| Alex Call LF | 4 | 1 | 2 | 2 | 0 | 0 | .340 |
| Jacob Young CF | 4 | 0 | 1 | 0 | 0 | 1 | .217 |
| Totals | 38 | 5 | 12 | 5 | 4 | 9 |
| Pitcher | IP | H | R | ER | BB | K | PC | ERA |
|---|---|---|---|---|---|---|---|---|
| Griffin Canning (W, 4-1) | 5.0 | 4 | 0 | 0 | 3 | 5 | 90 | 2.61 |
| Max Kranick | 1.0 | 1 | 0 | 0 | 0 | 1 | 12 | 2.55 |
| José Ureña (Sv, 1) | 3.0 | 7 | 5 | 5 | 1 | 3 | 68 | 15.00 |
| Pitcher | IP | H | R | ER | BB | K | PC | ERA |
|---|---|---|---|---|---|---|---|---|
| Trevor Williams (L, 1-3) | 5.1 | 5 | 5 | 5 | 2 | 5 | 99 | 5.70 |
| Colin Poche | 0.2 | 2 | 1 | 1 | 0 | 1 | 14 | 12.91 |
| Cole Henry | 1.0 | 5 | 5 | 5 | 1 | 1 | 29 | 6.43 |
| Eduardo Salazar | 1.0 | 4 | 4 | 4 | 1 | 2 | 26 | 9.26 |
| Amed Rosario | 1.0 | 5 | 4 | 4 | 2 | 0 | 28 | 36.00 |
W: Griffin Canning L: Trevor Williams Sv: José Ureña
2B: Alvarez, F (1, Williams); Soto, J (7, Henry); Nimmo (4, Salazar).; Adams, R (1, Ureña). · 3B: McNeil (1, Poche). · HR: McNeil (1, 5th inning off Williams, 0 on, 0 out); Nimmo 2 (6, 6th inning off Poche, 2 on, 1 out, 7th inning off Henry, 3 on, 1 out); Vientos (3, 9th inning off Rosario, A, 2 on, 0 out).; Wood (9, 8th inning off Ureña, 0 on, 0 out); Lowe, N (5, 8th inning off Ureña, 0 on, 1 out). · SB: García Jr., L (4, 2nd base off Canning/Alvarez, F). · SF: McNeil. · GIDP: Lowe, N. · DP: (Lindor-Alonso).
Minnesota Twins 11, Cleveland Guardians 1
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MIN | 2 | 2 | 0 | 0 | 2 | 3 | 0 | 2 | 0 | — | 11 | 17 | 0 |
| CLE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | — | 1 | 8 | 0 |
| Batter | AB | R | H | RBI | BB | K | Avg |
|---|---|---|---|---|---|---|---|
| Edouard Julien 2B | 5 | 1 | 1 | 1 | 1 | 1 | .213 |
| Byron Buxton CF | 5 | 1 | 2 | 2 | 0 | 1 | .245 |
| SS Brooks Lee SS | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
| Carlos Correa SS | 4 | 1 | 2 | 0 | 0 | 1 | .222 |
| 1B Kody Clemens 1B | 1 | 1 | 1 | 0 | 0 | 0 | .143 |
| Trevor Larnach RF | 5 | 1 | 1 | 0 | 0 | 1 | .232 |
| Ty France 1B | 4 | 1 | 2 | 2 | 0 | 1 | .248 |
| LF DaShawn Keirsey Jr. LF | 1 | 0 | 0 | 0 | 0 | 0 | .074 |
| Ryan Jeffers C | 4 | 2 | 2 | 3 | 1 | 0 | .257 |
| Mickey Gasper DH | 5 | 1 | 2 | 1 | 0 | 0 | .214 |
| Jonah Bride 3B | 5 | 1 | 3 | 1 | 0 | 0 | .204 |
| Harrison Bader CF | 4 | 1 | 1 | 1 | 1 | 0 | .240 |
| Totals | 43 | 11 | 17 | 11 | 3 | 5 |
| Batter | AB | R | H | RBI | BB | K | Avg |
|---|---|---|---|---|---|---|---|
| Steven Kwan LF | 3 | 0 | 1 | 0 | 0 | 0 | .345 |
| 3B Daniel Schneemann 3B | 1 | 0 | 1 | 0 | 0 | 0 | .244 |
| Nolan Jones LF | 4 | 0 | 0 | 0 | 0 | 0 | .179 |
| José Ramírez 3B | 3 | 0 | 1 | 0 | 0 | 0 | .265 |
| CF Angel Martínez CF | 1 | 0 | 0 | 0 | 0 | 0 | .353 |
| Kyle Manzardo 1B | 4 | 0 | 1 | 0 | 0 | 1 | .212 |
| Carlos Santana 1B | 3 | 0 | 2 | 0 | 0 | 0 | .220 |
| Gabriel Arias 2B | 4 | 1 | 1 | 0 | 0 | 1 | .271 |
| Bo Naylor C | 3 | 0 | 0 | 0 | 0 | 0 | .177 |
| C Austin Hedges C | 1 | 0 | 0 | 0 | 0 | 0 | .160 |
| Jhonkensy Noel RF | 4 | 0 | 1 | 1 | 0 | 1 | .176 |
| Brayan Rocchio SS | 4 | 0 | 0 | 0 | 0 | 0 | .205 |
| Totals | 35 | 1 | 8 | 1 | 0 | 3 |
| Pitcher | IP | H | R | ER | BB | K | PC | ERA |
|---|---|---|---|---|---|---|---|---|
| Bailey Ober (W, 3-1) | 7.2 | 8 | 1 | 1 | 0 | 2 | 102 | 4.13 |
| Jorge Alcala | 1.1 | 0 | 0 | 0 | 1 | 1 | 20 | 7.94 |
| Pitcher | IP | H | R | ER | BB | K | PC | ERA |
|---|---|---|---|---|---|---|---|---|
| Gavin Williams (L, 2-2) | 2.0 | 7 | 4 | 4 | 2 | 2 | 61 | 5.14 |
| Jakob Junis | 2.0 | 1 | 0 | 0 | 0 | 1 | 31 | 1.93 |
| Paul Sewald | 0.2 | 0 | 0 | 0 | 0 | 1 | 15 | 6.17 |
| Tim Herrin | 0.1 | 3 | 2 | 2 | 1 | 0 | 18 | 3.48 |
| Cody Bolton | 2.0 | 4 | 3 | 3 | 0 | 1 | 40 | 13.50 |
| Will Wilson | 2.0 | 2 | 2 | 2 | 0 | 0 | 26 | 9.00 |
W: Bailey Ober L: Gavin Williams
2B: Jeffers (7, Williams, G); France, T (6, Bolton); Clemens (1, Wilson, Wi).; Arias, G (6, Ober). · HR: Julien (2, 1st inning off Williams, G, 0 on, 0 out); Jeffers (1, 8th inning off Wilson, Wi, 1 on, 2 out).
Baltimore Orioles 4, New York Yankees 3
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NYY | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | — | 3 | 10 | 0 |
| BAL | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | X | — | 4 | 8 | 1 |
| Batter | AB | R | H | RBI | BB | K | Avg |
|---|---|---|---|---|---|---|---|
| Trent Grisham CF | 5 | 0 | 2 | 0 | 0 | 1 | .306 |
| Aaron Judge RF | 5 | 0 | 2 | 1 | 0 | 2 | .405 |
| Cody Bellinger LF | 4 | 0 | 1 | 0 | 1 | 1 | .194 |
| Paul Goldschmidt 1B | 4 | 1 | 1 | 0 | 0 | 2 | .361 |
| Jazz Chisholm Jr. 2B | 3 | 0 | 0 | 0 | 0 | 3 | .173 |
| Anthony Volpe SS | 4 | 1 | 1 | 1 | 0 | 1 | .229 |
| Austin Wells C | 4 | 0 | 1 | 1 | 0 | 1 | .214 |
| Jasson Domínguez DH | 4 | 0 | 1 | 0 | 0 | 3 | .239 |
| Oswald Peraza 3B | 2 | 0 | 0 | 0 | 0 | 1 | .192 |
| 3B Oswaldo Cabrera 3B | 2 | 1 | 1 | 0 | 0 | 0 | .284 |
| Totals | 37 | 3 | 10 | 3 | 1 | 15 |
| Batter | AB | R | H | RBI | BB | K | Avg |
|---|---|---|---|---|---|---|---|
| Cedric Mullins CF | 3 | 0 | 2 | 0 | 1 | 0 | .292 |
| Gunnar Henderson SS | 3 | 1 | 1 | 0 | 1 | 1 | .224 |
| Adley Rutschman C | 3 | 1 | 1 | 0 | 1 | 0 | .213 |
| Ryan O'Hearn DH | 4 | 1 | 1 | 3 | 0 | 1 | .300 |
| Ryan Mountcastle 1B | 4 | 0 | 0 | 0 | 0 | 3 | .198 |
| Heston Kjerstad RF | 4 | 0 | 0 | 0 | 0 | 1 | .186 |
| LF Dylan Carlson LF | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Ramón Urías 3B | 4 | 0 | 0 | 0 | 0 | 2 | .297 |
| Jackson Holliday 2B | 3 | 1 | 1 | 0 | 0 | 0 | .237 |
| Ramón Laureano RF | 3 | 0 | 2 | 1 | 0 | 1 | .220 |
| Totals | 31 | 4 | 8 | 4 | 3 | 9 |
| Pitcher | IP | H | R | ER | BB | K | PC | ERA |
|---|---|---|---|---|---|---|---|---|
| Will Warren (L, 1-1) | 3.1 | 6 | 4 | 4 | 2 | 5 | 72 | 5.63 |
| Ryan Yarbrough | 3.2 | 2 | 0 | 0 | 1 | 3 | 53 | 4.11 |
| Devin Williams | 1.0 | 0 | 0 | 0 | 0 | 1 | 14 | 10.00 |
| Pitcher | IP | H | R | ER | BB | K | PC | ERA |
|---|---|---|---|---|---|---|---|---|
| Tomoyuki Sugano (W, 3-1) | 5.0 | 5 | 0 | 0 | 1 | 8 | 95 | 3.00 |
| Keegan Akin | 1.1 | 0 | 0 | 0 | 0 | 3 | 17 | 2.57 |
| Yennier Cano | 0.1 | 2 | 1 | 0 | 0 | 0 | 13 | 0.00 |
| Gregory Soto (H, 6) | 1.1 | 3 | 2 | 2 | 0 | 2 | 23 | 4.91 |
| Félix Bautista (Sv, 4) | 1.0 | 0 | 0 | 0 | 0 | 2 | 14 | 2.25 |
W: Tomoyuki Sugano L: Will Warren Sv: Félix Bautista
E: Urías, R (1, throw). · 2B: Volpe (8, Soto, G); Wells, A (6, Soto, G).; Henderson (6, Warren, W); Laureano 2 (3, Warren, W, Warren, W). · HR: O'Hearn (5, 3rd inning off Warren, W, 2 on, 0 out). · SB: Laureano (1, 3rd base off Warren, W/Wells, A). · GIDP: Henderson. · DP: (Volpe-Goldschmidt).
Cincinnati Reds 3, St. Louis Cardinals 1
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 1 | 5 | 0 |
| CIN | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | X | — | 3 | 8 | 0 |
Full batting & pitching lines, pitcher decisions, and game notes for every game — every day.
7-day free trial · Cancel anytime
Athletics 2, Texas Rangers 1
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ATH | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | — | 2 | 8 | 0 |
| TEX | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | — | 1 | 6 | 0 |
Full batting & pitching lines, pitcher decisions, and game notes for every game — every day.
7-day free trial · Cancel anytime
Houston Astros 8, Detroit Tigers 5
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
