Standings — 2025
American League
| Team | W | L | Pct | GB | Home | Away | L10 | Str |
|---|---|---|---|---|---|---|---|---|
| NY Yankees | 9 | 7 | .563 | — | 6-4 | 3-3 | 5-5 | W1 |
| Toronto | 9 | 8 | .529 | 0.5 | 5-3 | 4-5 | 4-6 | L1 |
| Tampa Bay | 8 | 8 | .500 | 1 | 8-5 | 0-3 | 4-6 | W2 |
| Boston | 8 | 10 | .444 | 2 | 4-3 | 4-7 | 4-6 | L1 |
| Baltimore | 6 | 9 | .400 | 2.5 | 2-3 | 4-6 | 3-7 | L1 |
| Team | W | L | Pct | GB | Home | Away | L10 | Str |
|---|---|---|---|---|---|---|---|---|
| Detroit | 10 | 6 | .625 | — | 5-1 | 5-5 | 8-2 | W1 |
| Cleveland | 8 | 7 | .533 | 1.5 | 5-1 | 3-6 | 6-4 | L1 |
| Kansas City | 8 | 9 | .471 | 2.5 | 6-4 | 2-5 | 5-5 | L1 |
| Minnesota | 5 | 12 | .294 | 5.5 | 2-5 | 3-7 | 3-7 | L1 |
| Chi White Sox | 4 | 11 | .267 | 5.5 | 4-5 | 0-6 | 2-8 | L1 |
| Team | W | L | Pct | GB | Home | Away | L10 | Str |
|---|---|---|---|---|---|---|---|---|
| LA Angels | 9 | 6 | .600 | — | 2-1 | 7-5 | 5-5 | L1 |
| Texas | 9 | 7 | .563 | 0.5 | 6-1 | 3-6 | 5-5 | L3 |
| Seattle | 8 | 8 | .500 | 1.5 | 8-5 | 0-3 | 6-4 | W4 |
| Houston | 7 | 9 | .438 | 2.5 | 4-5 | 3-4 | 5-5 | L1 |
| Athletics | 6 | 10 | .375 | 3.5 | 2-7 | 4-3 | 4-6 | L1 |
National League
| Team | W | L | Pct | GB | Home | Away | L10 | Str |
|---|---|---|---|---|---|---|---|---|
| NY Mets | 11 | 5 | .688 | — | 5-1 | 6-4 | 8-2 | W2 |
| Philadelphia | 9 | 7 | .563 | 2 | 5-2 | 4-5 | 4-6 | L2 |
| Miami | 8 | 7 | .533 | 2.5 | 6-4 | 2-3 | 5-5 | W2 |
| Washington | 6 | 10 | .375 | 5 | 5-4 | 1-6 | 5-5 | L3 |
| Atlanta | 5 | 11 | .313 | 6 | 3-2 | 2-9 | 5-5 | W1 |
| Team | W | L | Pct | GB | Home | Away | L10 | Str |
|---|---|---|---|---|---|---|---|---|
| Chi Cubs | 11 | 8 | .579 | — | 4-4 | 7-4 | 6-4 | L1 |
| Cincinnati | 8 | 8 | .500 | 1.5 | 5-4 | 3-4 | 6-4 | W3 |
| St. Louis | 8 | 8 | .500 | 1.5 | 7-3 | 1-5 | 4-6 | W2 |
| Milwaukee | 8 | 9 | .471 | 2 | 5-3 | 3-6 | 5-5 | L3 |
| Pittsburgh | 6 | 11 | .353 | 4 | 4-3 | 2-8 | 4-6 | W1 |
| Team | W | L | Pct | GB | Home | Away | L10 | Str |
|---|---|---|---|---|---|---|---|---|
| San Diego | 14 | 3 | .824 | — | 11-0 | 3-3 | 7-3 | W5 |
| San Francisco | 12 | 4 | .750 | 1.5 | 4-2 | 8-2 | 7-3 | W2 |
| LA Dodgers | 12 | 6 | .667 | 2.5 | 8-2 | 4-4 | 4-6 | W1 |
| Arizona | 9 | 7 | .563 | 4.5 | 6-4 | 3-3 | 5-5 | W2 |
| Colorado | 3 | 13 | .188 | 10.5 | 2-4 | 1-9 | 2-8 | L4 |
League Leaders — 2025
American League
| Player, Team | AVG | |
|---|---|---|
| 1 | Aaron Judge, NYY | .331 |
| 2 | Bo Bichette, TOR | .311 |
| 3 | Jacob Wilson, ATH | .311 |
| 4 | George Springer, TOR | .309 |
| 5 | Jeremy Peña, HOU | .304 |
| 6 | Yandy Díaz, TB | .300 |
| 7 | Bobby Witt Jr., KC | .295 |
| 8 | Vladimir Guerrero Jr., TOR | .292 |
| 9 | Maikel Garcia, KC | .286 |
| 10 | José Ramírez, CLE | .283 |
| Player, Team | HR | |
|---|---|---|
| 1 | Cal Raleigh, SEA | 60 |
| 2 | Aaron Judge, NYY | 53 |
| 3 | Junior Caminero, TB | 45 |
| 4 | Jo Adell, LAA | 37 |
| 5 | Riley Greene, DET | 36 |
| 6 | Nick Kurtz, ATH | 36 |
| 7 | Taylor Ward, LAA | 36 |
| 8 | Byron Buxton, MIN | 35 |
| 9 | Trent Grisham, NYY | 34 |
| 10 | Vinnie Pasquantino, KC | 32 |
| 11 | Julio Rodríguez, SEA | 32 |
| 12 | George Springer, TOR | 32 |
| Player, Team | RBI | |
|---|---|---|
| 1 | Cal Raleigh, SEA | 125 |
| 2 | Aaron Judge, NYY | 114 |
| 3 | Vinnie Pasquantino, KC | 113 |
| 4 | Riley Greene, DET | 111 |
| 5 | Junior Caminero, TB | 110 |
| 6 | Taylor Ward, LAA | 103 |
| 7 | Salvador Perez, KC | 100 |
| 8 | Jo Adell, LAA | 98 |
| 9 | Cody Bellinger, NYY | 98 |
| 10 | Trevor Story, BOS | 96 |
| Player, Team | R | |
|---|---|---|
| 1 | Aaron Judge, NYY | 137 |
| 2 | Cal Raleigh, SEA | 110 |
| 3 | Julio Rodríguez, SEA | 106 |
| 4 | George Springer, TOR | 106 |
| 5 | José Ramírez, CLE | 103 |
| 6 | Bobby Witt Jr., KC | 99 |
| 7 | Byron Buxton, MIN | 97 |
| 8 | Vladimir Guerrero Jr., TOR | 96 |
| 9 | Randy Arozarena, SEA | 95 |
| 10 | Junior Caminero, TB | 93 |
| Player, Team | SB | |
|---|---|---|
| 1 | José Caballero, NYY | 49 |
| 2 | José Ramírez, CLE | 44 |
| 3 | Chandler Simpson, TB | 44 |
| 4 | Bobby Witt Jr., KC | 38 |
| 5 | Luis Robert Jr., CWS | 33 |
| 6 | Randy Arozarena, SEA | 31 |
| 7 | Jazz Chisholm Jr., NYY | 31 |
| 8 | Trevor Story, BOS | 31 |
| 9 | Gunnar Henderson, BAL | 30 |
| 10 | Julio Rodríguez, SEA | 30 |
| Player, Team | W | |
|---|---|---|
| 1 | Max Fried, NYY | 19 |
| 2 | Garrett Crochet, BOS | 18 |
| 3 | Carlos Rodón, NYY | 18 |
| 4 | Bryan Woo, SEA | 15 |
| 5 | Casey Mize, DET | 14 |
| 6 | Joe Ryan, MIN | 13 |
| 7 | Tarik Skubal, DET | 13 |
| 8 | Framber Valdez, HOU | 13 |
| 9 | Tanner Bibee, CLE | 12 |
| 10 | Hunter Brown, HOU | 12 |
| 11 | Gavin Williams, CLE | 12 |
| 12 | Jacob deGrom, TEX | 12 |
| Player, Team | ERA | |
|---|---|---|
| 1 | Tarik Skubal, DET | 2.21 |
| 2 | Hunter Brown, HOU | 2.43 |
| 3 | Garrett Crochet, BOS | 2.59 |
| 4 | Max Fried, NYY | 2.86 |
| 5 | Bryan Woo, SEA | 2.94 |
| 6 | Jacob deGrom, TEX | 2.97 |
| 7 | Gavin Williams, CLE | 3.06 |
| 8 | Carlos Rodón, NYY | 3.09 |
| 9 | Brayan Bello, BOS | 3.35 |
| 10 | Joe Ryan, MIN | 3.42 |
| Player, Team | K | |
|---|---|---|
| 1 | Garrett Crochet, BOS | 255 |
| 2 | Tarik Skubal, DET | 241 |
| 3 | Hunter Brown, HOU | 206 |
| 4 | Carlos Rodón, NYY | 203 |
| 5 | Bryan Woo, SEA | 198 |
| 6 | Joe Ryan, MIN | 194 |
| 7 | Max Fried, NYY | 189 |
| 8 | Kevin Gausman, TOR | 189 |
| 9 | Jack Flaherty, DET | 188 |
| 10 | Framber Valdez, HOU | 187 |
| Player, Team | IP | |
|---|---|---|
| 1 | Garrett Crochet, BOS | 205.1 |
| 2 | Max Fried, NYY | 195.1 |
| 3 | Carlos Rodón, NYY | 195.1 |
| 4 | Tarik Skubal, DET | 195.1 |
| 5 | Kevin Gausman, TOR | 193.0 |
| 6 | Framber Valdez, HOU | 192.0 |
| 7 | Bryan Woo, SEA | 186.2 |
| 8 | Hunter Brown, HOU | 185.1 |
| 9 | Tanner Bibee, CLE | 182.1 |
| 10 | Luis Castillo, SEA | 180.2 |
| Player, Team | SV | |
|---|---|---|
| 1 | Carlos Estévez, KC | 42 |
| 2 | Andrés Muñoz, SEA | 38 |
| 3 | Jeff Hoffman, TOR | 33 |
| 4 | Aroldis Chapman, BOS | 32 |
| 5 | Kenley Jansen, LAA | 29 |
| 6 | Josh Hader, HOU | 28 |
| 7 | Pete Fairbanks, TB | 27 |
| 8 | Emmanuel Clase, CLE | 24 |
| 9 | Will Vest, DET | 23 |
| 10 | Mason Miller, ATH | 20 |
National League
| Player, Team | AVG | |
|---|---|---|
| 1 | Trea Turner, PHI | .304 |
| 2 | Nico Hoerner, CHC | .297 |
| 3 | Freddie Freeman, LAD | .295 |
| 4 | Luis Arraez, SD | .292 |
| 5 | Geraldo Perdomo, AZ | .290 |
| 6 | Alec Burleson, STL | .290 |
| 7 | Sal Frelick, MIL | .288 |
| 8 | Brice Turang, MIL | .288 |
| 9 | Brendan Donovan, STL | .287 |
| 10 | Alec Bohm, PHI | .287 |
| Player, Team | HR | |
|---|---|---|
| 1 | Kyle Schwarber, PHI | 56 |
| 2 | Shohei Ohtani, LAD | 55 |
| 3 | Juan Soto, NYM | 43 |
| 4 | Pete Alonso, NYM | 38 |
| 5 | Eugenio Suárez, AZ | 36 |
| 6 | Michael Busch, CHC | 34 |
| 7 | Seiya Suzuki, CHC | 32 |
| 8 | Corbin Carroll, AZ | 31 |
| 9 | Pete Crow-Armstrong, CHC | 31 |
| 10 | Hunter Goodman, COL | 31 |
| 11 | Francisco Lindor, NYM | 31 |
| 12 | James Wood, WSH | 31 |
| Player, Team | RBI | |
|---|---|---|
| 1 | Kyle Schwarber, PHI | 132 |
| 2 | Pete Alonso, NYM | 126 |
| 3 | Juan Soto, NYM | 105 |
| 4 | Seiya Suzuki, CHC | 103 |
| 5 | Christian Yelich, MIL | 103 |
| 6 | Shohei Ohtani, LAD | 102 |
| 7 | Geraldo Perdomo, AZ | 100 |
| 8 | Pete Crow-Armstrong, CHC | 95 |
| 9 | Manny Machado, SD | 95 |
| 10 | Matt Olson, ATL | 95 |
| Player, Team | R | |
|---|---|---|
| 1 | Shohei Ohtani, LAD | 146 |
| 2 | Juan Soto, NYM | 120 |
| 3 | Francisco Lindor, NYM | 117 |
| 4 | Kyle Schwarber, PHI | 111 |
| 5 | Fernando Tatis Jr., SD | 111 |
| 6 | Corbin Carroll, AZ | 107 |
| 7 | Elly De La Cruz, CIN | 102 |
| 8 | Matt Olson, ATL | 98 |
| 9 | Geraldo Perdomo, AZ | 98 |
| 10 | Brice Turang, MIL | 97 |
| Player, Team | SB | |
|---|---|---|
| 1 | Oneil Cruz, PIT | 38 |
| 2 | Juan Soto, NYM | 38 |
| 3 | Elly De La Cruz, CIN | 37 |
| 4 | Trea Turner, PHI | 36 |
| 5 | Pete Crow-Armstrong, CHC | 35 |
| 6 | Victor Scott II, STL | 34 |
| 7 | Corbin Carroll, AZ | 32 |
| 8 | Fernando Tatis Jr., SD | 32 |
| 9 | CJ Abrams, WSH | 31 |
| 10 | Francisco Lindor, NYM | 31 |
| Player, Team | W | |
|---|---|---|
| 1 | Freddy Peralta, MIL | 17 |
| 2 | Jesús Luzardo, PHI | 15 |
| 3 | Logan Webb, SF | 15 |
| 4 | Matthew Boyd, CHC | 14 |
| 5 | Sonny Gray, STL | 14 |
| 6 | Brady Singer, CIN | 14 |
| 7 | Zac Gallen, AZ | 13 |
| 8 | Adrian Morejon, SD | 13 |
| 9 | Brandon Pfaadt, AZ | 13 |
| 10 | Nick Pivetta, SD | 13 |
| 11 | Quinn Priester, MIL | 13 |
| 12 | Cristopher Sánchez, PHI | 13 |
| Player, Team | ERA | |
|---|---|---|
| 1 | Paul Skenes, PIT | 1.97 |
| 2 | Yoshinobu Yamamoto, LAD | 2.49 |
| 3 | Cristopher Sánchez, PHI | 2.50 |
| 4 | Freddy Peralta, MIL | 2.70 |
| 5 | Andrew Abbott, CIN | 2.87 |
| 6 | Nick Pivetta, SD | 2.87 |
| 7 | Matthew Boyd, CHC | 3.21 |
| 8 | Logan Webb, SF | 3.22 |
| 9 | Clay Holmes, NYM | 3.53 |
| 10 | Robbie Ray, SF | 3.65 |
| Player, Team | K | |
|---|---|---|
| 1 | Logan Webb, SF | 224 |
| 2 | Jesús Luzardo, PHI | 216 |
| 3 | Paul Skenes, PIT | 216 |
| 4 | Dylan Cease, SD | 215 |
| 5 | Cristopher Sánchez, PHI | 212 |
| 6 | Freddy Peralta, MIL | 204 |
| 7 | Sonny Gray, STL | 201 |
| 8 | Yoshinobu Yamamoto, LAD | 201 |
| 9 | Zack Wheeler, PHI | 195 |
| 10 | Nick Pivetta, SD | 190 |
| Player, Team | IP | |
|---|---|---|
| 1 | Logan Webb, SF | 207.0 |
| 2 | Cristopher Sánchez, PHI | 202.0 |
| 3 | Zac Gallen, AZ | 192.0 |
| 4 | Paul Skenes, PIT | 187.2 |
| 5 | Jesús Luzardo, PHI | 183.2 |
| 6 | Robbie Ray, SF | 182.1 |
| 7 | Nick Pivetta, SD | 181.2 |
| 8 | Sonny Gray, STL | 180.2 |
| 9 | Jake Irvin, WSH | 180.0 |
| 10 | Matthew Boyd, CHC | 179.2 |
| Player, Team | SV | |
|---|---|---|
| 1 | Robert Suarez, SD | 40 |
| 2 | Emilio Pagán, CIN | 32 |
| 3 | Trevor Megill, MIL | 30 |
| 4 | Raisel Iglesias, ATL | 29 |
| 5 | Edwin Díaz, NYM | 28 |
| 6 | Tanner Scott, LAD | 23 |
| 7 | Daniel Palencia, CHC | 22 |
| 8 | Ryan Helsley, NYM | 21 |
| 9 | Kyle Finnegan, WSH | 20 |
| 10 | David Bednar, PIT | 17 |
| 11 | Ryan Walker, SF | 17 |
Final Scores — Monday, April 14, 2025
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WSH | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | — | 3 | 6 | 0 |
| PIT | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 5 | X | — | 10 | 14 | 4 |
| Batter | AB | R | H | RBI | BB | K | Avg |
|---|---|---|---|---|---|---|---|
| Alex Call RF | 4 | 0 | 0 | 0 | 0 | 0 | .324 |
| James Wood LF | 3 | 1 | 0 | 1 | 0 | 1 | .246 |
| Keibert Ruiz C | 4 | 0 | 1 | 1 | 0 | 1 | .364 |
| Nathaniel Lowe 1B | 4 | 0 | 1 | 1 | 0 | 1 | .250 |
| Josh Bell DH | 4 | 0 | 0 | 0 | 0 | 1 | .154 |
| Luis García Jr. 2B | 4 | 0 | 0 | 0 | 0 | 0 | .192 |
| Paul DeJong 3B | 4 | 0 | 2 | 0 | 0 | 1 | .212 |
| Dylan Crews CF | 4 | 0 | 0 | 0 | 0 | 1 | .106 |
| Nasim Nuñez SS | 3 | 2 | 2 | 0 | 0 | 1 | .667 |
| Totals | 34 | 3 | 6 | 3 | 0 | 7 |
| Batter | AB | R | H | RBI | BB | K | Avg |
|---|---|---|---|---|---|---|---|
| Oneil Cruz CF | 5 | 2 | 2 | 0 | 0 | 2 | .217 |
| Bryan Reynolds DH | 4 | 1 | 2 | 2 | 0 | 0 | .224 |
| Andrew McCutchen RF | 2 | 2 | 1 | 0 | 2 | 1 | .270 |
| LF Jack Suwinski LF | 0 | 0 | 0 | 0 | 0 | 0 | .107 |
| Enmanuel Valdez 1B | 2 | 1 | 2 | 3 | 2 | 0 | .207 |
| Ke'Bryan Hayes 3B | 4 | 1 | 2 | 3 | 0 | 0 | .232 |
| Endy Rodríguez C | 0 | 0 | 0 | 0 | 0 | 0 | .178 |
| C Henry Davis C | 4 | 0 | 1 | 0 | 0 | 2 | .100 |
| Tommy Pham RF | 3 | 2 | 1 | 1 | 1 | 1 | .140 |
| Adam Frazier 2B | 4 | 1 | 2 | 0 | 0 | 0 | .188 |
| Isiah Kiner-Falefa SS | 3 | 0 | 1 | 1 | 0 | 0 | .264 |
| Totals | 31 | 10 | 14 | 10 | 5 | 6 |
| Pitcher | IP | H | R | ER | BB | K | PC | ERA |
|---|---|---|---|---|---|---|---|---|
| Brad Lord (L, 0-1) | 4.1 | 6 | 4 | 4 | 3 | 1 | 57 | 4.82 |
| Colin Poche | 0.2 | 2 | 1 | 1 | 1 | 0 | 13 | 16.62 |
| Jackson Rutledge | 2.0 | 1 | 2 | 2 | 1 | 3 | 33 | 5.40 |
| Eduardo Salazar | 1.0 | 5 | 3 | 3 | 0 | 2 | 25 | 6.75 |
| Pitcher | IP | H | R | ER | BB | K | PC | ERA |
|---|---|---|---|---|---|---|---|---|
| Paul Skenes (W, 2-1) | 6.0 | 3 | 2 | 1 | 0 | 6 | 99 | 2.96 |
| Justin Lawrence (H, 2) | 1.0 | 0 | 0 | 0 | 0 | 1 | 12 | 1.04 |
| Caleb Ferguson (H, 3) | 1.0 | 2 | 1 | 1 | 0 | 0 | 25 | 1.00 |
| Dennis Santana | 1.0 | 1 | 0 | 0 | 0 | 0 | 12 | 2.16 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SF | 0 | 6 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | — | 10 | 12 | 0 |
| PHI | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | — | 4 | 8 | 1 |
| Batter | AB | R | H | RBI | BB | K | Avg |
|---|---|---|---|---|---|---|---|
| Mike Yastrzemski RF | 5 | 2 | 2 | 3 | 0 | 1 | .311 |
| Willy Adames SS | 5 | 1 | 2 | 1 | 0 | 1 | .203 |
| Jung Hoo Lee CF | 5 | 0 | 0 | 0 | 0 | 3 | .322 |
| Matt Chapman 3B | 5 | 0 | 1 | 1 | 0 | 1 | .179 |
| Heliot Ramos LF | 5 | 1 | 2 | 0 | 0 | 1 | .221 |
| LaMonte Wade Jr. 1B | 2 | 1 | 0 | 0 | 2 | 2 | .109 |
| Wilmer Flores DH | 4 | 1 | 1 | 1 | 0 | 0 | .254 |
| Patrick Bailey C | 4 | 1 | 1 | 0 | 0 | 1 | .195 |
| Tyler Fitzgerald 2B | 4 | 3 | 3 | 3 | 0 | 1 | .286 |
| Totals | 39 | 10 | 12 | 9 | 2 | 11 |
| Batter | AB | R | H | RBI | BB | K | Avg |
|---|---|---|---|---|---|---|---|
| Bryson Stott 2B | 4 | 1 | 1 | 0 | 1 | 0 | .250 |
| Trea Turner SS | 5 | 1 | 1 | 1 | 0 | 2 | .236 |
| Bryce Harper 1B | 5 | 0 | 1 | 0 | 0 | 3 | .246 |
| Kyle Schwarber DH | 3 | 1 | 0 | 0 | 1 | 1 | .259 |
| Nick Castellanos RF | 3 | 1 | 2 | 2 | 1 | 0 | .310 |
| J.T. Realmuto C | 3 | 0 | 0 | 0 | 1 | 2 | .222 |
| Max Kepler LF | 4 | 0 | 2 | 1 | 0 | 0 | .224 |
| Alec Bohm 3B | 4 | 0 | 1 | 0 | 0 | 2 | .156 |
| Johan Rojas CF | 3 | 0 | 0 | 0 | 0 | 3 | .250 |
| PH Kody Clemens PH | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| CF Brandon Marsh CF | 0 | 0 | 0 | 0 | 0 | 0 | .108 |
| Totals | 35 | 4 | 8 | 4 | 4 | 13 |
| Pitcher | IP | H | R | ER | BB | K | PC | ERA |
|---|---|---|---|---|---|---|---|---|
| Landen Roupp (W, 1-1) | 5.0 | 6 | 4 | 4 | 3 | 8 | 101 | 4.80 |
| Randy Rodríguez (H, 2) | 1.0 | 1 | 0 | 0 | 0 | 1 | 17 | 0.00 |
| Erik Miller | 1.0 | 1 | 0 | 0 | 1 | 1 | 22 | 0.00 |
| Tyler Rogers | 1.0 | 0 | 0 | 0 | 0 | 1 | 11 | 1.00 |
| Camilo Doval | 1.0 | 0 | 0 | 0 | 0 | 2 | 16 | 3.68 |
| Pitcher | IP | H | R | ER | BB | K | PC | ERA |
|---|---|---|---|---|---|---|---|---|
| Taijuan Walker (L, 1-1) | 5.0 | 6 | 6 | 4 | 1 | 5 | 99 | 2.30 |
| Joe Ross | 1.0 | 1 | 0 | 0 | 0 | 1 | 15 | 5.40 |
| Tanner Banks | 2.0 | 2 | 2 | 2 | 1 | 4 | 45 | 3.38 |
| José Ruiz | 1.0 | 3 | 2 | 2 | 0 | 1 | 20 | 7.94 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BOS | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | — | 1 | 6 | 1 |
| TB | 1 | 4 | 9 | 0 | 1 | 0 | 0 | 1 | X | — | 16 | 16 | 0 |
| Batter | AB | R | H | RBI | BB | K | Avg |
|---|---|---|---|---|---|---|---|
| Jarren Duran LF | 4 | 0 | 1 | 0 | 0 | 1 | .230 |
| Rafael Devers DH | 3 | 0 | 0 | 0 | 0 | 2 | .224 |
| PH Blake Sabol PH | 1 | 0 | 1 | 0 | 0 | 0 | .167 |
| Alex Bregman 3B | 4 | 0 | 0 | 0 | 0 | 2 | .274 |
| Wilyer Abreu RF | 4 | 0 | 1 | 0 | 0 | 3 | .333 |
| Trevor Story SS | 4 | 0 | 1 | 0 | 0 | 2 | .304 |
| Triston Casas 1B | 3 | 0 | 0 | 0 | 0 | 2 | .175 |
| Kristian Campbell CF | 3 | 1 | 2 | 1 | 0 | 1 | .328 |
| David Hamilton 2B | 3 | 0 | 0 | 0 | 0 | 1 | .048 |
| Carlos Narváez C | 3 | 0 | 0 | 0 | 0 | 0 | .194 |
| Totals | 32 | 1 | 6 | 1 | 0 | 14 |
| Batter | AB | R | H | RBI | BB | K | Avg |
|---|---|---|---|---|---|---|---|
| Yandy Díaz DH | 4 | 2 | 2 | 2 | 0 | 1 | .227 |
| DH Curtis Mead DH | 1 | 0 | 0 | 0 | 0 | 1 | .190 |
| Brandon Lowe 2B | 4 | 1 | 1 | 2 | 1 | 1 | .263 |
| Junior Caminero 3B | 5 | 2 | 2 | 2 | 0 | 1 | .291 |
| Jonathan Aranda 1B | 5 | 2 | 2 | 2 | 0 | 1 | .395 |
| Christopher Morel LF | 4 | 2 | 3 | 2 | 0 | 1 | .311 |
| LF Coco Montes LF | 1 | 0 | 0 | 0 | 0 | 0 | .250 |
| Kameron Misner CF | 4 | 2 | 3 | 3 | 1 | 0 | .400 |
| Taylor Walls SS | 4 | 2 | 0 | 1 | 1 | 2 | .171 |
| Danny Jansen C | 5 | 1 | 1 | 1 | 0 | 1 | .128 |
| Jake Mangum RF | 3 | 2 | 2 | 1 | 1 | 0 | .311 |
| Totals | 40 | 16 | 16 | 16 | 4 | 9 |
| Pitcher | IP | H | R | ER | BB | K | PC | ERA |
|---|---|---|---|---|---|---|---|---|
| Tanner Houck (L, 0-2) | 2.1 | 10 | 12 | 11 | 2 | 1 | 61 | 9.16 |
| Michael Fulmer | 2.2 | 4 | 3 | 3 | 2 | 2 | 63 | 10.13 |
| Greg Weissert | 1.0 | 1 | 0 | 0 | 0 | 2 | 14 | 2.45 |
| Josh Winckowski | 1.0 | 0 | 0 | 0 | 0 | 3 | 15 | 2.70 |
| Brennan Bernardino | 1.0 | 1 | 1 | 1 | 0 | 1 | 19 | 2.84 |
| Pitcher | IP | H | R | ER | BB | K | PC | ERA |
|---|---|---|---|---|---|---|---|---|
| Shane Baz (W, 2-0) | 6.0 | 2 | 1 | 1 | 0 | 11 | 98 | 1.42 |
| Hunter Bigge | 1.0 | 1 | 0 | 0 | 0 | 2 | 15 | 3.86 |
| Eric Orze | 2.0 | 3 | 0 | 0 | 0 | 1 | 28 | 0.00 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KC | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | — | 1 | 2 | 0 |
| NYY | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | X | — | 4 | 9 | 0 |
Full batting & pitching lines, pitcher decisions, and game notes for every game — every day.
7-day free trial · Cancel anytime
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ATL | 2 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | — | 8 | 6 | 0 |
| TOR | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | — | 4 | 5 | 0 |
Full batting & pitching lines, pitcher decisions, and game notes for every game — every day.
7-day free trial · Cancel anytime
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NYM | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | — | 5 | 7 | 0 |
| MIN | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | — | 1 | 3 | 2 |
Full batting & pitching lines, pitcher decisions, and game notes for every game — every day.
7-day free trial · Cancel anytime
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DET | 2 | 2 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | — | 9 | 9 | 0 |
| MIL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | — | 1 | 5 | 2 |
Full batting & pitching lines, pitcher decisions, and game notes for every game — every day.
7-day free trial · Cancel anytime
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HOU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | — | 3 | 7 | 2 |
| STL | 0 | 0 | 1 | 3 | 3 | 0 | 1 | 0 | X | — | 8 | 14 | 0 |
Full batting & pitching lines, pitcher decisions, and game notes for every game — every day.
7-day free trial · Cancel anytime
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CHC | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | — | 4 | 11 | 0 |
| SD | 0 | 0 | 1 | 0 | 0 | 2 | 3 | 4 | X | — | 10 | 12 | 1 |
Full batting & pitching lines, pitcher decisions, and game notes for every game — every day.
7-day free trial · Cancel anytime
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| COL | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | — | 3 | 8 | 1 |
| LAD | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | X | — | 5 | 10 | 1 |
Full batting & pitching lines, pitcher decisions, and game notes for every game — every day.
7-day free trial · Cancel anytime