Score Chronicle
Every box score. One page. Every day.
Standings — 2025
American League
American LeagueEast
| Team | W | L | Pct | GB | Home | Away | L10 | Str |
|---|---|---|---|---|---|---|---|---|
| NY Yankees | 7 | 5 | .583 | — | 4-2 | 3-3 | 5-5 | W1 |
| Toronto | 8 | 6 | .571 | — | 5-2 | 3-4 | 6-4 | L1 |
| Boston | 7 | 7 | .500 | 1 | 4-3 | 3-4 | 6-4 | W1 |
| Tampa Bay | 5 | 7 | .417 | 2 | 5-4 | 0-3 | 4-6 | L1 |
| Baltimore | 5 | 8 | .385 | 2.5 | 1-2 | 4-6 | 3-7 | L2 |
American LeagueCentral
| Team | W | L | Pct | GB | Home | Away | L10 | Str |
|---|---|---|---|---|---|---|---|---|
| Detroit | 7 | 5 | .583 | — | 5-1 | 2-4 | 7-3 | L1 |
| Kansas City | 7 | 6 | .538 | 0.5 | 6-4 | 1-2 | 6-4 | W1 |
| Cleveland | 6 | 6 | .500 | 1 | 3-0 | 3-6 | 5-5 | W3 |
| Minnesota | 4 | 9 | .308 | 3.5 | 1-2 | 3-7 | 4-6 | L1 |
| Chi White Sox | 2 | 10 | .167 | 5 | 2-4 | 0-6 | 1-9 | L8 |
American LeagueWest
| Team | W | L | Pct | GB | Home | Away | L10 | Str |
|---|---|---|---|---|---|---|---|---|
| Texas | 9 | 4 | .692 | — | 6-1 | 3-3 | 7-3 | W1 |
| LA Angels | 8 | 4 | .667 | 0.5 | 2-1 | 6-3 | 7-3 | W1 |
| Houston | 5 | 7 | .417 | 3.5 | 2-4 | 3-3 | 4-6 | L1 |
| Seattle | 5 | 8 | .385 | 4 | 5-5 | 0-3 | 4-6 | W1 |
| Athletics | 5 | 8 | .385 | 4 | 1-5 | 4-3 | 3-7 | L1 |
National League
National LeagueEast
| Team | W | L | Pct | GB | Home | Away | L10 | Str |
|---|---|---|---|---|---|---|---|---|
| NY Mets | 8 | 4 | .667 | — | 5-1 | 3-3 | 7-3 | L1 |
| Philadelphia | 8 | 4 | .667 | — | 5-1 | 3-3 | 6-4 | L1 |
| Miami | 6 | 6 | .500 | 2 | 4-3 | 2-3 | 5-5 | W1 |
| Washington | 5 | 7 | .417 | 3 | 5-4 | 0-3 | 5-5 | L1 |
| Atlanta | 3 | 9 | .250 | 5 | 3-2 | 0-7 | 3-7 | W1 |
National LeagueCentral
| Team | W | L | Pct | GB | Home | Away | L10 | Str |
|---|---|---|---|---|---|---|---|---|
| Chi Cubs | 9 | 6 | .600 | — | 4-4 | 5-2 | 7-3 | L1 |
| Milwaukee | 7 | 6 | .538 | 1 | 5-2 | 2-4 | 7-3 | L1 |
| St. Louis | 5 | 7 | .417 | 2.5 | 4-2 | 1-5 | 3-7 | L1 |
| Pittsburgh | 5 | 8 | .385 | 3 | 3-3 | 2-5 | 4-6 | W1 |
| Cincinnati | 5 | 8 | .385 | 3 | 2-4 | 3-4 | 4-6 | L1 |
National LeagueWest
| Team | W | L | Pct | GB | Home | Away | L10 | Str |
|---|---|---|---|---|---|---|---|---|
| San Diego | 10 | 3 | .769 | — | 7-0 | 3-3 | 7-3 | W1 |
| San Francisco | 9 | 3 | .750 | 0.5 | 4-2 | 5-1 | 8-2 | W1 |
| LA Dodgers | 10 | 4 | .714 | 0.5 | 6-0 | 4-4 | 6-4 | W1 |
| Arizona | 7 | 6 | .538 | 3 | 4-3 | 3-3 | 6-4 | W2 |
| Colorado | 3 | 9 | .250 | 6.5 | 2-4 | 1-5 | 2-8 | W1 |
League Leaders — 2025
American League
Hitting
Batting AvgAL
| Player, Team | AVG | |
|---|---|---|
| 1 | Aaron Judge, NYY | .331 |
| 2 | Bo Bichette, TOR | .311 |
| 3 | Jacob Wilson, ATH | .311 |
| 4 | George Springer, TOR | .309 |
| 5 | Jeremy Peña, HOU | .304 |
| 6 | Yandy Díaz, TB | .300 |
| 7 | Bobby Witt Jr., KC | .295 |
| 8 | Vladimir Guerrero Jr., TOR | .292 |
| 9 | Maikel Garcia, KC | .286 |
| 10 | José Ramírez, CLE | .283 |
Home RunsAL
| Player, Team | HR | |
|---|---|---|
| 1 | Cal Raleigh, SEA | 60 |
| 2 | Aaron Judge, NYY | 53 |
| 3 | Junior Caminero, TB | 45 |
| 4 | Jo Adell, LAA | 37 |
| 5 | Riley Greene, DET | 36 |
| 6 | Nick Kurtz, ATH | 36 |
| 7 | Taylor Ward, LAA | 36 |
| 8 | Byron Buxton, MIN | 35 |
| 9 | Trent Grisham, NYY | 34 |
| 10 | Vinnie Pasquantino, KC | 32 |
| 11 | Julio Rodríguez, SEA | 32 |
| 12 | George Springer, TOR | 32 |
RBIAL
| Player, Team | RBI | |
|---|---|---|
| 1 | Cal Raleigh, SEA | 125 |
| 2 | Aaron Judge, NYY | 114 |
| 3 | Vinnie Pasquantino, KC | 113 |
| 4 | Riley Greene, DET | 111 |
| 5 | Junior Caminero, TB | 110 |
| 6 | Taylor Ward, LAA | 103 |
| 7 | Salvador Perez, KC | 100 |
| 8 | Jo Adell, LAA | 98 |
| 9 | Cody Bellinger, NYY | 98 |
| 10 | Trevor Story, BOS | 96 |
RunsAL
| Player, Team | R | |
|---|---|---|
| 1 | Aaron Judge, NYY | 137 |
| 2 | Cal Raleigh, SEA | 110 |
| 3 | Julio Rodríguez, SEA | 106 |
| 4 | George Springer, TOR | 106 |
| 5 | José Ramírez, CLE | 103 |
| 6 | Bobby Witt Jr., KC | 99 |
| 7 | Byron Buxton, MIN | 97 |
| 8 | Vladimir Guerrero Jr., TOR | 96 |
| 9 | Randy Arozarena, SEA | 95 |
| 10 | Junior Caminero, TB | 93 |
Stolen BasesAL
| Player, Team | SB | |
|---|---|---|
| 1 | José Caballero, NYY | 49 |
| 2 | José Ramírez, CLE | 44 |
| 3 | Chandler Simpson, TB | 44 |
| 4 | Bobby Witt Jr., KC | 38 |
| 5 | Luis Robert Jr., CWS | 33 |
| 6 | Randy Arozarena, SEA | 31 |
| 7 | Jazz Chisholm Jr., NYY | 31 |
| 8 | Trevor Story, BOS | 31 |
| 9 | Gunnar Henderson, BAL | 30 |
| 10 | Julio Rodríguez, SEA | 30 |
Pitching
WinsAL
| Player, Team | W | |
|---|---|---|
| 1 | Max Fried, NYY | 19 |
| 2 | Garrett Crochet, BOS | 18 |
| 3 | Carlos Rodón, NYY | 18 |
| 4 | Bryan Woo, SEA | 15 |
| 5 | Casey Mize, DET | 14 |
| 6 | Joe Ryan, MIN | 13 |
| 7 | Tarik Skubal, DET | 13 |
| 8 | Framber Valdez, HOU | 13 |
| 9 | Tanner Bibee, CLE | 12 |
| 10 | Hunter Brown, HOU | 12 |
| 11 | Gavin Williams, CLE | 12 |
| 12 | Jacob deGrom, TEX | 12 |
ERAqualified leaders
| Player, Team | ERA | |
|---|---|---|
| 1 | Tarik Skubal, DET | 2.21 |
| 2 | Hunter Brown, HOU | 2.43 |
| 3 | Garrett Crochet, BOS | 2.59 |
| 4 | Max Fried, NYY | 2.86 |
| 5 | Bryan Woo, SEA | 2.94 |
| 6 | Jacob deGrom, TEX | 2.97 |
| 7 | Gavin Williams, CLE | 3.06 |
| 8 | Carlos Rodón, NYY | 3.09 |
| 9 | Brayan Bello, BOS | 3.35 |
| 10 | Joe Ryan, MIN | 3.42 |
StrikeoutsAL
| Player, Team | K | |
|---|---|---|
| 1 | Garrett Crochet, BOS | 255 |
| 2 | Tarik Skubal, DET | 241 |
| 3 | Hunter Brown, HOU | 206 |
| 4 | Carlos Rodón, NYY | 203 |
| 5 | Bryan Woo, SEA | 198 |
| 6 | Joe Ryan, MIN | 194 |
| 7 | Max Fried, NYY | 189 |
| 8 | Kevin Gausman, TOR | 189 |
| 9 | Jack Flaherty, DET | 188 |
| 10 | Framber Valdez, HOU | 187 |
Inn. PitchedAL
| Player, Team | IP | |
|---|---|---|
| 1 | Garrett Crochet, BOS | 205.1 |
| 2 | Max Fried, NYY | 195.1 |
| 3 | Carlos Rodón, NYY | 195.1 |
| 4 | Tarik Skubal, DET | 195.1 |
| 5 | Kevin Gausman, TOR | 193.0 |
| 6 | Framber Valdez, HOU | 192.0 |
| 7 | Bryan Woo, SEA | 186.2 |
| 8 | Hunter Brown, HOU | 185.1 |
| 9 | Tanner Bibee, CLE | 182.1 |
| 10 | Luis Castillo, SEA | 180.2 |
SavesAL
| Player, Team | SV | |
|---|---|---|
| 1 | Carlos Estévez, KC | 42 |
| 2 | Andrés Muñoz, SEA | 38 |
| 3 | Jeff Hoffman, TOR | 33 |
| 4 | Aroldis Chapman, BOS | 32 |
| 5 | Kenley Jansen, LAA | 29 |
| 6 | Josh Hader, HOU | 28 |
| 7 | Pete Fairbanks, TB | 27 |
| 8 | Emmanuel Clase, CLE | 24 |
| 9 | Will Vest, DET | 23 |
| 10 | Mason Miller, ATH | 20 |
National League
Hitting
Batting AvgNL
| Player, Team | AVG | |
|---|---|---|
| 1 | Trea Turner, PHI | .304 |
| 2 | Nico Hoerner, CHC | .297 |
| 3 | Freddie Freeman, LAD | .295 |
| 4 | Luis Arraez, SD | .292 |
| 5 | Geraldo Perdomo, AZ | .290 |
| 6 | Alec Burleson, STL | .290 |
| 7 | Sal Frelick, MIL | .288 |
| 8 | Brice Turang, MIL | .288 |
| 9 | Brendan Donovan, STL | .287 |
| 10 | Alec Bohm, PHI | .287 |
Home RunsNL
| Player, Team | HR | |
|---|---|---|
| 1 | Kyle Schwarber, PHI | 56 |
| 2 | Shohei Ohtani, LAD | 55 |
| 3 | Juan Soto, NYM | 43 |
| 4 | Pete Alonso, NYM | 38 |
| 5 | Eugenio Suárez, AZ | 36 |
| 6 | Michael Busch, CHC | 34 |
| 7 | Seiya Suzuki, CHC | 32 |
| 8 | Corbin Carroll, AZ | 31 |
| 9 | Pete Crow-Armstrong, CHC | 31 |
| 10 | Hunter Goodman, COL | 31 |
| 11 | Francisco Lindor, NYM | 31 |
| 12 | James Wood, WSH | 31 |
RBINL
| Player, Team | RBI | |
|---|---|---|
| 1 | Kyle Schwarber, PHI | 132 |
| 2 | Pete Alonso, NYM | 126 |
| 3 | Juan Soto, NYM | 105 |
| 4 | Seiya Suzuki, CHC | 103 |
| 5 | Christian Yelich, MIL | 103 |
| 6 | Shohei Ohtani, LAD | 102 |
| 7 | Geraldo Perdomo, AZ | 100 |
| 8 | Pete Crow-Armstrong, CHC | 95 |
| 9 | Manny Machado, SD | 95 |
| 10 | Matt Olson, ATL | 95 |
RunsNL
| Player, Team | R | |
|---|---|---|
| 1 | Shohei Ohtani, LAD | 146 |
| 2 | Juan Soto, NYM | 120 |
| 3 | Francisco Lindor, NYM | 117 |
| 4 | Kyle Schwarber, PHI | 111 |
| 5 | Fernando Tatis Jr., SD | 111 |
| 6 | Corbin Carroll, AZ | 107 |
| 7 | Elly De La Cruz, CIN | 102 |
| 8 | Matt Olson, ATL | 98 |
| 9 | Geraldo Perdomo, AZ | 98 |
| 10 | Brice Turang, MIL | 97 |
Stolen BasesNL
| Player, Team | SB | |
|---|---|---|
| 1 | Oneil Cruz, PIT | 38 |
| 2 | Juan Soto, NYM | 38 |
| 3 | Elly De La Cruz, CIN | 37 |
| 4 | Trea Turner, PHI | 36 |
| 5 | Pete Crow-Armstrong, CHC | 35 |
| 6 | Victor Scott II, STL | 34 |
| 7 | Corbin Carroll, AZ | 32 |
| 8 | Fernando Tatis Jr., SD | 32 |
| 9 | CJ Abrams, WSH | 31 |
| 10 | Francisco Lindor, NYM | 31 |
Pitching
WinsNL
| Player, Team | W | |
|---|---|---|
| 1 | Freddy Peralta, MIL | 17 |
| 2 | Jesús Luzardo, PHI | 15 |
| 3 | Logan Webb, SF | 15 |
| 4 | Matthew Boyd, CHC | 14 |
| 5 | Sonny Gray, STL | 14 |
| 6 | Brady Singer, CIN | 14 |
| 7 | Zac Gallen, AZ | 13 |
| 8 | Adrian Morejon, SD | 13 |
| 9 | Brandon Pfaadt, AZ | 13 |
| 10 | Nick Pivetta, SD | 13 |
| 11 | Quinn Priester, MIL | 13 |
| 12 | Cristopher Sánchez, PHI | 13 |
ERAqualified leaders
| Player, Team | ERA | |
|---|---|---|
| 1 | Paul Skenes, PIT | 1.97 |
| 2 | Yoshinobu Yamamoto, LAD | 2.49 |
| 3 | Cristopher Sánchez, PHI | 2.50 |
| 4 | Freddy Peralta, MIL | 2.70 |
| 5 | Andrew Abbott, CIN | 2.87 |
| 6 | Nick Pivetta, SD | 2.87 |
| 7 | Matthew Boyd, CHC | 3.21 |
| 8 | Logan Webb, SF | 3.22 |
| 9 | Clay Holmes, NYM | 3.53 |
| 10 | Robbie Ray, SF | 3.65 |
StrikeoutsNL
| Player, Team | K | |
|---|---|---|
| 1 | Logan Webb, SF | 224 |
| 2 | Jesús Luzardo, PHI | 216 |
| 3 | Paul Skenes, PIT | 216 |
| 4 | Dylan Cease, SD | 215 |
| 5 | Cristopher Sánchez, PHI | 212 |
| 6 | Freddy Peralta, MIL | 204 |
| 7 | Sonny Gray, STL | 201 |
| 8 | Yoshinobu Yamamoto, LAD | 201 |
| 9 | Zack Wheeler, PHI | 195 |
| 10 | Nick Pivetta, SD | 190 |
Inn. PitchedNL
| Player, Team | IP | |
|---|---|---|
| 1 | Logan Webb, SF | 207.0 |
| 2 | Cristopher Sánchez, PHI | 202.0 |
| 3 | Zac Gallen, AZ | 192.0 |
| 4 | Paul Skenes, PIT | 187.2 |
| 5 | Jesús Luzardo, PHI | 183.2 |
| 6 | Robbie Ray, SF | 182.1 |
| 7 | Nick Pivetta, SD | 181.2 |
| 8 | Sonny Gray, STL | 180.2 |
| 9 | Jake Irvin, WSH | 180.0 |
| 10 | Matthew Boyd, CHC | 179.2 |
SavesNL
| Player, Team | SV | |
|---|---|---|
| 1 | Robert Suarez, SD | 40 |
| 2 | Emilio Pagán, CIN | 32 |
| 3 | Trevor Megill, MIL | 30 |
| 4 | Raisel Iglesias, ATL | 29 |
| 5 | Edwin Díaz, NYM | 28 |
| 6 | Tanner Scott, LAD | 23 |
| 7 | Daniel Palencia, CHC | 22 |
| 8 | Ryan Helsley, NYM | 21 |
| 9 | Kyle Finnegan, WSH | 20 |
| 10 | David Bednar, PIT | 17 |
| 11 | Ryan Walker, SF | 17 |
Final Scores — Thursday, April 10, 2025
Los Angeles Angels 11, Tampa Bay Rays 1
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LAA | 1 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 1 | — | 11 | 14 | 1 |
| TB | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | — | 1 | 6 | 1 |
| Batter | AB | R | H | RBI | BB | K | Avg |
|---|---|---|---|---|---|---|---|
| Taylor Ward LF | 5 | 2 | 3 | 3 | 0 | 0 | .235 |
| LF Nicky Lopez LF | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Luis Rengifo 3B | 5 | 1 | 1 | 0 | 0 | 1 | .238 |
| Mike Trout DH | 5 | 2 | 2 | 3 | 0 | 0 | .205 |
| Jorge Soler RF | 5 | 0 | 1 | 0 | 0 | 3 | .250 |
| Logan O'Hoppe C | 5 | 2 | 3 | 0 | 0 | 0 | .359 |
| Nolan Schanuel 1B | 4 | 0 | 1 | 1 | 0 | 0 | .289 |
| 1B J.D. Davis 1B | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| Kyren Paris 2B | 3 | 1 | 0 | 0 | 0 | 1 | .393 |
| Jo Adell CF | 4 | 2 | 2 | 4 | 0 | 0 | .226 |
| Tim Anderson SS | 3 | 1 | 1 | 0 | 1 | 0 | .172 |
| Totals | 40 | 11 | 14 | 11 | 1 | 5 |
| Batter | AB | R | H | RBI | BB | K | Avg |
|---|---|---|---|---|---|---|---|
| Yandy Díaz DH | 3 | 0 | 0 | 0 | 0 | 0 | .163 |
| DH Curtis Mead DH | 1 | 0 | 1 | 0 | 0 | 0 | .211 |
| Brandon Lowe 2B | 4 | 0 | 1 | 0 | 0 | 0 | .289 |
| Junior Caminero 3B | 4 | 1 | 3 | 0 | 0 | 1 | .282 |
| Jonathan Aranda 1B | 4 | 0 | 1 | 1 | 0 | 0 | .367 |
| Christopher Morel LF | 4 | 0 | 0 | 0 | 0 | 3 | .241 |
| Kameron Misner CF | 2 | 0 | 0 | 0 | 1 | 0 | .357 |
| José Caballero SS | 2 | 0 | 0 | 0 | 1 | 1 | .250 |
| Jake Mangum RF | 3 | 0 | 0 | 0 | 0 | 0 | .333 |
| Ben Rortvedt C | 2 | 0 | 0 | 0 | 1 | 0 | .000 |
| Totals | 29 | 1 | 6 | 1 | 3 | 5 |
| Pitcher | IP | H | R | ER | BB | K | PC | ERA |
|---|---|---|---|---|---|---|---|---|
| José Soriano (W, 2-1) | 7.2 | 5 | 1 | 1 | 3 | 4 | 93 | 2.70 |
| Ryan Johnson | 1.1 | 1 | 0 | 0 | 0 | 1 | 11 | 9.00 |
| Pitcher | IP | H | R | ER | BB | K | PC | ERA |
|---|---|---|---|---|---|---|---|---|
| Zack Littell (L, 0-3) | 4.0 | 8 | 7 | 7 | 1 | 4 | 78 | 6.88 |
| Mason Englert | 3.0 | 4 | 3 | 2 | 0 | 1 | 36 | 4.50 |
| Garrett Cleavinger | 1.0 | 0 | 0 | 0 | 0 | 0 | 11 | 4.91 |
| Hunter Bigge | 1.0 | 2 | 1 | 1 | 0 | 0 | 19 | 1.80 |
W: José Soriano L: Zack Littell
E: Ward, T (1, throw).; Rortvedt (1, catcher interference). · 2B: O'Hoppe (1, Littell); Schanuel (2, Littell).; Caminero (2, Soriano, J). · HR: Ward, T 2 (3, 1st inning off Littell, 0 on, 0 out, 5th inning off Littell, 1 on, 0 out); Adell 2 (2, 5th inning off Littell, 0 on, 0 out, 5th inning off Englert, 2 on, 2 out); Trout 2 (5, 5th inning off Littell, 1 on, 0 out, 9th inning off Bigge, 0 on, 0 out). · GIDP: O'Hoppe.; Aranda 2; Díaz, Y; Misner. · DP: 4 (3 Paris-Anderson, Ti-Schanuel; Davis, J-Anderson, Ti-Johnson).; (Caballero-Lowe, B-Aranda).
Cleveland Guardians 6, Chicago White Sox 1
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CWS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 1 | 5 | 2 |
| CLE | 2 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | X | — | 6 | 10 | 0 |
| Batter | AB | R | H | RBI | BB | K | Avg |
|---|---|---|---|---|---|---|---|
| Nick Maton DH | 3 | 1 | 1 | 0 | 1 | 2 | .185 |
| Andrew Vaughn 1B | 4 | 0 | 0 | 0 | 0 | 1 | .125 |
| Miguel Vargas 3B | 4 | 0 | 0 | 0 | 0 | 3 | .163 |
| Matt Thaiss C | 3 | 0 | 1 | 0 | 1 | 1 | .227 |
| Austin Slater RF | 4 | 0 | 1 | 0 | 0 | 1 | .250 |
| Lenyn Sosa 2B | 4 | 0 | 2 | 0 | 0 | 0 | .229 |
| Brooks Baldwin LF | 4 | 0 | 0 | 0 | 0 | 1 | .212 |
| Michael A. Taylor CF | 2 | 0 | 0 | 0 | 1 | 1 | .158 |
| Jacob Amaya SS | 3 | 0 | 0 | 0 | 0 | 2 | .103 |
| Totals | 31 | 1 | 5 | 0 | 3 | 12 |
| Batter | AB | R | H | RBI | BB | K | Avg |
|---|---|---|---|---|---|---|---|
| Steven Kwan LF | 5 | 2 | 4 | 4 | 0 | 0 | .356 |
| José Ramírez 3B | 4 | 0 | 0 | 0 | 0 | 1 | .250 |
| Carlos Santana DH | 3 | 0 | 0 | 0 | 1 | 1 | .267 |
| Kyle Manzardo 1B | 4 | 1 | 1 | 2 | 0 | 0 | .225 |
| Nolan Jones CF | 4 | 0 | 1 | 0 | 0 | 3 | .133 |
| Jhonkensy Noel RF | 4 | 1 | 1 | 0 | 0 | 0 | .160 |
| Bo Naylor C | 3 | 1 | 1 | 0 | 1 | 0 | .172 |
| Daniel Schneemann 2B | 4 | 0 | 0 | 0 | 0 | 1 | .053 |
| Brayan Rocchio SS | 3 | 1 | 2 | 0 | 1 | 0 | .219 |
| Totals | 34 | 6 | 10 | 6 | 3 | 6 |
| Pitcher | IP | H | R | ER | BB | K | PC | ERA |
|---|---|---|---|---|---|---|---|---|
| Jonathan Cannon (L, 0-2) | 5.1 | 7 | 6 | 6 | 3 | 6 | 102 | 5.79 |
| Bryse Wilson | 1.2 | 2 | 0 | 0 | 0 | 0 | 19 | 1.29 |
| Mike Clevinger | 1.0 | 1 | 0 | 0 | 0 | 0 | 6 | 4.50 |
| Pitcher | IP | H | R | ER | BB | K | PC | ERA |
|---|---|---|---|---|---|---|---|---|
| Gavin Williams (W, 1-0) | 5.0 | 3 | 1 | 1 | 2 | 7 | 94 | 3.46 |
| Jakob Junis | 2.0 | 0 | 0 | 0 | 0 | 1 | 20 | 0.00 |
| Joey Cantillo | 2.0 | 2 | 0 | 0 | 1 | 4 | 33 | 1.23 |
W: Gavin Williams L: Jonathan Cannon
E: Sosa, L (2, fielding); Thaiss (1, pickoff). · 2B: Thaiss (2, Cantillo).; Rocchio (2, Cannon). · HR: Manzardo (4, 1st inning off Cannon, 1 on, 2 out); Kwan (2, 3rd inning off Cannon, 1 on, 0 out). · SB: Jones, N (1, 2nd base off Wilson, B/Thaiss). · CS: Thaiss (1, 2nd base by Williams, G/Naylor, B).
Kansas City Royals 3, Minnesota Twins 2
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MIN | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | — | 2 | 5 | 2 |
| KC | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | X | — | 3 | 7 | 1 |
| Batter | AB | R | H | RBI | BB | K | Avg |
|---|---|---|---|---|---|---|---|
| Matt Wallner RF | 3 | 0 | 0 | 0 | 2 | 2 | .268 |
| Willi Castro 2B | 5 | 0 | 1 | 0 | 0 | 1 | .214 |
| Carlos Correa SS | 4 | 0 | 0 | 0 | 0 | 1 | .149 |
| Trevor Larnach LF | 3 | 1 | 0 | 0 | 1 | 0 | .200 |
| Ty France 1B | 3 | 1 | 1 | 1 | 1 | 0 | .261 |
| Ryan Jeffers C | 4 | 0 | 1 | 1 | 0 | 1 | .226 |
| Edouard Julien DH | 3 | 0 | 1 | 0 | 1 | 1 | .214 |
| Jose Miranda 3B | 3 | 0 | 0 | 0 | 0 | 0 | .143 |
| PH Mickey Gasper PH | 1 | 0 | 1 | 0 | 0 | 0 | .154 |
| PR DaShawn Keirsey Jr. PR | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Harrison Bader CF | 3 | 0 | 0 | 0 | 0 | 2 | .243 |
| Totals | 32 | 2 | 5 | 2 | 5 | 8 |
| Batter | AB | R | H | RBI | BB | K | Avg |
|---|---|---|---|---|---|---|---|
| Jonathan India 3B | 4 | 0 | 1 | 1 | 0 | 0 | .234 |
| Bobby Witt Jr. SS | 3 | 1 | 2 | 1 | 0 | 0 | .280 |
| Vinnie Pasquantino 1B | 4 | 0 | 1 | 0 | 0 | 0 | .178 |
| Salvador Perez DH | 4 | 0 | 1 | 1 | 0 | 0 | .200 |
| Cavan Biggio RF | 2 | 0 | 0 | 0 | 2 | 1 | .263 |
| CF Tyler Tolbert CF | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Maikel Garcia 2B | 4 | 0 | 0 | 0 | 0 | 2 | .279 |
| MJ Melendez LF | 4 | 0 | 0 | 0 | 0 | 1 | .097 |
| Freddy Fermin C | 2 | 1 | 1 | 0 | 0 | 0 | .133 |
| Drew Waters RF | 3 | 1 | 1 | 0 | 0 | 2 | .333 |
| Totals | 30 | 3 | 7 | 3 | 2 | 6 |
| Pitcher | IP | H | R | ER | BB | K | PC | ERA |
|---|---|---|---|---|---|---|---|---|
| Bailey Ober | 6.0 | 5 | 1 | 1 | 1 | 4 | 73 | 7.11 |
| Cole Sands (L, 1-1, BS, 1) | 0.2 | 2 | 2 | 2 | 0 | 1 | 24 | 3.60 |
| Danny Coulombe | 0.1 | 0 | 0 | 0 | 0 | 0 | 4 | 0.00 |
| Louis Varland | 1.0 | 0 | 0 | 0 | 1 | 1 | 18 | 3.86 |
| Pitcher | IP | H | R | ER | BB | K | PC | ERA |
|---|---|---|---|---|---|---|---|---|
| Michael Wacha | 5.1 | 3 | 2 | 2 | 3 | 4 | 88 | 4.20 |
| John Schreiber | 1.0 | 1 | 0 | 0 | 1 | 1 | 18 | 3.00 |
| Daniel Lynch IV (W, 2-0) | 0.2 | 0 | 0 | 0 | 1 | 2 | 16 | 0.00 |
| Lucas Erceg (H, 5) | 1.0 | 0 | 0 | 0 | 0 | 0 | 12 | 0.00 |
| Carlos Estévez (Sv, 4) | 1.0 | 1 | 0 | 0 | 0 | 1 | 13 | 1.50 |
W: Daniel Lynch IV L: Cole Sands Sv: Carlos Estévez
E: Miranda (1, fielding); Varland, L (1, pickoff).; Waters (1, fielding). · 2B: Castro, W (5, Wacha); Julien (2, Wacha).; Witt Jr. (6, Ober). · HR: France, T (2, 2nd inning off Wacha, 0 on, 0 out). · SB: Witt Jr. (4, 2nd base off Ober/Jeffers). · SF: Witt Jr. · GIDP: India. · DP: (Correa-Castro, W-France, T).
Colorado Rockies 7, Milwaukee Brewers 2
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MIL | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | — | 2 | 4 | 0 |
| COL | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | X | — | 7 | 12 | 1 |
Full batting & pitching lines, pitcher decisions, and game notes for every game — every day.
7-day free trial · Cancel anytime
Boston Red Sox 4, Toronto Blue Jays 3
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TOR | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | — | 3 | 8 | 2 |
| BOS | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | — | 4 | 8 | 2 |
Full batting & pitching lines, pitcher decisions, and game notes for every game — every day.
7-day free trial · Cancel anytime
Atlanta Braves 4, Philadelphia Phillies 2
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | R | H | E | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PHI | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | — | 2 | 7 | 0 |
| ATL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | — | 4 | 9 | 0 |
Full batting & pitching lines, pitcher decisions, and game notes for every game — every day.
7-day free trial · Cancel anytime