Score Chronicle
Every box score. One page. Every day.
Standings — 2024
American League
National League
League Leaders — 2024
American League
Hitting
Batting AvgAL
| Player, Team | AVG | |
|---|---|---|
| 1 | Bobby Witt Jr., KC | .332 |
| 2 | Vladimir Guerrero Jr., TOR | .323 |
| 3 | Aaron Judge, NYY | .322 |
| 4 | Yordan Alvarez, HOU | .308 |
| 5 | Yainer Diaz, HOU | .299 |
| 6 | Jose Altuve, HOU | .295 |
| 7 | Brent Rooker, ATH | .293 |
| 8 | Steven Kwan, CLE | .292 |
| 9 | Juan Soto, NYY | .288 |
| 10 | Jarren Duran, BOS | .285 |
Home RunsAL
| Player, Team | HR | |
|---|---|---|
| 1 | Aaron Judge, NYY | 58 |
| 2 | Anthony Santander, BAL | 44 |
| 3 | Juan Soto, NYY | 41 |
| 4 | José Ramírez, CLE | 39 |
| 5 | Brent Rooker, ATH | 39 |
| 6 | Gunnar Henderson, BAL | 37 |
| 7 | Yordan Alvarez, HOU | 35 |
| 8 | Cal Raleigh, SEA | 34 |
| 9 | Bobby Witt Jr., KC | 32 |
| 10 | Josh Naylor, CLE | 31 |
| 11 | Tyler O'Neill, BOS | 31 |
RBIAL
| Player, Team | RBI | |
|---|---|---|
| 1 | Aaron Judge, NYY | 144 |
| 2 | José Ramírez, CLE | 118 |
| 3 | Brent Rooker, ATH | 112 |
| 4 | Juan Soto, NYY | 109 |
| 5 | Bobby Witt Jr., KC | 109 |
| 6 | Josh Naylor, CLE | 108 |
| 7 | Salvador Perez, KC | 104 |
| 8 | Vladimir Guerrero Jr., TOR | 103 |
| 9 | Anthony Santander, BAL | 102 |
| 10 | Cal Raleigh, SEA | 100 |
RunsAL
| Player, Team | R | |
|---|---|---|
| 1 | Juan Soto, NYY | 128 |
| 2 | Bobby Witt Jr., KC | 125 |
| 3 | Aaron Judge, NYY | 122 |
| 4 | Gunnar Henderson, BAL | 118 |
| 5 | José Ramírez, CLE | 114 |
| 6 | Jarren Duran, BOS | 111 |
| 7 | Marcus Semien, TEX | 101 |
| 8 | Vladimir Guerrero Jr., TOR | 98 |
| 9 | Jose Altuve, HOU | 94 |
| 10 | Anthony Santander, BAL | 91 |
Stolen BasesAL
| Player, Team | SB | |
|---|---|---|
| 1 | José Caballero, TB | 44 |
| 2 | José Ramírez, CLE | 41 |
| 3 | Maikel Garcia, KC | 37 |
| 4 | Jarren Duran, BOS | 34 |
| 5 | David Hamilton, BOS | 33 |
| 6 | Dylan Moore, SEA | 32 |
| 7 | Cedric Mullins, BAL | 32 |
| 8 | Dairon Blanco, KC | 31 |
| 9 | Bobby Witt Jr., KC | 31 |
| 10 | Andrés Giménez, CLE | 30 |
| 11 | Zach Neto, LAA | 30 |
| 12 | Victor Robles, SEA | 30 |
Pitching
WinsAL
| Player, Team | W | |
|---|---|---|
| 1 | Tarik Skubal, DET | 18 |
| 2 | José Berríos, TOR | 16 |
| 3 | Seth Lugo, KC | 16 |
| 4 | Carlos Rodón, NYY | 16 |
| 5 | Corbin Burnes, BAL | 15 |
| 6 | Luis Gil, NYY | 15 |
| 7 | Pablo López, MIN | 15 |
| 8 | Framber Valdez, HOU | 15 |
| 9 | Brayan Bello, BOS | 14 |
| 10 | Kevin Gausman, TOR | 14 |
| 11 | George Kirby, SEA | 14 |
ERAqualified leaders
| Player, Team | ERA | |
|---|---|---|
| 1 | Tarik Skubal, DET | 2.39 |
| 2 | Ronel Blanco, HOU | 2.80 |
| 3 | Framber Valdez, HOU | 2.91 |
| 4 | Corbin Burnes, BAL | 2.92 |
| 5 | Bryce Miller, SEA | 2.94 |
| 6 | Seth Lugo, KC | 3.00 |
| 7 | Tanner Houck, BOS | 3.12 |
| 8 | Cole Ragans, KC | 3.14 |
| 9 | Logan Gilbert, SEA | 3.23 |
| 10 | Michael Wacha, KC | 3.35 |
StrikeoutsAL
| Player, Team | K | |
|---|---|---|
| 1 | Tarik Skubal, DET | 228 |
| 2 | Cole Ragans, KC | 223 |
| 3 | Logan Gilbert, SEA | 220 |
| 4 | Garrett Crochet, CWS | 209 |
| 5 | Yusei Kikuchi, HOU | 206 |
| 6 | Pablo López, MIN | 198 |
| 7 | Carlos Rodón, NYY | 195 |
| 8 | Bailey Ober, MIN | 191 |
| 9 | Tanner Bibee, CLE | 187 |
| 10 | Corbin Burnes, BAL | 181 |
| 11 | Seth Lugo, KC | 181 |
Inn. PitchedAL
| Player, Team | IP | |
|---|---|---|
| 1 | Logan Gilbert, SEA | 208.2 |
| 2 | Seth Lugo, KC | 206.2 |
| 3 | Corbin Burnes, BAL | 194.1 |
| 4 | José Berríos, TOR | 192.1 |
| 5 | Tarik Skubal, DET | 192.0 |
| 6 | George Kirby, SEA | 191.0 |
| 7 | Cole Ragans, KC | 186.1 |
| 8 | Pablo López, MIN | 185.1 |
| 9 | Kutter Crawford, BOS | 183.2 |
| 10 | Kevin Gausman, TOR | 181.0 |
SavesAL
| Player, Team | SV | |
|---|---|---|
| 1 | Emmanuel Clase, CLE | 47 |
| 2 | Josh Hader, HOU | 34 |
| 3 | Kirby Yates, TEX | 33 |
| 4 | Clay Holmes, NYY | 30 |
| 5 | Jason Foley, DET | 28 |
| 6 | Mason Miller, ATH | 28 |
| 7 | Kenley Jansen, BOS | 27 |
| 8 | Jhoan Duran, MIN | 23 |
| 9 | Pete Fairbanks, TB | 23 |
| 10 | Craig Kimbrel, BAL | 23 |
National League
Hitting
Batting AvgNL
| Player, Team | AVG | |
|---|---|---|
| 1 | Luis Arraez, SD | .314 |
| 2 | Shohei Ohtani, LAD | .310 |
| 3 | Marcell Ozuna, ATL | .302 |
| 4 | Trea Turner, PHI | .295 |
| 5 | Jackson Merrill, SD | .292 |
| 6 | Ketel Marte, AZ | .292 |
| 7 | Mookie Betts, LAD | .289 |
| 8 | Bryce Harper, PHI | .285 |
| 9 | Seiya Suzuki, CHC | .283 |
| 10 | Freddie Freeman, LAD | .282 |
Home RunsNL
| Player, Team | HR | |
|---|---|---|
| 1 | Shohei Ohtani, LAD | 54 |
| 2 | Marcell Ozuna, ATL | 39 |
| 3 | Kyle Schwarber, PHI | 38 |
| 4 | Ketel Marte, AZ | 36 |
| 5 | Pete Alonso, NYM | 34 |
| 6 | Teoscar Hernández, LAD | 33 |
| 7 | Francisco Lindor, NYM | 33 |
| 8 | Willy Adames, MIL | 32 |
| 9 | Bryce Harper, PHI | 30 |
| 10 | Eugenio Suárez, AZ | 30 |
RBINL
| Player, Team | RBI | |
|---|---|---|
| 1 | Shohei Ohtani, LAD | 130 |
| 2 | Willy Adames, MIL | 112 |
| 3 | Manny Machado, SD | 105 |
| 4 | Marcell Ozuna, ATL | 104 |
| 5 | Kyle Schwarber, PHI | 104 |
| 6 | Eugenio Suárez, AZ | 101 |
| 7 | Teoscar Hernández, LAD | 99 |
| 8 | Matt Olson, ATL | 98 |
| 9 | Alec Bohm, PHI | 97 |
| 10 | Ketel Marte, AZ | 95 |
RunsNL
| Player, Team | R | |
|---|---|---|
| 1 | Shohei Ohtani, LAD | 134 |
| 2 | Corbin Carroll, AZ | 121 |
| 3 | Kyle Schwarber, PHI | 110 |
| 4 | Francisco Lindor, NYM | 107 |
| 5 | Elly De La Cruz, CIN | 105 |
| 6 | William Contreras, MIL | 99 |
| 7 | Matt Chapman, SF | 98 |
| 8 | Marcell Ozuna, ATL | 96 |
| 9 | Jurickson Profar, SD | 94 |
| 10 | Willy Adames, MIL | 93 |
| 11 | Ketel Marte, AZ | 93 |
Stolen BasesNL
| Player, Team | SB | |
|---|---|---|
| 1 | Elly De La Cruz, CIN | 67 |
| 2 | Shohei Ohtani, LAD | 59 |
| 3 | Brice Turang, MIL | 50 |
| 4 | Corbin Carroll, AZ | 35 |
| 5 | Jacob Young, WSH | 33 |
| 6 | Bryson Stott, PHI | 32 |
| 7 | CJ Abrams, WSH | 31 |
| 8 | Xavier Edwards, MIA | 31 |
| 9 | Nico Hoerner, CHC | 31 |
| 10 | Brenton Doyle, COL | 30 |
Pitching
WinsNL
| Player, Team | W | |
|---|---|---|
| 1 | Chris Sale, ATL | 18 |
| 2 | Zack Wheeler, PHI | 16 |
| 3 | Shota Imanaga, CHC | 15 |
| 4 | Dylan Cease, SD | 14 |
| 5 | Zac Gallen, AZ | 14 |
| 6 | Aaron Nola, PHI | 14 |
| 7 | Sonny Gray, STL | 13 |
| 8 | Michael King, SD | 13 |
| 9 | Logan Webb, SF | 13 |
| 10 | Sean Manaea, NYM | 12 |
| 11 | Colin Rea, MIL | 12 |
| 12 | Ranger Suarez, PHI | 12 |
| 13 | Jameson Taillon, CHC | 12 |
ERAqualified leaders
| Player, Team | ERA | |
|---|---|---|
| 1 | Chris Sale, ATL | 2.38 |
| 2 | Zack Wheeler, PHI | 2.57 |
| 3 | Shota Imanaga, CHC | 2.91 |
| 4 | Michael King, SD | 2.95 |
| 5 | Max Fried, ATL | 3.25 |
| 6 | Jameson Taillon, CHC | 3.27 |
| 7 | Cristopher Sánchez, PHI | 3.32 |
| 8 | Sean Manaea, NYM | 3.47 |
| 9 | Dylan Cease, SD | 3.47 |
| 10 | Logan Webb, SF | 3.47 |
StrikeoutsNL
| Player, Team | K | |
|---|---|---|
| 1 | Chris Sale, ATL | 225 |
| 2 | Dylan Cease, SD | 224 |
| 3 | Zack Wheeler, PHI | 224 |
| 4 | Sonny Gray, STL | 203 |
| 5 | Michael King, SD | 201 |
| 6 | Freddy Peralta, MIL | 200 |
| 7 | Aaron Nola, PHI | 197 |
| 8 | Brandon Pfaadt, AZ | 185 |
| 9 | Sean Manaea, NYM | 184 |
| 10 | MacKenzie Gore, WSH | 181 |
Inn. PitchedNL
| Player, Team | IP | |
|---|---|---|
| 1 | Logan Webb, SF | 204.2 |
| 2 | Zack Wheeler, PHI | 200.0 |
| 3 | Aaron Nola, PHI | 199.1 |
| 4 | Dylan Cease, SD | 189.1 |
| 5 | Jake Irvin, WSH | 187.2 |
| 6 | Luis Severino, NYM | 182.0 |
| 7 | Sean Manaea, NYM | 181.2 |
| 8 | Brandon Pfaadt, AZ | 181.2 |
| 9 | Cristopher Sánchez, PHI | 181.2 |
| 10 | Mitch Keller, PIT | 178.0 |
SavesNL
| Player, Team | SV | |
|---|---|---|
| 1 | Ryan Helsley, STL | 49 |
| 2 | Kyle Finnegan, WSH | 38 |
| 3 | Robert Suarez, SD | 36 |
| 4 | Raisel Iglesias, ATL | 34 |
| 5 | Alexis Díaz, CIN | 28 |
| 6 | David Bednar, PIT | 23 |
| 7 | Camilo Doval, SF | 23 |
| 8 | Tanner Scott, SD | 22 |
| 9 | Trevor Megill, MIL | 21 |
| 10 | Edwin Díaz, NYM | 20 |
No games scheduled for this date.