Standings — 2024
American League
| Team | W | L | Pct | GB | Home | Away | L10 | Str |
|---|---|---|---|---|---|---|---|---|
| Baltimore | 81 | 60 | .574 | — | 41-31 | 40-29 | 5-5 | L1 |
| NY Yankees | 80 | 60 | .571 | 0.5 | 37-31 | 43-29 | 4-6 | L2 |
| Boston | 70 | 70 | .500 | 10.5 | 31-38 | 39-32 | 3-7 | L5 |
| Tampa Bay | 69 | 71 | .493 | 11.5 | 37-38 | 32-33 | 4-6 | L1 |
| Toronto | 67 | 74 | .475 | 14 | 34-35 | 33-39 | 4-6 | L3 |
| Team | W | L | Pct | GB | Home | Away | L10 | Str |
|---|---|---|---|---|---|---|---|---|
| Cleveland | 80 | 60 | .571 | — | 43-25 | 37-35 | 5-5 | L1 |
| Minnesota | 76 | 64 | .543 | 4 | 39-30 | 37-34 | 4-6 | W1 |
| Kansas City | 76 | 65 | .539 | 4.5 | 42-30 | 34-35 | 3-7 | W1 |
| Detroit | 71 | 70 | .504 | 9.5 | 35-34 | 36-36 | 6-4 | W1 |
| Chi White Sox | 32 | 109 | .227 | 48.5 | 18-54 | 14-55 | 1-9 | W1 |
| Team | W | L | Pct | GB | Home | Away | L10 | Str |
|---|---|---|---|---|---|---|---|---|
| Houston | 75 | 65 | .536 | — | 39-29 | 36-36 | 5-5 | L3 |
| Seattle | 71 | 70 | .504 | 4.5 | 41-28 | 30-42 | 5-5 | W2 |
| Texas | 68 | 73 | .482 | 7.5 | 39-33 | 29-40 | 8-2 | W3 |
| Oakland | 61 | 80 | .433 | 14.5 | 35-37 | 26-43 | 5-5 | L2 |
| LA Angels | 58 | 82 | .414 | 17 | 30-42 | 28-40 | 4-6 | L1 |
National League
| Team | W | L | Pct | GB | Home | Away | L10 | Str |
|---|---|---|---|---|---|---|---|---|
| Philadelphia | 84 | 56 | .600 | — | 47-25 | 37-31 | 8-2 | W5 |
| NY Mets | 76 | 64 | .543 | 8 | 38-33 | 38-31 | 8-2 | W7 |
| Atlanta | 76 | 64 | .543 | 8 | 38-29 | 38-35 | 6-4 | L1 |
| Washington | 62 | 78 | .443 | 22 | 32-37 | 30-41 | 4-6 | L2 |
| Miami | 52 | 88 | .371 | 32 | 26-46 | 26-42 | 5-5 | L1 |
| Team | W | L | Pct | GB | Home | Away | L10 | Str |
|---|---|---|---|---|---|---|---|---|
| Milwaukee | 81 | 59 | .579 | — | 41-27 | 40-32 | 6-4 | L2 |
| Chi Cubs | 72 | 68 | .514 | 9 | 37-31 | 35-37 | 7-3 | W1 |
| St. Louis | 71 | 69 | .507 | 10 | 36-32 | 35-37 | 6-4 | W2 |
| Cincinnati | 68 | 73 | .482 | 13.5 | 36-39 | 32-34 | 5-5 | W4 |
| Pittsburgh | 66 | 74 | .471 | 15 | 33-36 | 33-38 | 4-6 | W1 |
| Team | W | L | Pct | GB | Home | Away | L10 | Str |
|---|---|---|---|---|---|---|---|---|
| LA Dodgers | 84 | 56 | .600 | — | 45-24 | 39-32 | 7-3 | L1 |
| San Diego | 80 | 62 | .563 | 5 | 39-33 | 41-29 | 6-4 | L1 |
| Arizona | 79 | 62 | .560 | 5.5 | 39-31 | 40-31 | 4-6 | L1 |
| San Francisco | 69 | 72 | .489 | 15.5 | 40-32 | 29-40 | 3-7 | W1 |
| Colorado | 52 | 89 | .369 | 32.5 | 32-37 | 20-52 | 4-6 | W1 |
League Leaders — 2024
American League
| Player, Team | AVG | |
|---|---|---|
| 1 | Bobby Witt Jr., KC | .332 |
| 2 | Vladimir Guerrero Jr., TOR | .323 |
| 3 | Aaron Judge, NYY | .322 |
| 4 | Yordan Alvarez, HOU | .308 |
| 5 | Yainer Diaz, HOU | .299 |
| 6 | Jose Altuve, HOU | .295 |
| 7 | Brent Rooker, ATH | .293 |
| 8 | Steven Kwan, CLE | .292 |
| 9 | Juan Soto, NYY | .288 |
| 10 | Jarren Duran, BOS | .285 |
| Player, Team | HR | |
|---|---|---|
| 1 | Aaron Judge, NYY | 58 |
| 2 | Anthony Santander, BAL | 44 |
| 3 | Juan Soto, NYY | 41 |
| 4 | José Ramírez, CLE | 39 |
| 5 | Brent Rooker, ATH | 39 |
| 6 | Gunnar Henderson, BAL | 37 |
| 7 | Yordan Alvarez, HOU | 35 |
| 8 | Cal Raleigh, SEA | 34 |
| 9 | Bobby Witt Jr., KC | 32 |
| 10 | Josh Naylor, CLE | 31 |
| 11 | Tyler O'Neill, BOS | 31 |
| Player, Team | RBI | |
|---|---|---|
| 1 | Aaron Judge, NYY | 144 |
| 2 | José Ramírez, CLE | 118 |
| 3 | Brent Rooker, ATH | 112 |
| 4 | Juan Soto, NYY | 109 |
| 5 | Bobby Witt Jr., KC | 109 |
| 6 | Josh Naylor, CLE | 108 |
| 7 | Salvador Perez, KC | 104 |
| 8 | Vladimir Guerrero Jr., TOR | 103 |
| 9 | Anthony Santander, BAL | 102 |
| 10 | Cal Raleigh, SEA | 100 |
| Player, Team | R | |
|---|---|---|
| 1 | Juan Soto, NYY | 128 |
| 2 | Bobby Witt Jr., KC | 125 |
| 3 | Aaron Judge, NYY | 122 |
| 4 | Gunnar Henderson, BAL | 118 |
| 5 | José Ramírez, CLE | 114 |
| 6 | Jarren Duran, BOS | 111 |
| 7 | Marcus Semien, TEX | 101 |
| 8 | Vladimir Guerrero Jr., TOR | 98 |
| 9 | Jose Altuve, HOU | 94 |
| 10 | Anthony Santander, BAL | 91 |
| Player, Team | SB | |
|---|---|---|
| 1 | José Caballero, TB | 44 |
| 2 | José Ramírez, CLE | 41 |
| 3 | Maikel Garcia, KC | 37 |
| 4 | Jarren Duran, BOS | 34 |
| 5 | David Hamilton, BOS | 33 |
| 6 | Dylan Moore, SEA | 32 |
| 7 | Cedric Mullins, BAL | 32 |
| 8 | Dairon Blanco, KC | 31 |
| 9 | Bobby Witt Jr., KC | 31 |
| 10 | Andrés Giménez, CLE | 30 |
| 11 | Zach Neto, LAA | 30 |
| 12 | Victor Robles, SEA | 30 |
| Player, Team | W | |
|---|---|---|
| 1 | Tarik Skubal, DET | 18 |
| 2 | José Berríos, TOR | 16 |
| 3 | Seth Lugo, KC | 16 |
| 4 | Carlos Rodón, NYY | 16 |
| 5 | Corbin Burnes, BAL | 15 |
| 6 | Luis Gil, NYY | 15 |
| 7 | Pablo López, MIN | 15 |
| 8 | Framber Valdez, HOU | 15 |
| 9 | Brayan Bello, BOS | 14 |
| 10 | Kevin Gausman, TOR | 14 |
| 11 | George Kirby, SEA | 14 |
| Player, Team | ERA | |
|---|---|---|
| 1 | Tarik Skubal, DET | 2.39 |
| 2 | Ronel Blanco, HOU | 2.80 |
| 3 | Framber Valdez, HOU | 2.91 |
| 4 | Corbin Burnes, BAL | 2.92 |
| 5 | Bryce Miller, SEA | 2.94 |
| 6 | Seth Lugo, KC | 3.00 |
| 7 | Tanner Houck, BOS | 3.12 |
| 8 | Cole Ragans, KC | 3.14 |
| 9 | Logan Gilbert, SEA | 3.23 |
| 10 | Michael Wacha, KC | 3.35 |
| Player, Team | K | |
|---|---|---|
| 1 | Tarik Skubal, DET | 228 |
| 2 | Cole Ragans, KC | 223 |
| 3 | Logan Gilbert, SEA | 220 |
| 4 | Garrett Crochet, CWS | 209 |
| 5 | Yusei Kikuchi, HOU | 206 |
| 6 | Pablo López, MIN | 198 |
| 7 | Carlos Rodón, NYY | 195 |
| 8 | Bailey Ober, MIN | 191 |
| 9 | Tanner Bibee, CLE | 187 |
| 10 | Corbin Burnes, BAL | 181 |
| 11 | Seth Lugo, KC | 181 |
| Player, Team | IP | |
|---|---|---|
| 1 | Logan Gilbert, SEA | 208.2 |
| 2 | Seth Lugo, KC | 206.2 |
| 3 | Corbin Burnes, BAL | 194.1 |
| 4 | José Berríos, TOR | 192.1 |
| 5 | Tarik Skubal, DET | 192.0 |
| 6 | George Kirby, SEA | 191.0 |
| 7 | Cole Ragans, KC | 186.1 |
| 8 | Pablo López, MIN | 185.1 |
| 9 | Kutter Crawford, BOS | 183.2 |
| 10 | Kevin Gausman, TOR | 181.0 |
| Player, Team | SV | |
|---|---|---|
| 1 | Emmanuel Clase, CLE | 47 |
| 2 | Josh Hader, HOU | 34 |
| 3 | Kirby Yates, TEX | 33 |
| 4 | Clay Holmes, NYY | 30 |
| 5 | Jason Foley, DET | 28 |
| 6 | Mason Miller, ATH | 28 |
| 7 | Kenley Jansen, BOS | 27 |
| 8 | Jhoan Duran, MIN | 23 |
| 9 | Pete Fairbanks, TB | 23 |
| 10 | Craig Kimbrel, BAL | 23 |
National League
| Player, Team | AVG | |
|---|---|---|
| 1 | Luis Arraez, SD | .314 |
| 2 | Shohei Ohtani, LAD | .310 |
| 3 | Marcell Ozuna, ATL | .302 |
| 4 | Trea Turner, PHI | .295 |
| 5 | Jackson Merrill, SD | .292 |
| 6 | Ketel Marte, AZ | .292 |
| 7 | Mookie Betts, LAD | .289 |
| 8 | Bryce Harper, PHI | .285 |
| 9 | Seiya Suzuki, CHC | .283 |
| 10 | Freddie Freeman, LAD | .282 |
| Player, Team | HR | |
|---|---|---|
| 1 | Shohei Ohtani, LAD | 54 |
| 2 | Marcell Ozuna, ATL | 39 |
| 3 | Kyle Schwarber, PHI | 38 |
| 4 | Ketel Marte, AZ | 36 |
| 5 | Pete Alonso, NYM | 34 |
| 6 | Teoscar Hernández, LAD | 33 |
| 7 | Francisco Lindor, NYM | 33 |
| 8 | Willy Adames, MIL | 32 |
| 9 | Bryce Harper, PHI | 30 |
| 10 | Eugenio Suárez, AZ | 30 |
| Player, Team | RBI | |
|---|---|---|
| 1 | Shohei Ohtani, LAD | 130 |
| 2 | Willy Adames, MIL | 112 |
| 3 | Manny Machado, SD | 105 |
| 4 | Marcell Ozuna, ATL | 104 |
| 5 | Kyle Schwarber, PHI | 104 |
| 6 | Eugenio Suárez, AZ | 101 |
| 7 | Teoscar Hernández, LAD | 99 |
| 8 | Matt Olson, ATL | 98 |
| 9 | Alec Bohm, PHI | 97 |
| 10 | Ketel Marte, AZ | 95 |
| Player, Team | R | |
|---|---|---|
| 1 | Shohei Ohtani, LAD | 134 |
| 2 | Corbin Carroll, AZ | 121 |
| 3 | Kyle Schwarber, PHI | 110 |
| 4 | Francisco Lindor, NYM | 107 |
| 5 | Elly De La Cruz, CIN | 105 |
| 6 | William Contreras, MIL | 99 |
| 7 | Matt Chapman, SF | 98 |
| 8 | Marcell Ozuna, ATL | 96 |
| 9 | Jurickson Profar, SD | 94 |
| 10 | Willy Adames, MIL | 93 |
| 11 | Ketel Marte, AZ | 93 |
| Player, Team | SB | |
|---|---|---|
| 1 | Elly De La Cruz, CIN | 67 |
| 2 | Shohei Ohtani, LAD | 59 |
| 3 | Brice Turang, MIL | 50 |
| 4 | Corbin Carroll, AZ | 35 |
| 5 | Jacob Young, WSH | 33 |
| 6 | Bryson Stott, PHI | 32 |
| 7 | CJ Abrams, WSH | 31 |
| 8 | Xavier Edwards, MIA | 31 |
| 9 | Nico Hoerner, CHC | 31 |
| 10 | Brenton Doyle, COL | 30 |
| Player, Team | W | |
|---|---|---|
| 1 | Chris Sale, ATL | 18 |
| 2 | Zack Wheeler, PHI | 16 |
| 3 | Shota Imanaga, CHC | 15 |
| 4 | Dylan Cease, SD | 14 |
| 5 | Zac Gallen, AZ | 14 |
| 6 | Aaron Nola, PHI | 14 |
| 7 | Sonny Gray, STL | 13 |
| 8 | Michael King, SD | 13 |
| 9 | Logan Webb, SF | 13 |
| 10 | Sean Manaea, NYM | 12 |
| 11 | Colin Rea, MIL | 12 |
| 12 | Ranger Suarez, PHI | 12 |
| 13 | Jameson Taillon, CHC | 12 |
| Player, Team | ERA | |
|---|---|---|
| 1 | Chris Sale, ATL | 2.38 |
| 2 | Zack Wheeler, PHI | 2.57 |
| 3 | Shota Imanaga, CHC | 2.91 |
| 4 | Michael King, SD | 2.95 |
| 5 | Max Fried, ATL | 3.25 |
| 6 | Jameson Taillon, CHC | 3.27 |
| 7 | Cristopher Sánchez, PHI | 3.32 |
| 8 | Sean Manaea, NYM | 3.47 |
| 9 | Dylan Cease, SD | 3.47 |
| 10 | Logan Webb, SF | 3.47 |
| Player, Team | K | |
|---|---|---|
| 1 | Chris Sale, ATL | 225 |
| 2 | Dylan Cease, SD | 224 |
| 3 | Zack Wheeler, PHI | 224 |
| 4 | Sonny Gray, STL | 203 |
| 5 | Michael King, SD | 201 |
| 6 | Freddy Peralta, MIL | 200 |
| 7 | Aaron Nola, PHI | 197 |
| 8 | Brandon Pfaadt, AZ | 185 |
| 9 | Sean Manaea, NYM | 184 |
| 10 | MacKenzie Gore, WSH | 181 |
| Player, Team | IP | |
|---|---|---|
| 1 | Logan Webb, SF | 204.2 |
| 2 | Zack Wheeler, PHI | 200.0 |
| 3 | Aaron Nola, PHI | 199.1 |
| 4 | Dylan Cease, SD | 189.1 |
| 5 | Jake Irvin, WSH | 187.2 |
| 6 | Luis Severino, NYM | 182.0 |
| 7 | Sean Manaea, NYM | 181.2 |
| 8 | Brandon Pfaadt, AZ | 181.2 |
| 9 | Cristopher Sánchez, PHI | 181.2 |
| 10 | Mitch Keller, PIT | 178.0 |
| Player, Team | SV | |
|---|---|---|
| 1 | Ryan Helsley, STL | 49 |
| 2 | Kyle Finnegan, WSH | 38 |
| 3 | Robert Suarez, SD | 36 |
| 4 | Raisel Iglesias, ATL | 34 |
| 5 | Alexis Díaz, CIN | 28 |
| 6 | David Bednar, PIT | 23 |
| 7 | Camilo Doval, SF | 23 |
| 8 | Tanner Scott, SD | 22 |
| 9 | Trevor Megill, MIL | 21 |
| 10 | Edwin Díaz, NYM | 20 |
Final Scores — Thursday, September 5, 2024
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HOU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 4 | 0 |
| CIN | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | X | — | 1 | 6 | 0 |
| Batter | AB | R | H | RBI | BB | K | Avg |
|---|---|---|---|---|---|---|---|
| Jose Altuve 2B | 3 | 0 | 1 | 0 | 1 | 0 | .294 |
| Yordan Alvarez DH | 4 | 0 | 0 | 0 | 0 | 1 | .309 |
| Yainer Diaz C | 3 | 0 | 0 | 0 | 1 | 1 | .297 |
| Alex Bregman 3B | 4 | 0 | 0 | 0 | 0 | 1 | .259 |
| Jon Singleton 1B | 3 | 0 | 0 | 0 | 1 | 0 | .230 |
| Jeremy Peña SS | 4 | 0 | 2 | 0 | 0 | 0 | .270 |
| Ben Gamel RF | 2 | 0 | 0 | 0 | 2 | 1 | .269 |
| Chas McCormick CF | 3 | 0 | 1 | 0 | 0 | 0 | .201 |
| Jason Heyward RF | 2 | 0 | 0 | 0 | 0 | 1 | .204 |
| PH Victor Caratini PH | 1 | 0 | 0 | 0 | 0 | 0 | .275 |
| LF Mauricio Dubón LF | 0 | 0 | 0 | 0 | 0 | 0 | .259 |
| Totals | 29 | 0 | 4 | 0 | 5 | 5 |
| Batter | AB | R | H | RBI | BB | K | Avg |
|---|---|---|---|---|---|---|---|
| Jonathan India 2B | 4 | 0 | 0 | 0 | 0 | 1 | .249 |
| Elly De La Cruz SS | 4 | 0 | 0 | 0 | 0 | 2 | .263 |
| Tyler Stephenson C | 4 | 0 | 1 | 0 | 0 | 1 | .266 |
| TJ Friedl CF | 3 | 0 | 0 | 0 | 1 | 0 | .216 |
| Spencer Steer LF | 4 | 0 | 1 | 0 | 0 | 2 | .234 |
| Ty France 1B | 3 | 1 | 2 | 1 | 0 | 0 | .246 |
| Jake Fraley RF | 2 | 0 | 2 | 0 | 1 | 0 | .275 |
| Santiago Espinal 3B | 3 | 0 | 0 | 0 | 0 | 0 | .266 |
| Amed Rosario DH | 3 | 0 | 0 | 0 | 0 | 2 | .294 |
| Totals | 30 | 1 | 6 | 1 | 2 | 8 |
| Pitcher | IP | H | R | ER | BB | K | PC | ERA |
|---|---|---|---|---|---|---|---|---|
| Hunter Brown | 6.0 | 4 | 0 | 0 | 1 | 6 | 97 | 3.41 |
| Bryan Abreu (L, 2-3) | 1.0 | 2 | 1 | 1 | 0 | 1 | 14 | 3.41 |
| Caleb Ferguson | 1.0 | 0 | 0 | 0 | 1 | 1 | 19 | 4.34 |
| Pitcher | IP | H | R | ER | BB | K | PC | ERA |
|---|---|---|---|---|---|---|---|---|
| Rhett Lowder | 6.1 | 4 | 0 | 0 | 4 | 3 | 82 | 0.87 |
| Tony Santillan (W, 2-2) | 1.2 | 0 | 0 | 0 | 1 | 1 | 26 | 2.14 |
| Alexis Díaz (Sv, 25) | 1.0 | 0 | 0 | 0 | 0 | 1 | 14 | 4.56 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MIN | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | — | 4 | 7 | 0 |
| TB | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | — | 3 | 8 | 0 |
| Batter | AB | R | H | RBI | BB | K | Avg |
|---|---|---|---|---|---|---|---|
| Trevor Larnach LF | 3 | 0 | 0 | 0 | 0 | 3 | .251 |
| SS Brooks Lee SS | 1 | 0 | 0 | 0 | 0 | 0 | .250 |
| Royce Lewis DH | 4 | 0 | 0 | 0 | 0 | 1 | .259 |
| Matt Wallner RF | 3 | 1 | 1 | 1 | 1 | 1 | .262 |
| Jose F Miranda 3B | 4 | 1 | 1 | 0 | 0 | 2 | .301 |
| CF DaShawn Keirsey Jr. CF | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Carlos Santana 1B | 4 | 1 | 1 | 0 | 0 | 1 | .238 |
| Edouard Julien 2B | 4 | 1 | 1 | 3 | 0 | 1 | .220 |
| 2B Kyle Farmer 2B | 0 | 0 | 0 | 0 | 0 | 0 | .196 |
| Ryan Jeffers C | 4 | 0 | 2 | 0 | 0 | 0 | .237 |
| PR Michael Helman PR | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
| C Christian Vázquez C | 0 | 0 | 0 | 0 | 0 | 0 | .222 |
| Willi Castro 3B | 4 | 0 | 0 | 0 | 0 | 1 | .248 |
| Austin Martin LF | 2 | 0 | 1 | 0 | 1 | 1 | .250 |
| Totals | 33 | 4 | 7 | 4 | 2 | 11 |
| Batter | AB | R | H | RBI | BB | K | Avg |
|---|---|---|---|---|---|---|---|
| Yandy Díaz 1B | 4 | 0 | 2 | 1 | 0 | 2 | .278 |
| Brandon Lowe DH | 3 | 0 | 0 | 0 | 1 | 1 | .242 |
| Junior Caminero 3B | 4 | 0 | 1 | 2 | 0 | 1 | .263 |
| Josh Lowe LF | 4 | 0 | 0 | 0 | 0 | 2 | .245 |
| Christopher Morel 2B | 4 | 0 | 1 | 0 | 0 | 2 | .197 |
| Logan Driscoll C | 3 | 0 | 0 | 0 | 0 | 0 | .167 |
| PH Dylan Carlson PH | 1 | 0 | 0 | 0 | 0 | 1 | .202 |
| C Ben Rortvedt C | 0 | 0 | 0 | 0 | 0 | 0 | .239 |
| Jonny DeLuca RF | 4 | 2 | 3 | 0 | 0 | 1 | .205 |
| Taylor Walls SS | 4 | 1 | 1 | 0 | 0 | 1 | .172 |
| Jose Siri CF | 4 | 0 | 0 | 0 | 0 | 2 | .189 |
| Totals | 35 | 3 | 8 | 3 | 1 | 13 |
| Pitcher | IP | H | R | ER | BB | K | PC | ERA |
|---|---|---|---|---|---|---|---|---|
| Pablo López (W, 14-8) | 6.2 | 7 | 3 | 3 | 1 | 9 | 91 | 4.05 |
| Griffin Jax (H, 23) | 1.1 | 1 | 0 | 0 | 0 | 2 | 13 | 1.89 |
| Jhoan Duran (Sv, 22) | 1.0 | 0 | 0 | 0 | 0 | 2 | 12 | 3.45 |
| Pitcher | IP | H | R | ER | BB | K | PC | ERA |
|---|---|---|---|---|---|---|---|---|
| Taj Bradley (L, 6-10) | 7.0 | 6 | 4 | 4 | 1 | 10 | 100 | 4.40 |
| Mason Montgomery | 1.0 | 0 | 0 | 0 | 1 | 1 | 13 | 0.00 |
| Kevin Kelly | 1.0 | 1 | 0 | 0 | 0 | 0 | 15 | 3.03 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SEA | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | — | 6 | 11 | 0 |
| ATH | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | — | 4 | 10 | 2 |
| Batter | AB | R | H | RBI | BB | K | Avg |
|---|---|---|---|---|---|---|---|
| Victor Robles LF | 3 | 2 | 2 | 0 | 0 | 0 | .288 |
| Julio Rodríguez CF | 4 | 2 | 1 | 1 | 1 | 0 | .258 |
| Cal Raleigh C | 4 | 1 | 2 | 3 | 0 | 2 | .210 |
| Luke Raley 1B | 5 | 1 | 3 | 2 | 0 | 1 | .238 |
| Justin Turner DH | 4 | 0 | 0 | 0 | 1 | 0 | .249 |
| Jorge Polanco 2B | 5 | 0 | 1 | 0 | 0 | 1 | .206 |
| Mitch Haniger RF | 4 | 0 | 1 | 0 | 0 | 1 | .208 |
| Josh Rojas 3B | 4 | 0 | 1 | 0 | 0 | 2 | .235 |
| Leo Rivas SS | 3 | 0 | 0 | 0 | 1 | 1 | .250 |
| Totals | 36 | 6 | 11 | 6 | 3 | 8 |
| Batter | AB | R | H | RBI | BB | K | Avg |
|---|---|---|---|---|---|---|---|
| Lawrence Butler RF | 4 | 1 | 1 | 0 | 1 | 0 | .265 |
| Brent Rooker DH | 5 | 2 | 2 | 3 | 0 | 3 | .298 |
| JJ Bleday CF | 5 | 0 | 1 | 0 | 0 | 1 | .247 |
| Seth Brown LF | 3 | 0 | 2 | 1 | 0 | 0 | .246 |
| Zack Gelof 2B | 4 | 0 | 1 | 0 | 0 | 2 | .205 |
| Kyle McCann C | 4 | 0 | 0 | 0 | 0 | 2 | .244 |
| Max Schuemann 3B | 4 | 0 | 1 | 0 | 0 | 1 | .226 |
| Tristan Gray 1B | 4 | 0 | 1 | 0 | 0 | 2 | .100 |
| Jacob Wilson SS | 3 | 1 | 1 | 0 | 1 | 0 | .192 |
| Totals | 36 | 4 | 10 | 4 | 2 | 11 |
| Pitcher | IP | H | R | ER | BB | K | PC | ERA |
|---|---|---|---|---|---|---|---|---|
| Bryan Woo (W, 7-2) | 5.0 | 8 | 2 | 2 | 0 | 6 | 88 | 2.36 |
| Troy Taylor (H, 1) | 1.0 | 0 | 0 | 0 | 0 | 0 | 7 | 0.87 |
| Collin Snider (H, 6) | 1.0 | 0 | 0 | 0 | 1 | 1 | 17 | 1.34 |
| Austin Voth (H, 13) | 1.0 | 1 | 0 | 0 | 0 | 2 | 18 | 3.07 |
| Andrés Muñoz | 1.0 | 1 | 2 | 2 | 1 | 2 | 14 | 2.22 |
| Pitcher | IP | H | R | ER | BB | K | PC | ERA |
|---|---|---|---|---|---|---|---|---|
| Joey Estes (L, 6-7) | 4.0 | 6 | 4 | 4 | 0 | 3 | 92 | 4.46 |
| T.J. McFarland | 1.0 | 1 | 0 | 0 | 1 | 0 | 10 | 3.60 |
| Grant Holman | 1.0 | 1 | 0 | 0 | 0 | 1 | 24 | 5.14 |
| Scott Alexander | 1.0 | 1 | 0 | 0 | 0 | 1 | 17 | 2.43 |
| Michel Otañez | 1.0 | 1 | 0 | 0 | 1 | 2 | 18 | 4.05 |
| Tyler Ferguson | 1.0 | 1 | 2 | 2 | 1 | 1 | 17 | 3.95 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AZ | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 2 | 4 | 1 |
| SF | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | — | 3 | 9 | 1 |
Full batting & pitching lines, pitcher decisions, and game notes for every game — every day.
7-day free trial · Cancel anytime
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WSH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | — | 4 | 10 | 1 |
| PIT | 0 | 5 | 1 | 0 | 0 | 3 | 0 | 0 | X | — | 9 | 8 | 0 |
Full batting & pitching lines, pitcher decisions, and game notes for every game — every day.
7-day free trial · Cancel anytime
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PHI | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | — | 5 | 7 | 1 |
| MIA | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | — | 2 | 7 | 0 |
Full batting & pitching lines, pitcher decisions, and game notes for every game — every day.
7-day free trial · Cancel anytime
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| COL | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | — | 3 | 6 | 0 |
| ATL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 1 | 5 | 1 |
Full batting & pitching lines, pitcher decisions, and game notes for every game — every day.
7-day free trial · Cancel anytime
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LAA | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | — | 1 | 4 | 1 |
| TEX | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | X | — | 3 | 10 | 0 |
Full batting & pitching lines, pitcher decisions, and game notes for every game — every day.
7-day free trial · Cancel anytime
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DET | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | — | 4 | 8 | 0 |
| SD | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 3 | 7 | 0 |
Full batting & pitching lines, pitcher decisions, and game notes for every game — every day.
7-day free trial · Cancel anytime