Score Chronicle
Every box score. One page. Every day.
MLS Table
Eastern Conference
| # | Team | GP | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Nashville SC | 17 | 12 | 3 | 2 | 33 | 12 | +21 | 39 |
| 2 | Inter Miami CF | 17 | 11 | 4 | 2 | 43 | 30 | +13 | 37 |
| 3 | New England Revolution | 16 | 9 | 2 | 5 | 26 | 19 | +7 | 29 |
| 4 | Chicago Fire FC | 16 | 8 | 2 | 6 | 30 | 22 | +8 | 26 |
| 5 | New York City FC | 17 | 7 | 4 | 6 | 30 | 23 | +7 | 25 |
| 6 | Charlotte FC | 17 | 7 | 4 | 6 | 28 | 25 | +3 | 25 |
| 7 | FC Cincinnati | 17 | 6 | 5 | 6 | 41 | 42 | -1 | 23 |
| 8 | Red Bull New York | 17 | 6 | 4 | 7 | 26 | 37 | -11 | 22 |
| 9 | D.C. United | 17 | 5 | 7 | 5 | 24 | 27 | -3 | 22 |
| 10 | Orlando City SC | 17 | 6 | 2 | 9 | 28 | 44 | -16 | 20 |
| 11 | Columbus Crew | 17 | 5 | 4 | 8 | 24 | 26 | -2 | 19 |
| 12 | Toronto FC | 17 | 3 | 7 | 7 | 23 | 31 | -8 | 16 |
| 13 | CF Montréal | 17 | 4 | 3 | 10 | 22 | 33 | -11 | 15 |
| 14 | Philadelphia Union | 17 | 3 | 4 | 10 | 22 | 31 | -9 | 13 |
| 15 | Atlanta United FC | 17 | 3 | 3 | 11 | 17 | 30 | -13 | 12 |
Western Conference
| # | Team | GP | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Vancouver Whitecaps | 16 | 10 | 3 | 3 | 37 | 16 | +21 | 33 |
| 2 | LAFC | 18 | 10 | 3 | 5 | 34 | 18 | +16 | 33 |
| 3 | San Jose Earthquakes | 17 | 10 | 3 | 4 | 35 | 20 | +15 | 33 |
| 4 | Real Salt Lake | 16 | 8 | 2 | 6 | 28 | 24 | +4 | 26 |
| 5 | Houston Dynamo FC | 16 | 8 | 2 | 6 | 23 | 24 | -1 | 26 |
| 6 | FC Dallas | 17 | 7 | 5 | 5 | 32 | 25 | +7 | 26 |
| 7 | St. Louis CITY SC | 17 | 7 | 4 | 6 | 23 | 23 | 0 | 25 |
| 8 | Seattle Sounders FC | 16 | 7 | 3 | 6 | 19 | 20 | -1 | 24 |
| 9 | Minnesota United FC | 17 | 6 | 5 | 6 | 19 | 24 | -5 | 23 |
| 10 | Portland Timbers | 17 | 6 | 3 | 8 | 31 | 32 | -1 | 21 |
| 11 | LA Galaxy | 18 | 5 | 6 | 7 | 24 | 29 | -5 | 21 |
| 12 | San Diego FC | 17 | 5 | 5 | 7 | 31 | 28 | +3 | 20 |
| 13 | Colorado Rapids | 17 | 6 | 1 | 10 | 26 | 25 | +1 | 19 |
| 14 | Austin FC | 17 | 4 | 5 | 8 | 22 | 35 | -13 | 17 |
| 15 | Sporting Kansas City | 17 | 4 | 2 | 11 | 18 | 44 | -26 | 14 |
MLS — Saturday, May 9, 2026
Inter Miami CF 4, Toronto FC 2
| 1H | 2H | F | |
|---|---|---|---|
| MIA | 1 | 3 | 4 |
| TOR | 0 | 2 | 2 |
Goals
| 44' | MIA | R. De Paul |
| 56' | MIA | L. Suárez |
| 73' | MIA | S. Reguilón |
| 75' | MIA | L. Messi |
| 82' | TOR | E. Aristizábal |
| 90' | TOR | E. Aristizábal |
Discipline
| 51' | TOR | R. Edwards YC |
| 61' | MIA | L. Suárez YC |
| 89' | MIA | D. Pintér YC |
Match Stats
| MIA | TOR | |
|---|---|---|
| 11 | Shots | 13 |
| 60.1 | Possession | 39.9 |
| 4 | Corners | 4 |
| 12 | Fouls | 9 |
| 2 | Offsides | 0 |
| 3 | Saves | 2 |
| 2 | Yellow Cards | 1 |
| 0 | Red Cards | 0 |
Red Bull New York 3, Chicago Fire FC 1
| 1H | 2H | F | |
|---|---|---|---|
| RBNY | 1 | 2 | 3 |
| CHI | 0 | 1 | 1 |
Goals
| 45' | RBNY | J. Ruvalcaba |
| 49' | RBNY | C. Cowell |
| 81' | RBNY | E. Choupo-Moting pen. |
| 87' | CHI | H. Cuypers |
Discipline
| 18' | RBNY | R. Voloder YC |
| 81' | RBNY | J. Ruvalcaba YC |
| 81' | CHI | M. Haile-Selassie YC |
| 90'+6' | RBNY | O. Valencia YC |
Match Stats
| RBNY | CHI | |
|---|---|---|
| 9 | Shots | 15 |
| 36.4 | Possession | 63.6 |
| 3 | Corners | 6 |
| 10 | Fouls | 7 |
| 1 | Offsides | 4 |
| 2 | Saves | 1 |
| 3 | Yellow Cards | 1 |
| 0 | Red Cards | 0 |
CF Montréal 2, Orlando City SC 0
| 1H | 2H | F | |
|---|---|---|---|
| ORL | 0 | 0 | 0 |
| MTL | 0 | 2 | 2 |
Goals
| 90'+4' | MTL | D. Ríos pen. |
| 90'+8' | MTL | D. Thórhallsson |
Discipline
| 61' | ORL | E. Atuesta YC |
| 90'+6' | ORL | Iago Teodoro YC |
Match Stats
| ORL | MTL | |
|---|---|---|
| 8 | Shots | 23 |
| 47.2 | Possession | 52.8 |
| 3 | Corners | 11 |
| 16 | Fouls | 10 |
| 1 | Offsides | 1 |
| 2 | Saves | 3 |
| 2 | Yellow Cards | 0 |
| 0 | Red Cards | 0 |
LA Galaxy 2, Atlanta United FC 1
| 1H | 2H | F | |
|---|---|---|---|
| LA | 0 | 2 | 2 |
| ATL | 0 | 1 | 1 |
Goals
| 69' | ATL | J. Fortune |
| 74' | LA | Gabriel Pec |
| 79' | LA | Gabriel Pec |
Discipline
| 26' | ATL | S. Gregersen YC |
| 28' | ATL | C. Sanchez YC |
| 30' | ATL | J. Berrocal YC |
| 45'+1' | ATL | — YC |
| 45'+3' | LA | — YC |
| 53' | LA | J. Glesnes YC |
Match Stats
| LA | ATL | |
|---|---|---|
| 10 | Shots | 14 |
| 46.9 | Possession | 53.1 |
| 5 | Corners | 6 |
| 5 | Fouls | 7 |
| 3 | Offsides | 2 |
| 2 | Saves | 4 |
| 1 | Yellow Cards | 3 |
| 0 | Red Cards | 0 |
FC Cincinnati 2, Charlotte FC 2 (Draw)
| 1H | 2H | F | |
|---|---|---|---|
| CIN | 2 | 0 | 2 |
| CLT | 0 | 2 | 2 |
Goals
| 36' | CIN | K. Denkey |
| 43' | CIN | Evander |
| 51' | CLT | I. Toklomati |
| 52' | CLT | P. Biel |
Discipline
| 26' | CIN | G. Valenzuela YC |
| 54' | CLT | A. Westwood YC |
| 62' | CIN | S. Gidi YC |
| 77' | CIN | Evander YC |
| 90' | CIN | O. Nwobodo YC |
Match Stats
| CIN | CLT | |
|---|---|---|
| 13 | Shots | 12 |
| 53 | Possession | 47 |
| 4 | Corners | 7 |
| 15 | Fouls | 9 |
| 1 | Offsides | 2 |
| 2 | Saves | 3 |
| 4 | Yellow Cards | 1 |
| 0 | Red Cards | 0 |
New England Revolution 2, Philadelphia Union 1
| 1H | 2H | F | |
|---|---|---|---|
| PHI | 1 | 0 | 1 |
| NE | 0 | 2 | 2 |
Goals
| 37' | PHI | W. Sands og |
| 61' | NE | L. Langoni |
| 87' | NE | C. Gil |
Discipline
| 34' | PHI | J. Lukic YC |
| 45'+2' | PHI | I. Vassilev YC |
| 85' | PHI | A. Anello YC |
Match Stats
| PHI | NE | |
|---|---|---|
| 11 | Shots | 10 |
| 38.9 | Possession | 61.1 |
| 3 | Corners | 9 |
| 16 | Fouls | 8 |
| 0 | Offsides | 2 |
| 0 | Saves | 1 |
| 3 | Yellow Cards | 0 |
| 0 | Red Cards | 0 |
FC Dallas 3, Real Salt Lake 1
| 1H | 2H | F | |
|---|---|---|---|
| RSL | 0 | 1 | 1 |
| DAL | 2 | 1 | 3 |
Goals
| 18' | DAL | S. Moreno |
| 24' | DAL | Kaick |
| 85' | RSL | D. Luna |
| 90'+2' | DAL | S. Sarver |
Discipline
| 23' | DAL | O. Urhoghide YC |
| 35' | RSL | M. Guilavogui YC |
| 45'+1' | RSL | D. Luna YC |
| 81' | RSL | D. Yedlin YC |
| 90'+3' | DAL | S. Sarver YC |
Match Stats
| RSL | DAL | |
|---|---|---|
| 9 | Shots | 11 |
| 73.2 | Possession | 26.8 |
| 7 | Corners | 4 |
| 13 | Fouls | 15 |
| 1 | Offsides | 2 |
| 1 | Saves | 3 |
| 3 | Yellow Cards | 2 |
| 0 | Red Cards | 0 |
D.C. United 2, Nashville SC 2 (Draw)
| 1H | 2H | F | |
|---|---|---|---|
| DC | 2 | 0 | 2 |
| NSH | 0 | 2 | 2 |
Goals
| 25' | DC | L. Munteanu |
| 29' | DC | L. Bartlett |
| 76' | NSH | W. Madrigal |
| 89' | NSH | W. Madrigal |
Discipline
| 36' | NSH | H. Mukhtar YC |
| 45'+3' | DC | S. Hefti YC |
| 55' | NSH | B. Acosta YC |
| 72' | NSH | J. Palacios YC |
| 74' | DC | S. Hefti RC |
Match Stats
| DC | NSH | |
|---|---|---|
| 12 | Shots | 16 |
| 26 | Possession | 74 |
| 7 | Corners | 8 |
| 15 | Fouls | 9 |
| 1 | Offsides | 3 |
| 5 | Saves | 4 |
| 0 | Yellow Cards | 3 |
| 1 | Red Cards | 0 |
St. Louis CITY SC 1, Colorado Rapids 0
| 1H | 2H | F | |
|---|---|---|---|
| STL | 1 | 0 | 1 |
| COL | 0 | 0 | 0 |
Goals
| 26' | STL | J. Sang-Bin |
Discipline
| 13' | STL | — YC |
| 19' | COL | H. Ojediran YC |
| 44' | COL | R. Navarro YC |
| 50' | COL | R. Holding RC |
| 55' | COL | M. Navarro YC |
| 58' | STL | B. McSorley YC |
| 67' | STL | C. Wallem YC |
| 86' | STL | C. Durkin YC |
| 87' | STL | C. Durkin RC |
| 90'+4' | STL | M. Perez YC |
Match Stats
| STL | COL | |
|---|---|---|
| 10 | Shots | 10 |
| 44.1 | Possession | 55.9 |
| 1 | Corners | 11 |
| 18 | Fouls | 19 |
| 3 | Offsides | 2 |
| 2 | Saves | 0 |
| 3 | Yellow Cards | 3 |
| 1 | Red Cards | 1 |
Portland Timbers 6, Sporting Kansas City 0
| 1H | 2H | F | |
|---|---|---|---|
| SKC | 0 | 0 | 0 |
| POR | 4 | 2 | 6 |
Goals
| 6' | POR | K. Velde |
| 15' | POR | K. Kelsy |
| 22' | POR | C. Bassett |
| 26' | POR | J. Davis og |
| 71' | POR | A. Lassiter |
| 74' | POR | K. Kelsy |
Discipline
| 19' | SKC | L. Johnsen YC |
| 33' | POR | J. Caicedo YC |
| 41' | SKC | J. Davis YC |
| 45'+3' | SKC | J. Reid YC |
| 53' | SKC | E. Bartlow YC |
| 76' | SKC | Capita YC |
Match Stats
| SKC | POR | |
|---|---|---|
| 11 | Shots | 16 |
| 36.8 | Possession | 63.2 |
| 4 | Corners | 4 |
| 20 | Fouls | 11 |
| 2 | Offsides | 1 |
| 2 | Saves | 3 |
| 5 | Yellow Cards | 1 |
| 0 | Red Cards | 0 |
Vancouver Whitecaps 1, San Jose Earthquakes 1 (Draw)
| 1H | 2H | F | |
|---|---|---|---|
| VAN | 0 | 1 | 1 |
| SJ | 1 | 0 | 1 |
Goals
| 4' | SJ | P. Judd |
| 76' | VAN | S. Berhalter |
Discipline
| 25' | SJ | R. Vieira YC |
| 36' | SJ | B. Kikanovic YC |
| 36' | SJ | Daniel YC |
| 55' | VAN | S. Berhalter YC |
| 79' | SJ | J. Skahan YC |
Match Stats
| VAN | SJ | |
|---|---|---|
| 16 | Shots | 7 |
| 71.3 | Possession | 28.7 |
| 4 | Corners | 2 |
| 15 | Fouls | 14 |
| 0 | Offsides | 3 |
| 2 | Saves | 4 |
| 1 | Yellow Cards | 4 |
| 0 | Red Cards | 0 |
San Diego FC 1, Seattle Sounders FC 1 (Draw)
| 1H | 2H | F | |
|---|---|---|---|
| SD | 1 | 0 | 1 |
| SEA | 0 | 1 | 1 |
Goals
| 18' | SD | M. Ingvartsen |
| 80' | SEA | D. Musovski |
Discipline
| 51' | SEA | J. Ferreira YC |
| 56' | SEA | S. Brunell YC |
| 57' | SEA | C. Roldan YC |
| 75' | SD | A. Mighten YC |
| 78' | SD | O. Verhoeven YC |
Match Stats
| SD | SEA | |
|---|---|---|
| 15 | Shots | 26 |
| 53.5 | Possession | 46.5 |
| 2 | Corners | 8 |
| 8 | Fouls | 9 |
| 1 | Offsides | 2 |
| 3 | Saves | 4 |
| 2 | Yellow Cards | 3 |
| 0 | Red Cards | 0 |