Score Chronicle
Every box score. One page. Every day.
Premier League Table
| # | Team | GP | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | AFC Bournemouth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Arsenal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Aston Villa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Brentford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Brighton & Hove Albion | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Chelsea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Coventry City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Crystal Palace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Everton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Fulham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Hull City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Ipswich Town | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Leeds United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Liverpool | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Manchester City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Manchester United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Newcastle United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Nottingham Forest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Sunderland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Tottenham Hotspur | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Premier League — Saturday, May 9, 2026
Chelsea 1, Liverpool 1 (Draw)
| 1H | 2H | F | |
|---|---|---|---|
| CHE | 1 | 0 | 1 |
| LIV | 1 | 0 | 1 |
Goals
| 6' | LIV | R. Gravenberch |
| 35' | CHE | E. Fernández |
Discipline
| 67' | CHE | J. Hato YC |
| 71' | CHE | — YC |
| 73' | CHE | E. Fernández YC |
| 83' | CHE | M. Cucurella YC |
| 88' | LIV | J. Gomez YC |
| 89' | CHE | M. Caicedo YC |
| 90'+4' | LIV | A. Mac Allister YC |
Match Stats
| CHE | LIV | |
|---|---|---|
| 6 | Shots | 8 |
| 51.6 | Possession | 48.4 |
| 2 | Corners | 5 |
| 17 | Fouls | 17 |
| 2 | Offsides | 2 |
| 2 | Saves | 2 |
| 4 | Yellow Cards | 2 |
| 0 | Red Cards | 0 |
Brighton & Hove Albion 3, Wolverhampton Wanderers 0
| 1H | 2H | F | |
|---|---|---|---|
| WOL | 0 | 0 | 0 |
| BHA | 2 | 1 | 3 |
Goals
| 1' | BHA | J. Hinshelwood |
| 5' | BHA | L. Dunk |
| 86' | BHA | Y. Minteh |
Discipline
| 24' | BHA | K. Mitoma YC |
| 49' | WOL | H. Hee-Chan YC |
| 68' | WOL | André YC |
Match Stats
| WOL | BHA | |
|---|---|---|
| 5 | Shots | 14 |
| 28.2 | Possession | 71.8 |
| 1 | Corners | 7 |
| 11 | Fouls | 9 |
| 3 | Offsides | 1 |
| 3 | Saves | 1 |
| 2 | Yellow Cards | 1 |
| 0 | Red Cards | 0 |
AFC Bournemouth 1, Fulham 0
| 1H | 2H | F | |
|---|---|---|---|
| BOU | 0 | 1 | 1 |
| FUL | 0 | 0 | 0 |
Goals
| 53' | BOU | Rayan |
Discipline
| 41' | BOU | R. Christie RC |
| 45'+7' | FUL | J. Andersen RC |
| 50' | FUL | R. Muniz YC |
| 59' | FUL | S. Lukic YC |
| 65' | BOU | A. Scott YC |
| 77' | FUL | A. Robinson YC |
| 82' | FUL | J. King YC |
| 90'+5' | BOU | M. Tavernier YC |
Match Stats
| BOU | FUL | |
|---|---|---|
| 10 | Shots | 14 |
| 40.4 | Possession | 59.6 |
| 2 | Corners | 11 |
| 21 | Fouls | 12 |
| 3 | Offsides | 1 |
| 2 | Saves | 3 |
| 2 | Yellow Cards | 4 |
| 1 | Red Cards | 1 |
Manchester United 0, Sunderland 0 (Draw)
| 1H | 2H | F | |
|---|---|---|---|
| MAN | 0 | 0 | 0 |
| SUN | 0 | 0 | 0 |
Discipline
| 54' | MAN | M. Mount YC |
| 58' | MAN | J. Zirkzee YC |
| 90'+3' | MAN | M. Cunha YC |
Match Stats
| MAN | SUN | |
|---|---|---|
| 11 | Shots | 15 |
| 49 | Possession | 51 |
| 8 | Corners | 7 |
| 12 | Fouls | 12 |
| 0 | Offsides | 1 |
| 4 | Saves | 1 |
| 3 | Yellow Cards | 0 |
| 0 | Red Cards | 0 |
Manchester City 3, Brentford 0
| 1H | 2H | F | |
|---|---|---|---|
| BRE | 0 | 0 | 0 |
| MNC | 0 | 3 | 3 |
Goals
| 60' | MNC | J. Doku |
| 75' | MNC | E. Haaland |
| 90'+2' | MNC | O. Marmoush |
Discipline
| 36' | MNC | B. Silva YC |
| 74' | MNC | N. O'Reilly YC |
| 80' | BRE | K. Ajer YC |
| 88' | BRE | J. Henderson YC |
| 88' | MNC | M. Nunes YC |
| 90'+5' | MNC | O. Marmoush YC |
Match Stats
| BRE | MNC | |
|---|---|---|
| 4 | Shots | 25 |
| 41.6 | Possession | 58.4 |
| 2 | Corners | 10 |
| 14 | Fouls | 8 |
| 2 | Offsides | 0 |
| 7 | Saves | 2 |
| 2 | Yellow Cards | 4 |
| 0 | Red Cards | 0 |