Score Chronicle
Every box score. One page. Every day.
Complete scores, standings, and league leaders across MLB, NHL, NFL, NBA, Soccer, and Golf — presented in the tradition of the great American sports page. · Sign in for full box scores. MLB · NHL · NFL · NBA · Golf · Soccer · About · Feedback
"Every morning at 6:30am, I'd go out and get the newspaper. Box scores, standings, leaders, and schedules — all on one page."
Premier League Table
| # | Team | GP | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | AFC Bournemouth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Arsenal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Aston Villa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Brentford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Brighton & Hove Albion | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Chelsea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Coventry City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Crystal Palace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Everton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Fulham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Hull City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Ipswich Town | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Leeds United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Liverpool | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Manchester City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Manchester United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Newcastle United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Nottingham Forest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Sunderland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Tottenham Hotspur | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Premier League — Saturday, April 25, 2026
Fulham 1, Aston Villa 0
| 1H | 2H | F | |
|---|---|---|---|
| AVL | 0 | 0 | 0 |
| FUL | 1 | 0 | 1 |
Goals
| 43' | FUL | R. Sessegnon |
Discipline
| 46' | FUL | T. Castagne YC |
| 49' | AVL | P. Torres YC |
| 90'+1' | FUL | H. Wilson YC |
| 90'+4' | AVL | D. Luiz YC |
Match Stats
| AVL | FUL | |
|---|---|---|
| 10 | Shots | 13 |
| 61.1 | Possession | 38.9 |
| 5 | Corners | 2 |
| 12 | Fouls | 14 |
| 0 | Offsides | 7 |
| 5 | Saves | 1 |
| 2 | Yellow Cards | 2 |
| 0 | Red Cards | 0 |
Liverpool 3, Crystal Palace 1
| 1H | 2H | F | |
|---|---|---|---|
| CRY | 0 | 1 | 1 |
| LIV | 2 | 1 | 3 |
Goals
| 35' | LIV | A. Isak |
| 40' | LIV | A. Robertson |
| 71' | CRY | D. Muñoz |
| 90'+6' | LIV | F. Wirtz |
Discipline
| 19' | CRY | D. Muñoz YC |
| 32' | CRY | D. Henderson YC |
| 90' | LIV | D. Szoboszlai YC |
| 90'+3' | CRY | B. Sosa YC |
Match Stats
| CRY | LIV | |
|---|---|---|
| 14 | Shots | 9 |
| 46.6 | Possession | 53.4 |
| 8 | Corners | 5 |
| 10 | Fouls | 10 |
| 4 | Offsides | 1 |
| 0 | Saves | 5 |
| 3 | Yellow Cards | 1 |
| 0 | Red Cards | 0 |
West Ham United 2, Everton 1
| 1H | 2H | F | |
|---|---|---|---|
| EVE | 0 | 1 | 1 |
| WHU | 0 | 2 | 2 |
Goals
| 51' | WHU | T. Soucek |
| 88' | EVE | K. Dewsbury-Hall |
| 90'+2' | WHU | C. Wilson |
Discipline
| 38' | EVE | J. O'Brien YC |
| 47' | EVE | J. Tarkowski YC |
| 63' | EVE | J. Garner YC |
| 70' | WHU | V. Castellanos YC |
| 90'+3' | WHU | A. Disasi YC |
| 90'+5' | WHU | C. Wilson YC |
| 90'+9' | EVE | C. Alcaraz YC |
Match Stats
| EVE | WHU | |
|---|---|---|
| 11 | Shots | 10 |
| 56 | Possession | 44 |
| 4 | Corners | 3 |
| 11 | Fouls | 9 |
| 2 | Offsides | 1 |
| 1 | Saves | 1 |
| 4 | Yellow Cards | 3 |
| 0 | Red Cards | 0 |
Tottenham Hotspur 1, Wolverhampton Wanderers 0
| 1H | 2H | F | |
|---|---|---|---|
| TOT | 0 | 1 | 1 |
| WOL | 0 | 0 | 0 |
Goals
| 82' | TOT | J. Palhinha |
Discipline
| 45'+3' | WOL | André YC |
| 55' | TOT | P. Porro YC |
| 55' | WOL | H. Bueno YC |
| 65' | TOT | R. Bentancur YC |
| 74' | TOT | C. Gallagher YC |
| 90'+6' | WOL | J. Gomes YC |
| 90'+7' | TOT | K. Danso YC |
Match Stats
| TOT | WOL | |
|---|---|---|
| 11 | Shots | 11 |
| 59.1 | Possession | 40.9 |
| 5 | Corners | 5 |
| 14 | Fouls | 8 |
| 2 | Offsides | 1 |
| 2 | Saves | 1 |
| 4 | Yellow Cards | 3 |
| 0 | Red Cards | 0 |
Arsenal 1, Newcastle United 0
| 1H | 2H | F | |
|---|---|---|---|
| NEW | 0 | 0 | 0 |
| ARS | 1 | 0 | 1 |
Goals
| 9' | ARS | E. Eze |
Discipline
| 57' | NEW | D. Burn YC |
| 71' | ARS | G. Martinelli YC |
| 74' | NEW | N. Pope YC |
| 86' | ARS | D. Rice YC |
Match Stats
| NEW | ARS | |
|---|---|---|
| 13 | Shots | 11 |
| 54.8 | Possession | 45.2 |
| 2 | Corners | 7 |
| 10 | Fouls | 13 |
| 1 | Offsides | 2 |
| 3 | Saves | 3 |
| 2 | Yellow Cards | 2 |
| 0 | Red Cards | 0 |