Score Chronicle
Every box score. One page. Every day.
Complete scores, standings, and league leaders across MLB, NHL, NFL, NBA, Soccer, and Golf — presented in the tradition of the great American sports page. · Sign in for full box scores. My Chronicle · MLB · NHL · NFL · NBA · Golf · Soccer · About · Feedback
"Every morning at 6:30am, I'd go out and get the newspaper. Box scores, standings, leaders, and schedules — all on one page."
Premier League Table
| # | Team | GP | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | AFC Bournemouth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Arsenal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Aston Villa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Brentford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Brighton & Hove Albion | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Chelsea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Coventry City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Crystal Palace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Everton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Fulham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Hull City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Ipswich Town | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Leeds United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Liverpool | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Manchester City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Manchester United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Newcastle United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Nottingham Forest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Sunderland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Tottenham Hotspur | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Premier League — Sunday, December 14, 2025
Manchester City 3, Crystal Palace 0
| 1H | 2H | F | |
|---|---|---|---|
| MNC | 1 | 2 | 3 |
| CRY | 0 | 0 | 0 |
Goals
| 41' | MNC | E. Haaland |
| 69' | MNC | P. Foden |
| 89' | MNC | E. Haaland pen. |
Discipline
| 62' | CRY | D. Kamada YC |
| 88' | CRY | D. Henderson YC |
Match Stats
| MNC | CRY | |
|---|---|---|
| 7 | Shots | 16 |
| 60.9 | Possession | 39.1 |
| 2 | Corners | 2 |
| 6 | Fouls | 9 |
| 2 | Offsides | 3 |
| 4 | Saves | 3 |
| 0 | Yellow Cards | 2 |
| 0 | Red Cards | 0 |
Nottingham Forest 3, Tottenham Hotspur 0
| 1H | 2H | F | |
|---|---|---|---|
| TOT | 0 | 0 | 0 |
| NFO | 1 | 2 | 3 |
Goals
| 28' | NFO | C. Hudson-Odoi |
| 50' | NFO | C. Hudson-Odoi |
| 79' | NFO | I. Sangaré |
Discipline
| 31' | NFO | N. Savona YC |
| 40' | TOT | A. Gray YC |
| 70' | TOT | L. Bergvall YC |
| 84' | TOT | P. Porro YC |
Match Stats
| TOT | NFO | |
|---|---|---|
| 6 | Shots | 15 |
| 52.1 | Possession | 47.9 |
| 3 | Corners | 3 |
| 13 | Fouls | 9 |
| 1 | Offsides | 4 |
| 3 | Saves | 1 |
| 3 | Yellow Cards | 1 |
| 0 | Red Cards | 0 |
Sunderland 1, Newcastle United 0
| 1H | 2H | F | |
|---|---|---|---|
| NEW | 0 | 0 | 0 |
| SUN | 0 | 1 | 1 |
Goals
| 46' | SUN | N. Woltemade og |
Discipline
| 27' | SUN | B. Brobbey YC |
| 34' | SUN | N. Mukiele YC |
| 57' | NEW | S. Tonali YC |
| 58' | SUN | R. Mandava YC |
| 86' | SUN | E. Le Fée YC |
| 90'+4' | NEW | B. Guimarães YC |
| 90'+4' | NEW | J. Willock YC |
| 90'+4' | SUN | W. Isidor YC |
| 90'+5' | NEW | M. Thiaw YC |
Match Stats
| NEW | SUN | |
|---|---|---|
| 6 | Shots | 5 |
| 53.4 | Possession | 46.6 |
| 6 | Corners | 3 |
| 10 | Fouls | 10 |
| 0 | Offsides | 0 |
| 1 | Saves | 2 |
| 4 | Yellow Cards | 5 |
| 0 | Red Cards | 0 |
Aston Villa 3, West Ham United 2
| 1H | 2H | F | |
|---|---|---|---|
| AVL | 1 | 2 | 3 |
| WHU | 2 | 0 | 2 |
Goals
| 1' | WHU | M. Fernandes |
| 9' | AVL | K. Mavropanos og |
| 24' | WHU | J. Bowen |
| 50' | AVL | M. Rogers |
| 79' | AVL | M. Rogers |
Discipline
| 38' | AVL | B. Kamara YC |
| 42' | AVL | M. Cash YC |
| 90'+2' | WHU | E. Diouf YC |
Match Stats
| AVL | WHU | |
|---|---|---|
| 7 | Shots | 10 |
| 59.1 | Possession | 40.9 |
| 3 | Corners | 5 |
| 13 | Fouls | 18 |
| 1 | Offsides | 1 |
| 1 | Saves | 2 |
| 2 | Yellow Cards | 1 |
| 0 | Red Cards | 0 |
Leeds United 1, Brentford 1 (Draw)
| 1H | 2H | F | |
|---|---|---|---|
| LEE | 0 | 1 | 1 |
| BRE | 0 | 1 | 1 |
Goals
| 70' | BRE | J. Henderson |
| 82' | LEE | D. Calvert-Lewin |
Match Stats
| LEE | BRE | |
|---|---|---|
| 18 | Shots | 7 |
| 43.1 | Possession | 56.9 |
| 3 | Corners | 0 |
| 9 | Fouls | 8 |
| 0 | Offsides | 2 |
| 1 | Saves | 3 |
| 0 | Yellow Cards | 0 |
| 0 | Red Cards | 0 |