Score Chronicle
Every box score. One page. Every day.
Complete scores, standings, and league leaders across MLB, NHL, NFL, NBA, Soccer, and Golf — presented in the tradition of the great American sports page. · Sign in for full box scores. My Chronicle · MLB · NHL · NFL · NBA · Golf · Soccer · About · Feedback
"Every morning at 6:30am, I'd go out and get the newspaper. Box scores, standings, leaders, and schedules — all on one page."
Bundesliga Table
| # | Team | GP | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | FC Augsburg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Bayer Leverkusen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Bayern Munich | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Borussia Dortmund | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Borussia Mönchengladbach | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Eintracht Frankfurt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | SV Elversberg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | FC Cologne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | SC Freiburg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Hamburg SV | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | TSG Hoffenheim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Mainz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | SC Paderborn 07 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | RB Leipzig | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Schalke 04 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | VfB Stuttgart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | 1. FC Union Berlin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Werder Bremen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bundesliga — Saturday, August 23, 2025
VfL Wolfsburg 3, 1. FC Heidenheim 1846 1
| 1H | 2H | F | |
|---|---|---|---|
| WOB | 1 | 2 | 3 |
| HDH | 1 | 0 | 1 |
Goals
| 20' | WOB | A. Skov Olsen |
| 29' | HDH | L. Scienza |
| 66' | WOB | M. Svanberg |
| 87' | WOB | M. Amoura pen. |
Discipline
| 5' | HDH | D. Ramaj YC |
| 37' | WOB | A. Skov Olsen YC |
| 41' | WOB | M. Jenz YC |
| 42' | WOB | M. Arnold YC |
| 90'+2' | HDH | O. Traoré YC |
Match Stats
| WOB | HDH | |
|---|---|---|
| 15 | Shots | 7 |
| 51.1 | Possession | 48.9 |
| 5 | Corners | 2 |
| 12 | Fouls | 12 |
| 0 | Offsides | 2 |
| 1 | Saves | 2 |
| 3 | Yellow Cards | 2 |
| 0 | Red Cards | 0 |
1. FC Union Berlin 2, VfB Stuttgart 1
| 1H | 2H | F | |
|---|---|---|---|
| VFB | 0 | 1 | 1 |
| FCU | 2 | 0 | 2 |
Goals
| 18' | FCU | I. Ansah |
| 45'+4' | FCU | I. Ansah |
| 86' | VFB | T. Tomás |
Discipline
| 26' | FCU | C. Trimmel YC |
| 33' | VFB | D. Undav YC |
| 36' | VFB | E. Demirovic YC |
| 50' | FCU | J. Haberer YC |
| 52' | VFB | J. Vagnoman YC |
| 58' | FCU | R. Khedira YC |
| 82' | FCU | A. Ilić YC |
| 83' | VFB | J. Leweling YC |
Match Stats
| VFB | FCU | |
|---|---|---|
| 21 | Shots | 8 |
| 75.3 | Possession | 24.7 |
| 11 | Corners | 6 |
| 13 | Fouls | 21 |
| 1 | Offsides | 2 |
| 0 | Saves | 5 |
| 4 | Yellow Cards | 4 |
| 0 | Red Cards | 0 |
TSG Hoffenheim 2, Bayer Leverkusen 1
| 1H | 2H | F | |
|---|---|---|---|
| TSG | 1 | 1 | 2 |
| B04 | 1 | 0 | 1 |
Goals
| 6' | B04 | J. Quansah |
| 25' | TSG | F. Asllani |
| 52' | TSG | T. Lemperle |
Discipline
| 37' | TSG | A. Kramaric YC |
| 42' | TSG | K. Machida YC |
| 45'+2' | TSG | L. Avdullahu YC |
| 84' | TSG | U. Tohumcu YC |
Match Stats
| TSG | B04 | |
|---|---|---|
| 10 | Shots | 7 |
| 40.2 | Possession | 59.8 |
| 4 | Corners | 6 |
| 17 | Fouls | 9 |
| 1 | Offsides | 1 |
| 2 | Saves | 3 |
| 4 | Yellow Cards | 0 |
| 0 | Red Cards | 0 |
Eintracht Frankfurt 4, Werder Bremen 1
| 1H | 2H | F | |
|---|---|---|---|
| SVW | 0 | 1 | 1 |
| SGE | 2 | 2 | 4 |
Goals
| 22' | SGE | C. Uzun |
| 25' | SGE | J. Bahoya |
| 47' | SGE | J. Bahoya |
| 48' | SVW | J. Njinmah |
| 70' | SGE | A. Knauff |
Discipline
| 12' | SGE | R. Kristensen YC |
| 35' | SVW | J. Malatini YC |
| 58' | SVW | N. Stark YC |
| 58' | SVW | J. Njinmah YC |
Match Stats
| SVW | SGE | |
|---|---|---|
| 10 | Shots | 18 |
| 46.9 | Possession | 53.1 |
| 1 | Corners | 7 |
| 9 | Fouls | 9 |
| 3 | Offsides | 2 |
| 1 | Saves | 4 |
| 3 | Yellow Cards | 1 |
| 0 | Red Cards | 0 |
FC Augsburg 3, SC Freiburg 1
| 1H | 2H | F | |
|---|---|---|---|
| FCA | 3 | 0 | 3 |
| SCF | 0 | 1 | 1 |
Goals
| 32' | FCA | D. Giannoulis |
| 42' | FCA | C. Matsima |
| 45'+2' | FCA | M. Wolf |
| 58' | SCF | V. Grifo pen. |
Discipline
| 37' | SCF | E. Dinkci YC |
| 40' | SCF | C. Günter YC |
| 45'+6' | SCF | M. Ginter YC |
| 50' | FCA | C. Matsima YC |
| 61' | FCA | M. Kömür YC |
| 68' | FCA | P. Tietz YC |
| 86' | FCA | M. Wolf YC |
| 90'+5' | FCA | E. Rexhbecaj YC |
| 90'+5' | FCA | — YC |
| 90'+6' | SCF | C. Irié YC |
Match Stats
| FCA | SCF | |
|---|---|---|
| 14 | Shots | 16 |
| 39.6 | Possession | 60.4 |
| 5 | Corners | 5 |
| 18 | Fouls | 14 |
| 3 | Offsides | 4 |
| 3 | Saves | 2 |
| 5 | Yellow Cards | 4 |
| 0 | Red Cards | 0 |
Borussia Dortmund 3, St. Pauli 3 (Draw)
| 1H | 2H | F | |
|---|---|---|---|
| DOR | 1 | 2 | 3 |
| STP | 0 | 3 | 3 |
Goals
| 34' | DOR | S. Guirassy |
| 50' | STP | A. Hountondji |
| 67' | DOR | W. Anton |
| 74' | DOR | J. Brandt |
| 86' | STP | D. Sinani pen. |
| 89' | STP | E. Smith |
Discipline
| 22' | STP | A. Dzwigala YC |
| 26' | DOR | R. Bensebaini YC |
| 37' | STP | E. Smith YC |
| 65' | DOR | Y. Couto YC |
| 85' | DOR | F. Mané RC |
| 90'+3' | DOR | M. Sabitzer YC |
Match Stats
| DOR | STP | |
|---|---|---|
| 8 | Shots | 11 |
| 49.1 | Possession | 50.9 |
| 2 | Corners | 5 |
| 12 | Fouls | 13 |
| 3 | Offsides | 4 |
| 4 | Saves | 4 |
| 3 | Yellow Cards | 2 |
| 1 | Red Cards | 0 |