Score Chronicle
Every box score. One page. Every day.
Complete scores, standings, and league leaders across MLB, NHL, NFL, NBA, Soccer, and Golf — presented in the tradition of the great American sports page. · Sign in for full box scores. My Chronicle · MLB · NHL · NFL · NBA · Golf · Soccer · About · Feedback
"Every morning at 6:30am, I'd go out and get the newspaper. Box scores, standings, leaders, and schedules — all on one page."
MLS Table
Eastern Conference
| # | Team | GP | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Nashville SC | 18 | 12 | 4 | 2 | 35 | 14 | +21 | 40 |
| 2 | Inter Miami CF | 18 | 11 | 5 | 2 | 45 | 32 | +13 | 38 |
| 3 | New England Revolution | 18 | 9 | 3 | 6 | 28 | 23 | +5 | 30 |
| 4 | Chicago Fire FC | 17 | 9 | 2 | 6 | 32 | 23 | +9 | 29 |
| 5 | New York City FC | 18 | 7 | 5 | 6 | 31 | 24 | +7 | 26 |
| 6 | FC Cincinnati | 18 | 7 | 5 | 6 | 45 | 44 | +1 | 26 |
| 7 | Charlotte FC | 18 | 7 | 4 | 7 | 29 | 27 | +2 | 25 |
| 8 | Red Bull New York | 18 | 7 | 4 | 7 | 29 | 39 | -10 | 25 |
| 9 | D.C. United | 18 | 5 | 8 | 5 | 26 | 29 | -3 | 23 |
| 10 | Orlando City SC | 18 | 6 | 2 | 10 | 30 | 47 | -17 | 20 |
| 11 | Columbus Crew | 18 | 5 | 5 | 8 | 26 | 28 | -2 | 20 |
| 12 | Toronto FC | 18 | 3 | 8 | 7 | 24 | 32 | -8 | 17 |
| 13 | Philadelphia Union | 18 | 4 | 4 | 10 | 25 | 33 | -8 | 16 |
| 14 | CF Montréal | 18 | 4 | 4 | 10 | 24 | 35 | -11 | 16 |
| 15 | Atlanta United FC | 18 | 3 | 3 | 12 | 19 | 33 | -14 | 12 |
Western Conference
| # | Team | GP | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Vancouver Whitecaps | 17 | 10 | 4 | 3 | 38 | 17 | +21 | 34 |
| 2 | LAFC | 19 | 10 | 4 | 5 | 35 | 19 | +16 | 34 |
| 3 | San Jose Earthquakes | 18 | 10 | 3 | 5 | 37 | 24 | +13 | 33 |
| 4 | Houston Dynamo FC | 18 | 10 | 2 | 6 | 27 | 24 | +3 | 32 |
| 5 | Real Salt Lake | 17 | 8 | 3 | 6 | 29 | 25 | +4 | 27 |
| 6 | FC Dallas | 18 | 7 | 6 | 5 | 32 | 25 | +7 | 27 |
| 7 | St. Louis CITY SC | 18 | 7 | 5 | 6 | 24 | 24 | 0 | 26 |
| 8 | Portland Timbers | 18 | 7 | 3 | 8 | 33 | 33 | 0 | 24 |
| 9 | Seattle Sounders FC | 17 | 7 | 3 | 7 | 20 | 22 | -2 | 24 |
| 10 | Minnesota United FC | 18 | 6 | 6 | 6 | 20 | 25 | -5 | 24 |
| 11 | Colorado Rapids | 18 | 7 | 1 | 10 | 27 | 25 | +2 | 22 |
| 12 | LA Galaxy | 19 | 5 | 7 | 7 | 24 | 29 | -5 | 22 |
| 13 | San Diego FC | 18 | 5 | 6 | 7 | 32 | 29 | +3 | 21 |
| 14 | Austin FC | 18 | 4 | 5 | 9 | 22 | 36 | -14 | 17 |
| 15 | Sporting Kansas City | 18 | 4 | 2 | 12 | 18 | 46 | -28 | 14 |
MLS — Saturday, August 9, 2025
Atlanta United FC 1, CF Montréal 1 (Draw)
| 1H | 2H | F | |
|---|---|---|---|
| ATL | 0 | 1 | 1 |
| MTL | 1 | 0 | 1 |
Goals
| 40' | MTL | D. Sealy |
| 87' | ATL | A. Miranchuk |
Discipline
| 10' | MTL | E. Morales YC |
| 44' | ATL | B. Lennon YC |
| 58' | ATL | R. Hernández YC |
| 59' | MTL | P. Owusu YC |
| 79' | ATL | D. Williams YC |
Match Stats
| ATL | MTL | |
|---|---|---|
| 17 | Shots | 9 |
| 67.3 | Possession | 32.7 |
| 9 | Corners | 6 |
| 9 | Fouls | 14 |
| 1 | Offsides | 1 |
| 2 | Saves | 4 |
| 3 | Yellow Cards | 2 |
| 0 | Red Cards | 0 |
New England Revolution 2, D.C. United 0
| 1H | 2H | F | |
|---|---|---|---|
| DC | 0 | 0 | 0 |
| NE | 0 | 2 | 2 |
Goals
| 62' | NE | L. Campana |
| 70' | NE | C. Gil |
Discipline
| 11' | DC | C. Benteke YC |
| 22' | DC | B. Enow YC |
| 59' | NE | M. Fofana YC |
| 76' | NE | L. Campana YC |
Match Stats
| DC | NE | |
|---|---|---|
| 9 | Shots | 12 |
| 46.9 | Possession | 53.1 |
| 3 | Corners | 8 |
| 14 | Fouls | 14 |
| 1 | Offsides | 1 |
| 1 | Saves | 3 |
| 2 | Yellow Cards | 2 |
| 0 | Red Cards | 0 |
Toronto FC 1, Philadelphia Union 1 (Draw)
| 1H | 2H | F | |
|---|---|---|---|
| TOR | 0 | 1 | 1 |
| PHI | 1 | 0 | 1 |
Goals
| 4' | PHI | I. Vassilev |
| 90'+1' | TOR | D. Kerr |
Discipline
| 28' | PHI | J. Glesnes YC |
| 54' | TOR | R. Petretta YC |
| 63' | PHI | K. Wagner YC |
| 79' | PHI | O. Makhanya YC |
| 79' | TOR | D. Kerr YC |
| 90'+10' | TOR | K. Thompson YC |
Match Stats
| TOR | PHI | |
|---|---|---|
| 10 | Shots | 12 |
| 49.9 | Possession | 50.1 |
| 8 | Corners | 5 |
| 8 | Fouls | 16 |
| 0 | Offsides | 1 |
| 2 | Saves | 3 |
| 3 | Yellow Cards | 3 |
| 0 | Red Cards | 0 |
Houston Dynamo FC 2, Austin FC 2 (Draw)
| 1H | 2H | F | |
|---|---|---|---|
| HOU | 0 | 2 | 2 |
| ATX | 2 | 0 | 2 |
Goals
| 31' | ATX | I. Sánchez |
| 41' | ATX | G. Biro |
| 80' | HOU | J. McGlynn pen. |
| 89' | HOU | J. McGlynn |
Discipline
| 37' | ATX | M. Desler YC |
| 49' | ATX | O. Bukari YC |
| 57' | HOU | O. Lingr YC |
| 63' | ATX | M. Uzuni YC |
Match Stats
| HOU | ATX | |
|---|---|---|
| 18 | Shots | 12 |
| 52.7 | Possession | 47.3 |
| 4 | Corners | 5 |
| 11 | Fouls | 12 |
| 0 | Offsides | 2 |
| 2 | Saves | 4 |
| 1 | Yellow Cards | 3 |
| 0 | Red Cards | 0 |
LAFC 2, Chicago Fire FC 2 (Draw)
| 1H | 2H | F | |
|---|---|---|---|
| LAFC | 1 | 1 | 2 |
| CHI | 1 | 1 | 2 |
Goals
| 10' | CHI | C. Terán |
| 19' | LAFC | R. Hollingshead |
| 70' | CHI | J. Bamba |
| 81' | LAFC | D. Bouanga pen. |
Discipline
| 24' | CHI | B. Gutiérrez YC |
| 62' | CHI | P. Zinckernagel YC |
| 64' | LAFC | N. Tafari YC |
| 71' | LAFC | E. Segura YC |
| 80' | CHI | C. Terán YC |
| 80' | CHI | C. Brady YC |
Match Stats
| LAFC | CHI | |
|---|---|---|
| 12 | Shots | 11 |
| 50.9 | Possession | 49.1 |
| 6 | Corners | 1 |
| 10 | Fouls | 7 |
| 0 | Offsides | 0 |
| 1 | Saves | 5 |
| 2 | Yellow Cards | 4 |
| 0 | Red Cards | 0 |
FC Dallas 2, Portland Timbers 0
| 1H | 2H | F | |
|---|---|---|---|
| POR | 0 | 0 | 0 |
| DAL | 1 | 1 | 2 |
Goals
| 8' | DAL | P. Musa |
| 62' | DAL | L. Abubakar |
Discipline
| 24' | POR | C. Paredes YC |
| 29' | DAL | P. Delgado YC |
| 72' | DAL | L. Farrington YC |
| 90'+2' | POR | — YC |
Match Stats
| POR | DAL | |
|---|---|---|
| 9 | Shots | 8 |
| 65.6 | Possession | 34.4 |
| 9 | Corners | 3 |
| 14 | Fouls | 9 |
| 0 | Offsides | 2 |
| 1 | Saves | 3 |
| 1 | Yellow Cards | 2 |
| 0 | Red Cards | 0 |
St. Louis CITY SC 3, Nashville SC 1
| 1H | 2H | F | |
|---|---|---|---|
| NSH | 0 | 1 | 1 |
| STL | 2 | 1 | 3 |
Goals
| 23' | STL | J. Orozco |
| 39' | STL | J. Klauss |
| 66' | STL | J. Sang-Bin |
| 85' | NSH | H. Mukhtar pen. |
Discipline
| 55' | STL | A. Morales YC |
| 90'+4' | STL | M. Joyner YC |
| 90'+6' | NSH | A. Muyl YC |
Match Stats
| NSH | STL | |
|---|---|---|
| 18 | Shots | 13 |
| 57.3 | Possession | 42.7 |
| 7 | Corners | 4 |
| 9 | Fouls | 9 |
| 2 | Offsides | 1 |
| 3 | Saves | 5 |
| 1 | Yellow Cards | 2 |
| 0 | Red Cards | 0 |
San Diego FC 2, Sporting Kansas City 0
| 1H | 2H | F | |
|---|---|---|---|
| SD | 1 | 1 | 2 |
| SKC | 0 | 0 | 0 |
Goals
| 23' | SD | H. Lozano |
| 70' | SD | A. Dreyer |
Discipline
| 65' | SKC | M. García YC |
Match Stats
| SD | SKC | |
|---|---|---|
| 5 | Shots | 21 |
| 58.5 | Possession | 41.5 |
| 1 | Corners | 9 |
| 11 | Fouls | 10 |
| 1 | Offsides | 5 |
| 5 | Saves | 3 |
| 0 | Yellow Cards | 1 |
| 0 | Red Cards | 0 |
San Jose Earthquakes 2, Vancouver Whitecaps 1
| 1H | 2H | F | |
|---|---|---|---|
| VAN | 0 | 1 | 1 |
| SJ | 0 | 2 | 2 |
Goals
| 54' | SJ | J. Martínez pen. |
| 88' | VAN | B. White |
| 90'+4' | SJ | P. Judd |
Discipline
| 19' | VAN | É. Ocampo YC |
| 27' | VAN | É. Ocampo RC |
| 32' | SJ | D. Munie YC |
| 61' | SJ | D. Romney YC |
| 73' | VAN | M. Laborda YC |
| 77' | SJ | M. Kaye YC |
| 81' | SJ | B. Wilson YC |
| 90'+10' | SJ | C. Espinoza YC |
Match Stats
| VAN | SJ | |
|---|---|---|
| 7 | Shots | 16 |
| 38.6 | Possession | 61.4 |
| 3 | Corners | 5 |
| 11 | Fouls | 10 |
| 3 | Offsides | 2 |
| 4 | Saves | 2 |
| 1 | Yellow Cards | 5 |
| 1 | Red Cards | 0 |