Score Chronicle
Every box score. One page. Every day.
Complete scores, standings, and league leaders across MLB, NHL, NFL, NBA, Soccer, and Golf — presented in the tradition of the great American sports page. · Sign in for full box scores. My Chronicle · MLB · NHL · NFL · NBA · Golf · Soccer · About · Feedback
"Every morning at 6:30am, I'd go out and get the newspaper. Box scores, standings, leaders, and schedules — all on one page."
MLS Table
Eastern Conference
| # | Team | GP | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Nashville SC | 19 | 13 | 4 | 2 | 39 | 15 | +24 | 43 |
| 2 | Inter Miami CF | 19 | 11 | 5 | 3 | 46 | 36 | +10 | 38 |
| 3 | Chicago Fire FC | 18 | 10 | 2 | 6 | 34 | 24 | +10 | 32 |
| 4 | New England Revolution | 19 | 9 | 3 | 7 | 29 | 25 | +4 | 30 |
| 5 | Charlotte FC | 19 | 8 | 4 | 7 | 32 | 28 | +4 | 28 |
| 6 | FC Cincinnati | 19 | 7 | 6 | 6 | 46 | 45 | +1 | 27 |
| 7 | New York City FC | 19 | 7 | 5 | 7 | 33 | 27 | +6 | 26 |
| 8 | Red Bull New York | 19 | 7 | 4 | 8 | 30 | 41 | -11 | 25 |
| 9 | D.C. United | 19 | 5 | 9 | 5 | 27 | 30 | -3 | 24 |
| 10 | Orlando City SC | 19 | 6 | 3 | 10 | 31 | 48 | -17 | 21 |
| 11 | Columbus Crew | 19 | 5 | 5 | 9 | 27 | 31 | -4 | 20 |
| 12 | Toronto FC | 19 | 4 | 8 | 7 | 26 | 33 | -7 | 20 |
| 13 | Philadelphia Union | 19 | 5 | 4 | 10 | 28 | 35 | -7 | 19 |
| 14 | CF Montréal | 19 | 4 | 5 | 10 | 25 | 36 | -11 | 17 |
| 15 | Atlanta United FC | 19 | 4 | 3 | 12 | 21 | 34 | -13 | 15 |
Western Conference
| # | Team | GP | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Vancouver Whitecaps | 18 | 11 | 4 | 3 | 40 | 17 | +23 | 37 |
| 2 | Houston Dynamo FC | 19 | 11 | 2 | 6 | 28 | 24 | +4 | 35 |
| 3 | LAFC | 20 | 10 | 4 | 6 | 35 | 20 | +15 | 34 |
| 4 | San Jose Earthquakes | 19 | 10 | 3 | 6 | 38 | 27 | +11 | 33 |
| 5 | FC Dallas | 19 | 8 | 6 | 5 | 34 | 26 | +8 | 30 |
| 6 | St. Louis CITY SC | 19 | 8 | 5 | 6 | 27 | 25 | +2 | 29 |
| 7 | Real Salt Lake | 18 | 8 | 4 | 6 | 30 | 26 | +4 | 28 |
| 8 | Colorado Rapids | 19 | 8 | 1 | 10 | 29 | 25 | +4 | 25 |
| 9 | Minnesota United FC | 19 | 6 | 7 | 6 | 21 | 26 | -5 | 25 |
| 10 | Portland Timbers | 19 | 7 | 3 | 9 | 34 | 35 | -1 | 24 |
| 11 | Seattle Sounders FC | 18 | 7 | 3 | 8 | 20 | 24 | -4 | 24 |
| 12 | San Diego FC | 19 | 6 | 6 | 7 | 33 | 29 | +4 | 24 |
| 13 | LA Galaxy | 20 | 5 | 7 | 8 | 24 | 30 | -6 | 22 |
| 14 | Austin FC | 19 | 4 | 5 | 10 | 23 | 38 | -15 | 17 |
| 15 | Sporting Kansas City | 19 | 4 | 2 | 13 | 18 | 48 | -30 | 14 |
MLS — Sunday, March 16, 2025
Nashville SC 3, Philadelphia Union 1
| 1H | 2H | F | |
|---|---|---|---|
| NSH | 2 | 1 | 3 |
| PHI | 1 | 0 | 1 |
Goals
| 15' | NSH | S. Surridge |
| 33' | PHI | J. Lukic |
| 44' | NSH | A. Qasim |
| 82' | NSH | H. Mukhtar pen. |
Discipline
| 45'+2' | NSH | P. Yazbek YC |
| 87' | NSH | E. Tagseth YC |
| 88' | PHI | K. Wagner YC |
| 90'+3' | PHI | B. Damiani YC |
| 90'+12' | PHI | O. Makhanya RC |
Match Stats
| NSH | PHI | |
|---|---|---|
| 12 | Shots | 11 |
| 39.2 | Possession | 60.8 |
| 2 | Corners | 7 |
| 20 | Fouls | 11 |
| 4 | Offsides | 0 |
| 4 | Saves | 1 |
| 2 | Yellow Cards | 2 |
| 0 | Red Cards | 1 |
LA Galaxy 1, Portland Timbers 1 (Draw)
| 1H | 2H | F | |
|---|---|---|---|
| LA | 0 | 1 | 1 |
| POR | 0 | 1 | 1 |
Goals
| 49' | POR | F. Mora |
| 81' | LA | C. Ramírez |
Discipline
| 26' | POR | J. Fory YC |
| 47' | LA | H. Miller YC |
| 90'+5' | POR | F. Mora YC |
Match Stats
| LA | POR | |
|---|---|---|
| 13 | Shots | 9 |
| 52.7 | Possession | 47.3 |
| 8 | Corners | 5 |
| 11 | Fouls | 13 |
| 0 | Offsides | 0 |
| 3 | Saves | 2 |
| 1 | Yellow Cards | 2 |
| 0 | Red Cards | 0 |
Inter Miami CF 2, Atlanta United FC 1
| 1H | 2H | F | |
|---|---|---|---|
| MIA | 1 | 1 | 2 |
| ATL | 1 | 0 | 1 |
Goals
| 11' | ATL | E. Latte Lath |
| 20' | MIA | L. Messi |
| 89' | MIA | F. Picault |
Discipline
| 42' | MIA | N. Allen YC |
| 45' | ATL | P. Amador YC |
| 62' | ATL | S. Gregersen YC |
| 90'+2' | ATL | E. Mosquera YC |
Match Stats
| MIA | ATL | |
|---|---|---|
| 13 | Shots | 12 |
| 51.8 | Possession | 48.2 |
| 7 | Corners | 3 |
| 7 | Fouls | 16 |
| 4 | Offsides | 2 |
| 3 | Saves | 6 |
| 1 | Yellow Cards | 3 |
| 0 | Red Cards | 0 |