Score Chronicle
Every box score. One page. Every day.
Complete scores, standings, and league leaders across MLB, NHL, NFL, NBA, Soccer, and Golf — presented in the tradition of the great American sports page. · Sign in for full box scores. MLB · NHL · NFL · NBA · Golf · Soccer · About · Feedback
"Every morning at 6:30am, I'd go out and get the newspaper. Box scores, standings, leaders, and schedules — all on one page."
NBA Standings — 2024-25
Eastern Conference
EastAtlantic
| Team | W | L | Pct | GB | Home | Away | Conf | Str |
|---|---|---|---|---|---|---|---|---|
| Boston | 61 | 21 | .744 | — | 28-13 | 33-8 | 39-13 | W2 |
| New York | 51 | 31 | .622 | 10.0 | 27-14 | 24-17 | 34-18 | W1 |
| Toronto | 30 | 52 | .366 | 31.0 | 18-23 | 12-29 | 21-31 | L2 |
| Brooklyn | 26 | 56 | .317 | 35.0 | 12-29 | 14-27 | 14-37 | L3 |
| Philadelphia | 24 | 58 | .293 | 37.0 | 12-29 | 12-29 | 15-37 | L2 |
EastCentral
| Team | W | L | Pct | GB | Home | Away | Conf | Str |
|---|---|---|---|---|---|---|---|---|
| Cleveland | 64 | 18 | .780 | — | 34-7 | 30-11 | 41-11 | L1 |
| Indiana | 50 | 32 | .610 | 14.0 | 29-11 | 20-20 | 29-22 | W1 |
| Milwaukee | 48 | 34 | .585 | 16.0 | 27-14 | 20-20 | 31-21 | W8 |
| Detroit | 44 | 38 | .537 | 20.0 | 22-19 | 22-19 | 29-23 | L2 |
| Chicago | 39 | 43 | .476 | 25.0 | 18-23 | 21-20 | 28-24 | W3 |
EastSoutheast
| Team | W | L | Pct | GB | Home | Away | Conf | Str |
|---|---|---|---|---|---|---|---|---|
| Orlando | 41 | 41 | .500 | — | 22-19 | 19-22 | 31-21 | L1 |
| Atlanta | 40 | 42 | .488 | 1.0 | 21-19 | 19-22 | 30-22 | W3 |
| Miami | 37 | 45 | .451 | 4.0 | 19-22 | 17-23 | 24-28 | L1 |
| Charlotte | 19 | 63 | .232 | 22.0 | 12-29 | 7-34 | 10-42 | L7 |
| Washington | 18 | 64 | .220 | 23.0 | 8-32 | 10-31 | 13-39 | W1 |
Western Conference
WestNorthwest
| Team | W | L | Pct | GB | Home | Away | Conf | Str |
|---|---|---|---|---|---|---|---|---|
| Oklahoma City | 68 | 14 | .829 | — | 35-6 | 32-8 | 39-13 | W4 |
| Denver | 50 | 32 | .610 | 18.0 | 26-15 | 24-17 | 32-20 | W3 |
| Minnesota | 49 | 33 | .598 | 19.0 | 25-16 | 24-17 | 33-19 | W3 |
| Portland | 36 | 46 | .439 | 32.0 | 22-19 | 14-27 | 19-33 | W1 |
| Utah | 17 | 65 | .207 | 51.0 | 10-31 | 7-34 | 8-44 | L2 |
WestPacific
| Team | W | L | Pct | GB | Home | Away | Conf | Str |
|---|---|---|---|---|---|---|---|---|
| LA Clippers | 50 | 32 | .610 | — | 30-11 | 20-21 | 29-23 | W8 |
| LA Lakers | 50 | 32 | .610 | 0.0 | 31-10 | 19-22 | 36-16 | L1 |
| Golden State | 48 | 34 | .585 | 2.0 | 24-17 | 24-17 | 29-23 | L1 |
| Sacramento | 40 | 42 | .488 | 10.0 | 20-21 | 20-21 | 26-26 | W1 |
| Phoenix | 36 | 46 | .439 | 14.0 | 24-17 | 12-29 | 22-30 | L1 |
WestSouthwest
| Team | W | L | Pct | GB | Home | Away | Conf | Str |
|---|---|---|---|---|---|---|---|---|
| Houston | 52 | 30 | .634 | — | 29-12 | 23-17 | 31-21 | L3 |
| Memphis | 48 | 34 | .585 | 4.0 | 26-15 | 22-19 | 27-24 | W1 |
| Dallas | 39 | 43 | .476 | 13.0 | 22-18 | 17-25 | 23-29 | L1 |
| San Antonio | 34 | 48 | .415 | 18.0 | 20-20 | 13-27 | 22-30 | W1 |
| New Orleans | 21 | 61 | .256 | 31.0 | 14-27 | 7-34 | 13-38 | L7 |
Final — Wednesday, April 22, 2026
Detroit Pistons 98, Orlando Magic 83
| Q1 | Q2 | Q3 | Q4 | F | |
|---|---|---|---|---|---|
| ORL | 21 | 25 | 16 | 21 | 83 |
| DET | 25 | 21 | 38 | 14 | 98 |
Orlando Magic
| Player | MIN | PTS | REB | AST | STL | BLK | FG | 3PT | +/- |
|---|---|---|---|---|---|---|---|---|---|
| P. Banchero | 34 | 18 | 6 | 8 | 1 | 1 | 7-17 | 0-2 | -15 |
| F. Wagner | 32 | 12 | 7 | 1 | 4 | 0 | 4-11 | 0-2 | -22 |
| W. Carter Jr. | 24 | 3 | 5 | 0 | 1 | 2 | 1-6 | 0-2 | -29 |
| D. Bane | 34 | 12 | 4 | 2 | 2 | 1 | 2-11 | 2-7 | -22 |
| J. Suggs | 32 | 19 | 6 | 4 | 0 | 0 | 7-18 | 3-10 | -18 |
| M. Wagner | 3 | 0 | 1 | 0 | 0 | 0 | 0-1 | 0-0 | +3 |
| J. Cain | 8 | 2 | 1 | 0 | 1 | 0 | 1-2 | 0-1 | +3 |
| T. da Silva | 17 | 3 | 3 | 0 | 1 | 0 | 1-3 | 1-2 | +2 |
| N. Penda | 3 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0-0 | +3 |
| G. Bitadze | 21 | 3 | 5 | 0 | 2 | 2 | 0-0 | 0-0 | +11 |
| J. Carter | 3 | 0 | 0 | 1 | 1 | 0 | 0-1 | 0-1 | +3 |
| A. Black | 24 | 5 | 3 | 1 | 3 | 0 | 1-6 | 0-1 | 0 |
| J. Howard | 3 | 0 | 0 | 0 | 0 | 0 | 0-2 | 0-2 | +3 |
| J. Richardson | 3 | 6 | 0 | 0 | 0 | 0 | 2-2 | 2-2 | +3 |
Detroit Pistons
| Player | MIN | PTS | REB | AST | STL | BLK | FG | 3PT | +/- |
|---|---|---|---|---|---|---|---|---|---|
| T. Harris | 33 | 16 | 11 | 1 | 2 | 2 | 7-17 | 0-3 | +14 |
| D. Robinson | 32 | 10 | 6 | 3 | 2 | 1 | 3-9 | 3-8 | +25 |
| J. Duren | 32 | 11 | 9 | 4 | 1 | 0 | 4-10 | 0-0 | +21 |
| C. Cunningham | 37 | 27 | 6 | 11 | 1 | 1 | 11-19 | 1-6 | +16 |
| A. Thompson | 28 | 11 | 8 | 1 | 2 | 1 | 5-9 | 0-0 | +24 |
| P. Reed | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 |
| I. Stewart | 16 | 10 | 5 | 0 | 0 | 2 | 4-4 | 1-1 | -6 |
| R. Holland II | 7 | 0 | 3 | 0 | 0 | 0 | 0-1 | 0-1 | -3 |
| J. Green | 23 | 2 | 5 | 0 | 1 | 3 | 0-1 | 0-1 | -2 |
| C. LeVert | 14 | 4 | 1 | 0 | 0 | 0 | 2-6 | 0-2 | -7 |
| K. Huerter | 6 | 3 | 1 | 0 | 0 | 0 | 1-2 | 1-2 | -4 |
| M. Sasser | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 |
| D. Jenkins | 11 | 4 | 2 | 2 | 0 | 1 | 2-7 | 0-2 | -3 |
DNP: T. Smith, C. Lanier
ORL: FG: 26-80 (33%) 3PT: 8-32 (25%) FT: 23-32 (72%) REB: 42 AST: 17 TO: 17
DET: FG: 39-85 (46%) 3PT: 6-26 (23%) FT: 14-24 (58%) REB: 57 AST: 22 TO: 22
Oklahoma City Thunder 120, Phoenix Suns 107
| Q1 | Q2 | Q3 | Q4 | F | |
|---|---|---|---|---|---|
| PHX | 29 | 28 | 20 | 30 | 107 |
| OKC | 30 | 35 | 35 | 20 | 120 |
Phoenix Suns
| Player | MIN | PTS | REB | AST | STL | BLK | FG | 3PT | +/- |
|---|---|---|---|---|---|---|---|---|---|
| D. Brooks | 38 | 30 | 6 | 1 | 0 | 0 | 12-23 | 5-9 | -11 |
| O. Ighodaro | 29 | 7 | 8 | 5 | 0 | 1 | 3-8 | 0-0 | -23 |
| D. Booker | 40 | 22 | 7 | 4 | 1 | 0 | 7-14 | 0-3 | -12 |
| C. Gillespie | 29 | 7 | 6 | 6 | 2 | 0 | 3-9 | 1-5 | -14 |
| J. Green | 41 | 21 | 5 | 3 | 2 | 0 | 8-23 | 1-8 | -12 |
| R. O'Neale | 34 | 16 | 9 | 4 | 2 | 0 | 4-5 | 4-5 | -4 |
| R. Dunn | 8 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0-0 | +1 |
| K. Maluach | 19 | 4 | 2 | 0 | 0 | 0 | 2-3 | 0-1 | +10 |
DNP: R. Fleming, A. Coffey, J. Bouyea, H. Highsmith, G. Allen
Oklahoma City Thunder
| Player | MIN | PTS | REB | AST | STL | BLK | FG | 3PT | +/- |
|---|---|---|---|---|---|---|---|---|---|
| I. Hartenstein | 22 | 9 | 10 | 2 | 1 | 1 | 3-6 | 0-0 | +7 |
| C. Holmgren | 32 | 19 | 8 | 0 | 0 | 4 | 7-12 | 3-6 | +6 |
| S. Gilgeous-Alexander | 38 | 37 | 5 | 9 | 1 | 0 | 13-25 | 2-5 | +16 |
| L. Dort | 24 | 9 | 1 | 0 | 1 | 0 | 3-7 | 3-7 | +12 |
| Jal. Williams | 23 | 19 | 1 | 4 | 1 | 0 | 7-11 | 2-3 | +17 |
| Jay. Williams | 11 | 0 | 1 | 1 | 1 | 1 | 0-2 | 0-1 | +1 |
| A. Caruso | 23 | 7 | 2 | 1 | 3 | 0 | 3-7 | 1-4 | +3 |
| I. Joe | 15 | 6 | 1 | 0 | 1 | 0 | 2-7 | 2-7 | -9 |
| C. Wallace | 21 | 0 | 6 | 2 | 3 | 0 | 0-2 | 0-2 | +3 |
| A. Mitchell | 29 | 14 | 5 | 5 | 2 | 0 | 5-12 | 1-5 | +9 |
DNP: J. McCain, K. Williams, A. Wiggins, N. Topic
PHX: FG: 39-85 (46%) 3PT: 11-31 (35%) FT: 18-22 (82%) REB: 44 AST: 23 TO: 21
OKC: FG: 43-91 (47%) 3PT: 14-40 (35%) FT: 20-25 (80%) REB: 40 AST: 24 TO: 10