Score Chronicle
Every box score. One page. Every day.
Complete scores, standings, and league leaders across MLB, NHL, NFL, NBA, Soccer, and Golf — presented in the tradition of the great American sports page. · Sign in for full box scores. My Chronicle · MLB · NHL · NFL · NBA · Golf · Soccer · About · Feedback
"Every morning at 6:30am, I'd go out and get the newspaper. Box scores, standings, leaders, and schedules — all on one page."
NBA Standings — 2024-25
Eastern Conference
EastAtlantic
| Team | W | L | Pct | GB | Home | Away | Conf | Str |
|---|---|---|---|---|---|---|---|---|
| Boston | 61 | 21 | .744 | — | 28-13 | 33-8 | 39-13 | W2 |
| New York | 51 | 31 | .622 | 10.0 | 27-14 | 24-17 | 34-18 | W1 |
| Toronto | 30 | 52 | .366 | 31.0 | 18-23 | 12-29 | 21-31 | L2 |
| Brooklyn | 26 | 56 | .317 | 35.0 | 12-29 | 14-27 | 14-37 | L3 |
| Philadelphia | 24 | 58 | .293 | 37.0 | 12-29 | 12-29 | 15-37 | L2 |
EastCentral
| Team | W | L | Pct | GB | Home | Away | Conf | Str |
|---|---|---|---|---|---|---|---|---|
| Cleveland | 64 | 18 | .780 | — | 34-7 | 30-11 | 41-11 | L1 |
| Indiana | 50 | 32 | .610 | 14.0 | 29-11 | 20-20 | 29-22 | W1 |
| Milwaukee | 48 | 34 | .585 | 16.0 | 27-14 | 20-20 | 31-21 | W8 |
| Detroit | 44 | 38 | .537 | 20.0 | 22-19 | 22-19 | 29-23 | L2 |
| Chicago | 39 | 43 | .476 | 25.0 | 18-23 | 21-20 | 28-24 | W3 |
EastSoutheast
| Team | W | L | Pct | GB | Home | Away | Conf | Str |
|---|---|---|---|---|---|---|---|---|
| Orlando | 41 | 41 | .500 | — | 22-19 | 19-22 | 31-21 | L1 |
| Atlanta | 40 | 42 | .488 | 1.0 | 21-19 | 19-22 | 30-22 | W3 |
| Miami | 37 | 45 | .451 | 4.0 | 19-22 | 17-23 | 24-28 | L1 |
| Charlotte | 19 | 63 | .232 | 22.0 | 12-29 | 7-34 | 10-42 | L7 |
| Washington | 18 | 64 | .220 | 23.0 | 8-32 | 10-31 | 13-39 | W1 |
Western Conference
WestNorthwest
| Team | W | L | Pct | GB | Home | Away | Conf | Str |
|---|---|---|---|---|---|---|---|---|
| Oklahoma City | 68 | 14 | .829 | — | 35-6 | 32-8 | 39-13 | W4 |
| Denver | 50 | 32 | .610 | 18.0 | 26-15 | 24-17 | 32-20 | W3 |
| Minnesota | 49 | 33 | .598 | 19.0 | 25-16 | 24-17 | 33-19 | W3 |
| Portland | 36 | 46 | .439 | 32.0 | 22-19 | 14-27 | 19-33 | W1 |
| Utah | 17 | 65 | .207 | 51.0 | 10-31 | 7-34 | 8-44 | L2 |
WestPacific
| Team | W | L | Pct | GB | Home | Away | Conf | Str |
|---|---|---|---|---|---|---|---|---|
| LA Clippers | 50 | 32 | .610 | — | 30-11 | 20-21 | 29-23 | W8 |
| LA Lakers | 50 | 32 | .610 | 0.0 | 31-10 | 19-22 | 36-16 | L1 |
| Golden State | 48 | 34 | .585 | 2.0 | 24-17 | 24-17 | 29-23 | L1 |
| Sacramento | 40 | 42 | .488 | 10.0 | 20-21 | 20-21 | 26-26 | W1 |
| Phoenix | 36 | 46 | .439 | 14.0 | 24-17 | 12-29 | 22-30 | L1 |
WestSouthwest
| Team | W | L | Pct | GB | Home | Away | Conf | Str |
|---|---|---|---|---|---|---|---|---|
| Houston | 52 | 30 | .634 | — | 29-12 | 23-17 | 31-21 | L3 |
| Memphis | 48 | 34 | .585 | 4.0 | 26-15 | 22-19 | 27-24 | W1 |
| Dallas | 39 | 43 | .476 | 13.0 | 22-18 | 17-25 | 23-29 | L1 |
| San Antonio | 34 | 48 | .415 | 18.0 | 20-20 | 13-27 | 22-30 | W1 |
| New Orleans | 21 | 61 | .256 | 31.0 | 14-27 | 7-34 | 13-38 | L7 |
Final — Saturday, October 25, 2025
Chicago Bulls 110, Orlando Magic 98
| Q1 | Q2 | Q3 | Q4 | F | |
|---|---|---|---|---|---|
| CHI | 29 | 23 | 31 | 27 | 110 |
| ORL | 30 | 19 | 31 | 18 | 98 |
Chicago Bulls
| Player | MIN | PTS | REB | AST | STL | BLK | FG | 3PT | +/- |
|---|---|---|---|---|---|---|---|---|---|
| I. Okoro | 22 | 0 | 4 | 0 | 0 | 1 | 0-6 | 0-3 | -5 |
| M. Buzelis | 12 | 3 | 3 | 0 | 1 | 0 | 1-5 | 0-2 | +3 |
| N. Vucevic | 31 | 15 | 8 | 2 | 0 | 1 | 5-7 | 1-1 | -4 |
| T. Jones | 29 | 13 | 5 | 8 | 5 | 0 | 3-7 | 1-2 | +17 |
| J. Giddey | 32 | 21 | 8 | 3 | 1 | 0 | 7-18 | 2-5 | -10 |
| J. Smith | 17 | 16 | 3 | 1 | 1 | 0 | 6-8 | 2-2 | +16 |
| P. Williams | 29 | 12 | 5 | 4 | 2 | 0 | 5-7 | 1-2 | +12 |
| D. Terry | 2 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | +2 |
| J. Phillips | 10 | 4 | 2 | 0 | 2 | 0 | 2-4 | 0-1 | +9 |
| K. Huerter | 29 | 11 | 7 | 6 | 1 | 0 | 4-10 | 0-4 | +14 |
| A. Dosunmu | 27 | 15 | 1 | 2 | 0 | 0 | 6-10 | 3-4 | +6 |
DNP: N. Essengue, J. Carter
Orlando Magic
| Player | MIN | PTS | REB | AST | STL | BLK | FG | 3PT | +/- |
|---|---|---|---|---|---|---|---|---|---|
| P. Banchero | 36 | 24 | 10 | 1 | 1 | 2 | 7-21 | 1-4 | -2 |
| F. Wagner | 34 | 17 | 7 | 1 | 2 | 0 | 7-15 | 0-1 | -16 |
| W. Carter Jr. | 31 | 8 | 13 | 1 | 1 | 0 | 1-7 | 1-2 | +6 |
| T. Jones | 14 | 0 | 0 | 1 | 1 | 0 | 0-5 | 0-2 | -10 |
| D. Bane | 31 | 14 | 5 | 3 | 1 | 0 | 7-12 | 0-2 | -13 |
| J. Isaac | 6 | 2 | 1 | 0 | 1 | 0 | 1-2 | 0-1 | -6 |
| T. da Silva | 24 | 8 | 3 | 1 | 0 | 1 | 3-11 | 0-6 | +5 |
| G. Bitadze | 17 | 3 | 9 | 2 | 0 | 0 | 1-1 | 0-0 | -18 |
| A. Black | 30 | 19 | 5 | 1 | 1 | 1 | 6-9 | 1-3 | +4 |
| J. Howard | 9 | 0 | 0 | 1 | 0 | 1 | 0-1 | 0-1 | -5 |
| J. Richardson | 8 | 3 | 0 | 0 | 0 | 0 | 1-3 | 0-2 | -5 |
DNP: J. Cain, N. Penda
CHI: FG: 39-83 (47%) 3PT: 10-27 (37%) FT: 22-29 (76%) REB: 46 AST: 26 TO: 18
ORL: FG: 34-87 (39%) 3PT: 3-24 (13%) FT: 27-33 (82%) REB: 53 AST: 12 TO: 20
Oklahoma City Thunder 117, Atlanta Hawks 100
| Q1 | Q2 | Q3 | Q4 | F | |
|---|---|---|---|---|---|
| OKC | 31 | 29 | 39 | 18 | 117 |
| ATL | 26 | 29 | 25 | 20 | 100 |
Oklahoma City Thunder
| Player | MIN | PTS | REB | AST | STL | BLK | FG | 3PT | +/- |
|---|---|---|---|---|---|---|---|---|---|
| I. Hartenstein | 29 | 14 | 10 | 2 | 2 | 0 | 7-13 | 0-1 | +16 |
| C. Holmgren | 27 | 31 | 11 | 1 | 3 | 1 | 8-12 | 6-8 | +16 |
| S. Gilgeous-Alexander | 29 | 30 | 5 | 5 | 1 | 1 | 12-17 | 2-6 | +16 |
| L. Dort | 27 | 5 | 2 | 1 | 2 | 0 | 2-7 | 1-4 | +12 |
| C. Wallace | 26 | 3 | 3 | 3 | 3 | 1 | 1-7 | 1-3 | +21 |
| Jay. Williams | 18 | 7 | 3 | 0 | 0 | 0 | 3-7 | 1-5 | +3 |
| B. Barnhizer | 11 | 0 | 1 | 0 | 0 | 0 | 0-1 | 0-0 | -5 |
| O. Dieng | 5 | 0 | 2 | 0 | 0 | 0 | 0-1 | 0-0 | -6 |
| B. Carlson | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | -1 |
| A. Wiggins | 27 | 9 | 5 | 2 | 0 | 0 | 4-11 | 1-4 | +14 |
| C. Youngblood | 11 | 4 | 1 | 0 | 0 | 0 | 0-3 | 0-3 | 0 |
| A. Mitchell | 29 | 14 | 7 | 7 | 2 | 0 | 6-14 | 2-3 | -1 |
Atlanta Hawks
| Player | MIN | PTS | REB | AST | STL | BLK | FG | 3PT | +/- |
|---|---|---|---|---|---|---|---|---|---|
| O. Okongwu | 35 | 11 | 12 | 4 | 1 | 1 | 5-12 | 1-5 | -22 |
| M. Gueye | 23 | 11 | 6 | 2 | 0 | 2 | 4-10 | 2-6 | -16 |
| T. Young | 30 | 15 | 4 | 10 | 0 | 0 | 5-12 | 2-3 | -12 |
| N. Alexander-Walker | 30 | 17 | 3 | 2 | 2 | 1 | 6-10 | 3-6 | -18 |
| D. Daniels | 27 | 8 | 4 | 1 | 1 | 1 | 2-6 | 1-1 | -12 |
| J. Toppin | 5 | 2 | 0 | 0 | 0 | 0 | 1-2 | 0-0 | +6 |
| A. Newell | 25 | 12 | 10 | 1 | 0 | 0 | 4-9 | 3-5 | -2 |
| N. Dante | 9 | 1 | 4 | 0 | 1 | 0 | 0-3 | 0-0 | +7 |
| L. Kennard | 21 | 5 | 0 | 3 | 0 | 0 | 2-5 | 1-4 | -14 |
| K. Wallace | 12 | 5 | 1 | 1 | 0 | 0 | 2-6 | 0-2 | +1 |
| C. Houstan | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | +1 |
| V. Krejci | 22 | 13 | 2 | 1 | 2 | 0 | 4-10 | 3-7 | -4 |
OKC: FG: 43-93 (46%) 3PT: 14-37 (38%) FT: 17-19 (89%) REB: 50 AST: 21 TO: 12
ATL: FG: 35-85 (41%) 3PT: 16-39 (41%) FT: 14-21 (67%) REB: 46 AST: 25 TO: 16
Philadelphia 76ers 125, Charlotte Hornets 121
| Q1 | Q2 | Q3 | Q4 | F | |
|---|---|---|---|---|---|
| CHA | 29 | 29 | 38 | 25 | 121 |
| PHI | 36 | 25 | 25 | 39 | 125 |
Charlotte Hornets
| Player | MIN | PTS | REB | AST | STL | BLK | FG | 3PT | +/- |
|---|---|---|---|---|---|---|---|---|---|
| M. Bridges | 35 | 18 | 9 | 7 | 0 | 0 | 6-18 | 3-9 | -4 |
| B. Miller | 9 | 4 | 0 | 1 | 0 | 0 | 2-6 | 0-2 | -12 |
| R. Kalkbrenner | 26 | 14 | 7 | 1 | 1 | 1 | 7-7 | 0-0 | +1 |
| C. Sexton | 30 | 21 | 2 | 7 | 1 | 0 | 7-13 | 3-5 | -19 |
| L. Ball | 34 | 27 | 10 | 8 | 3 | 1 | 8-18 | 4-11 | +12 |
| M. Diabate | 17 | 6 | 2 | 0 | 1 | 1 | 2-2 | 0-0 | -4 |
| T. Salaun | 13 | 3 | 5 | 1 | 0 | 0 | 1-2 | 1-2 | 0 |
| M. Plumlee | 5 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0 | -1 |
| T. Mann | 22 | 4 | 5 | 2 | 0 | 0 | 1-7 | 0-5 | +4 |
| S. James | 19 | 10 | 2 | 1 | 0 | 0 | 4-5 | 2-2 | +3 |
| K. Knueppel | 30 | 14 | 3 | 1 | 0 | 0 | 5-11 | 3-6 | 0 |
DNP: P. Connaughton, L. McNeeley
Philadelphia 76ers
| Player | MIN | PTS | REB | AST | STL | BLK | FG | 3PT | +/- |
|---|---|---|---|---|---|---|---|---|---|
| D. Barlow | 16 | 2 | 4 | 0 | 0 | 0 | 1-2 | 0-1 | +7 |
| J. Embiid | 20 | 20 | 2 | 4 | 2 | 0 | 7-11 | 3-6 | -2 |
| K. Oubre Jr. | 37 | 19 | 1 | 1 | 2 | 0 | 7-10 | 2-3 | +18 |
| T. Maxey | 42 | 28 | 6 | 9 | 0 | 1 | 7-20 | 4-9 | +3 |
| V. Edgecombe | 40 | 15 | 6 | 8 | 3 | 1 | 6-15 | 1-3 | +9 |
| J. Walker | 15 | 0 | 4 | 0 | 0 | 2 | 0-3 | 0-3 | -11 |
| J. Edwards | 12 | 9 | 1 | 0 | 0 | 0 | 3-5 | 3-5 | -5 |
| A. Drummond | 16 | 7 | 13 | 2 | 2 | 0 | 3-6 | 0-1 | +12 |
| A. Bona | 12 | 1 | 0 | 1 | 1 | 1 | 0-1 | 0-0 | -6 |
| Q. Grimes | 30 | 24 | 3 | 4 | 0 | 0 | 7-14 | 5-8 | -5 |
DNP: J. Broome, K. Lowry, E. Gordon
CHA: FG: 43-89 (48%) 3PT: 16-42 (38%) FT: 19-28 (68%) REB: 45 AST: 30 TO: 16
PHI: FG: 41-87 (47%) 3PT: 18-39 (46%) FT: 25-32 (78%) REB: 40 AST: 29 TO: 15
Memphis Grizzlies 128, Indiana Pacers 103
| Q1 | Q2 | Q3 | Q4 | F | |
|---|---|---|---|---|---|
| IND | 21 | 31 | 32 | 19 | 103 |
| MEM | 23 | 37 | 43 | 25 | 128 |
Indiana Pacers
| Player | MIN | PTS | REB | AST | STL | BLK | FG | 3PT | +/- |
|---|---|---|---|---|---|---|---|---|---|
| P. Siakam | 26 | 13 | 6 | 6 | 0 | 1 | 5-12 | 2-7 | -8 |
| J. Wiseman | 20 | 4 | 4 | 0 | 0 | 1 | 2-3 | 0-0 | -15 |
| A. Nesmith | 31 | 15 | 1 | 1 | 0 | 1 | 5-11 | 4-6 | -10 |
| B. Sheppard | 24 | 9 | 5 | 3 | 1 | 0 | 4-8 | 1-3 | -24 |
| B. Mathurin | 28 | 26 | 3 | 4 | 0 | 0 | 8-12 | 2-2 | -18 |
| O. Toppin | 26 | 13 | 9 | 2 | 0 | 0 | 5-12 | 2-6 | -11 |
| I. Jackson | 12 | 3 | 5 | 0 | 0 | 1 | 1-4 | 0-0 | +4 |
| J. Walker | 27 | 6 | 7 | 3 | 0 | 1 | 2-13 | 2-8 | -14 |
| T. Bradley | 7 | 5 | 0 | 0 | 1 | 0 | 2-3 | 0-1 | -8 |
| J. Huff | 10 | 2 | 2 | 0 | 0 | 0 | 1-2 | 0-1 | -12 |
| R. Dennis | 28 | 7 | 2 | 6 | 0 | 0 | 1-9 | 1-6 | -8 |
| T. Peter | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | -1 |
Memphis Grizzlies
| Player | MIN | PTS | REB | AST | STL | BLK | FG | 3PT | +/- |
|---|---|---|---|---|---|---|---|---|---|
| J. Jackson Jr. | 25 | 17 | 2 | 1 | 0 | 0 | 6-11 | 1-3 | +6 |
| J. Wells | 27 | 5 | 3 | 0 | 0 | 0 | 2-10 | 0-7 | +7 |
| J. Landale | 26 | 8 | 8 | 1 | 0 | 0 | 3-8 | 1-2 | +19 |
| K. Caldwell-Pope | 23 | 10 | 4 | 5 | 1 | 0 | 3-11 | 1-5 | -7 |
| J. Morant | 27 | 19 | 3 | 8 | 1 | 0 | 5-14 | 0-2 | +7 |
| S. Aldama | 21 | 9 | 8 | 1 | 0 | 2 | 4-9 | 1-3 | +13 |
| O. Prosper | 2 | 0 | 2 | 0 | 0 | 0 | 0-1 | 0-1 | -5 |
| C. Coward | 24 | 27 | 6 | 4 | 1 | 0 | 9-13 | 6-6 | +36 |
| GG Jackson | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | -5 |
| P. Hall | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | -5 |
| J. Konchar | 25 | 9 | 5 | 2 | 3 | 2 | 4-6 | 0-2 | +29 |
| C. Spencer | 16 | 8 | 6 | 3 | 0 | 0 | 3-8 | 2-4 | +12 |
| J. Small | 21 | 16 | 2 | 6 | 0 | 0 | 5-6 | 3-4 | +18 |
IND: FG: 36-89 (40%) 3PT: 14-40 (35%) FT: 17-23 (74%) REB: 44 AST: 25 TO: 13
MEM: FG: 44-97 (45%) 3PT: 15-39 (38%) FT: 25-32 (78%) REB: 49 AST: 31 TO: 4
Denver Nuggets 133, Phoenix Suns 111
| Q1 | Q2 | Q3 | Q4 | F | |
|---|---|---|---|---|---|
| PHX | 28 | 26 | 29 | 28 | 111 |
| DEN | 34 | 37 | 29 | 33 | 133 |
Phoenix Suns
| Player | MIN | PTS | REB | AST | STL | BLK | FG | 3PT | +/- |
|---|---|---|---|---|---|---|---|---|---|
| D. Brooks | 31 | 15 | 3 | 2 | 4 | 1 | 6-18 | 3-13 | -16 |
| O. Ighodaro | 23 | 4 | 1 | 1 | 0 | 1 | 2-6 | 0-0 | -9 |
| R. Dunn | 23 | 9 | 7 | 2 | 0 | 2 | 4-8 | 1-3 | 0 |
| G. Allen | 33 | 17 | 4 | 5 | 1 | 0 | 6-12 | 5-10 | -10 |
| D. Booker | 37 | 31 | 3 | 7 | 0 | 0 | 10-16 | 2-5 | -13 |
| R. O'Neale | 28 | 7 | 4 | 2 | 0 | 0 | 2-6 | 2-6 | -23 |
| N. Hayes-Davis | 14 | 4 | 5 | 2 | 0 | 0 | 2-6 | 0-2 | -6 |
| I. Livers | 5 | 3 | 0 | 0 | 0 | 0 | 1-3 | 1-3 | -2 |
| R. Fleming | 5 | 3 | 2 | 0 | 0 | 0 | 1-3 | 1-2 | -2 |
| N. Richards | 10 | 4 | 4 | 0 | 0 | 0 | 1-1 | 0-0 | -10 |
| K. Maluach | 13 | 6 | 2 | 1 | 0 | 0 | 1-3 | 0-1 | -1 |
| J. Goodwin | 5 | 2 | 1 | 1 | 2 | 0 | 0-2 | 0-1 | -2 |
| C. Gillespie | 14 | 6 | 2 | 1 | 0 | 0 | 2-4 | 2-4 | -16 |
Denver Nuggets
| Player | MIN | PTS | REB | AST | STL | BLK | FG | 3PT | +/- |
|---|---|---|---|---|---|---|---|---|---|
| A. Gordon | 25 | 17 | 2 | 1 | 3 | 0 | 5-11 | 1-6 | +17 |
| C. Johnson | 25 | 15 | 4 | 1 | 1 | 0 | 4-9 | 1-3 | +15 |
| N. Jokic | 32 | 14 | 14 | 15 | 3 | 0 | 5-8 | 0-3 | +27 |
| J. Murray | 32 | 23 | 6 | 5 | 1 | 0 | 8-17 | 3-8 | +15 |
| C. Braun | 31 | 20 | 3 | 3 | 2 | 0 | 6-10 | 0-1 | +23 |
| Z. Nnaji | 3 | 2 | 0 | 1 | 0 | 0 | 0-0 | 0-0 | 0 |
| D. Holmes II | 3 | 3 | 0 | 0 | 0 | 0 | 1-1 | 1-1 | 0 |
| S. Jones | 3 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0 | 0 |
| J. Valanciunas | 13 | 12 | 7 | 1 | 0 | 0 | 4-10 | 0-0 | -5 |
| T. Hardaway Jr. | 26 | 4 | 0 | 0 | 1 | 0 | 1-6 | 1-5 | +5 |
| B. Brown | 22 | 11 | 3 | 3 | 1 | 1 | 4-6 | 2-4 | +8 |
| J. Pickett | 3 | 2 | 0 | 0 | 0 | 0 | 1-1 | 0-0 | 0 |
| J. Strawther | 3 | 3 | 2 | 0 | 0 | 0 | 1-1 | 0-0 | 0 |
| P. Watson | 20 | 7 | 2 | 1 | 1 | 0 | 3-4 | 0-0 | +5 |
DNP: H. Tyson
PHX: FG: 38-88 (43%) 3PT: 17-50 (34%) FT: 18-22 (82%) REB: 38 AST: 24 TO: 19
DEN: FG: 43-84 (51%) 3PT: 9-31 (29%) FT: 38-42 (90%) REB: 43 AST: 31 TO: 16