Score Chronicle
Every box score. One page. Every day.
Complete scores, standings, and league leaders across MLB, NHL, NFL, NBA, Soccer, and Golf — presented in the tradition of the great American sports page. · Sign in for full box scores. My Chronicle · MLB · NHL · NFL · NBA · Golf · Soccer · Settings . About · Feedback
"Every morning at 6:30am, I'd go out and get the newspaper. Box scores, standings, leaders, and schedules — all on one page."
📰 Get your morning paper delivered every day. Sign up free →
NBA Standings — 2024-25
Eastern Conference
EastAtlantic
| Team | W | L | Pct | GB | Home | Away | Conf | Str |
|---|---|---|---|---|---|---|---|---|
| Boston | 61 | 21 | .744 | — | 28-13 | 33-8 | 39-13 | W2 |
| New York | 51 | 31 | .622 | 10.0 | 27-14 | 24-17 | 34-18 | W1 |
| Toronto | 30 | 52 | .366 | 31.0 | 18-23 | 12-29 | 21-31 | L2 |
| Brooklyn | 26 | 56 | .317 | 35.0 | 12-29 | 14-27 | 14-37 | L3 |
| Philadelphia | 24 | 58 | .293 | 37.0 | 12-29 | 12-29 | 15-37 | L2 |
EastCentral
| Team | W | L | Pct | GB | Home | Away | Conf | Str |
|---|---|---|---|---|---|---|---|---|
| Cleveland | 64 | 18 | .780 | — | 34-7 | 30-11 | 41-11 | L1 |
| Indiana | 50 | 32 | .610 | 14.0 | 29-11 | 20-20 | 29-22 | W1 |
| Milwaukee | 48 | 34 | .585 | 16.0 | 27-14 | 20-20 | 31-21 | W8 |
| Detroit | 44 | 38 | .537 | 20.0 | 22-19 | 22-19 | 29-23 | L2 |
| Chicago | 39 | 43 | .476 | 25.0 | 18-23 | 21-20 | 28-24 | W3 |
EastSoutheast
| Team | W | L | Pct | GB | Home | Away | Conf | Str |
|---|---|---|---|---|---|---|---|---|
| Orlando | 41 | 41 | .500 | — | 22-19 | 19-22 | 31-21 | L1 |
| Atlanta | 40 | 42 | .488 | 1.0 | 21-19 | 19-22 | 30-22 | W3 |
| Miami | 37 | 45 | .451 | 4.0 | 19-22 | 17-23 | 24-28 | L1 |
| Charlotte | 19 | 63 | .232 | 22.0 | 12-29 | 7-34 | 10-42 | L7 |
| Washington | 18 | 64 | .220 | 23.0 | 8-32 | 10-31 | 13-39 | W1 |
Western Conference
WestNorthwest
| Team | W | L | Pct | GB | Home | Away | Conf | Str |
|---|---|---|---|---|---|---|---|---|
| Oklahoma City | 68 | 14 | .829 | — | 35-6 | 32-8 | 39-13 | W4 |
| Denver | 50 | 32 | .610 | 18.0 | 26-15 | 24-17 | 32-20 | W3 |
| Minnesota | 49 | 33 | .598 | 19.0 | 25-16 | 24-17 | 33-19 | W3 |
| Portland | 36 | 46 | .439 | 32.0 | 22-19 | 14-27 | 19-33 | W1 |
| Utah | 17 | 65 | .207 | 51.0 | 10-31 | 7-34 | 8-44 | L2 |
WestPacific
| Team | W | L | Pct | GB | Home | Away | Conf | Str |
|---|---|---|---|---|---|---|---|---|
| LA Clippers | 50 | 32 | .610 | — | 30-11 | 20-21 | 29-23 | W8 |
| LA Lakers | 50 | 32 | .610 | 0.0 | 31-10 | 19-22 | 36-16 | L1 |
| Golden State | 48 | 34 | .585 | 2.0 | 24-17 | 24-17 | 29-23 | L1 |
| Sacramento | 40 | 42 | .488 | 10.0 | 20-21 | 20-21 | 26-26 | W1 |
| Phoenix | 36 | 46 | .439 | 14.0 | 24-17 | 12-29 | 22-30 | L1 |
WestSouthwest
| Team | W | L | Pct | GB | Home | Away | Conf | Str |
|---|---|---|---|---|---|---|---|---|
| Houston | 52 | 30 | .634 | — | 29-12 | 23-17 | 31-21 | L3 |
| Memphis | 48 | 34 | .585 | 4.0 | 26-15 | 22-19 | 27-24 | W1 |
| Dallas | 39 | 43 | .476 | 13.0 | 22-18 | 17-25 | 23-29 | L1 |
| San Antonio | 34 | 48 | .415 | 18.0 | 20-20 | 13-27 | 22-30 | W1 |
| New Orleans | 21 | 61 | .256 | 31.0 | 14-27 | 7-34 | 13-38 | L7 |
Final — Friday, January 24, 2025
Portland Trail Blazers 102, Charlotte Hornets 97
| Q1 | Q2 | Q3 | Q4 | F | |
|---|---|---|---|---|---|
| POR | 22 | 28 | 23 | 29 | 102 |
| CHA | 30 | 24 | 21 | 22 | 97 |
Portland Trail Blazers
| Player | MIN | PTS | REB | AST | STL | BLK | FG | 3PT | +/- |
|---|---|---|---|---|---|---|---|---|---|
| J. Grant | 34 | 22 | 4 | 1 | 1 | 0 | 7-18 | 4-8 | +22 |
| T. Camara | 34 | 11 | 6 | 1 | 2 | 0 | 5-10 | 1-4 | +2 |
| D. Avdija | 34 | 18 | 5 | 4 | 4 | 0 | 3-6 | 1-3 | +2 |
| D. Clingan | 18 | 4 | 13 | 4 | 1 | 4 | 2-4 | 0-1 | +10 |
| A. Simons | 37 | 27 | 5 | 2 | 2 | 0 | 8-16 | 4-10 | +25 |
| D. Banton | 16 | 2 | 1 | 1 | 0 | 1 | 0-4 | 0-3 | -1 |
| J. Walker | 14 | 3 | 3 | 0 | 1 | 1 | 1-5 | 0-2 | -14 |
| S. Henderson | 23 | 2 | 1 | 4 | 1 | 0 | 1-3 | 0-1 | -11 |
| S. Sharpe | 31 | 13 | 9 | 0 | 0 | 0 | 5-13 | 1-6 | -10 |
DNP: J. Minaya, K. Murray, R. Williams III, D. Reath, B. McGowens, R. Rupert
Charlotte Hornets
| Player | MIN | PTS | REB | AST | STL | BLK | FG | 3PT | +/- |
|---|---|---|---|---|---|---|---|---|---|
| C. Martin | 5 | 0 | 1 | 1 | 0 | 0 | 0-3 | 0-1 | -2 |
| M. Williams | 31 | 15 | 9 | 3 | 1 | 3 | 6-12 | 0-0 | -12 |
| V. Micic | 33 | 12 | 0 | 3 | 0 | 0 | 4-13 | 1-6 | -7 |
| J. Green | 34 | 14 | 5 | 2 | 1 | 0 | 5-9 | 2-4 | -3 |
| N. Smith Jr. | 34 | 17 | 5 | 5 | 0 | 2 | 6-18 | 2-10 | -1 |
| M. Diabate | 21 | 6 | 6 | 2 | 2 | 1 | 3-6 | 0-0 | 0 |
| D. Jeffries | 17 | 6 | 4 | 0 | 0 | 0 | 2-5 | 2-4 | 0 |
| J. Okogie | 31 | 16 | 10 | 3 | 3 | 0 | 3-8 | 1-3 | +9 |
| I. Wong | 16 | 4 | 1 | 0 | 0 | 0 | 1-4 | 0-0 | -1 |
| K. Simpson | 19 | 7 | 5 | 1 | 2 | 0 | 2-7 | 1-3 | -8 |
DNP: T. Gibson, G. Williams
POR: FG: 32-79 (41%) 3PT: 11-38 (29%) FT: 27-39 (69%) REB: 47 AST: 17 TO: 16
CHA: FG: 32-85 (38%) 3PT: 9-31 (29%) FT: 24-28 (86%) REB: 46 AST: 20 TO: 16
Philadelphia 76ers 132, Cleveland Cavaliers 129
| Q1 | Q2 | Q3 | Q4 | F | |
|---|---|---|---|---|---|
| CLE | 33 | 34 | 29 | 33 | 129 |
| PHI | 39 | 25 | 34 | 34 | 132 |
Cleveland Cavaliers
| Player | MIN | PTS | REB | AST | STL | BLK | FG | 3PT | +/- |
|---|---|---|---|---|---|---|---|---|---|
| D. Wade | 20 | 2 | 2 | 4 | 1 | 0 | 1-3 | 0-2 | -7 |
| J. Allen | 34 | 8 | 10 | 1 | 1 | 1 | 4-8 | 0-0 | +3 |
| D. Mitchell | 33 | 37 | 3 | 7 | 3 | 0 | 12-23 | 7-15 | +3 |
| M. Strus | 27 | 6 | 7 | 2 | 1 | 2 | 2-7 | 2-5 | +2 |
| D. Garland | 32 | 26 | 1 | 7 | 1 | 0 | 10-21 | 4-10 | -4 |
| G. Niang | 18 | 5 | 3 | 2 | 1 | 0 | 2-6 | 1-4 | -17 |
| T. Thompson | 10 | 0 | 4 | 2 | 0 | 1 | 0-0 | 0-0 | -3 |
| T. Jerome | 33 | 33 | 3 | 3 | 2 | 0 | 11-14 | 8-8 | -1 |
| S. Merrill | 19 | 9 | 2 | 2 | 0 | 0 | 2-6 | 2-6 | +6 |
| J. Tyson | 14 | 3 | 2 | 0 | 0 | 1 | 1-2 | 1-2 | +3 |
DNP: E. Bates, J. Thor, C. Porter Jr.
Philadelphia 76ers
| Player | MIN | PTS | REB | AST | STL | BLK | FG | 3PT | +/- |
|---|---|---|---|---|---|---|---|---|---|
| P. George | 36 | 30 | 5 | 3 | 1 | 0 | 11-21 | 6-11 | +2 |
| G. Yabusele | 36 | 12 | 13 | 3 | 0 | 2 | 4-12 | 2-6 | -3 |
| E. Gordon | 38 | 15 | 0 | 3 | 0 | 0 | 5-8 | 4-4 | +12 |
| K. Oubre Jr. | 39 | 22 | 13 | 3 | 3 | 0 | 8-16 | 1-3 | +13 |
| T. Maxey | 40 | 29 | 3 | 7 | 2 | 2 | 9-18 | 4-8 | +8 |
| J. Edwards | 26 | 15 | 6 | 1 | 2 | 1 | 4-8 | 3-6 | -9 |
| A. Bona | 10 | 4 | 2 | 0 | 1 | 0 | 1-1 | 0-0 | +5 |
| J. Dowtin Jr. | 16 | 5 | 1 | 3 | 0 | 1 | 2-3 | 1-1 | -13 |
DNP: P. Nance, A. Drummond, R. Jackson, R. Council IV
CLE: FG: 45-90 (50%) 3PT: 25-52 (48%) FT: 14-19 (74%) REB: 37 AST: 30 TO: 16
PHI: FG: 44-87 (51%) 3PT: 21-39 (54%) FT: 23-27 (85%) REB: 43 AST: 23 TO: 18
Memphis Grizzlies 139, New Orleans Pelicans 126
| Q1 | Q2 | Q3 | Q4 | F | |
|---|---|---|---|---|---|
| NO | 29 | 42 | 29 | 26 | 126 |
| MEM | 33 | 29 | 43 | 34 | 139 |
New Orleans Pelicans
| Player | MIN | PTS | REB | AST | STL | BLK | FG | 3PT | +/- |
|---|---|---|---|---|---|---|---|---|---|
| T. Murphy III | 33 | 22 | 6 | 4 | 0 | 0 | 7-14 | 1-4 | -19 |
| J. Robinson-Earl | 20 | 5 | 4 | 2 | 2 | 0 | 2-4 | 1-3 | -18 |
| Y. Missi | 30 | 10 | 5 | 3 | 0 | 2 | 4-5 | 0-0 | -27 |
| C. McCollum | 34 | 22 | 1 | 4 | 0 | 1 | 6-11 | 3-5 | -10 |
| D. Murray | 31 | 26 | 6 | 7 | 0 | 0 | 10-16 | 1-4 | -14 |
| J. Cain | 3 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | +4 |
| K. Matkovic | 3 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0-0 | +4 |
| D. Theis | 16 | 4 | 4 | 2 | 1 | 0 | 2-3 | 0-0 | +10 |
| J. Green | 22 | 8 | 5 | 1 | 0 | 0 | 3-6 | 2-5 | +12 |
| J. Alvarado | 18 | 9 | 1 | 6 | 1 | 0 | 3-6 | 2-3 | -1 |
| J. Hawkins | 32 | 20 | 2 | 1 | 2 | 0 | 8-18 | 4-10 | -6 |
DNP: H. Jones
Memphis Grizzlies
| Player | MIN | PTS | REB | AST | STL | BLK | FG | 3PT | +/- |
|---|---|---|---|---|---|---|---|---|---|
| J. Jackson Jr. | 32 | 29 | 5 | 7 | 0 | 1 | 10-16 | 5-9 | +12 |
| J. Wells | 30 | 8 | 0 | 5 | 2 | 0 | 3-7 | 2-4 | +23 |
| Z. Edey | 24 | 13 | 11 | 3 | 1 | 2 | 6-9 | 1-3 | +24 |
| L. Kennard | 27 | 27 | 3 | 6 | 1 | 0 | 10-14 | 7-9 | +13 |
| D. Bane | 34 | 20 | 0 | 14 | 0 | 0 | 9-18 | 2-7 | +23 |
| B. Clarke | 21 | 14 | 9 | 0 | 2 | 0 | 7-10 | 0-0 | -9 |
| GG Jackson | 22 | 10 | 7 | 0 | 0 | 0 | 4-12 | 1-4 | -11 |
| J. Huff | 3 | 0 | 1 | 0 | 0 | 1 | 0-1 | 0-1 | -2 |
| J. Konchar | 22 | 5 | 4 | 0 | 0 | 0 | 2-3 | 1-2 | -1 |
| S. Pippen Jr. | 25 | 13 | 3 | 3 | 2 | 0 | 5-11 | 0-3 | -7 |
DNP: J. LaRavia, V. Williams Jr.
NO: FG: 45-83 (54%) 3PT: 14-34 (41%) FT: 22-32 (69%) REB: 35 AST: 30 TO: 12
MEM: FG: 56-101 (55%) 3PT: 19-42 (45%) FT: 8-8 (100%) REB: 43 AST: 38 TO: 12